February 3, 2011 from 5:30pm to 7:30pm – McCabes Tavern Thursday, February 3 · 5:30pm - 8:30pm Location McCabe's Tavern520 S. Tejon Colorado Springs, CO Created By Jon Severson More Info Front Range Cyclist Presents:"Bikes and Beers"! We'… Organized by Front Range Cyclist Social Crew | Type: social, mixer, book, launch, meet, the, author
July 2, 2011 from 7am to 8am – Memorial Park - Near Velodrome 6th annual Veterans' Home Run 5K run / 3K walk. Registration cards at Colorado Springs running stores. Visit www.pprrun.org and click on Veterans' Home Run tab (on right) to learn more. Kickoff Amer… Organized by Pikes Peak Road Runners | Type: run, to, benefit, the, crawford, house, for, veterans, in, need
July 16, 2011 from 8am to 11am – Manitou Incline Gotta' give it up for Incline user and member of the Incline Friends exec committee Ryan Johnson for organizing a Manitou Incline group cleanup event! Here is the lowdown straight from Ryan: Thanks,… Organized by Tim Bergsten | Type: group, cleanup, of, the, manitou, incline
September 19, 2015 from 7:30am to 5pm – A Painted View Ranch Come to beautiful Westcliffe CO, just 2 hours south and a little west, and run one of three different courses: a tough, high altitude marathon, from 8000' to 13,050' Hermit Pass in the Sangre de Cris… Organized by Barbara Sutton, Club America Aquatics and Fitness Center | Type: fundraiser, for, the, nonprofit, community, aquatics, and, rec, center
October 24, 2015 from 10am to 2pm – Cheyenne Mountain State Park I will be doing the 5K. Organized by Friends of Cheyenne Mountain State Park | Type: charity, -, monies, will, go, toward, building, the, dixon, trail
September 17, 2016 from 7am to 5pm – A Painted View Ranch Run from the floor of the Wet Mountain Valley at 7,989' just outside of Westcliffe to the top of Hermit Pass at 13,060' in the Sangre de Cristo Mountains. This is a rocky difficult course for seasone… Organized by Club America WMV | Type: fundraiser, for, club, america, wmv, a, nonprofit, aquatics, and, fitness, center, in, custer, county, providing, free, swim, lessons, triathlon, to, all, 4th, -, 6th, graders, the
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
© 2024 Created by Tim Bergsten. Powered by