May 14, 2011 all day – Mikes Music and Dance Barn, Nashville, IN The courses are hilly! Great trail running with some stupid spots…swamp and river crossings, junk & bumps to climb over…and watch out for the thorns! Events include 50M, 50K, 26.2M,13.1M &… Organized by Running Fit | Type: trail, -, 50m, 50k, 26.2m, 13.1m, relay
July 9, 2011 all day – Devil's Head Resort The courses are hilly! Great trail running with some stupid spots…swamp and river crossings and junk & bumps to climb over! Events include 50M, 50K, 26.2M, 13.1M, 50M Relay Organized by Running Fit | Type: trail, -, events, include, 50m, 50k, 26.2m, 13.1m, relay
August 6, 2011 from 8am to 1pm – Sleepy Hollow State Park The Legend continues at Sleepy Hollow State Park inLaingsburg. The 5, 10 & 13.1-milecourses consist of trails that will challenge the novice on up through theexperienced veteran. Roots and toug… Organized by Running Fit | Type: trail, -, 5m, 10m, 13.1m
September 9, 2011 to September 11, 2011 – Hell Creek Ranch Experience three days of Peace, Love, Music and ... runningand walking! All events take place onsilent single track through Michigan wilderness. A celebration of freedom and fitness: Join us as we… Organized by Running Fit | Type: trail, -, 100m, 50m, 50k, 26.2m, 13.1m, 10k, 5m, 5k
March 24, 2012 all day – Pasco County, Withlacoochie River Park, Dade City, Florida Experience the beauty of Florida's wilderness while running the wild 50 Mile 5 person team relay, 10K, Half or Full Marathon, 50K, 50 Mile. The courses are 90% great trail running with some stupid s… Organized by Running Fit | Type: trail, run, -, 50m, 50k, 26.2m, 13.1m, 10k, team, relay
May 12, 2012 all day – Mikes Music and Dance Barn, Nashville, IN The courses are hilly! Great trail running with some stupid spots…swamp and river crossings, junk & bumps to climb over…and watch out for the thorns! Join us! Organized by Running Fit | Type: trail, race, -, 50m, 50k, 26.2m, 13.1m, 10k, relay
July 14, 2012 all day – Devil's Head Resort - WI The courses are hilly! Great trail running with some stupid spots…swamp and river crossings and junk & bumps to climb over! Organized by Running Fit | Type: trail, race, -, 50m, 50k, 26.2m, 13.1m, 10k, relay
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by Tim Bergsten. Powered by