The following are runners from the Pikes Peak Region who finished the Boston Marathon on Monday.
Listed by order of finish overall
List includes runners form Colorado Springs (CS), Manitou Springs (MAN), Woodland Park (WP), Monument (MON), Falcon (FAL), Florrisant (FLO) and Buena Vista (BV).
Name - city - age - M/F - overall placing - time
Tommy Manning, CS, 34, M, 127, 2:35:5 (pictured at right)
Clark Sundahl, MON, 39, M, 799, 2:55:13
Ken Wright, CS, 39, M, 811, 2:55:21
Marshall Zelinger, CS, 29, M, 1631, 3:03:24
Paul Malone, CS, 46, M, 1718, 3:04:12
Dillon Harder, MON, 36, M, 1793, 3:04:52
Michael Shafai, CS, 39, M, 2575, 3:10:00
Paul Lecky, WP, 46, M, 3309, 3:14:26
Marcus Corbett, CS, 34, M, 3442, 3:14:58
Ray Phillips, CS, 49, M, 3612, 3:15:49
John Keller, MAN, 47, 3,866, 3:17:05
Ron Creech, CS, 43, M, 4037, 3:17:58
William Reed, CS, 37, M, 4130, 3:18:25
John Cregan, CS, 42, M, 4516, 3:20:16
Rochelle Persson, CS, 42, F, 5548, 3:25:03
Matthew Mancuso, CS, 38, M, 5693, 3:25:44
George Jones, MON, 59, M, 5822,
Joshua Johnson, CS, 33, 6,170, 3:27:33
Timothy Barry, CS, 49, M, 6582, 3:28:59
Kelly Miller,CS, 43, F, 6935, 3:30:10
Roger Baer,CS, 55, M, 7720, 3:33:00
Katie Baker, CS, 34, 7756, 3:33:07
Gordon Barnett, CS, 55, M, 8178, 3:34:42
David Mulligan, CS, 49, M, 8380, 3:35:21
Michael Finley, CS, 43, M, 9605, 3:39:28
Jeff Owsley,CS, 45, M, 10,193, 3:41:36
Thomas St. John, CS, M, 10,514, 3:42:49
Jim Kelleher, CS, 52, M, 10,798, 3:43:48
Karen Evers, CS, 35, F, 12,079, 3:48:37
Kerri Coady, CS, 36, F, 12,393, 3:49:45
Missy Ross, CS, 42, F, 10,793, 3:43:47
Michael Phillips, CS, 46, M, 11,225, 3:45:22
Elizabeth Shelton, CS, 36, F, 11,709, 3:47:17
Jon Teisher, MAN, 34, M, 12,394, 3:49:45
David Oliver, MON, 53, M, 561, 3:53:03
Jennifer Glass, CS, 50, F, 14,325, 3:56:56
Lori Kisley, CS, 40, F, 14,492, 3:57:30
Natalie Bassett, CS, 45, F, 14,979, 3:59:12
Scheri Nagaraj, CS, 33, F, 14,986, 3:59:13
Sara Wulfkuhle, FAL, 35, 14,988, 3:59:13
Michael Allen,CS, 60, M, 15,649, 4:02:28
Lisa Rainsberger, CS, 48, F, 15,927, 4:04:00
Ellis Rainsberger, CS, 54, M, 15,931, 4:04:01
Erika Kastner, BV, 40, F, 15,982, 4:04:16
Noreen O'Rourke, CS, 47, F, 16,529, 4:07:26
Cori Chapman, CS, 32, F, 16,713, 4:08:30
Mark Bibb, FLO, 46, M, 17,190, 4:12:02
Debbie Bibb, FLO, 42, F, 17,191, 4:12:02
Stephen Sager, CS, 63, M, 18,292, 4:20:29
Sherry Converse, CS, 46, F, 18,661, 4:24:10
Amber Tong, CS, 30, F, 19,159, 4:28:10
Linda Fuqua-Jones, MON, 53, F, 19,635, 4:32:38
Tanya Schwindt,CS, 48, F, 19,775, 4:33:56
Andrea Hatch, CS, 66, F, 22,100, 5:25:55
Leigh Harrell,CS, 27, F, 22,250, 5:36:25
Other notable finishers
Timmy Parr (2009 Pikes Peak Ascent champion), Gunnison, 28, M, 891, 2:56:25
Jason Delany (top finisher from Colorado), Golden, 30, M, 20, 2:19:17
Jeanne Cooper (top female finisher from Colorado), Eagle, 32, F, 336, 2:45:20...*28th among all female finishers.
Tags:
© 2024 Created by Tim Bergsten. Powered by