bib | place | name | location | division | net time | pace |
---|---|---|---|---|---|---|
A326 | 3 | Ryan Hafer | Colorado Springs, CO | M24 | 31:16.12 | 5:02 |
A213 | 12 | Robby Young | Colorado Springs, CO | M24 | 32:12.45 | 5:11 |
A194 | 24 | Tommy Neal | Colorado Springs, CO | M27 | 32:54.09 | 5:18 |
A208 | 56 | Andy Rinne | Colorado Springs, CO | M34 | 34:07.83 | 5:30 |
A447 | 58 | Mark Misch | Colorado Springs, CO | M37 | 34:09.88 | 5:30 |
A462 | 87 | Carlos Ruibal | Colorado Springs, CO | M23 | 35:09.95 | 5:40 |
A258 | 94 | Ahren Lowell Reiter | Colorado Springs, CO | M28 | 35:15.60 | 5:41 |
A227 | 108 | William Dillon | Colorado Springs, CO | M30 | 35:34.12 | 5:44 |
A502 | 133 | Adolfo Carrillo | Colorado Springs, CO | M38 | 36:02.59 | 5:49 |
A446 | 139 | Neal W Oseland | Colorado Springs, CO | M41 | 36:06.29 | 5:49 |
A412 | 144 | Greg Pulscher | Colorado Springs, CO | M22 | 36:17.24 | 5:51 |
A341 | 150 | Ted Schultz | Colorado Springs, CO | M19 | 36:21.87 | 5:52 |
AA266 | 173 | Ewan Simpson | Colorado Springs, CO | M23 | 36:46.06 | 5:56 |
A317 | 182 | Corey Kubatzky | Colorado Springs, CO | M23 | 36:51.88 | 5:56 |
A505 | 184 | Gerald Romero | Colorado Springs, CO | M38 | 36:55.80 | 5:57 |
A506 | 194 | Jeffrey Prata | Colorado Springs, CO | M37 | 37:04.31 | 5:58 |
A241 | 277 | Todd Murray | Colorado Springs, CO | M47 | 37:59.41 | 6:07 |
A321 | 298 | Ben Taber | Colorado Springs, CO | M20 | 38:12.73 | 6:09 |
A299 | 323 | Arthur Cooke | Colorado Springs, CO | M31 | 38:22.18 | 6:11 |
A316 | 362 | Lavenna Mullenbach | Colorado Springs, CO | F22 | 38:41.72 | 6:14 |
GH422 | 365 | Erik Matthew Williams | Colorado Springs, CO | M18 | 38:42.17 | 6:14 |
AB244 | 367 | Thomas Michae Santa Maria | Colorado Springs, CO | M46 | 38:43.51 | 6:14 |
AA421 | 440 | David J Bieda | Colorado Springs, CO | M48 | 39:16.72 | 6:20 |
AB483 | 499 | Wes Thurman | Colorado Springs, CO | M38 | 39:42.83 | 6:24 |
A069 | 508 | Patrick Barrett | Colorado Springs, CO | M35 | 39:46.15 | 6:25 |
AA291 | 524 | Dillon Shaffer | Colorado Springs, CO | M20 | 39:52.99 | 6:26 |
A201 | 551 | Lile Budden | Colorado Springs, CO | M50 | 39:59.45 | 6:27 |
AA483 | 608 | Josh Holland | Colorado Springs, CO | M34 | 40:20.24 | 6:30 |
AA389 | 628 | Corey Barringer | Colorado Springs, CO | M19 | 40:26.66 | 6:31 |
C523 | 670 | Philip Meyer | Colorado Springs, CO | M15 | 40:42.67 | 6:34 |
AA011 | 683 | Patryk Matecki | Colorado Springs, CO | M22 | 40:46.35 | 6:34 |
AA507 | 756 | Stephanie Meredith | Colorado Springs, CO | F27 | 41:07.54 | 6:38 |
B220 | 826 | Benjamin Thomas | Colorado Springs, CO | M26 | 41:27.84 | 6:41 |
BA477 | 857 | Mark Aaron Peters | Colorado Springs, CO | M34 | 41:38.44 | 6:43 |
AA193 | 869 | Ken Lefrancois | Colorado Springs, CO | M46 | 41:41.55 | 6:43 |
BA370 | 889 | Derrick Loren Fitts | Colorado Springs, CO | M33 | 41:45.63 | 6:44 |
B221 | 937 | Erik Nelson | Colorado Springs, CO | M29 | 41:58.56 | 6:46 |
AB479 | 940 | Craig Dayberry | Colorado Springs, CO | M49 | 41:59.31 | 6:46 |
AB421 | 946 | Elliott Henry | Colorado Springs, CO | M64 | 42:00.47 | 6:46 |
BA340 | 1007 | Andrew Berta | Colorado Springs, CO | M16 | 42:14.48 | 6:48 |
BA453 | 1012 | Adam Marsh | Colorado Springs, CO | M29 | 42:14.97 | 6:48 |
AB356 | 1014 | Kelly Moon | Colorado Springs, CO | F36 | 42:15.06 | 6:48 |
AB242 | 1020 | Ray Richard Phillips | Colorado Springs, CO | M49 | 42:16.52 | 6:49 |
AA207 | 1025 | Adam Zywicki | Colorado Springs, CO | M19 | 42:17.93 | 6:49 |
AB385 | 1028 | Johnny Lee Smith | Colorado Springs, CO | M38 | 42:19.16 | 6:49 |
AB262 | 1062 | Matt Laubhan | Colorado Springs, CO | M34 | 42:26.88 | 6:50 |
B037 | 1065 | Kyle Ttitzicas | Colorado Springs, CO | M23 | 42:28.14 | 6:51 |
EA326 | 1067 | Danyon Anderson | Colorado Springs, CO | M13 | 42:28.41 | 6:51 |
AA347 | 1105 | Megan Ann Riepma | Colorado Springs, CO | F26 | 42:36.96 | 6:52 |
AB024 | 1145 | Norman G Weeks | Colorado Springs, CO | M43 | 42:46.43 | 6:54 |
BA452 | 1149 | Jeremy Jay Myers | Colorado Springs, CO | M27 | 42:46.72 | 6:54 |
G272 | 1154 | Bryce E Duran | Colorado Springs, CO | M18 | 42:48.20 | 6:54 |
Tags:
© 2024 Created by Tim Bergsten. Powered by