About

Tim Bergsten created this Ning Network.

11/3/13- HEADING UP THE FINAL HILL TO THE TRACK AT FALL SERIES 3- 9TH OVERALL- 36:12. DRESSED IN TRADITIONAL HALLOWEEN SLEEVELESS SUPERMAN RACING OUTFIT !!!!!!!!!!!!!

OPlc GPlc AGPlc Bib Name Sx Ag City Gun Chip Pace Team
1 1 1 M 25-29 7532 Alex Nichols M 28 Colorado Springs CO 31:46 31:46 6:18/M Colorado Running Company
2 2 2 M 25-29 8369 James Burns M 25 Colorado Spgs CO 32:41 32:41 6:29/M
3 3 1 M 30-34 7495 Peter Maksimow M 34 Manitou Springs CO 32:55 32:55 6:32/M Colorado Running Company
4 4 2 M 30-34 7576 Justin Ricks M 33 Colorado Springs CO 33:05 33:05 6:34/M CRC Killas
5 5 3 M 25-29 7586 Carlos Ruibal M 26 Colorado Springs CO 34:28 34:27 6:50/M Chubby Bunny
6 6 3 M 30-34 7505 Neil McDonagh M 31 Manitou Springs CO 34:33 34:33 6:51/M
7 7 1 M 45-49 7641 Dan Vega M 45 Colorado Springs CO 35:46 35:45 7:06/M
8 8 1 M 35-39 8388 Jason Morgan M 38 Green Mtn Falls CO 36:00 35:59 7:08/M
9 9 1 M 40-44 7583 Gerald Romero M 42 Colorado Springs CO 36:12 36:12 7:11/M The A listers
10 10 1 M 20-24 8383 Scott Bowman M 24 Colorado Springs CO 37:26 37:25 7:25/M CRC Killas

Views: 15

Comment

You need to be a member of Pikes Peak Sports to add comments!

Join Pikes Peak Sports

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service