About

Tim Bergsten created this Ning Network.

Special thanks to John O'Neill from the Colorado Running Company for providing these results.
See the Reach Your Peak Photo Album.
Junior League Reach Your Peak 4-Miler
Timing by
The Colorado Running Company
Place Name Age Sex Time Pace
===== =================== === =============== ======= =====
1 GREGORE BRYCE 16 M 24:41 6:11
2 Amanda Ewing 29 F 26:02 6:31
3 John Martin 32 M 27:10 6:48
4 Connilee Walter 37 F 27:20 6:50
5 Ryan Coyne 36 M 28:29 7:08
6 Jonathan Post 31 M 28:41 7:11
7 Laura Pennington 32 F 28:46 7:12
8 DAVID RUETSCHILLING 59 M 29:40 7:25
9 Clay Daniels 32 M 30:20 7:35
10 Christy Nordgren 28 F 31:05 7:47
11 CHARLES VAN HORN 44 M 31:39 7:55
12 JANET GODWIN 42 F 32:02 8:01
13 Kyle Parris 35 M 32:50 8:13
14 Jason Mitchell 41 M 32:55 8:14
15 Jeffrey Porter 30 M 33:56 8:29
16 Jenny Bender 31 F 33:58 8:30
17 CLIFF MOAK 36 M 34:03 8:31
18 Jean Excell 40 F 34:05 8:32
19 Brett Buller 44 M 34:14 8:34
20 ED CARTER 57 M 34:29 8:38
21 Zack Peterson 18 M 34:57 8:45
22 Diana Quinonez 18 F 34:59 8:45
23 amy upshaw 29 F 35:05 8:47
24 Chad Hulse 35 M 35:13 8:49
25 Annie Collopy 34 F 35:18 8:50
26 Ticia Passarelli 31 F 35:25 8:52
27 Rebecca Post 30 F 35:59 9:00
28 Joseph Bethel 36 M 36:00 9:00
29 Scottt Anilde 37 M 36:07 9:02
30 Andy Peterson 43 M 36:36 9:09
31 Krista Willard 32 F 36:40 9:10
32 Sonal Modisette 40 F 36:59 9:15
33 Angela Smith 34 F 37:10 9:18
34 Natalie Hayes 55 F 38:10 9:33
35 Shannon Kelly 31 F 38:24 9:36
36 Laurie Carlstrom 34 F 38:36 9:39
37 ASHLEY sCHNERMANN 31 F 38:43 9:41
38 Jennifer Coyne 32 F 39:00 9:45
39 Meghan Rhynedance 23 F 39:06 9:47
40 Jami Leahy 33 F 39:11 9:48
41 Krista Shin 26 F 39:28 9:52
42 Charlotte Loaters 46 F 39:46 9:57
43 Ashley Peterson 14 F 39:50 9:58
44 DEB ANDERSON 60 F 39:52 9:58
45 Jenise Palmquist 35 F 40:03 10:01
46 Nadine Hensler 32 F 40:17 10:05
47 John Hayes 57 M 40:31 10:08
48 Kathryn Aasen 42 F 40:40 10:10
49 Aaron Rosenboum 23 M 40:58 10:15
50 Lauren Williams 28 F 41:04 10:16
51 Kacee Lawver 24 F 41:05 10:17
52 Michael Hobson 31 M 41:58 10:30
53 Patricia McNeelege 46 F 42:00 10:30
54 Matt Dubois 42 M 42:13 10:34
55 Tiffany Willard 35 F 42:25 10:37
56 Maria There Cordova 29 F 42:47 10:42
57 Brenda Darnall 45 F 43:25 10:52
58 Alex Becht 11 M 43:26 10:52
59 Dorothy Becht 49 F 43:28 10:52
60 Jennifer Parris 37 F 43:29 10:53
61 Craig Foster 38 M 43:57 11:00
62 MARTA WALZ 41 F 44:08 11:02
63 Martine Wilshusen 38 M 44:09 11:03
64 JUDITH MOAK 36 F 44:33 11:09
65 Gina Arms 48 F 45:07 11:17
66 Gregory Klos 33 M 45:12 11:18
67 Clarissa Hobson 31 F 46:19 11:35
68 Nathan Malyszek 6 M 46:20 11:35
69 Jeff Lanphear 44 M 50:25 12:37
70 Cari Karns 39 F 50:26 12:37
71 MEGAN ONEILL 31 F 50:34 12:39
72 Katherine Rockwell 23 F 51:01 12:46
73 Allison Talus 24 F 51:02 12:46
74 Val Talus 56 F 53:24 13:21
75 Devon Dossett 40 F 53:49 13:28
76 RICH METYSZAH 43 M 54:35 13:39
77 Stephanie Goodwin 40 F 55:06 13:47
78 Kristi Hilligrass 19 F 55:06 13:47
79 KATE MANZANRES 36 F 55:48 13:57
80 Adria Lopour 38 F 56:08 14:02
81 KEN BARKEN 48 M 56:47 14:12
82 Sue Hilligrass 47 F 57:06 14:17
83 Rupal Shah 31 F 57:07 14:17
84 Melissa Hayes 58 F 57:36 14:24
85 Karin Bethel 34 F 58:16 14:34
86 Julia Porter 28 F 59:35 14:54
87 Jenny Smith 34 F 1:02:08 15:32
88 Jeanne Hayes 56 F 1:02:39 15:40
89 Molly Rinne 34 F 1:02:40 15:40
90 Lisa Peterson 39 F 1:03:28 15:52
91 MIKA JOSEPH 10 F 1:03:48 15:57
92 MISSIE JOSEPH 31 F 1:05:09 16:18
93 JENNIFER ORTIZ 30 F 1:05:44 16:26
94 Cliff Hayes 59 M 1:08:47 17:12
95 Jennifer Klos 30 F 1:08:49 17:13
96 Cyndy Tatum 51 F 1:08:50 17:13
97 Maria Hiett 41 F 1:11:24 17:51
98 Dorlinda Gonzalez 46 F 1:11:25 17:52
99 AIMEE STEPHENSON 36 F 1:12:14 18:04
100 Sarah Bass 36 F 1:12:23 18:06
101 Cindy Aldridge 40 F 1:14:22 18:36
102 Laurie Carlstrom 34 F 1:20:55 20:14
103 Barry Knuppel 42 M 1:20:56 20:14

AGE-GROUP RESULTS
Junior League
Presents
Reach Your Peak 4-Miler
Timing by
The Colorado Running Company

MALE AGE GROUP: 1 - 19
1 21 Zack Peterson 18 Lompoc CA 34:57
2 58 Alex Becht 11 Colorado Springs CO 43:26
3 68 Nathan Malyszek 6 Woodland Park CO 46:20
FEMALE AGE GROUP: 1 - 19
1 22 Diana Quinonez 18 Denver CO 34:59
2 43 Ashley Peterson 14 Lompc CA 39:50
3 78 Kristi Hilligrass 19 Colorado Springs CO 55:06
4 91 MIKA JOSEPH 10 1:03:48
MALE AGE GROUP: 20 - 29
1 49 Aaron Rosenboum 23 Colorado Springs CO 40:58
FEMALE AGE GROUP: 20 - 29
1 10 Christy Nordgren 28 Colorado Springs CO 31:05
2 23 amy upshaw 29 Colorado Springs CO 35:05
3 39 Meghan Rhynedance 23 Colorado Springs CO 39:06
4 41 Krista Shin 26 Colorado Springs CO 39:28
5 50 Lauren Williams 28 Colorado Springs CO 41:04
6 51 Kacee Lawver 24 Colorado Springs CO 41:05
7 56 Maria There Cordova 29 Colorado Springs CO 42:47
8 72 Katherine Rockwell 23 Canon City CO 51:01
9 73 Allison Talus 24 Colorado Springs CO 51:02
10 86 Julia Porter 28 Colorado Springs CO 59:35
MALE AGE GROUP: 30 - 39
1 3 John Martin 32 Colorado Springs CO 27:10
2 5 Ryan Coyne 36 Colorado Springs CO 28:29
3 6 Jonathan Post 31 Colorado Springs CO 28:41
4 9 Clay Daniels 32 Fountain CO 30:20
5 13 Kyle Parris 35 Colorado Springs CO 32:50
6 15 Jeffrey Porter 30 Colorado Springs CO 33:56
7 17 CLIFF MOAK 36 34:03
8 24 Chad Hulse 35 Colorado Springs CO 35:13
9 28 Joseph Bethel 36 Colorado Springs CO 36:00
10 29 Scottt Anilde 37 Colorado Springs CO 36:07
11 52 Michael Hobson 31 Colorado Springs CO 41:58
12 61 Craig Foster 38 Colorado Springs CO 43:57
13 63 Martine Wilshusen 38 Colorado Springs CO 44:09
14 66 Gregory Klos 33 Honolulu HI 45:12

FEMALE AGE GROUP: 30 - 39
1 4 Connilee Walter 37 Colorado Springs CO 27:20
2 7 Laura Pennington 32 Colorado Springs CO 28:46
3 16 Jenny Bender 31 Colorado Springs CO 33:58
4 25 Annie Collopy 34 Colorado Springs CO 35:18
5 26 Ticia Passarelli 31 Colorado Springs CO 35:25
6 27 Rebecca Post 30 Colorado Springs CO 35:59
7 31 Krista Willard 32 Colorado Springs CO 36:40
8 33 Angela Smith 34 Colorado Springs CO 37:10
9 35 Shannon Kelly 31 Colorado Springs CO 38:24
10 36 Laurie Carlstrom 34 Colorado Springs CO 38:36
11 37 ASHLEY sCHNERMANN 31 38:43
12 38 Jennifer Coyne 32 Colorado Springs CO 39:00
13 40 Jami Leahy 33 Colorado Springs CO 39:11
14 45 Jenise Palmquist 35 Colorado Springs CO 40:03
15 46 Nadine Hensler 32 Colorado Springs CO 40:17
16 55 Tiffany Willard 35 colorado springs CO 42:25
17 60 Jennifer Parris 37 Colorado Springs CO 43:29
18 64 JUDITH MOAK 36 44:33
19 67 Clarissa Hobson 31 Colorado Springs CO 46:19
20 70 Cari Karns 39 Colorado Springs CO 50:26
21 71 MEGAN ONEILL 31 50:34
22 79 KATE MANZANRES 36 55:48
23 80 Adria Lopour 38 Colorado Springs CO 56:08
24 83 Rupal Shah 31 Colorado Springs CO 57:07
25 85 Karin Bethel 34 Colorado Springs CO 58:16
26 87 Jenny Smith 34 Denver CO 1:02:08
27 89 Molly Rinne 34 Colorado Springs CO 1:02:40
28 90 Lisa Peterson 39 Lompc CA 1:03:28
29 92 MISSIE JOSEPH 31 1:05:09
30 93 JENNIFER ORTIZ 30 1:05:44
31 95 Jennifer Klos 30 Honolulu HI 1:08:49
32 99 AIMEE STEPHENSON 36 1:12:14
33 100 Sarah Bass 36 Colorado Springs CO 1:12:23
34 102 Laurie Carlstrom 34 Colorado Springs CO 1:20:55
MALE AGE GROUP: 40 - 49
1 11 CHARLES VAN HORN 44 31:39
2 14 Jason Mitchell 41 Colorado Springs CO 32:55
3 19 Brett Buller 44 Monument CO 34:14
4 30 Andy Peterson 43 Lompc CA 36:36
5 54 Matt Dubois 42 Colorado Springs CO 42:13
6 69 Jeff Lanphear 44 Colorado Springs CO 50:25
7 76 RICH METYSZAH 43 WOODLAND PARK 54:35
8 81 KEN BARKEN 48 56:47
9 103 Barry Knuppel 42 Colo SPgs CO 1:20:56

FEMALE AGE GROUP: 40 - 49
1 12 JANET GODWIN 42 32:02
2 18 Jean Excell 40 Black Forest CO 34:05
3 32 Sonal Modisette 40 Colorado Springs CO 36:59
4 42 Charlotte Loaters 46 Colorado Springs CO 39:46
5 48 Kathryn Aasen 42 USAFA CO 40:40
6 53 Patricia McNeelege 46 Colorado Springs CO 42:00
7 57 Brenda Darnall 45 Colorado Springs CO 43:25
8 59 Dorothy Becht 49 Colorado Springs CO 43:28
9 62 MARTA WALZ 41 44:08
10 65 Gina Arms 48 Colorado Springs CO 45:07
11 75 Devon Dossett 40 Colorado Springs CO 53:49
12 77 Stephanie Goodwin 40 Colorado Springs CO 55:06
13 82 Sue Hilligrass 47 Colorado Springs CO 57:06
14 97 Maria Hiett 41 Colorado Springs CO 1:11:24
15 98 Dorlinda Gonzalez 46 colorado springs CO 1:11:25
16 101 Cindy Aldridge 40 Colorado Springs CO 1:14:22
MALE AGE GROUP: 50 - 99
1 8 DAVID RUETSCHILLING 59 29:40
2 20 ED CARTER 57 34:29
3 47 John Hayes 57 Post Falls ID 40:31
4 94 Cliff Hayes 59 Post Falls ID 1:08:47
FEMALE AGE GROUP: 50 - 99
1 34 Natalie Hayes 55 Alexandria VA 38:10
2 44 DEB ANDERSON 60 COLORADO SPRINGS CO 39:52
3 74 Val Talus 56 Colorado Springs CO 53:24
4 84 Melissa Hayes 58 Seattle WA 57:36
5 88 Jeanne Hayes 56 Post Falls ID 1:02:39
6 96 Cyndy Tatum 51 Colorado Springs CO 1:08:50
MALE AGE GROUP: 60 - 99
FEMALE AGE GROUP: 60 - 99
1 44 DEB ANDERSON 60 COLORADO SPRINGS CO 39:52



Views: 232

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service