Pikes Peak Road Runners Winter Series Race No. 4
Black Forest, Feb. 27, 2010
Men’s 20K Results
Top 10 (full results here)
1. Peter Maksimow, 31, Manitou Spring, 1:15:39
2. Matthew Drake, 21, Pueblo West, 1:19:06
3. Jeremy Dreher, 29, Colo Springs, 1:19:56
4. William Gray, 41, Colo Springs, 1:21:15
5. Michael Cernoia, 17, Pueblo West, 1:23:06
6. Eric Peterson, 39, Colo Springs, 1:23:34
7. Kenneth Wright, 39, Colo Springs, 1:24:02
8. Steve Bremner, 54, Manitou Spring, 1:25:46
9. Duane Roberson, 38, Colo Springs, 1:26:18
10. Paul Sullivan, 43, Colo Springs, 1:26:37
Women’s 20K Results
Top 10 (full results here)
1. Amanda Stevens, 32, Colo Springs, 1:28:30
2. Amanda Ewing, 28, Colo Springs, 1:31:36
3. Kelly Moon, 35, Colo Springs, 1:33:24
4. Lisa McCone, 43, Colo Springs, 1:37:58
5. Cathi Webber, 40, Colo Springs, 1:38:30
6. Sarah VanWinkle, 25, Colo Springs, 1:39:01
7. Natalie Kuenzi, 17 Pueblo West, 1:39:32
8. Kerry Page, 42, Colo Springs, 1:43:35
9. Meghan Cogswell, 30, Colo Springs, 1:43:52
10. Jeame Cate, 34, Superior, 1:45:18
Men’s 10K Results
Top 10 (full results here)
1. Matt Williams, 22, Colo Springs, 0:34:00
2. Troy Harrison, 34, Colo Springs, 0:37:16
3. Shawn Dubbs, 18, Cripple Crek, 0:38:49
4. Gerald Romero, 38, Colo Springs, 0:39:07
5. Chris McIntyre, 29, Colo Springs, 0:39:18
6. Andrew Abdella, 23, Elbert, 0:39:36
7. Quin Ralston, 16, Colo Springs, 0:40:49
8. Darren Thomas, 16, Colo Springs, 0:40:53
9. Nicholas Elges, 16, Cripple Creek, 0:41:01
10. Drew Stimson, 16, Colo Springs, 0:41:19
Women’s 10K
Top 10 (full results here)
1. Sheila Geere, 46, Colo Springs, 0:42:46
2. Rochelle Persson, 42, Colo Springs, 0:43:47
3. Christi-Marie Butler, 30, Colo Springs, 0:44:54
4. Kim Baugh, 30, Colo Springs, 0:46:27
5. Annie Friessema, 30, Colo Springs, 0:47:18
6. Katelyn McNary, 26, Colo Springs, 0:48:30
7. Kendra Schleiker, 36, Colo Springs, 0:49:19
8. Brianne Pierson, 31, Colo Springs, 0:49:36
9. Laura McIntyre, 22, Colo Springs, 0:51:10
10. Melanie Brim, 42, Black Forest, 0:51:10
Final Series Results, through four of four races
Men Long Series
Top 10 (full results here)
1. Peter Maksimow, 31, Manitou Spring, 44:38, 45:56, 59:10, 1:15:39, 3:45:23
2. Matthew Drake, 21, Pueblo West, 47:19, 48:48, 1:02:05, 1:19:06, 3:57:18
3. Jeremy Dreher, 29, Colo Springs, 47:24, 50:14, 1:04:18, 1:19:56, 4:01:52
4. William Gray, 41, Colo Springs, 47:33, 50:21, 1:04:38, 1:21:15, 4:03:47
5. Eric Peterson, 39, Colo Springs, 52:01, 52:00, 1:06:59, 1:23:34, 4:14:34
6. Duane Roberson, 38, Colo Springs, 52:09, 53:31, 1:07:26, 1:26:18, 4:19:24
7. James Webber, 41, Colo Springs, 50:26, 52:58, 1:08:18, 1:27:49, 4:19:31
8. Steve Bremner, 54, Manitou Spring, 51:09, 55:17, 1:08:26, 1:25:46, 4:20:38
9. Nathaniel Kiser, 39. Manitou Spring, 52:55, 53:16, 1:08:12, 1:28:48, 4:23:11
10. Thom Santa Maria, 46, Colo Springs, 51:25, 52:27, 1:10, 1:31:11, 4:25:03
Women Long Series
Top 10 (full results here)
1. Amanda Ewing, 28, Colo Springs, 55:09, 56:59, 1:12:49, 1:31:36, 4:36:33
2. Kelly Moon, 35, Colo Springs, 55:32, 57:19, 1:13:33, 1:33:24, 4:39:48
3. Lisa McCone, 43, Colo Springs, 59:18, 59:29, 1:16:28, 1:37:58, 4:53:13
4. Natalie Kuenzi, 17, Pueblo West, 56:34, 58:44, 1:21:54, 1:39:32, 4:56:44
5. Cathi Webber, 40, Colo Springs, 1:00:26, 1:00:22, 1:17:34, 1:38:30, 4:56:52
6. Meghan Cogswell, 30, Colo Springs, 1:00:15, 59:02, 1:15:31, 1:43:52, 4:58:40
7. Sarah VanWinkle, 25, Colo Springs, 1:03:38, 1:01:40, 1:20:02, 1:39:01, 5:04:21
8. Jane Reaves, 43, Colo Springs, 1:01:04, 1:03:22, 1:21:57, 1:48:44, 5:15:07
9. Emily Batson, 32, Pueblo West, 1:01:31, 1:04:29, 1:23, 1:46:59, 5:15:59
10. Caitlin Diffley, 25, Colo Springs, 1:03:33, 1:03:19, 1:23:57, 1:46:50, 5:17:39
Men Short Series
Top 10 (full results here)
1. Shawn Dubbs, 18, Cripple Crek, 18:27, 22:08, 28:23, 38:49, 1:47:47
2. Gerald Romero, 38, Colo Springs, 19:31, 23:24, 30:16, 39:07, 1:52:18
3. Andrew Abdella, 23, Elbert, 20:14, 23:16, 30:04, 39:36, 1:53:10
4. Chris McIntyre, 29, Colo Springs, 20:19, 24:24, 30:48, 39:18, 1:54:49
5. Quin Ralston, 16, Colo Springs, 20:57, 24:56, 31:42, 40:49, 1:58:24
6. Logan Greydanus, 17, USAFA, 21:47, 24:50, 31:54, 41:50, 2:00:21
7. Drew Stimson, 16, Colo Springs, 21:44, 25:47, 32:05, 41:19, 2:00:55
8. Nicholas Elges, 16, Cripple Creek, 21:30, 25:14, 33:19, 41:01, 2:01:04
9. Todd Murray, 46, Colo Springs, 21:11, 25:12, 32:24, 42:33, 2:01:20
10. Zach Brown, 17, Colo Springs, 21:45, 25:33, 32:15, 41:51, 2:01:24
Women Short Series
Top 10 (full results here)
1. Sheila Geere, 46, Colo Springs, 21:58, 26:13, 33:26, 42:46, 2:04:23
2. Rochelle Persson, 42, Colo Springs, 23:04, 26:24, 34:59, 43:47, 2:08:14
3. Annie Friessema, 30, Colo Springs, 24:46, 27:50, 35:48, 47:18, 2:15:42
4. Kim Baugh, 30, Colo Springs, 24:13, 29:07, 36:29, 46:27, 2:16:16
5. Katelyn McNary, 26, Colo Springs, 25:37, 29:24, 38:28, 48:30, 2:21:59
6. Brianne Pierson, 31, Colo Springs, 26:39, 31:20, 38:04, 49:36, 2:25:39
7. Jessica Bell, 32, Colo Springs, 25:12, 30:33, 38:48, 54:18, 2:28:51
8. Karissa Dietz, 18, Colo Springs, 27:03, 29:37, 37:50, 56:19, 2:30:49
9. S. Griffin-Kaklikian, 54, Castle Rock, 27:27, 31:57, 39:42, 52:07, 2:31:13
10. Liz Lata, 17, Pueblo West, 26:33, 30:43, 41:05, 53:26, 2:31:47
Tags:
© 2024 Created by Tim Bergsten. Powered by