PHOTO: Justin Ricks, former Wasson High School and UCCS cross-country runner, captured the top spot in Sunday's Fall Series No. 1 race. Ricks is the 2009 Fall Series Champion, but said this will be his last race in the series this year as he trains for the California International Marathon in December.
Photo Gallery
VIDEO: Rochelle Persson wins women's race
Women's Results
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City Time
1 1 1/24 7384 Justin Ricks 30 Colo Springs CO 0:20:48
2 2 1/20 7382 Logan Wealing 29 Colo Springs CO 0:20:57
3 3 2/24 7284 Peter Maksimow 31 Manitou Spring CO 0:21:41
4 4 1/41 7365 Doug Ryden 35 Colo Springs CO 0:22:06
5 5 2/20 7334 Branden Rakita 29 Colo Springs CO 0:22:43
6 6 2/41 7477 Andy Rinne 35 Colo Springs CO 0:23:01
7 7 3/41 7471 Gerald Romero 39 Colo Springs CO 0:23:12
8 8 1/35 7466 Dan Vega 42 Colo Springs CO 0:23:31 No
9 9 1/9 7527 Tucker Hamilton 15 Colo Springs CO 0:23:37
10 10 1/14 7265 Brandon Supernaw 14 Colo Springs CO 0:23:39
11 11 2/35 7463 Brett S Wilson 42 Colo Springs CO 0:23:43
12 12 3/35 7496 Mike Schoudel 42 Colo Springs CO 0:24:28
13 13 3/20 7142 Ryan Inman 25 Colo Springs CO 0:24:35
14 14 1/9 7523 Jesse Mortenson 24 Colo Springs CO 0:24:47
15 15 1/36 7198 Thomas Santa Maria 47 Colo Springs CO 0:24:55
16 16 4/41 7298 Duane Roberson 38 Colo Springs CO 0:25:06
17 17 4/35 7423 Rob Gilliam 41 Colo Springs CO 0:25:12
18 18 5/35 7509 Paul Sullivan 43 Colo Springs CO 0:25:15
19 19 5/41 7504 Jeffrey Prata 37 Colo Springs CO 0:25:22 No
20 20 6/35 7453 Mark Walters 41 Buena Vista CO 0:25:29
21 21 6/41 7491 Scott Winter 39 Colo Springs CO 0:25:32
22 22 3/24 7476 Kevin Noleen 33 Colo Springs CO 0:25:36
23 23 4/24 7541 Richard Bennett 31 Colo Springs CO 0:25:44
24 24 2/36 7480 Tim Sandell 45 Colo Springs CO 0:25:53
25 25 7/41 7230 Wes Thurman 38 Colo Springs CO 0:26:04
26 26 2/9 7556 Jonathan King 17 Colo Springs CO 0:26:09
27 27 2/14 7235 Benjamin Dingman 12 Colo Springs CO 0:26:11
28 28 8/41 7335 Eric Peterson 38 Colo Springs CO 0:26:14
29 29 2/9 7201 Alexander Johnson 20 Wheat Ridge CO 0:26:22
30 30 5/24 7430 Christoph Zurcher 33 Colo Springs CO 0:26:31
31 31 7/35 7451 Tim Parker 43 Peyton CO 0:26:40
32 32 1/13 7499 Woody Noleen 54 Colo Springs CO 0:26:44
33 33 3/36 7497 Chuck Farrington 49 Colo Springs CO 0:26:51
34 34 8/35 7525 Tony Hogie 44 Colo Springs CO 0:26:53
35 35 4/20 7292 Paul Elliott 27 Rochester NY 0:27:01
36 36 9/41 7287 Lee Gardner 38 Colo Springs CO 0:27:03
38 37 5/20 7336 James Kaminski 28 Colo Springs CO 0:27:05
39 38 9/35 7259 Bill Gray 43 Parker CO 0:27:06
40 39 10/41 7425 Scott Wescott 35 Colo Springs CO 0:27:08
41 40 10/35 7514 Don Solberg 41 Colo Springs CO 0:27:12
42 41 11/41 7324 Scott Shewey 39 Colo Springs CO 0:27:15
43 42 6/20 7281 Steve Johnson 27 Colo Springs CO 0:27:21
44 43 3/14 7400 Forrest Barton 13 Colo Springs CO 0:27:25
45 44 7/20 7484 Greg Kopecky 26 Colo Springs CO 0:27:27
46 45 6/24 7495 gREG sMITH 33 Colo Springs CO 0:27:36
47 46 4/36 7445 Gregory Collins 47 Colo Springs CO 0:27:39
48 47 12/41 7268 John Garner 36 Colo Springs CO 0:27:47
49 48 5/36 7402 Brian Ropp 47 Colo Springs CO 0:27:52
50 49 7/24 7524 Chris Zingarelli 34 Colo Springs CO 0:27:53
51 50 6/36 7500 Larry Seidman 47 Colo Springs CO 0:28:00
52 51 7/36 7366 Scott Konnagan 47 Colo Springs CO 0:28:03
53 52 11/35 7358 Paolo Bahr 42 Colo Springs CO 0:28:05
54 53 12/35 7296 John Weeks 44 Colo Springs CO 0:28:07
55 54 8/20 7564 Seth Ostlund 29 Colo Springs CO 0:28:09
56 55 8/36 7244 Dave Sparks 48 Colo Springs CO 0:28:15
57 56 13/41 7383 Blaine Miller 37 Colo Springs CO 0:28:17
58 57 9/36 7351 Jeff Chowning 49 Colo Springs CO 0:28:20
59 58 2/13 7189 Phillip Fix 50 Colo Springs CO 0:28:24
60 59 8/24 7536 Mike East 34 Colo Springs CO 0:28:25
61 60 9/24 7530 Richard Hedlind 34 Colo Springs CO 0:28:28
62 61 10/24 7537 Nick Newman 30 Colo Springs CO 0:28:31
64 62 11/24 7306 Adam Steigerwald 30 Colo Springs CO 0:28:40
65 63 13/35 7462 Doug Novy 43 Colo Springs CO 0:28:42
66 64 14/41 7538 Scott Smatana 36 Colo Springs CO 0:28:47
67 65 3/9 7380 Jamen Cox 19 Pueblo West CO 0:28:48
68 66 4/9 7390 Justen Cox 19 Pueblo West CO 0:28:50
69 67 1/10 7238 Dennis Collard 56 Colo Springs CO 0:28:54
71 68 10/36 7355 Karl Mickelson 45 Colo Springs CO 0:28:59
72 69 15/41 7520 Jon Teisher 35 Colo Springs CO 0:29:01
73 70 2/10 7274 Richard Park 57 Colo Springs CO 0:29:02
74 71 11/36 7557 Daniel Smoker 46 Colo Springs CO 0:29:05
75 72 12/36 7411 Paul Barton 46 Colo Springs CO 0:29:10
76 73 13/36 7511 Antonio Gonzalez 47 Colo Springs CO 0:29:14
77 74 14/35 7475 Timothy Gore 43 Colo Springs CO 0:29:16
78 75 15/35 7246 Donald Hawkins 43 Pueblo West CO 0:29:18
79 76 3/13 7468 David Wilhide 52 Colo Springs CO 0:29:21
80 77 9/20 7447 Jason Hanson 28 Colo Springs CO 0:29:24
81 78 14/36 7188 Ian Gilkes 47 Colo Springs CO 0:29:26
82 79 16/41 7150 Andrew Botcherby 38 Colo Springs CO 0:29:28
83 80 3/10 7328 Dave Ruetschilling 59 Colo Springs CO 0:29:28
86 81 12/24 7220 Scott White 33 Colo Springs CO 0:29:35
87 82 13/24 7311 Jim Lamb 31 Colo Springs CO 0:29:39
88 83 17/41 7211 Kent Nelsestuen 36 Colo Springs CO 0:29:41
89 84 3/9 7464 David Brumbaugh 21 Colo Springs CO 0:29:43
90 85 4/14 7368 Trevor Von Boeck 13 Colo Springs CO 0:29:48
91 86 18/41 7285 Eric Sova 39 Peyton CO 0:29:51
92 87 19/41 7233 Brad Morrell 35 Colo Springs CO 0:29:52
93 88 20/41 7165 Robert Baronas 38 Denver CO 0:29:56
94 89 21/41 7372 Jeremy Joiner 36 Colo Springs CO 0:30:03
95 90 4/13 7433 Bill Kurtz 51 Colo Springs CO 0:30:05
96 91 16/35 7313 Edgardo Gorbea 42 Colo Springs CO 0:30:06
97 92 15/36 7381 Jon McWilliams 48 Colo Springs CO 0:30:07
98 93 16/36 7348 Rob Lynde 46 Black Forest CO 0:30:08
99 94 10/20 7221 Josh Herman 29 Colo Springs CO 0:30:09
100 95 22/41 7442 Eric Lawrounce 36 Colo Springs CO 0:30:11
101 96 23/41 7434 Michael Russell 39 Colo Springs CO 0:30:18
102 97 5/9 7420 Chris Fong 15 Colo Springs CO 0:30:21
103 98 6/9 7213 Mickey Hartley 15 Divide CO 0:30:23
104 99 4/10 7269 Jim English 56 Colo Springs CO 0:30:24
106 100 11/20 7488 Tom Bauby 25 Colo Springs CO 0:30:29
107 101 24/41 7417 Winico Martinez 36 Colo Springs CO 0:30:30
108 102 17/36 7419 Randy Fong 47 Colo Springs CO 0:30:36
109 103 25/41 7263 Tim Moore 36 Monument CO 0:30:37
110 104 7/9 7323 Josh Wright 18 Elbert CO 0:30:41
111 105 17/35 7214 Mike Hartley 41 Divide CO 0:30:42
112 106 18/35 7452 Paul Doyle 41 Colo Springs CO 0:30:44
117 107 12/20 7388 Aaron Miller 29 Colo Springs CO 0:31:00
118 108 13/20 7461 Paul Jaszkowiak 27 Colo Springs CO 0:31:02
119 109 18/36 7439 Roger Villmow 47 Woodland Park CO 0:31:04
120 110 19/35 7161 Ty Paywa 44 Colo Springs CO 0:31:05
121 111 20/35 7242 John Hilyard 41 Woodland Park CO 0:31:06
122 112 1/6 7224 Darrell Weaver 64 Colo Springs CO 0:31:08
123 113 26/41 7326 Daniel Chacon 35 Colo Springs CO 0:31:10
124 114 19/36 7227 Marc Niehof 46 Colo Springs CO 0:31:16
125 115 21/35 7349 Tim Dolan 41 Colo Springs CO 0:31:21
126 116 14/24 7532 Jess Schultz 34 Colo Springs CO 0:31:22
127 117 5/13 7508 Greg Haddon 50 Colo Springs CO 0:31:23
128 118 6/13 7534 Carl Schueler 54 Colo Springs CO 0:31:24
133 119 15/24 7183 Richard Harper 34 Colo Springs CO 0:31:40
135 120 2/6 7418 Bruce Wacker 64 Colo Springs CO 0:31:45
138 121 5/14 7455 Travis Tabares 11 Colo Springs CO 0:31:49
140 122 16/24 7187 Anthony Reed 31 Colo Springs CO 0:32:04
141 123 22/35 7364 Mike Teger 41 Colo Springs CO 0:32:10
142 124 5/10 7146 Barry Hendron 59 Florissant CO 0:32:11
144 125 27/41 7325 Paul Wakino 37 Colo Springs CO 0:32:15
145 126 20/36 7286 Peter Tonsits 48 Colo Springs CO 0:32:16
150 127 28/41 7290 Joseph Gerber 37 Colo Springs CO 0:32:39
152 128 17/24 7191 Jeremy Rickard 30 Colo Springs CO 0:32:41
153 129 6/14 7329 Dylan Stimson 14 Colo Springs CO 0:32:42
154 130 14/20 7197 Jacob Benzinger 27 Colo Springs CO 0:32:43
160 131 6/10 7166 Tony Abdella 56 Elbert CO 0:32:49
161 132 18/24 7254 Lawrence Coon 34 Colo Springs CO 0:32:51
167 133 29/41 7206 Matt Oneill 38 Colo Springs CO 0:33:16
169 134 21/36 7240 Michael Boice 46 Colo Springs CO 0:33:19
171 135 19/24 7469 Brian Bluemle 33 Colo Springs CO 0:33:34
174 136 22/36 7204 Eric McNeil 49 Colo Springs CO 0:33:46
175 137 7/10 7327 Pierre St-Laurent 55 Colo Springs CO 0:33:51
177 138 20/24 7312 Matthew Wells 33 Colo Springs CO 0:33:57
178 139 21/24 7272 James Flanary 31 Colo Springs CO 0:33:58
179 140 23/35 7276 Michael Aragon 43 Colo Springs CO 0:33:59
180 141 7/14 7173 Jason Tilley 10 Colo Springs CO 0:34:00
181 142 24/35 7391 Daniel Solinski 43 Cascade CO 0:34:01
182 143 25/35 7467 Andrew Wilson 43 Colo Springs CO 0:34:02
183 144 7/13 7257 Jeffrey Jury 50 Fountain CO 0:34:05
184 145 15/20 7253 Dean DeRoche 25 USAFA CO 0:34:11
185 146 30/41 7252 Chris Estep 35 Woodland Park CO 0:34:13
186 147 16/20 7413 Laurence Lang 29 Denver CO 0:34:14
189 148 31/41 7178 Scott Mathis 39 Colo Springs CO 0:34:22
190 149 26/35 7555 Steve Hybki 42 Castle Rock CO 0:34:25
192 150 8/13 7387 Dean Buck 52 Colo Springs CO 0:34:28
193 151 8/14 7350 Taylor Dolan 13 Colo Springs CO 0:34:32
195 152 32/41 7457 Robert Alba 35 Fountain CO 0:34:40
197 153 27/35 7169 Paul Cormier 44 Colo Springs CO 0:34:47
199 154 9/13 7303 Tom Reeves 50 Peyton CO 0:34:54
201 155 10/13 7176 James Tilley 51 Colo Springs CO 0:35:00
204 156 3/6 7260 Jim Beckenhaupt 63 Colo Springs CO 0:35:10
205 157 11/13 7427 Randy Musselman 52 Colo Springs CO 0:35:17
206 158 8/10 7155 Matt Siebert 57 Colo Springs CO 0:35:23
207 159 33/41 7309 Dennis Rego 38 Colo Springs CO 0:35:25
209 160 17/20 7305 Christopher Taylor 27 Colo Springs CO 0:35:28
210 161 9/14 7443 Quinn Tirpak 13 Monument CO 0:35:32
211 162 34/41 7318 Chad Girnus 37 Colo Springs CO 0:35:33
212 163 23/36 7170 Brian Bain 45 Colo Springs CO 0:35:34
215 164 10/14 7373 Dominic Walker 13 Colo Springs CO 0:35:47
216 165 11/14 7294 William Weeks 13 Colo Springs CO 0:35:50
220 166 28/35 7256 Andrew Wooten III 42 Colo Springs CO 0:36:14
222 167 18/20 7437 Mark Lanning 25 Colo Springs CO 0:36:26
223 168 4/9 7436 Clark Buunz 23 Colo Springs CO 0:36:35
224 169 5/9 7267 Christopher Waldron 24 Colo Springs CO 0:36:35
225 170 24/36 7317 John Cassidy 45 Colo Springs CO 0:36:46
226 171 29/35 7367 Mike Houseworth 41 Colo Springs CO 0:36:49
227 172 30/35 7331 Tony Atkinson 41 Colo Springs CO 0:36:52
228 173 22/24 7342 Robert Booth 30 Colo Springs CO 0:36:53
233 174 6/9 7432 Eric Hesch 20 Colo Springs CO 0:37:18
238 175 12/13 7239 Rob Gilbert 54 Colo Springs CO 0:37:34
240 176 31/35 7501 Patrick Stevens 44 Colo Springs CO 0:37:37
241 177 13/13 7319 Jeffrey Baker 52 Monument CO 0:37:38
244 178 7/9 7438 Mark Schroeder 24 Colo Springs CO 0:37:52
246 179 35/41 7502 Jason Hayman 38 Denver CO 0:37:57
248 180 19/20 7489 Cory Enterkin 26 Colo Springs CO 0:38:01
249 181 23/24 7266 James White IV 33 Colo Springs CO 0:38:01
250 182 9/10 7535 Tont Matthews 56 Colo Springs CO 0:38:02
252 183 32/35 7563 Gary Boutelle 40 Colo Springs CO 0:38:04
254 184 8/9 7345 Daniel Doerr 23 Colo Springs CO 0:38:13
262 185 4/6 7182 John Mills 60 Colo Springs CO 0:38:43
264 186 25/36 7316 Ed Gritters 46 Colo Springs CO 0:38:47
270 187 26/36 7403 Artie Weber 48 Colo Springs CO 0:38:59
272 188 12/14 7346 Nathan Lynde 14 Black Forest CO 0:39:02
277 189 36/41 7513 Dean Laird 39 Colo Springs CO 0:39:41
279 190 13/14 7450 Jackson Tanton 10 Colo Springs CO 0:39:44
280 191 27/36 7338 Robert Ronas 46 Colo Springs CO 0:39:45
290 192 37/41 7251 Billy Weaver 37 Colo Springs CO 0:40:04
295 193 33/35 7208 Neil Chapman 42 Colo Springs CO 0:40:23
296 194 24/24 7505 Joel Strayer 33 Colo Springs CO 0:40:33
300 195 1/3 7139 Dick Standaert 65 Colo Springs CO 0:40:45
302 196 10/10 7356 Craig Hayes 58 Colo Springs CO 0:40:51
303 197 28/36 7352 Jon Herman 46 Colo Springs CO 0:40:53
306 198 29/36 7162 Russ Jackson 46 Colo Springs CO 0:41:00
311 199 9/9 7465 Jonathan Se Bopp 22 Colo Springs CO 0:41:26
317 200 30/36 7394 Paul Harris 46 Colo Springs CO 0:41:50
318 201 31/36 7528 Mark Zawacki 46 Colo Springs CO 0:41:55
324 202 8/9 7174 Hunter Reehoorn 15 Colo Springs CO 0:42:16
326 203 5/6 7429 David Fenell 64 Colo Springs CO 0:42:24
330 204 20/20 7193 Chris Greenleaf 25 Colo Springs CO 0:42:34
331 205 32/36 7503 David Bainks 47 Colo Springs CO 0:42:37
333 206 38/41 7529 Jay White 39 Colo Springs CO 0:42:56
344 207 34/35 7393 Robin Kimzey 40 Colo Springs CO 0:44:06
345 208 39/41 7487 Dennis Stalnaker 37 Colo Springs CO 0:44:21
348 209 33/36 7158 Tom Zepf 48 Colo Springs CO 0:45:13
351 210 34/36 7378 Bob Underhill 48 Colo Springs CO 0:45:31
363 211 35/35 7307 Gary Hutchinson 41 Westminster CO 0:46:54
364 212 2/3 7363 Steve McDermett 66 Colo Springs CO 0:47:19
368 213 40/41 7424 Kimberly Mussleman 35 Colo Springs CO :48:54
369 214 14/14 7566 Eric Brinks 10 Colo Springs CO 0:48:55
378 215 9/9 7397 Tyler Cameron 16 Colo Springs CO 0:53:20
379 216 41/41 7398 Ray Cameron 39 Colo Springs CO 0:53:21
380 217 1/1 7143 Edwin Mighell 80 Denver CO 0:53:28
383 218 35/36 7481 Mike Vann 46 Colo Springs CO 0:53:37
388 219 36/36 7245 Richard Emond 48 Canon City CO 0:54:36
390 220 6/6 7234 Walker James 63 Simla CO 0:55:22
392 221 3/3 7416 David North 66 Denver CO 0:57:15
393 222 1/1 7533 Charles Snygg 71 Colo Springs CO 0:59:40
Tags:
© 2024 Created by Tim Bergsten. Powered by