About

Tim Bergsten created this Ning Network.


PHOTO: Chelsea Hernandez of Colorado Springs cruised to the finish line. Hernandez placed 18th in the women's race with a time of 31:56.

Photo Gallery
VIDEO: Rochelle Persson wins women's race


Overall  Gender   Age-Gorup
Place     Place      Place            Bib     Name   Age    City State    Time    Team
37 1 1/34 7140 Rochelle Persson 42 Colo Springs CO 0:27:04
63 2 1/8 7172 Nicole Rosa 50 Colo Springs CO 0:28:40
70 3 1/25 7410 Molly McDaniel 27 Colo Springs CO 0:28:56
84 4 1/32 7302 Wendy Jacobsen 35 Colo Springs CO 0:29:31
85 5 2/25 7518 Natascha Leonardo 25 Colo Springs CO 0:29:34
105 6 3/25 7444 Marny Scalard 28 Colo Springs CO 0:30:27
113 7 4/25 7516 Cassie Kettwich 28 Colo Springs CO 0:30:45
114 8 1/8 7270 Claire Daniel 20 Colo Springs CO 0:30:48
115 9 1/29 7392 Pam Parker 45 Colo Springs CO 0:30:51
116 10 2/32 7288 Regina Hammond-Gardner 36 Colo Springs CO 0:30:55
129 11 2/29 7180 Kimberly McAlexander 46 Wheat Ridge CO 0:31:25
130 12 2/8 7486 Carolyn Atwood 24 Colo Springs CO 0:31:29
131 13 3/29 7210 Penny Vetter-Thompson 47 Woodland Park CO 0:31:33
132 14 4/29 7145 Kerry Vargo 46 Parker CO 0:31:39
134 15 2/34 7236 Debbie Dingman 42 Colo Springs CO 0:31:42
136 16 1/6 7456 Kayli Tabares 11 Colo Springs CO 0:31:46
137 17 5/25 7196 Kelly Ping 26 Colo Springs CO 0:31:48
139 18 6/25 7184 Chelsea Hernandez 27 Colo Springs CO 0:31:56
143 19 5/29 7138 Sharon Greenbaum 47 Colo Springs CO 0:32:15
146 20 3/34 7406 Martin Belvarik 40 Sawhfe WM 0:32:18
147 21 4/34 7171 Hope Bain 44 Colo Springs CO 0:32:23
148 22 2/8 7498 Laurie Ryan 53 Colo Springs CO 0:32:25
149 23 2/6 7526 Lilliana Hamilton 10 Colo Springs CO 0:32:26
151 24 5/34 7248 Kathy Spory 44 Colo Springs CO 0:32:40
155 25 3/8 7483 Rebeca Kurtz 24 Colo Springs CO 0:32:45
156 26 1/23 7517 Lisa Pike 34 Colo Springs CO 0:32:46
157 27 3/32 7177 Jennifer Brennan 36 Colo Springs CO 0:32:47
158 28 6/34 7151 Kristin Abernethy 40 Colo Springs CO 0:32:48
159 29 2/23 7519 Stephanie Leasure 33 Colo Springs CO 0:32:49
162 30 3/23 7371 Beth Carter 33 Colo Springs CO 0:32:57
163 31 4/23 7459 Nicole Drummer 34 Monument CO 0:33:05
164 32 6/29 7421 Caren Mangels 48 Colo Springs CO 0:33:09
165 33 7/29 7167 Laurel Pedri 48 Colo Springs CO 0:33:12
166 34 5/23 7562 Carrie Renaud 30 Colo Springs CO 0:33:15
168 35 4/32 7360 Shane McCarthy 37 Colo Springs CO 0:33:17
170 36 8/29 7401 Tracey Anderson 48 Colo Springs CO 0:33:24
172 37 7/25 7404 Erin Fritz 28 Colo Springs CO 0:33:35
173 38 7/34 7337 JoAnn Davis 41 Colo Springs CO 0:33:42
176 39 8/25 7568 Lianna Miller 29 Colo Springs CO 0:33:53
187 40 6/23 7478 MJ Noleen 32 Colo Springs CO 0:34:20
188 41 9/29 7168 Lisa Sieders 49 Denver CO 0:34:21
191 42 7/23 7407 Briana Ferguson 33 Colo Springs CO 0:34:27
194 43 8/34 7448 Chris Florek 42 Colo Springs CO 0:34:39
196 44 5/32 7472 Renee Renn 37 Colo Springs CO 0:34:43
198 45 8/23 7470 Nicole Bluemle 30 Colo Springs CO 0:34:50
200 46 9/34 7458 Michele Weaver 42 Colo Springs CO 0:34:59
202 47 6/32 7553 Erin Salsberry 36 Parker CO 0:35:01
203 48 7/32 7186 Kat Kiser 37 Colo Springs CO 0:35:03
208 49 10/34 7243 Maria Boice 42 Colo Springs CO 0:35:27
213 50 9/23 7190 Elisabeth Canuel 30 Colo Springs CO 0:35:36
214 51 9/25 7304 Michelle Taylor 27 Colo Springs CO 0:35:44
217 52 10/25 7147 Jessica Norsky 29 Peyton CO 0:35:52
218 53 10/29 7218 Kera Lewis 47 Colo Springs CO 0:35:55
219 54 11/29 7271 Teri Harper 47 Woodland Park CO 0:36:01
221 55 11/34 7385 Colleen Jenson 42 Colo Springs CO 0:36:18
229 56 10/23 7343 Adrienne Miller 32 Colo Springs CO 0:36:54
230 57 3/8 7229 Joyce Stafford 50 Colo Springs CO 0:37:07
231 58 12/34 7295 Mary Weeks 44 Colo Springs CO 0:37:11
232 59 11/25 7559 Katie Throndsen 27 Colo Springs CO 0:37:15
234 60 4/8 7340 Alicia Vandersluis 22 Colo Springs CO 0:37:21
235 61 12/29 7485 Lynn Henderson 45 Colo Springs CO 0:37:25
236 62 8/32 7280 Jessica Serrano 36 Colo Springs CO 0:37:28
237 63 13/34 7412 Karen Vendl 43 Colo Springs CO 0:37:32
239 64 14/34 7494 Maida Carpio-Scott 41 Colo Springs CO 0:37:35
242 65 4/8 7370 Angela Barber 50 Colo Springs CO 0:37:42
243 66 9/32 7277 Jennifer Aragon 35 Colo Springs CO 0:37:50
245 67 15/34 7493 May Chan 43 Colo Springs CO 0:37:55
247 68 16/34 7141 Julie Reid 44 Woodland Park CO 0:37:58
251 69 13/29 7362 Peggy Basdekas 45 Colo Springs CO 0:38:03
253 70 14/29 7341 Brenda Vandersluis 48 Colo Springs CO 0:38:10
255 71 10/32 7561 KIm Hulett 36 Colo Springs CO 0:38:17
256 72 12/25 7510 Sarah Sacks 28 Colo Springs CO 0:38:26
257 73 17/34 7241 Kimberly Helgerson 44 Colo Springs CO 0:38:29
258 74 11/23 7282 Leah Johnson 30 Colo Springs CO 0:38:34
259 75 12/23 7507 Carley Hyman 34 Manitou Spring CO 0:38:35
260 76 18/34 7408 Cathy Tirpak 43 Monument CO 0:38:40
261 77 15/29 7344 Amy Brenneman 45 Colo Springs CO 0:38:42
263 78 19/34 7435 Karen Brandenburg 41 Colo Springs CO 0:38:44
265 79 13/25 7320 Ro-An Betuel 29 Colo Springs CO 0:38:50
266 80 11/32 7179 Chelle Parks 39 Colo Springs CO 0:38:51
267 81 12/32 7567 Taylor Suvvart 35 Colo Springs CO 0:38:52
268 82 14/25 7428 Lauren Bokmeyer 25 Colo Springs CO 0:38:55
269 83 20/34 7258 Chris Gray 43 Parker CO 0:38:58
271 84 13/23 7222 Ticia Passarelli 31 Colo Springs CO 0:39:00
273 85 13/32 7264 Melanie Herd 38 Colo Springs CO 0:39:09
274 86 14/23 7515 Shery Solberg 34 Colo Springs CO 0:39:27
275 87 21/34 7415 Stephanie Atencio 42 Colo Springs CO 0:39:29
276 88 15/23 7283 Christina Baker 32 Colo Springs CO 0:39:33
278 89 16/29 7231 Jean Cuchiaro 48 Colo Springs CO 0:39:42
281 90 14/32 7506 Megan Foss 38 Colo Springs CO 0:39:46
282 91 15/25 7379 Olivia Gorman 28 Colo Springs CO 0:39:47
283 92 15/32 7226 Wendy Howe 35 Colo Springs CO 0:39:49
284 93 16/32 7291 Emily Gibbs 36 Colo Springs CO 0:39:50
285 94 16/25 7209 Raissa Sanchez 28 Colo Springs CO 0:39:58
286 95 22/34 7250 Robin Kokdenhoven 40 Colo Springs CO 0:39:59
287 96 16/23 7540 Elizabeth Luchsinger 33 Colo Springs CO 0:40:01
288 97 17/32 7157 Laura James 39 Colo Springs CO 0:40:02
289 98 23/34 7539 Lisa Czelatdko 40 Colo Springs CO 0:40:03
291 99 17/23 7237 Erika Boden 30 Colo Springs CO 0:40:05
292 100 18/23 7441 Nora Duane 31 Colo Springs CO 0:40:11
293 101 17/25 7446 Darlene Hanson 27 Colo Springs CO 0:40:14
294 102 18/32 7531 Carrie Ryden 38 Colo Springs CO 0:40:21
297 103 24/34 7207 Michelle Chapman 42 Colo Springs CO 0:40:33
298 104 17/29 7389 Johnna Espinoza 46 Colo Springs CO 0:40:38
299 105 18/29 7228 Kari Wilson 46 Florissant CO 0:40:39
301 106 19/29 7354 Aysen Kara 46 Colo Springs CO 0:40:50
304 107 20/29 7279 Terri McPherson 45 Colo Springs CO 0:40:55
305 108 21/29 7163 Kelly Jackson 47 Colo Springs CO 0:40:59
307 109 22/29 7175 Diana Tilley 49 Colo Springs CO 0:41:03
308 110 18/25 7554 Till Tranel 27 Colo Springs CO 0:41:20
309 111 25/34 7560 Michelle O'Brien 42 Colo Springs CO 0:41:24
310 112 19/25 7255 Tamara Coon 27 Colo Springs CO 0:41:25
312 113 19/23 7275 Jenny Lieber 31 Colo Springs CO 0:41:29
313 114 19/32 7212 Sara Lee 38 Divide CO 0:41:31
314 115 20/32 7153 Abie Wolfe 35 Fountain CO 0:41:36
315 116 20/25 7492 Kristina Topp 26 Colo Springs CO 0:41:38
316 117 5/8 7374 Trish McCormick 52 Colo Springs CO 0:41:43
319 118 5/8 7314 Carolina Davies 24 Colo Springs CO 0:41:57
320 119 6/8 7405 Sarah Hentrik 22 Colo Springs CO 0:42:05
321 120 23/29 7558 Becci Lane 48 Colo Springs CO 0:42:09
322 121 21/32 7297 Malisa Weber 36 Monument CO 0:42:10
323 122 3/6 7293 Molly Weeks 10 Colo Springs CO 0:42:14
325 123 4/6 7395 Ashley Vitti 10 Colo Springs CO 0:42:18
327 124 24/29 7474 Julie Nelson 49 Colo Springs CO 0:42:27
328 125 25/29 7399 Lauren Kennedy 49 Colo Springs CO 0:42:28
329 126 20/23 7454 Kristina Tabares 31 Colo Springs CO 0:42:31
332 127 21/25 7192 Jessica Greenleaf 25 Colo Springs CO 0:42:44
334 128 21/23 7414 Mandy Gallant 33 Colo Springs CO 0:43:05
335 129 22/32 7386 Jacquelyn Kimzey 36 Colo Springs CO 0:43:24
336 130 26/29 7156 Carol Norman 48 Colo Springs CO 0:43:27
337 131 6/8 7339 Janis Cross 51 Colo Springs CO 0:43:45
338 132 26/34 7347 Renee Lynde 44 Black Forest CO 0:43:46
339 133 27/29 7300 Karen Jones 48 Pueblo CO 0:43:51
340 134 28/29 7522 Mary Smithe 48 Colo Springs CO 0:43:52
341 135 23/32 7376 Juliann Walker 37 Colo Springs CO 0:43:56
342 136 7/8 7322 Amanda Jones 22 Colo Springs CO 0:43:58
343 137 27/34 7409 Deb Eyermann 41 Colo Springs CO 0:44:01
346 138 22/23 7332 Michele Newell 34 Colo Springs CO 0:44:31
347 139 22/25 7431 Britt Bloom 25 Colo Springs CO 0:45:10
349 140 24/32 7449 Samantha Tauton 36 Colo Springs CO 0:45:23
350 141 28/34 7377 Anne Underhill 44 Colo Springs CO 0:45:30
352 142 29/34 7353 Jillian Peel 43 Colo Springs CO 0:45:51
353 143 23/25 7278 Nicole Castanza 27 Colo Springs CO 0:45:55
354 144 30/34 7359 Shannan Ravetti 40 Colo Springs CO 0:46:02
355 145 1/2 7310 Denise Rego 19 Colo Springs CO 0:46:04
356 146 2/2 7164 Racquel Paywa 16 Colo Springs CO 0:46:09
357 147 31/34 7160 Joyce Paywa 42 Colo Springs CO 0:46:10
358 148 7/8 7521 Mary Jo Campbell 53 Colo Springs CO 0:46:16
359 149 25/32 7512 Sheryl Frost 39 Colo Springs CO 0:46:26
360 150 26/32 7232 Sireesha Muppala 36 Colo Springs CO 0:46:34
361 151 1/1 7426 Amber Musselman 9 Colo Springs CO 0:46:35
362 152 27/32 7440 SHAUNA sMITH 39 Colo Springs CO 0:46:51
365 153 28/32 7490 Candy Jackson 39 Colo Springs CO 0:47:48
366 154 24/25 7460 Elizabeth Jaszkowiak 27 Colo Springs CO 0:48:22
367 155 8/8 7154 Jackie Smith-Hill 53 Colo Springs CO 0:48:38
370 156 32/34 7375 Susan Oneill 42 Colo Springs CO 0:50:08
371 157 33/34 7473 cRYSTAL mCcASLAND 44 Colo Springs CO 0:51:06
372 158 ?/? 7262 Amy Parks ?? Colo Springs CO 0:52:20
373 159 23/23 7299 Katie White 30 Colo Springs CO 0:52:30
374 160 29/32 7247 Tobey Schollmeyer 36 Colo Springs CO 0:52:38
375 161 8/8 7261 Napasha Martin 22 Colo Springs CO 0:52:47
376 162 1/1 7223 Beverly Weaver 64 Colo Springs CO 0:52:57
377 163 30/32 7396 Amy Cameron 38 Colo Springs CO 0:53:20
381 164 5/6 7479 Emily Vann 13 Colo Springs CO 0:53:35
382 165 31/32 7308 Kristine Rego 37 Colo Springs CO 0:53:36
384 166 25/25 7422 Amy Krupinski 25 Denver CO 0:53:53
385 167 34/34 7159 JulieAnn Hoffman 41 Manitou Spring CO 0:53:55
386 168 6/6 7565 Anna Brinks 12 Colo Springs CO 0:54:21
387 169 29/29 7215 Sandra Bierling 46 Colo Springs CO 0:54:24
389 170 32/32 7330 Sarah Atkinson 39 Colo Springs CO 0:54:49
391 171 1/2 7482 Kathy North 59 Denver CO 0:55:41
394 172 2/2 7315 Gale Gerken 56 Colo Springs CO 1:13:49

Views: 760

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service