About

Tim Bergsten created this Ning Network.

144 turn out for Running for Rachael, Sierra High School trainer captures first win

As a high school senior in Texas, Kara Miller thought she had her future planned out. It included a cheerleading scholarship at North Texas University.

But before she graduated, she tore her ACL. Her cheerleading plans ended there and a new career path opened up.

 Now an athletic trainer at Sierra High School in Colorado Springs, Miller is studying to earn a master’s degree from the University of Colorado, Colorado Springs.

On Sunday at the Running for Rachael 5K (see photo album) at the Air Force Academy, Miller (right) added something new to her resume: She won her first race claiming the top spot among all women runners. He time (26 minutes, 5 seconds) on the hilly course wasn’t blazing, but it didn’t diminish the thrill of winning.  

“I can’t believe I won,” Miller said. “This is great.” As part of her recovery from the torn ACL, Miller tried running. She found something she enjoyed. “After I lost my scholarship, I started running to stay in shape,” she said. “I really liked being outside, and it brought me to my new career path.”

Dana Johnson of Colorado Springs placed second in in the women's race with a 27:00.

The Running for Rachael 5K is a fundraiser for Rachael’s Ribbons of Hope Foundation, which helps fund research to battle brain cancer.

Rachael Newton died three years ago at age 14. She began the Ribbons of Hope Foundation while she was undergoing treatment.

“It was Rachael’s idea to make ribbon gearings and sell them,” said Lynette Newton, Rachael’s mother (left). “She gave the money to the doctors to help other kids.”

Along the way, the idea for a fundraising run took shape. The event is gaining traction in the running community. Though only 144 registered to run, the number of entries was more than in each of the previous years combined.

“I’m fighting back (tears) right now,” Newton said as the runners toed the starting line. “Every year when they take off, it is just amazing.”

Fountain Valley High School teacher and track and cross country coach Tommy Manning sprinted to the win in the men’s race. He clocked a 16:32 to hold off Andy Rinne (16:50). Both run for the Colorado Running Company.

 1 Tommy Manning           M                      16:32  5:18
    2 Andy Rinne           34 M                      16:50  5:24
    3 Paul Mann                                      17:35  5:39
    4 Kevin Morgan            M                      17:51  5:44
    5 Gerald Romero        38 M                      17:59  5:46
    6 Jon Teisher          34 M                      18:38  5:59
    7 Jason Morgan         31 M                      20:40  6:38
    8 Adam Marsh           28 M                      21:31  6:54
    9 Tony Briggs          22 M                      21:58  7:03
   10 Andrew Woolridge     22 M                      22:22  7:11
   11 Rich Kiser           47 M                      22:24  7:11
   12 Jonathan Briggs      19 M                      22:34  7:14
   13 George Greco         62 M                      22:39  7:16
   14 Michael McMahon      54 M                      23:13  7:27
   15 Rodney Bolman        53 M                      24:04  7:43
   16 Walker Rudolph        9 M                      25:30  8:11
   17 Michael Olson           M                      25:33  8:12
   18 Johnathan Hunt       21 M                      26:01  8:21
   19 Miller Kara             F                      26:05  8:22
   20 Nick Graham          29 M                      26:47  8:36
   21 Dana Johnson         25 F                      27:00  8:40
   22 Kevin Frazier        35 M                      27:03  8:41
   23 Chris Strole         35 M                      27:09  8:43
   24 Jessi Deylius        27 F                      27:38  8:52
   25 Miranda Holland      33 F                      27:48  8:55
   26 Dave Gapper          28 M                      27:56  8:58
   27 Nicholas Igl         25 M                      27:59  8:59
   28 Giulia Marshall      21 F                      28:03  9:00
   29 Bailey Mabis          9 M                      28:26  9:07
   30 Kate Baines-Lyman    47 F                      28:38  9:11
   31 Bob Winkler          49 M                      28:49  9:15
   32 Craig Mabis          38 M                      28:57  9:17
   33 Unknown Runner                                 29:15  9:23
   34 Brianne Langlois     24 F                      29:16  9:23
   35 Vikki Migoya         41 F                      29:19  9:24
   36 Kaitlyn Strole       12 F                      29:36  9:30
   37 Mark Shut            35 M                      29:54  9:35
   38 Christopher Yates    35 M                      30:19  9:44
   39 Thomas Callins       16 M                      30:22  9:44
   40 David Lutter         57 M                      30:23  9:45
   41 Elaine Perkins       35 F                      30:36  9:49
   42 Jessica Morehouse    22 F                      30:36  9:49
   43 Kati Bishop          32 F                      30:37  9:49
   44 Brad Cooper          46 M                      30:43  9:51
   45 James Rudolph        47 M                      30:56  9:55
   46 Rachel Malcom        21 F                      31:21 10:03
   47 Lou Christensen      53 M                      31:24 10:04
   48 Drew Mabis           11 F                      31:52 10:13
   49 Joseph Taffe Jr      44 M                      32:06 10:18
   50 Jessi Mabis          36 F                      32:13 10:20 
   51 Enrique Rhoden       35 M                      32:27 10:25
   52 Shana Millspaugh     31 F                      32:49 10:32
   53 Susan Hill           29 F                      32:53 10:33
   54 Stacey Gapper        36 F                      33:09 10:38
   55 Caroline Berroyer    34 F                      33:32 10:45
   56 Jason Morris         29 M                      33:33 10:46
   57 Cody Mathews         17 M                      34:12 10:58
   58 Kasey Grindrod       25 F                      34:19 11:00
   59 Jackie Taffe                                   34:33 11:05
   60 Kimberly Woolridge   17 F                      34:34 11:05
   61 Lisa Woolridge       21 F                      34:46 11:09
   62 Jesse Wilson         36 M                      34:47 11:09
   63 Courtney Carr        29 F                      34:56 11:12
   64 Keith Martin         44 M                      35:14 11:18
   65 Marc Reed            32 M                      35:28 11:23
   66 Meinz Kristin           F                      35:29 11:23
   67 Dave Younie          48 M                      35:37 11:25
   68 Julie Gayles         27 F                      35:46 11:28
   69 Nicolas Sullivan     10 M                      36:27 11:41
   70 Nichol William       36 F                      36:38 11:45
   71 Brian Sullivan       39 M                      37:31 12:02
   72 Sarah Arnold         21 F                      38:34 12:22
   73 Alvena Salley        43 F                      38:38 12:23
   74 Amy Madruga          37 F                      38:45 12:26
   75 Tammie Boyd          37 F                      39:44 12:45
   76 Robert Boyd          36 M                      39:44 12:45
   77 Petey Aronson         9 M                      40:58 13:08
   78 Pete Aronson         38 M                      40:59 13:09
   79 Barbora Jones        50 F                      41:11 13:12
   80 Tim Jones            49 M                      41:12 13:13
   81 Jennie Kiser         35 F                      41:31 13:19
   82 Valerie Jonas        24 F                      41:32 13:19
   83 Ryan Callins         12 M                      42:49 13:44
   84 Charles Snuygg       70 M                      43:02 13:48
   85 Kristie McKitterick  52 F                      43:10 13:51
   86 Carisa Strole        34 F                      43:10 13:51
   87 Amanda McKitterick   23 F                      43:12 13:51
   88 Sandra Hummel        34 F                      43:36 13:59
   89 Ryan Guthrie         31 M                      44:03 14:08
   90 Joshua Rowe           6 M                      44:33 14:17
   91 Kimberly Rowe        35 F                      44:34 14:18
   92 Jessica Perry        33 F                      45:10 14:29
   93 Heidi McCarville     55 F                      45:11 14:29
   94 Susan Guthrie        32 F                      45:43 14:40
   95 Corinne Divittorio   17 F                      49:54 16:00
   96 Su Divittorio        52 F                      49:54 16:00
   97 Josh Roolts          24 M                      51:07 16:24
   98 Monte McKitterick    47 M                      51:07 16:24
   99 Beth Pritts          40 F                      54:11 17:22
  100 Mike Pritts          41 M                      54:13 17:23 
  101 Laura Carr           55 F                      54:59 17:38
  102 Lauren Schade        18 F                      55:00 17:38
  103 Linda Zwach          30 F                      55:00 17:38
  104 Samantha Facemire    22 F                      56:58 18:16
  105 Tammy Facemire       30 F                      56:58 18:16
  106 Amber Dancy          27 F                      56:59 18:16
  107 Giovanna Rispoli     28 F                      59:18 19:01
  108 Stacy Wright         38 F                      59:18 19:01 

Check here for full results.

Views: 395

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service