GRAND PRIX OF RUNNING CLASSIC 10K
COLORADO SPRINGS CO - JULY 24TH, 2010
OVERALL RESULTS - 10K RUN MEN
Place Name Age City/state Time Pace Cat No.
===== ======================= === ===================== ========== ===== === =====
1 Robert Cheseret 26 Colorado Springs CO 29:42.15 4:47 AG 600
2 James Boitt 30 Greeley CO 29:44.60 4:48 AG 205
3 Michael Aish 34 Arvada CO 29:58.95 4:50 AG 652
4 Adam Rich 29 Colorado Springs CO 30:38.65 4:56 AG 412
5 Japheth Ng'ojoy 22 Greeley CO 30:48.85 4:58 AG 225
6 Bejan Abtahi 23 Colorado Springs CO 30:59.80 5:00 AG 528
7 Justin Ricks 30 Pueblo West CO 31:09.00 5:01 AG 450
8 Jason Delaney 30 Golden CO 31:19.40 5:03 AG 685
9 Ewen North 32 Louisville CO 32:23.75 5:13 AG 6
10 Joe McDaniel 28 Colo Spgs CO 32:31.55 5:15 AG 665
11 John Tribbia 28 Boulder CO 32:40.25 5:16 AG 567
12 Steven Stoot 19 Colorado Springs CO 32:45.50 5:17 AG 502
13 Troy Harrison 34 Colorado Springs CO 32:52.90 5:18 AG 5
14 Chase Nowak 21 Mt Vernon IA 32:58.30 5:19 AG 521
15 Nick Hived 27 Gunnison CO 32:59.05 5:19 AG 656
16 Jeff Holt 23 Ft Collins CO 32:59.65 5:19 AG 695
17 Andy Rinne 35 Colo Spgs CO 33:10.00 5:21 AG 669
18 Robert Thayer 26 Denver CO 33:13.70 5:21 AG 565
19 Justin Mock 28 Arvada CO 33:18.25 5:22 AG 348
20 John Ryan 28 Erie CO 33:42.60 5:26 AG 377
21 Mitch Kasyon 17 Colorado Springs CO 34:08.60 5:30 AG 366
22 William Dillon 30 Colorado Springs CO 34:32.60 5:34 AG 23
23 Gerald Romero 38 Colorado Springs CO 34:34.40 5:34 AG 3
24 Antonio Molina 29 Boulder CO 34:36.70 5:35 AG 162
25 Darren De Reuck 45 Boulder CO 34:45.15 5:36 AG 259
26 Scott Nagelkarke 28 Manitou Springs CO 34:49.90 5:37 AG 474
27 Michael Luhr 17 Gillette WY 34:55.10 5:38 AG 266
28 Antonio Cuevas 30 Denver CO 35:09.25 5:40 AG 692
29 Kevin Morgan 23 Colorado Springs CO 35:20.15 5:42 AG 587
30 Jeff Turner 39 Colo Spgs CO 35:20.90 5:42 AG 10
31 Joey Negreann 20 Englewood CO 35:22.45 5:42 AG 8
32 Josiah Valenzuela 16 Colorado Springs CO 35:36.75 5:44 AG 379
33 Nathan McCrary 35 Colorado Springs CO 35:42.10 5:45 AG 621
34 Wes Rickman 19 Peyton CO 35:47.95 5:46 AG 449
35 Brandon Barkey 19 Peyton CO 35:48.00 5:46 AG 120
36 Jeff Prata 37 Colorado Springs CO 35:53.35 5:47 AG 13
37 Jeremiah Evangelista 18 Colorado Springs CO 36:09.00 5:50 AG 487
38 Nickolas Starkey 41 Colorado Springs CO 36:11.75 5:50 AG 573
39 John Spencer 21 Broken Arrow OK 36:38.15 5:54 AG 650
40 Marc Johnson 33 Monument CO 36:39.90 5:55 AG 152
41 Paul Koch 42 Colorado Springs CO 36:50.00 5:56 AG 489
42 Adam Wade 33 Colorado Springs CO 36:53.55 5:57 AG 525
43 John Victoria 56 Colorado Springs CO 37:02.05 5:58 AG 434
44 Adam Burrack 27 Denver CO 37:05.30 5:59 AG 75
45 Marshall Zelinger 30 Denver CO 37:09.75 5:59 AG 9
46 Jeffrey Gifford 37 Ft. Carson CO 37:14.60 6:00 AG 358
47 Jeremy Smith 29 Colorado Springs CO 37:21.80 6:01 AG 235
48 Kyle Hubbart 53 Broomfield CO 37:26.30 6:02 AG 240
49 Adolfo Carrillo 39 Colorado Springs CO 37:28.80 6:02 AG 2
50 Kenneth Wright 39 Colo Spgs CO 37:36.30 6:04 AG 673
51 Matthew Frank 43 Louisville CO 37:38.80 6:04 AG 142
52 Chris Bittinger 43 Monument CO 37:40.70 6:04 AG 309
53 David Minter 49 Colo Spgs CO 37:47.20 6:05 AG 686
54 McKennon Aragon 18 Gillette WY 37:59.05 6:07 AG 276
55 Danny Oliver 27 Denver CO 38:03.75 6:08 AG 551
56 Rick Bruess 51 Boulder CO 38:04.70 6:08 AG 125
57 Kevin Porter 35 Colorado Springs CO 38:09.60 6:09 AG 628
58 Harry Harris 99 Chicago IL 38:12.90 6:10 AG 647
59 David Anderson 37 Colo Spgs CO 38:16.00 6:10 AG 666
60 Josh Holland 34 Colorado Springs CO 38:17.95 6:10 AG 432
61 Matt Schneider 37 Boulder CO 38:27.30 6:12 AG 271
62 James McGrew 36 Colorado Springs CO 38:33.80 6:13 AG 39
63 Eddie Gleason 28 Colorado Springs CO 38:35.80 6:13 AG 608
64 Scott Nalbach 34 Colorado Springs CO 38:46.65 6:15 AG 280
65 Jeff Burbach 16 Peyton CO 38:48.70 6:15 AG 353
66 Steven Rocks 33 Colorado Springs CO 38:51.40 6:16 AG 332
67 Jason Morgan 31 Colorado Springs CO 38:53.60 6:16 AG 588
68 Lile Budden 50 Colorado Springs CO 38:55.65 6:16 AG 530
69 Ryan Mott 16 Colo Spgs CO 39:21.70 6:21 AG 663
70 David Buesser 40 Colorado Springs CO 39:24.90 6:21 AG 586
71 Jon Ahern 40 Castle Rock CO 39:25.20 6:21 AG 111
72 Marc Pevoteaux 36 Colorado Springs CO 39:34.30 6:23 AG 331
73 Robert Willcox 48 Colorado Springs CO 39:39.70 6:23 AG 57
74 Devin Croft 57 Littleton CO 39:41.20 6:24 AG 80
75 Keeler North 30 Colorado Springs CO 39:52.45 6:26 AG 166
76 Todd Dill 28 Castle Rock CO 40:07.80 6:28 CL 135
77 Anthony Borowski 36 Colo Spgs CO 40:12.40 6:29 AG 640
78 Michael Barris 46 Pueblo West CO 40:22.85 6:30 AG 244
79 Dennis Burg 46 Colorado Springs CO 40:26.55 6:31 AG 520
80 Fred Beavers 53 Longmonts CO 40:30.10 6:32 AG 654
81 Danny Cowell 37 Colorado Springs CO 40:33.00 6:32 AG 629
82 Reggy Short 38 Colorado Springs CO 41:03.00 6:37 AG 180
83 Dan Turner 51 Colorado Springs CO 41:05.40 6:37 AG 488
84 Michael Dombrowski 38 Colorado Springs CO 41:12.90 6:38 AG 338
85 Matt Laubhan 34 Colorado Springs CO 41:15.80 6:39 AG 541
86 Tim Barry 49 Colorado Springs CO 41:18.60 6:39 AG 68
87 Jim Gagliardi 31 Colorado Springs CO 41:20.00 6:40 AG 295
88 Andrew O'Brien 17 Aurora CO 41:20.10 6:40 AG 670
89 Barry Schneiderman 43 Colorado Springs CO 41:24.95 6:40 AG 423
90 Matthew Niznik 30 Colorado Springs CO 41:27.75 6:41 AG 550
91 Jason Roney 38 Monument CO 41:32.35 6:42 AG 471
92 Michael Guenther 48 Monument CO 41:34.10 6:42 AG 688
93 J. Wade Baker 35 Gunnison CO 41:40.45 6:43 AG 119
94 Alex Byrne 19 Colorado Springs CO 41:49.80 6:44 AG 206
95 Wade Genova 50 Colorado Springs CO 41:58.90 6:46 AG 274
96 Joshua Carrasco 23 Colorado Springs CO 42:03.80 6:47 AG 403
97 Don Solberg 41 Peytonpgs CO 42:11.20 6:48 CL 649
98 Gregory Cohent 42 Crotox NY 42:13.90 6:48 AG 677
99 Jim Boughter 66 Colorado Springs CO 42:19.95 6:49 AG 239
100 David Frick 40 Boulder CO 42:41.00 6:53 AG 143
101 Bob Berta 48 Colorado Springs CO 42:48.80 6:54 AG 261
102 Franklin Fewell 47 Colorado Springs CO 42:50.15 6:54 AG 428
103 Dennis Collard 55 Colorado Springs CO 42:56.90 6:55 AG 340
104 Scott Palmer 54 Colorado Springs CO 42:57.85 6:55 AG 339
105 Steve Joyce 61 Loveland CO 43:12.60 6:58 AG 93
106 Geoffrey Lindquist 29 Colorado Springs CO 43:15.70 6:58 AG 437
107 Andrew Berta 16 Colorado Springs CO 43:17.00 6:58 AG 260
108 Ben Schneiderman 14 Colorado Springs CO 43:18.75 6:59 AG 424
109 George Greco 62 Colorado Springs CO 43:21.25 6:59 AG 215
110 Joel Hawkins 39 Colorado Springs CO 43:30.25 7:01 AG 601
111 Domenick D'Amico 42 Colorado Springs CO 43:31.15 7:01 AG 20
112 Richard Riggenbach 52 Elbert CO 43:32.05 7:01 AG 99
113 Dan Angeles 33 Colorado Springs CO 43:32.45 7:01 AG 115
114 Don Byers 54 Colorado Springs CO 43:33.55 7:01 AG 319
115 Scott Smetara 36 Colorado Springs CO 43:41.20 7:02 AG 574
116 Michael McCorkle 57 Colorado Springs CO 43:47.15 7:03 AG 585
117 Antonio Gonzalez 47 Colorado Springs CO 43:50.20 7:04 AG 475
118 Seth Allen 33 Colorado Springs CO 43:50.65 7:04 AG 113
119 Alan Flolo 46 Colo Spgs CO 43:51.90 7:04 AG 680
120 Sanjeev Nirmalakhandan 31 Colorado Springs CO 43:53.75 7:04 AG 328
121 Cliff Clarkson 39 Woodland Park CO 43:54.15 7:04 AG 77
122 Leighton Hogue 52 Colo Spgs CO 43:56.75 7:05 AG 676
123 Gary Dean 57 Colorado Springs CO 43:57.70 7:05 AG 133
124 Kent Oglesby 62 Fort Collins CO 43:58.90 7:05 AG 310
125 Rich Hadley 54 Florence CO 44:00.25 7:05 AG 674
126 Daniel Adams 55 Colorado Springs CO 44:05.80 7:06 AG 12
127 Shawn Lynch 21 Benton Harbor MI 44:18.10 7:08 AG 441
128 Richard Harper 34 Colorado Springs CO 44:19.30 7:08 AG 572
129 Joel Smithey 16 Colorado Springs CO 44:21.05 7:09 AG 103
130 Andy Blemker 43 Colorado Springs CO 44:31.55 7:10 AG 503
131 Jeff Kasyon 47 Colorado Springs CO 44:37.00 7:11 AG 364
132 Dave Park 42 Colorado Springs CO 44:41.60 7:12 AG 476
133 Nathan Gipprich 10 Colorado Springs CO 44:43.65 7:12 AG 591
134 Michael Coleman 31 Edwards CA 44:45.80 7:13 AG 651
135 Brad Birch 42 Colorado Springs CO 44:49.70 7:13 AG 72
136 Keith Galinet 31 Longmont CO 44:52.70 7:14 AG 357
137 Jack Cotton 49 Colorado Springs CO 44:57.40 7:15 AG 79
138 Alex Hilton 11 Colorado Springs CO 44:58.15 7:15 AG 430
139 Jeremy Kipp 34 Colorado Springs CO 45:02.25 7:15 AG 631
140 Hugo Benavides 34 Colorado Springs CO 45:08.65 7:16 AG 70
141 David Berge 55 Manitou Springs CO 45:16.05 7:18 AG 510
142 Daniel Lee 46 Colorado Springs CO 45:28.85 7:20 AG 542
143 Robert Kelso 44 Broomfield CO 45:44.50 7:22 AG 217
144 Larry Rawe 32 Colorado Springs CO 45:49.15 7:23 AG 447
145 Eric Bauer 38 Peyton CO 45:50.20 7:23 AG 416
146 Roland Lucero 53 Colorado Springs CO 45:50.80 7:23 AG 611
147 Glenn Cook 53 Colorado Springs CO 45:56.15 7:24 AG 18
148 Pat McCurley 46 Peyton CO 45:56.60 7:24 AG 38
149 Bernie Redlinger 60 Colorado Springs CO 46:01.95 7:25 AG 448
150 Mitchell McCrary 40 Colorado Springs CO 46:03.15 7:25 CL 623
151 George O'Neill 36 Colorado Springs CO 46:04.55 7:25 AG 637
152 Brian Smithey 48 Colorado Springs CO 46:07.45 7:26 AG 102
153 Ed Gleason 55 Colorado Springs CO 46:08.40 7:26 AG 504
154 Jim Buckley 40 Beverly Hills CA 46:10.95 7:26 CL 500
155 Rick Shieff 40 Colorado Springs CO 46:14.15 7:27 AG 48
156 Tim Toussaint 39 Falcon CO 46:14.20 7:27 CL 566
157 Shaun Augustine 43 Monument CO 46:19.95 7:28 AG 391
158 Gary Bailey 43 Colorado Springs CO 46:22.40 7:28 AG 607
159 Neil Meredith 28 Colorado Springs CO 46:23.35 7:28 AG 616
160 Robert Richardson 12 Colorado Springs CO 46:26.70 7:29 AG 584
161 Scott Casmer 39 Colorado Springs CO 46:30.50 7:30 AG 317
162 David Willson 46 Colorado Springs CO 46:37.00 7:31 AG 257
163 Craig Esterle 38 Colorado Springs CO 46:42.20 7:31 AG 137
164 Roy Adair 28 Colorado Springs CO 46:48.20 7:32 AG 110
165 Andre Genova 13 Colorado Springs CO 46:57.05 7:34 AG 273
166 Dean Wilfong 52 Colorado Springs CO 47:03.35 7:35 AG 198
167 Doug Groninger 42 Colorado Springs CO 47:07.95 7:36 AG 148
168 David Watts 54 Monument CO 47:15.60 7:37 AG 107
169 James Flanary 31 Colorado Springs CO 47:16.75 7:37 CL 429
170 Francisco Serrano 20 Colorado Springs CO 47:30.60 7:39 AG 47
171 Dave Pugh 49 Colorado Springs CO 47:32.20 7:40 AG 610
172 William Folsom 45 Colorado Springs CO 47:40.75 7:41 AG 535
173 Edward Baca 48 Colorado Springs CO 47:42.80 7:41 AG 630
174 Dean Daugherty 42 Colorado Springs CO 47:48.55 7:42 AG 483
175 Robert Santoyo 48 Pueblo CO 48:02.15 7:44 AG 678
176 Harold Cunningham 49 Colorado Springs CO 48:06.80 7:45 AG 81
177 Rick-Happy Birthday- Ne 54 Englewood CO 48:09.75 7:46 AG 580
178 Charles Van Horn 44 Colorado Springs CO 48:19.20 7:47 CL 106
179 Chad Wagner 31 Colorado Springs CO 48:21.95 7:48 AG 455
180 Manolo Gallegos 36 Colorado Springs CO 48:23.20 7:48 AG 214
181 Carl Nelson 61 Colorado Springs CO 48:30.30 7:49 AG 41
182 Nicholas Dambrosio 23 Las Vegas NV 48:34.60 7:50 AG 255
183 Eddie Martinez 38 Centennial CO 48:36.15 7:50 AG 157
184 Mathieu Carrier 18 Boulder CO 48:46.80 7:52 AG 207
185 Tim Lynch 50 Benton Harbor MI 48:54.10 7:53 AG 442
186 Donald Karl 66 Colorado Springs CO 48:59.00 7:53 AG 389
187 Daryl Anderson 49 Colorado Springs CO 49:16.60 7:56 AG 61
188 Kevin Frazier 36 Colorado Springs CO 49:16.65 7:56 AG 293
189 Brett Coddington 35 Colorado Springs CO 49:20.40 7:57 AG 467
190 Norm Farrar 57 Colorado Springs CO 49:25.10 7:58 AG 139
191 Kenneth Nenning 16 Colorado Springs CO 49:32.10 7:59 AG 482
192 Adam Hulsey 29 Colorado Springs CO 49:37.40 8:00 CL 614
193 Tom Ellerbusch 38 Colorado Springs CO 49:54.45 8:02 AG 613
194 Jason Brown 35 Colorado Springs CO 49:56.75 8:03 AG 547
195 Michael Allen 60 Colorado Springs CO 50:03.15 8:04 AG 481
196 Tony Abdella 56 Elbert CO 50:04.30 8:04 AG 460
197 Cliff Moak 36 Colorado Springs CO 50:07.25 8:04 AG 494
198 Brandan Lloyd 34 Colorado Springs CO 50:11.55 8:05 CL 155
199 Marc Wulfkuhle 36 Falcon CO 50:14.60 8:06 CL 568
200 Scott Hutchison 61 Colorado Springs CO 50:17.85 8:06 AG 485
201 Glenn Carlson 26 Colorado Springs CO 50:20.70 8:07 CL 129
202 Darren Wilson 46 Colorado Springs CO 50:23.80 8:07 AG 237
203 Logan Woodward 15 Colorado Springs CO 50:24.00 8:07 AG 344
204 Mark Koch 51 Pueblo West CO 50:25.60 8:07 AG 411
205 Rickey Ortiz 20 Colorado Springs CO 50:29.15 8:08 AG 409
206 Luke Farquhar 14 Colorado Springs CO 50:32.50 8:09 AG 626
207 Rob Swindler 44 Colorado Springs CO 50:39.10 8:10 CL 184
208 Kris Miller 46 Colorado Springs CO 50:43.50 8:10 AG 287
209 Jing Tao Pan 62 Colorado Springs CO 50:47.00 8:11 AG 477
210 Scotty Devenish 35 Colorado Springs CO 50:47.10 8:11 AG 22
211 Kyle Anderson 18 Colorado Springs CO 50:54.00 8:12 AG 62
212 Samuel Talkington 22 Tacoma WA 50:55.85 8:12 AG 462
213 Stephen Schleiker 41 Colorado Springs CO 51:00.70 8:13 AG 620
214 Richard Bulick 61 Ruskin FL 51:01.80 8:13 AG 420
215 Mark Burbach 46 Peyton CO 51:19.20 8:16 AG 354
216 Saxon Musgrave 13 Fountain CO 51:20.60 8:16 AG 660
217 William Carter 58 Colorado Springs CO 51:23.75 8:17 AG 130
218 Bill Word 61 Arvada CO 51:31.75 8:18 AG 256
219 Roan Perschke 14 Colorado Springs CO 51:44.45 8:20 AG 581
220 Jack Grue 25 Colo Spgs CO 51:47.95 8:21 AG 696
221 Fred Walker 42 Colorado Springs CO 51:50.10 8:21 AG 232
222 Randy Kunkel 68 Colo Spgs CO 51:53.55 8:22 AG 702
223 Jon Bulick 28 Bellevue NE 52:05.10 8:23 AG 419
224 Derek Graham 49 Colorado Springs CO 52:07.80 8:24 AG 589
225 Thomas Pigorsh 26 Westminster CO 52:10.30 8:24 AG 226
226 Randall Coan 44 Colorado Springs CO 52:11.40 8:24 CL 131
227 Mark Campbell 60 Colorado Springs CO 52:14.05 8:25 AG 612
228 William Sobotka 52 Black Forest CO 52:15.80 8:25 AG 228
229 Anthony N. Woloch 55 Colorado Springs CO 52:15.80 8:25 AG 60
230 Rod Balak 61 Colorado Springs CO 52:24.20 8:27 AG 66
231 John Hartman 42 Colorado Springs CO 52:25.40 8:27 AG 341
232 Jamey Thorpe 40 Colorado Springs CO 52:27.30 8:27 AG 327
233 Mark McAlhaney 52 Colorado Springs CO 52:39.00 8:29 AG 545
234 Paul Flores 29 Colo Spgs CO 52:42.15 8:29 AG 659
235 Jim Beckenhaupt 63 Colorado Springs CO 52:42.80 8:29 AG 570
236 David Kalbach 43 Falcon CO 52:46.40 8:30 CL 605
237 Bob Efram 46 Monument CO 52:48.35 8:30 AG 479
238 Hall Wang 24 Colorado Springs CO 52:51.60 8:31 AG 544
239 Ryan Moar 43 Littleton CO 52:51.85 8:31 CL 161
240 Travis Batty 28 Colorado Springs CO 52:53.55 8:31 AG 69
241 John Eck 39 Colorado Springs CO 53:01.05 8:32 AG 427
242 Brian Maguire 53 Colorado Springs CO 53:09.15 8:34 AG 36
243 Stan Richardson 58 Colorado Springs CO 53:12.80 8:34 AG 174
244 Sam McClure 56 Colorado Springs CO 53:18.65 8:35 AG 335
245 Patrick Topping 29 Colorado Springs CO 53:24.00 8:36 CL 52
246 Michael Olson 53 Colorado Springs CO 53:24.75 8:36 AG 284
247 Kevin Lynch 18 Benton Harbor MI 53:33.70 8:38 AG 440
248 Lowevy Mott 40 Colo Spgs CO 53:39.30 8:39 AG 664
249 Steve Hybki 42 Colo Spgs CO 53:45.50 8:40 AG 699
250 Leo Eilinger 61 Florissant CO 53:52.20 8:41 AG 497
251 Tom Reeves 50 Peyton CO 53:55.30 8:41 AG 555
252 Ken Broeren 34 Colorado Springs CO 53:58.70 8:42 CL 15
253 Jeremy Ziemer 32 Colorado Springs CO 54:03.10 8:42 AG 464
254 Scott Blum 45 Monumnet CO 54:04.50 8:43 AG 648
255 Jim Donoughe 49 Colorado Springs CO 54:10.40 8:44 CL 314
256 Rebecca Graham 28 Manitou Springs CO 54:10.80 8:44 AG 657
257 Brent Trenker 15 Colorado Springs CO 54:17.55 8:45 AG 398
258 Kevin Allen 32 Colorado Springs CO 54:23.60 8:46 AG 265
259 Barry Donohue 39 Colorado Springs CO 54:23.95 8:46 AG 426
260 James Gale 41 Monuments CO 54:24.00 8:46 AG 653
261 Jerome Limoge 24 Colorado Springs CO 54:24.85 8:46 AG 263
262 Trevor Christiansen 27 Parker SD 54:40.50 8:48 CL 532
263 Jeremy Glenn 27 Colorado Springs CO 54:42.40 8:49 AG 330
264 Chris Williamson 27 Colo Spgs CO 54:45.35 8:49 AG 701
265 Daniel Yinger 51 Colorado Springs CO 54:53.80 8:51 AG 380
266 Benton Enomoto 31 Colorado Springs CO 54:56.95 8:51 CL 85
267 Don Wallace 69 Manitou Springs CO 55:18.65 8:55 AG 540
268 Lewitt Beyalg 23 Colo Spgs CO 55:37.45 8:58 AG 703
269 Trent Allen 36 Gainesville VA 55:42.00 8:58 AG 114
270 Matt Bell 18 Colorado Springs CO 55:58.60 9:01 AG 548
271 Tom Gould 45 Colorado Springs CO 56:02.95 9:02 AG 147
272 Yancy Johnson 42 Colorado Springs CO 56:11.50 9:03 CL 323
273 Jay Cid 34 Colorado Springs CO 56:14.05 9:03 AG 634
274 Jim Thiessen 58 Colorado Springs CO 56:14.65 9:04 AG 404
275 Daryl Brondum 46 Monument CO 56:16.00 9:04 AG 352
276 Nevin Bass 51 Castle Rock CO 56:18.40 9:04 AG 200
277 Ryan Games 20 New Castle CO 56:24.50 9:05 AG 697
278 William Flattery 48 Colo Spgs CO 56:26.10 9:05 AG 638
279 Chris Walker 35 Colorado Springs CO 56:28.10 9:06 AG 304
280 Dick Bursell 57 Colorado Springs CO 56:30.25 9:06 AG 76
281 Leon Austin 58 Colorado Springs CO 56:34.60 9:07 AG 65
282 Joshua Soelzer 31 Colorado Springs CO 56:35.80 9:07 AG 563
283 Steve Ruskin 38 Colorado Springs CO 56:38.25 9:07 AG 100
284 Jeff Miller 47 Colorado Springs CO 57:09.00 9:12 CL 277
285 Bill Essendruy 53 Colo Spgs CO 57:19.20 9:14 AG 700
286 John Farquhar 52 Colorado Springs CO 57:19.25 9:14 AG 625
287 David Lutter 58 Commerce City CO 57:26.50 9:15 CL 301
288 Glenn Burley 41 Colorado Springs CO 57:41.20 9:18 CL 197
289 Jon Johnson 42 Castle Rock CO 57:53.00 9:19 CL 435
290 David Younie 48 Arvada CO 58:05.70 9:21 AG 381
291 Bill Pike 60 Colorado Springs CO 58:14.90 9:23 AG 523
292 Jason Warkentine 34 Colo Spgs CO 58:20.65 9:24 AG 661
293 Jim Escue 51 Aurora CO 58:23.25 9:24 AG 534
294 Steven Reilly 15 Colorado Springs CO 58:27.25 9:25 AG 496
295 James Oldenburg 37 Colorado Springs CO 58:31.65 9:26 CL 618
296 Knoa Punzal 14 Colorado Springs CO 58:33.05 9:26 AG 170
297 Dick Standaert 65 Colorado Springs CO 58:41.40 9:27 AG 524
298 Tony Matthews 56 Colorado Springs CO 58:44.05 9:28 AG 158
299 John Bourne 65 Peyton CO 58:45.70 9:28 CL 418
300 Joseph Brazil 45 Colorado Springs CO 59:06.15 9:31 AG 337
301 Nick Perez 27 Colorado Springs CO 59:15.35 9:33 AG 385
302 Andres Moreno 51 Colorado Springs CO 1:00:14.70 9:42 AG 446
303 Robert Byorick 48 Peyton CO 1:00:20.70 9:43 AG 128
304 Antoine Angoulvant 44 Colorado Springs CO 1:00:39.50 9:46 AG 63
305 Bruce Nanry 54 Colorado Springs CO 1:01:09.80 9:51 CL 495
306 Dana Anstey 61 Colorado Springs CO 1:01:11.95 9:51 AG 201
307 Konrad Gruca 53 Colorado Springs CO 1:01:20.55 9:53 AG 89
308 Barry Sykes 36 Colorado Springs CO 1:01:27.25 9:54 AG 313
309 Derek Read 43 Colorado Springs CO 1:01:30.70 9:54 CL 227
310 Joseph Hunt 36 Valencia CA 1:01:54.45 9:58 AG 298
311 Richard D Taxman 76 Colorado Springs CO 1:02:05.20 10:00 AG 250
312 Terry Canipe 54 Colorado Springs CO 1:02:38.70 10:05 AG 407
313 Scot Raffelson 41 Peyton CO 1:02:45.80 10:07 CL 96
314 Gordon Kaufman 62 Colorado Springs CO 1:02:48.20 10:07 AG 396
315 Arun Kumar Natarajan 26 Colorado Springs CO 1:02:52.65 10:08 CL 224
316 Curtis Claar 43 Colorado Springs CO 1:03:12.35 10:11 AG 533
317 Michael Ometer 55 Colorado Springs CO 1:03:19.90 10:12 AG 329
318 Rich Osborne 40 Monument CO 1:03:26.25 10:13 AG 552
319 Phillip McWilliams 31 Frisco CO 1:03:31.90 10:14 AG 160
320 Karl Ray 54 Colorado Springs CO 1:03:40.15 10:15 AG 383
321 Phil Russell 63 Colorado Springs CO 1:04:30.05 10:23 AG 376
322 Robert Robinson 53 Colorado Springs CO 1:04:32.00 10:24 AG 556
323 Mike Slavens 25 Denver CO 1:04:33.70 10:24 AG 181
324 Thomas Streelman 58 Colorado Springs CO 1:04:44.00 10:26 AG 183
325 Robert Wilkes 59 Colorado Springs CO 1:04:55.90 10:27 AG 252
326 Logan Cuellar 52 Colorado Springs CO 1:05:21.40 10:32 AG 202
327 Zach Asher 24 Colorado Springs CO 1:05:33.50 10:34 CL 511
328 Kevin Cox 50 Colorado Springs CO 1:05:35.45 10:34 AG 278
329 Milels Harvey 40 Colo Spgs CO 1:05:39.10 10:34 AG 645
330 Chris Knapp 43 Colorado Springs CO 1:06:03.65 10:38 CL 34
331 Bill Leake 51 Colorado Springs CO 1:06:09.75 10:39 AG 436
332 Joel Farr 47 Colorado Springs CO 1:06:39.00 10:44 CL 604
333 Steven Huber 24 Deerfield IL 1:07:00.05 10:47 AG 150
334 Allen Willoughby 46 Peyton CO 1:07:18.00 10:50 CL 58
335 John Tafoya 57 Pueblo West CO 1:07:24.45 10:51 AG 230
336 David Haiar 27 Colorado Springs CO 1:07:28.70 10:52 AG 297
337 Richard Kennett 74 Salida CO 1:07:36.20 10:53 AG 367
338 Thomas Hensley 33 Olathe CO 1:07:41.60 10:54 CL 363
339 George Gregor 58 Colorado Springs CO 1:08:04.10 10:58 AG 519
340 Erika Rivera 33 Colo Spgs CO 1:08:27.95 11:02 AG 687
341 Lou Christensen 54 Colorado Springs CO 1:09:10.15 11:08 AG 531
342 Roland Smith 48 Colorado Springs CO 1:09:46.40 11:14 CL 561
343 Shane Mulligan 34 Colorado Springs CO 1:10:02.50 11:17 AG 386
344 Burl Stewart 61 Colorado Springs CO 1:11:35.05 11:32 AG 598
345 Jeffrey Jury 49 Fountain CO 1:12:49.15 11:44 AG 33
346 Clay Taylor 49 Corpus Christi TX 1:12:53.30 11:44 AG 186
347 Joseph Fassler 52 Colorado Springs CO 1:13:13.10 11:47 AG 593
348 Mike Graham 54 Colorado Springs CO 1:13:13.30 11:48 AG 457
349 Jacob Sharkey 12 Colo Spgs CO 1:13:44.70 11:53 AG 643
350 Richard Sharkey 42 Colo Spgs CO 1:13:48.60 11:53 AG 641
351 Butch Lee 56 Colorado Springs CO 1:13:51.00 11:54 AG 95
352 Reggie Slavens 61 Colorado Springs CO 1:14:34.65 12:01 CL 182
353 Gary Gabrielson 69 Colorado Springs CO 1:15:52.05 12:13 CL 27
354 Amber Avery 19 Parker CO 1:16:06.40 12:15 AG 116
355 Steve Telatnik 72 Colorado Springs CO 1:16:24.35 12:18 AG 243
356 Doug Cochran 69 Colorado Springs CO 1:18:32.95 12:39 AG 321
357 Payson Bouchard 8 Colorado Springs CO 1:20:11.50 12:55 AG 351
358 David Bouchard 40 Colorado Springs CO 1:20:11.70 12:55 AG 350
359 Bryan Williams 48 Colorado Springs CO 1:20:40.45 12:59 CL 193
360 Ian Sharkey 15 Colo Spgs CO 1:22:33.00 13:18 AG 642
361 Neil Madsen 33 Colorado Springs CO 1:22:52.70 13:21 AG 507
362 Ike Smith 13 Colorado Springs CO 1:23:17.50 13:25 AG 559
363 Art Mears 53 Colorado Springs CO 1:23:47.05 13:30 CL 506
364 John Read 71 Elbert CO 1:23:56.20 13:31 AG 44
365 Colo Spgs CO 7:58:51.10 77:04 AG 707
© 2025 Created by Tim Bergsten.
Powered by