About

Tim Bergsten created this Ning Network.

American Discovery Trail Half Marathon Overall Results

 2010 American Disc Trail Half Marathon - 13M
                America The Beautiful Park
                   Colorado Springs, CO
                   September 6th, 2010

                     Male Finishers

Overall  Gender  Age-Group
Place    Place   Place     Bib   Name                    Age        Time
    1       1      1/40    914   Neal Oseland             41       1:19:50
    2       2      1/31    664   Rick Cahoon              33       1:21:46
    3       3      1/17    717   Ross Dotzlaf             29       1:26:16
    4       4      2/31   1081   Josh Johnson             33       1:26:27
    5       5      1/8    1109   Philip Meyer             16       1:28:03
        New Age-Group Course Record!!! Age-Group:  16 -  19
        Previous record:  1:31:56, set in 2008 by Aaron Levinson,
                          age 19, from  
    6       6      3/31    805   Josh Holland             34       1:28:25
    7       7      1/27    970   Tim Sandell              45       1:28:35
    8       8      1/29   1011   Anthony Surage           50       1:29:07
    9       9      2/40    835   Nathaniel Kiser          40       1:29:18
   10      10      2/27    788   Mark Hatch               45       1:30:48
   11      11      1/33    888   James McGrew             36       1:31:48
   13      12      4/31    750   James Gagliardi          31       1:33:15
   14      13      3/27   1108   David Meyer              49       1:33:27
   15      14      2/29    781   Rich Hadley              54       1:33:41
   16      15      2/8    1061   Nick Wilson              18       1:34:56
   17      16      5/31   1094   Edward Clark             34       1:34:59
   18      17      1/7     761   Daniel Glass             22       1:36:18
   19      18      6/31    863   Wilson Low               30       1:36:43
   20      19      4/27   1093   Jeff McIntosh            49       1:36:53
   21      20      1/18    918   Scott Palmer             55       1:36:54
   22      21      3/40    993   Don Solberg              41       1:36:59
   24      22      2/17    711   Nathan Dicks             29       1:37:07
   25      23      4/40    869   Jesse Malkin             40       1:37:14
   27      24      2/33    649   Patrick Bolte            37       1:37:38
   28      25      5/40    736   Michael Finley           44       1:37:46
   30      26      2/18    607   Karl Ahlgren             57       1:38:13
   31      27      3/29    921   Humberto Paredes         53       1:38:22
   33      28      3/33    699   Mason Crow               39       1:38:27
   34      29      3/17    623   Sam Askew                29       1:38:34
   35      30      5/27    634   Michael Barris           46       1:38:35
   37      31      6/40    799   Nels Hendrickson         44       1:39:31
   38      32      6/27   1092   Bill Bertsch             48       1:39:36
   39      33      4/33   1046   Jay Ware                 39       1:39:45
   40      34      4/17    915   Seth Ostlund             29       1:40:35
   41      35      7/40    881   Randal Maurer            41       1:40:42
   42      36      8/40    735   Federico Figallo         41       1:41:21
   43      37      7/31    741   Brian Franks             33       1:41:32
   44      38      7/27    988   Barry Smith              47       1:41:41
   46      39      9/40    818   Michael Jean             42       1:42:07
   47      40     10/40    922   Dave Park                42       1:42:24
   49      41      5/33    987   Robert Smit              39       1:42:37
   50      42      6/33    744   Rob Frisbie              36       1:43:03
   51      43      7/33    986   Scott Smetana            36       1:43:11
   52      44      3/8    1107   Michael MacAndrew        19       1:43:19
   53      45      3/18   1080   Michael McCorkle         57       1:43:32
   54      46      5/17    889   Phil McMullen            25       1:43:34
   55      47      8/27    687   John Clarke              45       1:43:40
   56      48      6/17   1037   Rocque Venzor            26       1:43:48
   57      49      8/33    862   Neal Lousberg            38       1:43:48
   58      50     11/40    647   Mark Block               41       1:43:53
   59      51      4/29    958   Richard Riggenbach       53       1:44:02
   60      52      5/29    979   Louie Serna              53       1:44:11
   62      53     12/40   1078   Jaime Melendez           41       1:44:28
   63      54      4/8    1045   Max Ward                 15       1:45:18
   64      55      7/17    676   Chris Carruth            29       1:45:19
   69      56      9/27    611   Rob Allan                49       1:46:12
   71      57      9/33    947   Phil Redinger            39       1:46:27
   72      58     10/27   1043   Roy Wade                 47       1:46:48
   73      59     13/40    726   Calvin Eisenach          41       1:47:06
   75      60      4/18    767   Ed Gleason               55       1:48:09
   77      61     10/33    795   Chris Heckel             35       1:48:30
   78      62      2/7     674   Joshua Carrasco          23       1:48:45
   79      63     11/33    772   Anthony Greco            39       1:48:47
   80      64      5/18    737   Rufus T Firefly          57       1:49:23
   82      65      6/18    739   Fredric Francis          56       1:49:42
   84      66      8/31    907   Jason Nunnery            33       1:49:52
   87      67     11/27   1013   Anthony Tarantino        45       1:50:01
   88      68      1/15   1053   Darrell Weaver           64       1:50:25
   92      69      9/31    720   Jason Downing            32       1:50:44
   93      70      8/17    626   Matthew Babiash          26       1:50:49
   95      71     12/33    657   Jason Brown              36       1:51:17
   96      72     14/40   1009   Shawn Sturm              43       1:51:24
   97      73      6/29   1088   Tad Goodenbour           51       1:51:38
   99      74      7/29    752   Daniel Gannon            51       1:51:54
  100      75     10/31    978   W Secker                 33       1:52:06
  101      76      7/18    943   Jim Rapkoch              57       1:52:08
  102      77     13/33   1027   Tim Toussaint            39       1:52:15
  103      78     15/40    902   Seth Neider              40       1:52:36
  105      79     16/40    972   Stephen Schleiker        41       1:52:56
  106      80      8/29    840   Alex Komodore            52       1:53:08
  108      81      5/8     753   Armin Geiger             14       1:53:33
  109      82     11/31    703   Andrew Davis             30       1:53:35
  110      83      9/29   1054   Dean Whitman             52       1:53:54
  113      84     10/29    670   Chuck Carillo            51       1:53:59
  115      85     12/31   1059   Joseph Wilson            31       1:54:38
  117      86     13/31   1008   Collin Stucky            30       1:54:42
  118      87     14/31    944   Larry Rawe               32       1:54:48
  119      88     17/40   1034   Brian Van Mason          41       1:54:50
  120      89     11/29    705   Alonzo DeBerry           54       1:54:53
  122      90     18/40    630   John Bailey              42       1:54:57
  124      91     14/33    876   Scott Martin             36       1:55:00
  126      92     19/40    723   Kevin Duffy              40       1:55:11
  127      93      2/15    919   JingTao Pan              62       1:55:21
  128      94     15/31    874   Adrian Marrero           32       1:55:26
  130      95     15/33    899   Michael Morrison         36       1:55:52
  131      96     20/40    620   Andrew Anstett           42       1:55:53
  133      97     16/33    868   Dave Magruder            39       1:56:13
  134      98      8/18    783   Reid Hansen              59       1:56:15
  135      99     16/31   1067   Dan Yarmer               34       1:56:40
  136     100     12/27    770   Kenneth Grace            47       1:56:43
  137     101      3/15    845   Clyde Landry             63       1:56:45
  140     102     17/33    650   Stephan Bolton           39       1:56:56
  141     103     17/31    834   Kyle Kirkpatrick         32       1:56:58
  142     104      9/17   1086   Kyle Lyon                26       1:57:16
  145     105     12/29   1030   Frank Tyboroski          51       1:57:25
  146     106     10/17    653   Drew Brazier             26       1:57:35
  147     107     21/40   1089   Paul Bohnenkamp          44       1:57:37
  152     108      3/7     855   Christopher Lieb         22       1:57:47
  154     109     18/33   1073   Cliff Moak               36       1:57:51
  156     110      6/8     740   John Franck              18       1:58:07
  158     111     13/29    954   Jodie Rhone              54       1:58:28
  159     112     14/29   1001   Anthony Steadman         50       1:58:30
  160     113     22/40   1024   Jamey Thorpe             40       1:58:33
  161     114     18/31    621   Rick Archuletta          30       1:58:46
  164     115     19/33    880   Russell Mattson          39       1:58:53
  168     116     20/33   1032   Kiechel Valentine        37       1:59:05
  170     117     21/33    200   Chris Pacer Estep        35       1:59:19
  172     118     19/31    710   Scott Devine             30       1:59:22
  173     119     15/29    933   Daniel Polak             53       1:59:30
  175     120     22/33   1106   Bob Reeves               38       2:00:03
  177     121     16/29    931   William Place            53       2:00:31
  181     122     13/27   1039   Mike Verrill             46       2:00:55
  182     123      4/15    896   Tom Minnery              61       2:00:57
  185     124     23/40   1102   Brad Schenck             44       2:01:23
  186     125     20/31    815   Rick Jaime               32       2:01:24
  187     126     11/17   1070   Matthew Woolsey          29       2:01:29
  188     127      4/7     792   Casey Hawkins            24       2:01:34
  189     128     14/27    820   John Jeter               48       2:01:36
  191     129     24/40    654   James Breitigan          41       2:01:55
  192     130     17/29    910   Michael Olson            53       2:01:58
  194     131     25/40    666   Kyle Campbell            43       2:02:07
  196     132     15/27    789   Todd Hatfield            46       2:02:24
  198     133     26/40   1091   Darren Rowley            43       2:02:35
  201     134      1/4     622   Glen Ash                 73       2:02:46
  202     135     27/40   1060   Mike Wilson              42       2:02:49
  203     136      5/7     797   Matt Hedin               22       2:02:52
  204     137     16/27   1029   Ken Trousdale            48       2:02:59
  206     138     12/17    953   Paul Rhien               26       2:03:11
  209     139     18/29    825   Stephen Johnson          54       2:03:30
  210     140      7/8     939   J. Rajkowski/Stiltner    17       2:03:35
  212     141     21/31    766   Michael Glasser          33       2:04:06
  213     142      9/18    763   Jim Glass                57       2:04:31
  217     143     13/17   1018   Stuart Taylor            28       2:04:55
  218     144     23/33    636   Michael Bartko           36       2:05:04
  225     145      5/15    809   Carl Howell              60       2:06:06
  228     146     17/27    715   Dave Dietz               47       2:06:39
  229     147     19/29   1065   Tony Wolusky             52       2:06:46
  232     148     18/27    966   Thomas Sachtleben        45       2:07:14
  233     149     24/33   1044   Brian Wagner             38       2:07:16
  234     150     10/18    971   Uwe Sartori              55       2:07:24
  235     151     11/18    731   Richard Farley Jr        57       2:07:32
  236     152     20/29   1104   Robert Waliszewski       54       2:07:41
  237     153     19/27    948   Roger Reese              46       2:07:48
  238     154     14/17    729   Matt Ewens               29       2:08:00
  240     155     12/18    605   Rex Adams                58       2:08:05
  243     156     20/27   1079   Corey Steinbrink         46       2:08:35
  244     157     28/40    998   Jeffrey Starritt         40       2:08:53
  246     158     29/40    668   Art Candelas             41       2:08:57
  255     159     21/27    716   Thomas Dinwoodie         45       2:10:33
  260     160     21/29    810   Harold Howell            54       2:11:23
  262     161     22/29    659   Peter Buccos             53       2:11:39
  265     162     13/18   1074   Ed Carter                56       2:12:26
  266     163     23/29   1058   Kim Will                 54       2:12:26
  268     164     22/27    802   Daryl Hild               48       2:12:48
  270     165     14/18    724   Spencer Dulaney          57       2:12:53
  272     166     22/31    886   Jeff McDermott           30       2:13:06
  277     167     23/27    661   James Bushnell           47       2:13:53
  278     168     24/27    836   Herb Klopfenstein        45       2:13:54
  279     169     30/40    821   Patrick Jeter            44       2:14:06
  280     170     31/40    828   Mike Kearney             43       2:14:08
  284     171     32/40    826   Yancy Johnson            43       2:14:28
  285     172     33/40   1084   Julian Pacer Smith       44       2:14:29
  286     173     23/31    652   Adam Brandes             31       2:14:32
  292     174     34/40    992   Steve Snyder             42       2:16:40
  294     175     25/33    655   Michael Brett            36       2:16:42
  295     176     35/40    850   John Leary               41       2:16:54
  296     177     26/33    813   Farid Jabbour            37       2:16:56
  298     178     15/18    819   Steve Jennings           56       2:17:03
  299     179      6/15    909   John Olson               60       2:17:29
  301     180     24/31   1031   Jason Uhlrich            33       2:18:11
  302     181     27/33    882   Brian McAllister         39       2:18:14
  303     182     25/31    916   Asokkumar Palani         34       2:18:20
  307     183     28/33    857   Rob lins                 39       2:19:53
  315     184     26/31   1047   Jason Warkentine         34       2:21:09
  317     185     16/18    625   Leon Austin              59       2:21:26
  319     186     36/40    686   Curtis Claar             43       2:21:39
  323     187      8/8    1005   Nicholas Stiltner        10       2:21:44
  324     188     25/27   1004   James Stiltner           48       2:21:46
  325     189     17/18    709   Tom Denesia              59       2:21:52
  327     190     37/40    704   Michael Davis            44       2:22:24
  328     191     38/40    672   Scott Carmack            40       2:22:24
  329     192     27/31    890   Keith McReynolds         33       2:22:29
  336     193      7/15    949   Norm Renaud              63       2:23:27
  337     194      6/7     613   Chase Alvarez            24       2:23:29
  343     195     29/33   1098   Gregory Swartz           38       2:24:34
  344     196     30/33    981   James Shirley            35       2:24:39
  351     197     26/27   1021   John Thieme              48       2:26:03
  353     198     31/33    852   Jeremy Leigh             39       2:26:04
  354     199     18/18    239   Tony Matthews            56       2:26:06
  356     200      8/15    929   Bill Pike                60       2:26:21
  358     201     24/29    651   Elvis Borders            52       2:26:24
  368     202     25/29    777   Konkad Gruca             53       2:28:31
  373     203     26/29    685   Lou Christensen          54       2:30:50
  376     204     27/29    827   David Karp               52       2:31:31
  379     205     28/31    617   Paul Anderson            34       2:31:53
  381     206      1/3    1063   John Wishart             66       2:33:12
  382     207     15/17    773   Adam Greer               28       2:33:17
  384     208     32/33    603   John Adams               37       2:33:34
  386     209     29/31    822   Derrick Johnson          32       2:33:39
  388     210     39/40    976   Craig Seay               43       2:33:42
  396     211     28/29    930   Joseph Pizzimenti        50       2:34:41
  397     212     30/31    642   Keith Berroyer           33       2:35:07
  399     213      2/3    1042   John Vomastic            67       2:37:00
  401     214      9/15    995   Teo Sonnenschein         64       2:38:10
  405     215     10/15    757   James Gessert            63       2:38:55
  406     216     11/15    679   Robert Chaapel           64       2:39:00
  408     217     12/15    864   Ed Luminati              62       2:41:27
  410     218     40/40    839   Chris Knapp              43       2:42:30
  412     219     33/33   1000   Gary Stash               36       2:43:20
  414     220     31/31    951   Chris Reno               31       2:43:43
  417     221     29/29    871   Steve Malmberg           50       2:46:02
  421     222      3/3     748   Gary Gabrielson          69       2:46:24
  426     223     13/15    708   Andre' DeMoor            61       2:48:44
  427     224     16/17    885   Brandon McCurry          25       2:49:44
  434     225     27/27    787   Kerry Harwell            47       2:51:14
  441     226     17/17    963   Robert Runco             26       2:55:08
  448     227      2/4     848   Lyle Langlois            80       3:01:51
  452     228      3/4     985   Tony Sluski              71       3:04:28
  453     229     14/15    665   Donald Camp              62       3:06:42
  454     230     15/15    755   Emory Geiger             60       3:10:53
  456     231      7/7     904   Spencer Nelson           20       3:11:29
  467     232      4/4     837   Frank Knafelc            71       3:52:31

                    Female Finishers

Overall  Gender  Age-Group
Place    Place   Place     Bib   Name                    Age        Time
   12       1      1/30    927   Rochelle Persson         42       1:32:03
   23       2      1/11    961   Ashlee Romani            23       1:37:05
   26       3      1/33   1097   Kelly Weikert            29       1:37:18
   29       4      1/16    920   Peggy Panzer             48       1:38:13
        New Age-Group Course Record!!! Age-Group:  45 -  49
        Previous record:  1:40:36, set in 2007 by Peggy Nelson-Panzer,
                          age 45, from  
   32       5      2/30   1075   Kelly Miller             43       1:38:26
   36       6      1/37    900   Rebecca Morrissey        30       1:39:00
   45       7      1/45    660   Tara Burton              37       1:41:52
   48       8      2/11    601   Stephanie Abram          24       1:42:27
   61       9      2/45    941   Wendy Ramsay             37       1:44:23
   65      10      3/45    688   Kerri Coady              36       1:45:31
   66      11      2/33    829   Sharon Kettwich          27       1:45:34
   67      12      2/37    780   Taryn Haas               34       1:45:40
   68      13      4/45    945   Heather Reading          37       1:45:45
   70      14      3/30    991   Calina Snyder            42       1:46:12
   74      15      4/30    891   Barbra Mellecker         44       1:47:37
   76      16      5/45   1085   Edelina Calle            36       1:48:13
   81      17      6/45    811   Stacey Huebner           35       1:49:30
   83      18      3/33   1082   Lauren Johnson           29       1:49:50
   85      19      7/45    814   Wendy Jacobsen           35       1:49:57
   86      20      1/17    713   Sharon Dieter            56       1:50:00
   89      21      3/11    884   Ashley McCracken         21       1:50:30
   90      22      1/22    762   Jenny Glass              51       1:50:31
   91      23      8/45    790   Kristi Havenar           35       1:50:43
   94      24      5/30    994   Kathleen Soldano         44       1:51:05
   98      25      4/33    911   Vanessa O'Neal           26       1:51:50
  104      26      3/37   1040   Chessa Vitamvas          33       1:52:38
  107      27      9/45    990   Kimberly Smith           39       1:53:17
  111      28      4/37    878   Karen Matheny            33       1:53:56
  112      29      5/37    812   Amy Hutcheon             34       1:53:57
  114      30      5/33    856   Aimee Lind               26       1:54:05
  116      31      6/33    738   Traci Flint              26       1:54:41
  121      32      2/22    776   Betty Gruca              51       1:54:56
  123      33     10/45    928   Kate Peterson            39       1:54:59
  125      34      2/16    644   Sue Bertoldo             45       1:55:08
  129      35     11/45   1020   KiraBeth Therrien        39       1:55:48
  132      36      7/33    696   Sara Coy                 25       1:55:59
  138      37     12/45    950   Renee Renn               37       1:56:55
  139      38      3/16    691   Maureen Connell          47       1:56:55
  143      39      4/11    842   Meagan Kroeze            23       1:57:20
  144      40      6/37   1096   Mandy Morgan             34       1:57:21
  148      41      8/33    745   Erin Fritz               28       1:57:37
  149      42      7/37    873   Rachel Marjaniemi        34       1:57:38
  150      43      9/33   1019   Jeanine Ten Broeck       29       1:57:39
  151      44      6/30    774   Andreia Griego           40       1:57:44
  153      45      8/37    806   Miranda Holland          34       1:57:50
  155      46     10/33    969   Antonia Sanchez          28       1:58:07
  157      47      7/30    775   AnneGrete Groenlien      40       1:58:17
  162      48      9/37    906   Marjorie Noleen          32       1:58:50
  163      49     10/37    867   Becki Madsen             34       1:58:51
  165      50      8/30    830   Annmarie Kiemel          42       1:58:55
  166      51     11/37    689   Annie Collopy            34       1:58:57
  167      52      1/11    895   Laura Milligan           16       1:59:02
  169      53      2/17    697   Diane Cridennda          57       1:59:08
  171      54     12/37    898   Melissa Mollenkamp       31       1:59:20
  174      55     13/37   1064   Ellen Witham             33       1:59:47
  176      56      9/30    832   Jann Kinnard             40       2:00:29
  178      57     13/45    831   Jodi Killilea            36       2:00:48
  179      58      2/11    937   Claire Rachwitz          15       2:00:49
  180      59      4/16   1038   Karri Verrill            45       2:00:55
  183      60     11/33    879   Cynthia Mathis           26       2:01:01
  184      61     10/30   1103   Kim Schenck              44       2:01:22
  190      62      3/11    854   Chelsea Lieb             18       2:01:40
  193      63     14/37    734   Briana Ferguson          33       2:02:03
  195      64      4/11    865   Hollis Lyman             19       2:02:20
  197      65      5/16   1006   Maureen Storch           45       2:02:31
  199      66     14/45    695   Stephanie Courson        36       2:02:41
  200      67     15/45    968   Erin Salsberry           35       2:02:43
  205      68     16/45   1101   Sarah Skarie             37       2:03:07
  207      69     17/45   1050   Vanessa Warren           38       2:03:23
  208      70     18/45    616   Cindy Anderson           35       2:03:24
  211      71      5/11    690   Heather Conley           24       2:03:56
  214      72     19/45    913   Monica Ortiz             36       2:04:33
  215      73      5/11    894   Justine Milligan         19       2:04:54
  216      74     12/33   1016   Laura Taylor             25      2:04:54
  219      75     13/33    760   Jamie Gjurgevich         26       2:05:11
  220      76     20/45    725   Elizabeth Edquid         39       2:05:14
  221      77     11/30    784   Joanna Harness           42       2:05:15
  222      78      6/11   1100   Tracie Schumacher        24       2:05:41
  223      79      3/22    846   Danette Lane             50       2:05:43
  224      80      3/17    771   Gretchen Graham          55       2:06:02
  226      81     12/30   1049   Jennifer Warren          40       2:06:33
  227      82     13/30    671   Kelley Carlson           44       2:06:36
  230      83      4/22   1069   Kate Raphael             53       2:07:00
  231      84     14/30    924   Deborah Patz-Clarke      44       2:07:08
  239      85     21/45    675   Maria Carreno            38       2:08:01
  241      86     22/45    759   Melissa Getz             39       2:08:20
  242      87     15/37   1056   Bea Wilds                34       2:08:31
  245      88      6/16    796   Lisa Heckel              47       2:08:54
  247      89     16/37    782   Kristin Hallam           32       2:09:06
  248      90     14/33    892   Ashley Merritt           26       2:09:07
  249      91     15/33    883   Nikki McComsey           28       2:09:21
  250      92      5/22    602   Judy Adair               51       2:09:43
  251      93     17/37    700   Heather Crowley          32       2:09:47
  252      94     16/33    989   Erin Smith               27       2:09:52
  253      95      7/16    631   Kate Baines-Lyman        47       2:10:14
  254      96      4/17    768   Barbara Good             55       2:10:28
  256      97     17/33   1041   Samantha Vogt            28       2:10:35
  257      98      8/16    965   Sandra Russell           49       2:10:47
  258      99     18/37    980   Jaclynn Sharpe           32       2:11:09
  259     100      6/22   1076   Melinda Kinder           50       2:11:13
  261     101     23/45    667   Susanne Canada           39       2:11:26
  263     102     18/33    957   Katie Riedberger         27       2:11:59
  264     103     24/45    935   Amanda Quadhamer         37       2:12:12
  267     104     19/33    962   Tammy Rosenberger        28       2:12:35
  269     105      9/16    706   Trudy DeCoronado         45       2:12:50
  271     106     25/45    779   Jennifer Gutschick       36       2:12:54
  273     107     15/30    751   Lisa Gannaway            42       2:13:08
  274     108     16/30    844   Michelle Kuster          42       2:13:16
  275     109     19/37   1014   Jennifer Taylor          32       2:13:16
  276     110     26/45   1055   Stephanie Wilcox         35       2:13:44
  281     111     17/30    637   Alexia Bastiaansen       41       2:14:09
  282     112     20/33    658   Lynsye Brown             27       2:14:11
  283     113      5/17    604   Julie Adams              55       2:14:23
  287     114      6/17   1025   Patti Thurman            58       2:15:12
  288     115      7/17    967   Marcela Salazar          55       2:15:17
  289     116     21/33    727   Valerie Elders           27       2:15:19
  290     117     10/16    749   Lina Gage                46       2:15:51
  291     118     18/30    973   Sharon Schmeling         43       2:15:52
  293     119     27/45    615   Dawn Andersen            37       2:16:41
  297     120     28/45    732   Karen Farmiga            37       2:17:00
  300     121     20/37    733   Kate Faughnan            31       2:18:10
  304     122     21/37    800   Karisa Heninger          34       2:18:24
  305     123     19/30    791   Heidi Hawken             40       2:19:24
  306     124     22/33    718   Tericka Dowdy            25       2:19:32
  308     125      7/11   1026   Sarah Tilford            24       2:20:11
  309     126     22/37    872   Emese Marczin            32       2:20:12
  310     127      1/9     684   Ana Chimbanda            63       2:20:21
  311     128     20/30    887   Beth McDonnell           44       2:20:24
  312     129     11/16    719   Dee Downey               49       2:20:55
  313     130      7/22    656   Catherine Brinkman       53       2:21:00
  314     131      8/17    952   Patricia Reynolds        56       2:21:06
  316     132     23/33    639   Kelly Beach              29       2:21:21
  318     133     29/45   1035   Cristen van Niekerk      38       2:21:34
  320     134      8/22   1033   Donna Valori             53       2:21:40
  321     135     24/33    908   Kelly Oates              25       2:21:43
  322     136     25/33   1003   Becky Sternberg          25       2:21:44
  326     137     30/45    956   Suma Ridings             37       2:21:53
  330     138      6/11    851   Emma Leavitt             17       2:22:36
  331     139     23/37    926   Brooke Perkes            33       2:22:52
  332     140     24/37    808   Kathleen Hover           34       2:22:52
  333     141     31/45    807   Dorie Hopkins            37       2:23:10
  334     142     26/33    758   Leah Getscher            27       2:23:18
  335     143      7/11    803   Jessica Hild             13       2:23:26
  338     144      9/22    912   Julie Ong                50       2:23:41
  339     145     10/22    824   Sharon Johnson           50       2:23:54
  340     146     11/22    635   Karen Barry              52       2:24:29
  341     147      2/9     683   Joyce Cheney             60       2:24:30
  342     148      9/17    746   Deborah Fry              55       2:24:33
  345     149      8/11    756   Naomi Geiger             18       2:24:50
  346     150      9/11    702   Elizabeth Dare           18       2:25:32
  347     151     27/33    714   Sara Dieterich           28       2:25:41
  348     152     25/37    641   Caroline Berroyer        34       2:25:46
  349     153     21/30   1028   Terasue Trempert         41       2:26:01
  350     154     12/22   1022   Judy Thieme              54       2:26:02
  352     155     26/37    721   Tegan Downing            31       2:26:03
  355     156     10/11    643   Brooke Bertoldo          17       2:26:16
  357     157     28/33    996   Sarah Spindler           27       2:26:22
  359     158     10/17    669   Jan Canipe               55       2:26:30
  360     159     22/30    866   Christine Maddy          40       2:26:42
  361     160      8/11    728   Amanda Euler             22       2:26:43
  362     161     13/22    764   Barbara Glasser          51       2:27:25
  363     162     32/45    629   Sarah Baggett            36       2:27:31
  364     163     27/37    853   Sadie Levine             32       2:27:37
  365     164     29/33    646   Amandalynn Blair         28       2:27:45
  366     165     33/45   1051   Talley Wass              35       2:27:48
  367     166     34/45    798   Melanie Hendrickson      39       2:28:23
  369     167     23/30    606   Cheryl Adelmann          43       2:29:26
  370     168     14/22    614   Felicity Amechazurra     53       2:29:57
  371     169      1/2     875   Kay Martin               73       2:30:24
        New Age-Group Course Record!!! Age-Group:  70 -  98
        Previous record:  2:34:20, set in 2009 by Kay Martin,
                          age 72, from Manitou Springs CO
  372     170     15/22    698   Janis Cross              51       2:30:49
  374     171      9/11    678   Lizet Castillo           24       2:31:13
  375     172     30/33    624   Katie Atkins             27       2:31:30
  377     173     35/45    997   Ines Stabler             37       2:31:41
  378     174     28/37    618   Tere Anderson            34       2:31:53
  380     175     29/37    901   Zaena Mosher             33       2:32:38
  383     176     10/11    743   Renee Freund             24       2:33:28
  385     177     30/37    823   Rikki Johnson            30       2:33:38
  387     178     24/30    975   Angie Seay               42       2:33:41
  389     179     25/30    648   Rosalinda Bole           44       2:33:43
  390     180     36/45   1072   Judith Moak              36       2:33:49
  391     181     31/33   1062   Karissa Winter           27       2:33:53
  392     182     31/37    940   Shamaree Ramirez         33       2:34:10
  393     183     26/30    804   Kelly Hilgers            44       2:34:25
  394     184     37/45   1099   Johanna Astle            38       2:34:36
  395     185      1/2     936   Jessie Quintana          66       2:34:39
  398     186     32/37   2000   Susan Harris             33       2:36:11
  400     187     33/37    722   Gretchen Duenas          30       2:37:53
  402     188     16/22    609   Sally Alderwick          53       2:38:24
  403     189     27/30    681   Ingrid Chang             40       2:38:25
  404     190     38/45    860   Linda Long               38       2:38:29
  407     191     11/17    754   Elaine Geiger            58       2:39:04
  409     192     17/22   1068   Cindy Zedi               54       2:41:56
  411     193     34/37    999   Deanna Stash             34       2:43:19
  413     194     18/22   1077   Ginny Schene             51       2:43:33
  415     195     19/22    765   Janet Glasser            52       2:44:15
  416     196     28/30    870   Brenda Malmberg          44       2:46:01
  418     197     12/17    712   Christa Dierksen         58       2:46:13
  419     198     39/45    858   Robin Liontas            37       2:46:14
  420     199     20/22    677   Brenda Casale            50       2:46:15
  422     200     12/16    682   Sandra Chavez            49       2:46:49
  423     201     11/11   1002   Natalie Steffen          24       2:47:11
  424     202     21/22    633   Susan Baroffio           52       2:48:13
  425     203     13/17   1057   Cindee Will              57       2:48:36
  428     204     40/45    923   Julie Parrish            37       2:49:45
  429     205     41/45    632   Melissa Bannerot         39       2:49:46
  430     206     29/30    932   Karyn Pocernich          40       2:50:05
  431     207     14/17    960   Bobbie Robbins           56       2:50:21
  432     208     13/16    959   Teresa Rison             48       2:50:58
  433     209     42/45    786   Christine Harwell        38       2:51:13
  435     210      3/9     917   Michelle Palmer          60       2:52:56
  436     211     11/11    663   Ashleigh Byron           19       2:53:14
  437     212     35/37    662   Angelina Byron           30       2:53:16
  438     213      4/9     925   Beverly Pedersen         62       2:53:43
  439     214     15/17    942   Kimberly Ranson          55       2:54:51
  440     215     16/17    747   Teri Gaa                 55       2:55:07
  442     216     43/45    938   Kelly Radin              37       2:55:14
  443     217      5/9     610   Lena Aldrich             61       2:55:43
  444     218      6/9     680   Emily Chamberlin         60       2:55:51
  445     219     14/16   1083   Meredith Szypula         46       2:58:02
  446     220     44/45    692   Mary Contreras           39       2:58:09
  447     221     32/33    983   Sarah Sloan              29       3:00:00
  449     222     36/37    859   Crystal Littrell         31       3:02:49
  450     223     33/33    673   Lisa Carpenter           28       3:03:58
  451     224      2/2     984   Patricia Sluski          68       3:04:27
  455     225     15/16    903   Judy Nelson              47       3:11:28
  457     226      7/9     843   Donna Kruckenberg        62       3:11:49
  458     227     30/30    640   Lana Benson              41       3:25:35
  459     228     22/22   1007   Fair Strally             53       3:25:39
  460     229     16/16    645   Phyllis Bips             49       3:28:02
  461     230      8/9     964   Judy Russell             63       3:37:29
  462     231     17/17    974   Mary Scott               59       3:38:36
  463     232     37/37    627   Mary Badino              30       3:40:01
  464     233      9/9     628   Pamela Badino            62       3:40:02
  465     234     45/45   1012   Kimberly Swartz          37       3:40:42
  466     235      2/2     838   Janice Knafelc           70       3:52:30

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service