About

Tim Bergsten created this Ning Network.


Amelia Evans, 16, who runs for Air Academy High School, captured the top spot in the Zooma Colorado Half Marathon on Saturday, clcoking a 1:36:39 over a tough, hilly course.

Zooma Half Marathon results (Top 200) Click here for results 201-396
Rank       Name       Bib       Time       Pace       Hometown       Division       Div. Rank
1    Amelia Evans    540    01:36:39    07:23    Colorado Springs, CO    F15-19    1
2    Anna Moseley    257    01:41:38    07:46    Castle Rock, CO    F20-24    1
3    Kate Krug    585    01:44:08    07:57    Garden City, KS    F30-34    1
4    Traci Winterbottom    282    01:45:14    08:02    Colorado Springs, CO    F45-49    1
5    Sarah Wories    542    01:46:02    08:06    Littleton, CO    F20-24    2
6    Jamie Walker    590    01:47:17    08:12    Denver, CO    F30-34    2
7    Laura Vann    447    01:49:00    08:20    Boulder, CO    F30-34    3
8    Barnes Sue    268    01:49:05    08:20    Colorado Springs, CO    F40-44    1
9    Jennifer Leppert    285    01:49:18    08:21    Colorado Springs, CO    F35-39    1
10    Michelle Bradshaw    382    01:49:20    08:21    Aurora, CO    F40-44    2
11    Emily Neel    189    01:50:26    08:26    Denver, CO    F25-29    1
12    Kellie Kreikemeier    313    01:50:53    08:28    Colorado Springs, CO    F35-39    2
13    Missy Ross    329    01:50:58    08:29    Colorado Springs, CO    F40-44    3
14    Heidi Knaggs    192    01:51:15    08:30    Louisville, CO    F15-19    2
15    Laurie Eastup    503    01:51:32    08:31    Colorado Springs, CO    F20-24    3
16    Heather Jones-Proctor    352    01:51:41    08:32    U S A F Academy, CO    F30-34    4
17    Anne Krause    85    01:52:23    08:35    Littleton, CO    F35-39    3
18    Kelly Phillips    315    01:52:39    08:36    Colorado Springs, CO    F35-39    4
19    Pam Parker    429    01:52:41    08:37    Colorado Springs, CO    F45-49    2
20    Catherine Tilford    121    01:52:53    08:38    Denver, CO    F25-29    2
21    Wendy Jacobsen    253    01:53:01    08:38    Colorado Springs, CO    F35-39    5
22    Dana Kluthe    378    01:53:11    08:39    Scotia, NE    F15-19    3
23    laurie ryan    38    01:53:41    08:41    Colorado Springs, CO    F50-54    1
24    Rachel Kodanaz    179    01:54:12    08:44    Denver, CO    F45-49    3
25    Jessica Bell    436    01:54:24    08:44    Colorado Springs, CO    F30-34    5
26    Andrea Pawliczek    42    01:54:33    08:45    Boulder, CO    F30-34    6
27    Leah McQuade    445    01:54:38    08:45    Colorado Springs, CO    F25-29    3
28    Kacy Pittman    525    01:54:48    08:46    Colorado Springs, CO    F30-34    7
29    Alison Verlinich    597    01:54:59    08:47    Erie, CO    F45-49    4
30    Melody Peppard    246    01:55:05    08:48    Colorado Springs, CO    F25-29    4
31    Alecia Kinn    232    01:55:09    08:48    Parker, CO    F25-29    5
32    Kerry Vargo    173    01:55:17    08:49    Parker, CO    F45-49    5
33    Lorissa Kingsbury    157    01:55:19    08:49    Orchard, CO    F35-39    6
34    Laura Newman    127    01:55:22    08:49    Golden, CO    F35-39    7
35    Melissa Roccos-Hooper    442    01:55:43    08:50    Wilson, NC    F35-39    8
36    Kim Hartrick    341    01:56:10    08:53    Denver, CO    F25-29    6
37    Melanie Burton    599    01:56:12    08:53    Burlington, CO    F15-19    4
38    Ashley Cooper    249    01:56:46    08:55    Colorado Springs, CO    F20-24    4
39    Shannon Cordova    248    01:56:46    08:55    Colorado Springs, CO    F40-44    4
40    Kimberly Smith    290    01:56:54    08:56    Woodland Park, CO    F35-39    9
41    Mary Beth Caccitolo    190    01:57:05    08:57    Denver, CO    F25-29    7
42    Marilyn Goodloe    523    01:57:20    08:58    Colorado Springs, CO    F45-49    6
43    Jennifer Brodzeller    78    01:57:51    09:00    Castle Rock, CO    F35-39    10
44    Liz Blei    115    01:58:15    09:02    Littleton, CO    F50-54    2
45    Carly Williams    449    01:58:23    09:03    Denver, CO    F25-29    8
46    Lori McClure    172    01:59:01    09:06    Parker, CO    F40-44    5
47    Sarah Curran    353    02:00:03    09:10    Colorado Springs, CO    F30-34    8
48    rachael brouhard    385    02:00:13    09:11    Westminster, CO    F30-34    9
49    Laura Mitchell    433    02:00:16    09:11    Colorado Springs, CO    F45-49    7
50    Sarah Ziherl    86    02:00:17    09:11    Denver, CO    F20-24    5
51    Anne Kuiper    421    02:00:49    09:14    Denver, CO    F25-29    9
52    Renee Barker    566    02:01:47    09:18    Denver, CO    F35-39    11
53    Laura Huene    88    02:02:29    09:21    Castle Rock, CO    F35-39    12
54    Brianne Mallery    587    02:02:30    09:22    Colorado Springs, CO    F30-34    10
55    Karen Varvarinecz    106    02:02:37    09:22    Littleton, CO    F35-39    13
56    Jessica Sommer    191    02:02:54    09:23    Denver, CO    F20-24    6
57    Jll McLain    107    02:03:02    09:24    Denver, CO    F35-39    14
58    RACHEL LEVI LEVI    965    02:03:17    09:25    Littleton, CO    F40-44    6
59    Robin Wright    535    02:03:50    09:28    Colorado Springs, CO    F35-39    15
60    Jenn Gale    572    02:03:55    09:28    Colorado Springs, CO    F35-39    16
61    Tamara Solari    533    02:04:15    09:30    Denver, CO    F35-39    17
62    Brittany Rosenthal    11    02:04:30    09:31    Denver, CO    F25-29    10
63    KERA LEWIS    319    02:04:46    09:32    Colorado Springs, CO    F45-49    8
64    Lindsay Hyman    560    02:04:56    09:33    Colorado Springs, CO    F25-29    11
65    Sarah DeBord    95    02:05:41    09:36    Englewood, CO    F20-24    7
66    elsa kline    283    02:05:46    09:37    Commerce City, CO    F35-39    18
67    Nicole Makris    423    02:05:57    09:37    Louisville, CO    F35-39    19
68    Jaime Kronoveter    450    02:06:26    09:40    Englewood, CO    F30-34    11
69    Heather Germaine    577    02:06:26    09:40    Denver, CO    F35-39    20
70    Kim Handy    133    02:06:28    09:40    Brighton, CO    F40-44    7
71    Meg Penrose    521    02:06:36    09:40    Richardson, TX    F40-44    8
72    Kerry Wong    210    02:07:02    09:42    Breckenridge, CO    F40-44    9
73    Susan Mocatta    211    02:07:02    09:42    Breckenridge, CO    F40-44    10
74    TRISH TAYLOR    14    02:07:03    09:42    Parker, CO    F45-49    9
75    Jane Potter    82    02:07:10    09:43    Littleton, CO    F60-64    1
76    Kitti Summey    551    02:07:15    09:43    Greer, SC    F40-44    11
77    Krista Schulz    244    02:07:17    09:43    Colorado Springs, CO    F35-39    21
78    Gina Olberding    98    02:07:40    09:45    Denver, CO    F30-34    12
79    Deborah Patz Clarke    295    02:07:55    09:46    Colorado Springs, CO    F40-44    12
80    Keri Dunphy    129    02:08:01    09:47    Longmont, CO    F30-34    13
81    Courtney Maher    294    02:08:09    09:47    Pueblo, CO    F25-29    12
82    Amy Lee    222    02:08:15    09:48    Castle Rock, CO    F35-39    22
83    Mary Krueger    592    02:08:27    09:49    Colorado Springs, CO    F40-44    13
84    Kristen Barbor    151    02:08:35    09:49    Denver, CO    F25-29    13
85    Sarah Ramsey    254    02:08:41    09:50    Colorado Springs, CO    F35-39    23
86    Valerie Kirby    220    02:08:42    09:50    Colorado Springs, CO    F20-24    8
87    Courtney Berg    145    02:08:54    09:51    Denver, CO    F15-19    5
88    julie anderson    267    02:08:58    09:51    Unknown    F35-39    24
89    MINETTE HOST    143    02:09:08    09:52    Aurora, CO    F35-39    25
90    Miranda Holland    515    02:09:15    09:52    Colorado Springs, CO    F30-34    14
91    Mindi Updegraff    520    02:09:35    09:54    Colorado Springs, CO    F25-29    14
92    Kristine Kolbus    292    02:09:59    09:56    Parker, CO    F40-44    14
93    Meredith Devine    217    02:10:05    09:56    Colorado Springs, CO    F25-29    15
94    Karen Tree    420    02:10:38    09:59    Sandy, UT    F40-44    15
95    Janelle Markert    377    02:10:43    09:59    Pueblo, CO    F30-34    15
96    Jen Welte    202    02:10:45    09:59    Denver, CO    F35-39    26
97    Katy VanNostrand    410    02:10:59    10:00    Carbondale, CO    F25-29    16
98    Jami Warner    247    02:11:01    10:01    Garden City, KS    F35-39    27
99    Michelle Taylor    407    02:11:05    10:01    Colorado Springs, CO    F25-29    17
100    Lori Korbus    250    02:11:10    10:01    Colorado Springs, CO    F45-49    10
101    Tonya Riker    544    02:11:49    10:04    Littleton, CO    F40-44    16
102    Angela Vesey    505    02:11:51    10:04    Aurora, CO    F35-39    28
103    Carli Curry    504    02:11:57    10:05    Sioux City, IA    F25-29    18
104    Erin Wahler    383    02:12:21    10:07    Colorado Springs, CO    F25-29    19
105    Jennifer Schaeffer    167    02:12:31    10:07    Wheat Ridge, CO    F35-39    29
106    sally higgins    113    02:12:32    10:08    Golden, CO    F45-49    11
107    ALISON PAGE    321    02:12:40    10:08    Colorado Springs, CO    F25-29    20
108    Beth Cleveland    26    02:12:45    10:08    Denver, CO    F25-29    21
109    Lisa Kelley    576    02:13:01    10:10    Brentwood, TN    F40-44    17
110    Dana Cisneros    199    02:13:05    10:10    Colorado Springs, CO    F40-44    18
111    Vicki McCann    265    02:13:41    10:13    Colorado Springs, CO    F50-54    3
112    Jennifer Hegarty    83    02:13:53    10:14    Denver, CO    F20-24    9
113    Nicole Ferguson    104    02:13:53    10:14    Englewood, CO    F20-24    10
114    Traci Gillespie    224    02:14:00    10:14    Denver, CO    F35-39    30
115    Erica Lieb    578    02:14:13    10:15    Denver, CO    F30-34    16
116    Debra Tulanowski    518    02:14:29    10:16    Colorado Springs, CO    F35-39    31
117    Cari Hile    317    02:14:29    10:16    Colorado Springs, CO    F25-29    22
118    Elle Shumney    432    02:14:30    10:17    Colorado Springs, CO    F25-29    23
119    Wendi Sussman    339    02:14:38    10:17    Colorado Springs, CO    F20-24    11
120    Mackenzie Manson    144    02:14:50    10:18    Denver, CO    F25-29    24
121    Sarah Karlan    207    02:14:53    10:18    Denver, CO    F25-29    25
122    Joanne Harms    9    02:15:20    10:20    Fort Collins, CO    F55-59    1
123    Tami Wise    289    02:15:37    10:22    Colorado Springs, CO    F40-44    19
124    Jennifer Nuno    586    02:15:39    10:22    Lexington, MA    F40-44    20
125    Alicia Souvignier    596    02:15:41    10:22    Colorado Springs, CO    F35-39    32
126    priscilla allen    41    02:15:51    10:23    Littleton, CO    F50-54    4
127    Erica Murphy    314    02:15:55    10:23    Colorado Springs, CO    F30-34    17
128    Alison Verran    266    02:15:57    10:23    Colorado Springs, CO    F35-39    33
129    Erling Jessica    418    02:15:58    10:23    Arvada, CO    F35-39    34
130    Melissa Chan    534    02:16:10    10:24    Colorado Springs, CO    F25-29    26
131    Michelle Brosius    279    02:16:13    10:24    Salisbury, MD    F35-39    35
132    Virginia Fuller    387    02:16:26    10:25    Denver, CO    F30-34    18
133    Nichole Smith    444    02:16:33    10:26    Fountain, CO    F25-29    27
134    Patty Henry    185    02:16:45    10:27    Denver, CO    F40-44    21
135    Jenny Hills    373    02:17:07    10:28    Englewood, CO    F25-29    28
136    Susan Hirst    394    02:17:12    10:29    Colorado Springs, CO    F45-49    12
137    Sara Konduris    24    02:17:14    10:29    Monument, CO    F20-24    12
138    Brooke Jacobson    221    02:17:30    10:30    Denver, CO    F20-24    13
139    Jeanne Guischard    20    02:17:33    10:30    Colorado Springs, CO    F40-44    22
140    Melisa Christ    340    02:17:40    10:31    Colorado Springs, CO    F35-39    36
141    Charlotte Smith    376    02:17:47    10:32    Golden, CO    F45-49    13
142    Ling Li    258    02:17:58    10:32    Colorado Springs, CO    F40-44    23
143    Sandra Lopez    362    02:18:02    10:33    Castle Rock, CO    F30-34    19
144    Robin Hardie    291    02:18:12    10:33    Colorado Springs, CO    F40-44    24
145    Bridgett Feauto    399    02:18:30    10:35    Broomfield, CO    F40-44    25
146    Rebecca Schwartz    25    02:18:33    10:35    Parker, CO    F30-34    20
147    Barbara Fantle    170    02:18:38    10:35    Littleton, CO    F45-49    14
148    Megan Berry    527    02:18:38    10:35    Colorado Springs, CO    F20-24    14
149    Laura Reber    355    02:18:51    10:36    Winterville, GA    F30-34    21
150    Kelly Suzanne Johnson    389    02:19:06    10:38    Clancy, MT    F40-44    26
151    Danielle Wiseman    561    02:19:18    10:38    Colorado Springs, CO    F25-29    29
152    Tonya Selbee    388    02:19:19    10:39    Erie, CO    F30-34    22
153    Stephanie LaCount    118    02:19:27    10:39    Parker, CO    F30-34    23
154    Laura Heinrich    119    02:19:27    10:39    Littleton, CO    F30-34    24
155    Chelsea Stephenson    252    02:20:06    10:42    Colorado Springs, CO    F35-39    37
156    Leigh Cohen    438    02:20:17    10:43    Silverthorne, CO    F30-34    25
157    Jennifer Mehnert    50    02:20:21    10:43    Denver, CO    F30-34    26
158    Kathy Gallo    164    02:20:27    10:44    Los Angeles, CA    F40-44    27
159    Carol Lyndell    370    02:20:28    10:44    Colorado Springs, CO    F60-64    2
160    Lauren Cyran    346    02:20:35    10:44    Colorado Springs, CO    F25-29    30
161    Bethany Bernal    439    02:20:38    10:45    Trinidad, CO    F25-29    31
162    Lynnette Murray    522    02:20:38    10:45    Colorado Springs, CO    F35-39    38
163    Kay McKinnie    327    02:20:38    10:45    Colorado Springs, CO    F30-34    27
164    Louise Petrarca    398    02:20:48    10:45    Louisville, CO    F45-49    15
165    Julie Buck    94    02:21:05    10:47    Littleton, CO    F35-39    39
166    Holly Scott    114    02:21:33    10:49    Denver, CO    F35-39    40
167    Mindy Sutton    336    02:21:35    10:49    Colorado Springs, CO    F30-34    28
168    Patricia Moynihan    171    02:21:38    10:49    Denver, CO    F20-24    15
169    Stephanie Gendron    514    02:21:46    10:50    Colorado Springs, CO    F25-29    32
170    Margaret Sandusky    413    02:21:49    10:50    Littleton, CO    F40-44    28
171    Sue Brazell    342    02:21:53    10:50    Parker, CO    F45-49    16
172    Casey Biggers    154    02:21:58    10:51    Parker, CO    F35-39    41
173    Michelle Dunn    126    02:21:58    10:51    Denver, CO    F30-34    29
174    Jolanta Zasadni    312    02:22:00    10:51    Croton On Hudson, NY    F30-34    30
175    Anne Smithey    344    02:22:08    10:51    Colorado Springs, CO    F15-19    6
176    Ranee Valentine    425    02:22:09    10:52    Cheyenne, WY    F30-34    31
177    Ashley Peterson    161    02:22:20    10:52    Littleton, CO    F20-24    16
178    Sarah Blei    117    02:22:20    10:52    Littleton, CO    F20-24    17
179    Meridee Scheller    558    02:22:20    10:52    Colorado Springs, CO    F30-34    32
180    Jenny Garner    372    02:22:29    10:53    Pueblo, CO    F35-39    42
181    Jessica Kashka    519    02:22:31    10:53    Colorado Springs, CO    F35-39    43
182    Lisa Howard    237    02:22:31    10:53    Boulder, CO    F50-54    5
183    Caron Teske    197    02:23:17    10:57    Burleson, TX    F55-59    2
184    Peggy Maldonado    573    02:23:26    10:57    Colorado Springs, CO    F50-54    6
185    Jill Ortiz    287    02:23:39    10:58    Colorado Springs, CO    F35-39    44
186    Kaaren McKaig    575    02:23:45    10:59    Longmont, CO    F40-44    29
187    Amy Nolledo    69    02:23:46    10:59    Longmont, CO    F35-39    45
188    Gloria Ugas    39    02:24:02    11:00    Englewood, CO    F30-34    33
189    Olivia Gorman    524    02:24:04    11:00    Colorado Springs, CO    F25-29    33
190    Gina Lacy    251    02:24:55    11:04    Colorado Springs, CO    F40-44    30
191    Carol Stevens    430    02:25:12    11:06    Aurora, CO    F40-44    31
192    Anne Thurmond    84    02:25:13    11:06    Littleton, CO    F25-29    34
193    sarah chambers    343    02:25:25    11:06    Aurora, CO    F35-39    46
194    Ann Lloyd    367    02:25:31    11:07    Monument, CO    F35-39    47
195    Jodi Killilea    7    02:25:45    11:08    Monument, CO    F35-39    48
196    Heather Covert    509    02:26:12    11:10    Colorado Springs, CO    F40-44    32
197    Sarah Kleinschmidt    201    02:26:13    11:10    Denver, CO    F35-39    49
198    Jennifer Zanella    110    02:26:34    11:12    Aurora, CO    F45-49    17
199    Jennifer Babos    424    02:26:39    11:12    Fort Collins, CO    F15-19    7
200    Heather Dawson    140    02:26:45    11:13    Commerce City, CO    F30-34    34

Views: 712

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service