About

Tim Bergsten created this Ning Network.



Rachel Newbauer, Amy Upshaw and Jeannette Ballanco are Army wives and mothers who raced in the ZOOMA 10K Saturday on Broadmoor-area streets.

ZOOMA 10K Results through 200. Click here for results 201 to 309.
1    Tiffany Tandy    629    00:45:27    07:19    Denver, CO    F20-24    1
2    wanda toro    754    00:47:38    07:40    Lompoc, CA    Female    2
3    Elisa Schauer    739    00:47:48    07:42    Littleton, CO    F15-19    1
4    Colleen Cook    1002    00:48:00    07:44    Boulder, CO    F35-39    1
5    Anastasia Meadows    880    00:49:11    07:55    Colorado Springs, CO    F25-29    1
6    Carey Stark    741    00:49:43    08:00    Colorado Springs, CO    F35-39    2
7    Raleigh Tillman    749    00:49:46    08:01    Colorado Springs, CO    F25-29    2
8    BROOKE ROENICKE    821    00:50:04    08:04    San Diego, CA    F30-34    1
9    Felicia Mohr    868    00:51:17    08:16    Larkspur, CO    F30-34    2
10    amy upshaw    857    00:52:21    08:26    Colorado Springs, CO    F25-29    3
11    Courtney Berry    841    00:52:21    08:26    Littleton, CO    F25-29    4
12    Jennifer Manta    614    00:52:22    08:26    Littleton, CO    F45-49    1
13    Dawn Longwill    892    00:52:33    08:28    Fountain, CO    F35-39    3
14    Jennifer Dunton    681    00:53:08    08:33    Longmont, CO    F20-24    2
15    mary jo lehman    901    00:53:31    08:37    Colorado Springs, CO    F45-49    2
16    Jane Roach    605    00:53:50    08:40    Broomfield, CO    F40-44    1
17    Katie Fox    1007    00:54:00    08:42    Denver, CO    F40-44    2
18    Ada Erazo    738    00:54:52    08:50    Colorado Springs, CO    F25-29    5
19    Sarah Kells    832    00:55:03    08:52    Satanta, KS    F35-39    4
20    Heather Paddock    854    00:55:49    08:59    Colorado Springs, CO    F30-34    3
21    Sherilyn Watts Davidson    803    00:55:50    09:00    Woodland Park, CO    F40-44    3
22    Susan Person    848    00:55:52    09:00    Arvada, CO    F45-49    3
23    Andrea Dowdy    615    00:56:31    09:06    Denver, CO    F50-54    1
24    Susan Mueller    618    00:56:31    09:06    Denver, CO    F45-49    4
25    Carolyn Birchfield    732    00:57:03    09:11    Alexandria, VA    F45-49    5
26    LORI HILL    692    00:57:04    09:12    Colorado Springs, CO    F35-39    5
27    Christine Bussey    824    00:57:05    09:12    Colorado Springs, CO    F40-44    4
28    Courtney Sievert    986    00:57:06    09:12    Colorado Springs, CO    F30-34    4
29    christi longsdorf    947    00:57:07    09:12    Denver, CO    F35-39    6
30    Julie Beidler    858    00:57:10    09:12    Colorado Springs, CO    F35-39    7
31    SUSAN LIERZ    898    00:57:46    09:18    Saint Joseph, MO    F45-49    6
32    SARAH BRUSTKERN    827    00:57:52    09:19    Colorado Springs, CO    F25-29    6
33    Stevie Ens    983    00:57:55    09:20    Colorado Springs, CO    F25-29    7
34    Laura Peterson    800    00:58:01    09:21    Castle Rock, CO    F35-39    8
35    Brenda Flomenhaft    680    00:58:04    09:21    Denver, CO    F45-49    7
36    Joan Grasso    679    00:58:05    09:21    Denver, CO    F50-54    2
37    Deb Kluthe    943    00:58:26    09:25    Scotia, NE    F50-54    3
38    Raelene Moore    918    00:58:32    09:26    Pueblo, CO    F40-44    5
39    Molly Bruce    787    00:58:39    09:27    Denver, CO    F30-34    5
40    Katie Treas    864    00:58:49    09:28    Colorado Springs, CO    F20-24    3
41    Maura Sawyer    781    00:58:51    09:29    Commerce City, CO    F40-44    6
42    Megan Pangborn    631    00:58:58    09:30    Littleton, CO    F35-39    9
43    Erin Beatty    677    00:59:16    09:33    Denver, CO    F25-29    8
44    mckenzie mullinnix    1005    00:59:23    09:34    Aurora, CO    F25-29    9
45    Nikki Athey    922    00:59:33    09:35    Colorado Springs, CO    F40-44    7
46    Monica Dobbin    923    00:59:41    09:37    Colorado Springs, CO    F40-44    8
47    Anne David    897    00:59:49    09:38    Englewood, CO    F40-44    9
48    Heather Stanfield    976    00:59:55    09:39    Colorado Springs, CO    F30-34    6
49    marina fine    630    01:00:10    09:41    Englewood, CO    F25-29    10
50    Pennie Schwalm    657    01:00:12    09:42    Colorado Springs, CO    F25-29    11
51    Joy Geltmacher    633    01:00:26    09:44    Broomfield, CO    F40-44    10
52    Tracey Smith    974    01:00:39    09:46    Colorado Springs, CO    F35-39    10
53    Megan Moriarty    624    01:00:40    09:46    Littleton, CO    F20-24    4
54    Stephanie White    758    01:00:44    09:47    Cheyenne, WY    F15-19    2
55    Emily Crowell    686    01:00:52    09:48    Denver, CO    F25-29    12
56    Sarah Fischer    942    01:00:57    09:49    Colorado Springs, CO    F30-34    7
57    Karen Arbaugh    808    01:01:12    09:51    Parker, CO    F50-54    4
58    Suzanne Swanson    830    01:01:13    09:52    Erie, CO    F45-49    8
59    Julie Crawford    855    01:01:19    09:53    Colorado Springs, CO    F40-44    11
60    MICHELE SMITH    828    01:01:22    09:53    Colorado Springs, CO    F40-44    12
61    Shelley Oachs    823    01:01:24    09:53    Colorado Springs, CO    F40-44    13
62    Kristen Commons    613    01:01:25    09:54    Chapel Hill, NC    F40-44    14
63    Kara Pontius    998    01:01:32    09:55    Littleton, CO    F35-39    11
64    Lori Richards    921    01:01:43    09:56    Denver, CO    F45-49    9
65    Molly McCool    843    01:01:56    09:58    Colorado Springs, CO    F25-29    13
66    Molly Switzer    729    01:02:23    10:03    Colorado Springs, CO    F30-34    8
67    Margaret Krell    608    01:02:34    10:05    Wheat Ridge, CO    F30-34    9
68    Colleen Sharkey    958    01:02:38    10:05    Colorado Springs, CO    F35-39    12
69    Lexi Aagesen    601    01:02:40    10:06    Colorado Springs, CO    F30-34    10
70    Rena Fenner    924    01:02:45    10:06    Richardson, TX    F50-54    5
71    Susan Roushey    637    01:02:46    10:06    Littleton, CO    F35-39    13
72    Danielle Rishavy    737    01:02:51    10:07    Colorado Springs, CO    F20-24    5
73    keri walker    978    01:03:05    10:10    U S A F Academy, CO    F35-39    14
74    Nancy Berg    644    01:03:23    10:12    Denver, CO    F45-49    10
75    amy priest    956    01:03:24    10:13    Castle Rock, CO    F30-34    11
76    Michele Pagel    917    01:03:29    10:13    Aurora, CO    F35-39    15
77    Kari McManus    948    01:03:43    10:16    Clancy, MT    F35-39    16
78    Samantha Tino    670    01:03:50    10:17    Parker, CO    F35-39    17
79    sunderhaus-collins chandra    850    01:03:53    10:17    Colorado Springs, CO    F35-39    18
80    Shawna Sewards    930    01:04:19    10:22    Castle Rock, CO    F30-34    12
81    Jamie Miller    928    01:04:22    10:22    Castle Rock, CO    F30-34    13
82    Tanda Cogley    878    01:04:26    10:23    Saginaw, MI    F55-59    1
83    Gretchen Szentirmai    647    01:04:29    10:23    Denver, CO    F40-44    15
84    Amanda Swanson    952    01:04:39    10:25    Erie, CO    F15-19    3
85    Leslie Gardner    794    01:04:42    10:25    Louisville, CO    F40-44    16
86    Brandy Marshall    985    01:04:48    10:26    Cheyenne, WY    F35-39    19
87    Sarah O'Connor    634    01:04:59    10:28    Denver, CO    F35-39    20
88    Liz Jurkowski    675    01:05:12    10:30    Castle Rock, CO    F35-39    21
89    Laura Chrisman    886    01:05:17    10:31    Brighton, CO    F30-34    14
90    Stacy Ogan    994    01:05:17    10:31    Denver, CO    F30-34    15
91    Laura Harmon    859    01:05:19    10:31    Colorado Springs, CO    F40-44    17
92    Kelly Walker    845    01:05:24    10:32    Colorado Springs, CO    F25-29    14
93    Laura Harper    815    01:05:25    10:32    Colorado Springs, CO    F25-29    15
94    Paola Daley    856    01:05:29    10:33    Colorado Springs, CO    F40-44    18
95    Audrey Shon    661    01:05:36    10:34    Aurora, CO    F30-34    16
96    Shannon DeFelice    747    01:05:37    10:34    Fort Collins, CO    F25-29    16
97    Angie McIntosh    849    01:05:42    10:35    Colorado Springs, CO    F35-39    22
98    Donni Matthew    939    01:05:50    10:36    Colorado Springs, CO    F45-49    11
99    EILEEN CESTRA    603    01:06:00    10:38    Denver, CO    F45-49    12
100    Lupe Orozco    650    01:06:06    10:39    Denver, CO    F30-34    17
101    Susan Kiley    847    01:06:08    10:39    Monument, CO    F40-44    19
102    Jessica Bachus    796    01:06:08    10:39    Denver, CO    F30-34    18
103    Rita Thomas    745    01:06:13    10:40    Danville, KY    F55-59    2
104    Blair Schwarz    694    01:06:14    10:40    Colorado Springs, CO    F25-29    17
105    Adrianne Peterson    931    01:06:15    10:40    Evergreen, CO    F40-44    20
106    Rachel Newbauer    933    01:06:27    10:42    Colorado Springs, CO    F30-34    19
107    TAMMY PAGE    954    01:06:29    10:42    Colorado Springs, CO    F50-54    6
108    Christyan Bauer    861    01:06:31    10:43    Peyton, CO    F35-39    23
109    Jennifer Hodges    869    01:06:34    10:43    Colorado Springs, CO    F25-29    18
110    Katherine Ogle    678    01:06:37    10:44    Denver, CO    F30-34    20
111    Kathleen Durcan    676    01:06:38    10:44    Denver, CO    F30-34    21
112    Lori Blatnick    967    01:06:53    10:46    Colorado Springs, CO    F35-39    24
113    Kathryn Ball    962    01:07:03    10:48    Colorado Springs, CO    F25-29    19
114    Janet Sellers    730    01:07:10    10:49    Buena Vista, CO    F40-44    21
115    Jean Wang    663    01:07:12    10:49    Aurora, CO    F30-34    22
116    Elizabeth Overton    612    01:07:22    10:51    Aurora, CO    F25-29    20
117    Elise Johnson    669    01:07:23    10:51    Parker, CO    F40-44    22
118    Lois Hogan    797    01:07:24    10:51    Littleton, CO    F55-59    3
119    Kim Adams    752    01:07:25    10:51    Colorado Springs, CO    F35-39    25
120    Heather Haas    968    01:07:26    10:52    Colorado Springs, CO    F30-34    23
121    Renee Huffaker    722    01:07:27    10:52    Bixby, OK    F35-39    26
122    Terri Skipworth    1000    01:07:28    10:52    Colorado Springs, CO    F40-44    23
123    Kathleen Voss    959    01:07:29    10:52    Peyton, CO    F45-49    13
124    Sarah Carns    813    01:07:30    10:52    Brighton, CO    F20-24    6
125    Cindy Crenshaw    988    01:07:32    10:53    Littleton, CO    F30-34    24
126    Sara Gross    970    01:07:36    10:53    Peyton, CO    F25-29    21
127    Barb Kleinkort    316    01:07:51    10:56    Colorado Springs, CO    Female    127
128    Carlin Barkeen    723    01:08:02    10:57    Berthoud, CO    F35-39    27
129    Nora Duane    946    01:08:03    10:57    Manitou Springs, CO    F30-34    25
130    Jeannette Ballanco    740    01:08:06    10:58    Colorado Springs, CO    F35-39    28
131    natalie becker    834    01:08:17    11:00    Colorado Springs, CO    F40-44    24
132    Sabra Miller    721    01:08:25    11:01    Pagosa Springs, CO    F40-44    25
133    Joy Kelly    1006    01:08:27    11:01    Castle Rock, CO    Female    133
134    Allison Howard    751    01:08:39    11:03    Denver, CO    F30-34    26
135    Amy Brenneman    960    01:08:43    11:04    Colorado Springs, CO    F45-49    14
136    Christine Newgren    811    01:08:45    11:04    Parker, CO    F50-54    7
137    Amber Sokol    950    01:09:08    11:08    Peyton, CO    F30-34    27
138    Rhonda White    891    01:09:10    11:08    Colorado Springs, CO    F40-44    26
139    Brenda Ritz    890    01:09:11    11:08    Denver, CO    F30-34    28
140    Renee Hamilton    214    01:09:15    11:09    Denver, CO    Female    140
141    KRISTEN MORGAN    640    01:09:17    11:09    Denver, CO    F30-34    29
142    Ruby Perez    697    01:09:27    11:11    Colorado Springs, CO    F25-29    22
143    Terri Ayers    1004    01:09:29    11:11    Colorado Springs, CO    F40-44    27
144    Ava Leigh Bryan    826    01:09:40    11:13    Houston, TX    F12-14    1
145    Amy Garard    846    01:09:41    11:13    Littleton, CO    F25-29    23
146    Tanya Frazier    727    01:09:50    11:15    Colorado Springs, CO    F35-39    29
147    Angela Edwards    203    01:10:14    11:19    Denver, CO    Female    147
148    Keri Pellegrom    632    01:10:14    11:19    Castle Rock, CO    F30-34    30
149    Margaret Prosia    625    01:10:18    11:19    Boulder, CO    F20-24    7
150    Kristin Cox    977    01:10:28    11:21    Denver, CO    F30-34    31
151    Jackie Allen    4    01:10:35    11:22    Corona, CA    Female    151
152    Jennifer Hide    619    01:10:41    11:23    Littleton, CO    F30-34    32
153    Angie Liddle    863    01:10:42    11:23    Colorado Springs, CO    F30-34    33
154    Dione Benson    105    01:11:00    11:26    Denver, CO    Female    154
155    Dawn Moffit    649    01:11:05    11:27    Denver, CO    F45-49    15
156    Dianne Trahan    563    01:11:09    11:27    Denver, CO    Female    156
157    Diane Gillings    698    01:11:28    11:30    Colorado Springs, CO    F40-44    28
158    Sarah Zeller    748    01:11:33    11:31    Fort Collins, CO    F25-29    24
159    Caroline Lavenue    184    01:11:36    11:32    Commerce City, CO    Female    159
160    Rhiannon Sutton    833    01:11:41    11:33    Broomfield, CO    F25-29    25
161    Corynne Pierce    831    01:11:41    11:33    Denver, CO    F25-29    26
162    Trista Frydendall    804    01:11:44    11:33    Denver, CO    F30-34    34
163    Katie Flemate    734    01:11:46    11:33    Colorado Springs, CO    F45-49    16
164    Amy Rusin    793    01:12:01    11:36    Colorado Springs, CO    F35-39    30
165    Erin Defelice    699    01:12:37    11:42    Fort Collins, CO    F30-34    35
166    Jonisa McGlown    932    01:12:38    11:42    Colorado Springs, CO    F25-29    27
167    Kelley Parker    735    01:13:10    11:47    Manitou Springs, CO    F25-29    28
168    Donna Greenfield    736    01:13:11    11:47    Colorado Springs, CO    F45-49    17
169    Bobbi Jo Aune    810    01:13:13    11:47    Canon City, CO    F30-34    36
170    Angela Lowery    687    01:13:21    11:49    Colorado Springs, CO    F25-29    29
171    Rose Birchfield    733    01:13:25    11:49    Colorado Springs, CO    F65-69    1
172    Joanne Brown    689    01:13:27    11:50    Leoti, KS    F40-44    29
173    MINA ZIAI    822    01:13:30    11:50    Denver, CO    F50-54    8
174    Liz Hunt    927    01:13:36    11:51    Colorado Springs, CO    F35-39    31
175    Corrie Butler    606    01:13:45    11:53    Parker, CO    F40-44    30
176    Eileen Bennett    617    01:13:57    11:54    Denver, CO    F50-54    9
177    Roberta Walker    616    01:13:57    11:54    Denver, CO    F45-49    18
178    Angela Guido    940    01:13:57    11:54    Colorado Springs, CO    F30-34    37
179    Terri Akse    941    01:13:57    11:55    Colorado Springs, CO    F35-39    32
180    Tawnia Clement    31    01:13:59    11:55    Denver, CO    F35-39    33
181    Leisha Harrison    750    01:14:02    11:55    Littleton, CO    F25-29    30
182    Sei Asi    609    01:14:09    11:56    Denver, CO    F30-34    38
183    Jan Diller    875    01:14:12    11:57    Cheyenne, WY    F55-59    4
184    Andrea Trocha    695    01:14:18    11:58    Colorado Springs, CO    F40-44    31
185    Alison Kelly    926    01:14:21    11:58    Colorado Springs, CO    F20-24    8
186    Jasa Santos    611    01:14:24    11:59    Denver, CO    F25-29    31
187    Kellie Burdick    100    01:14:44    12:02    Denver, CO    Female    187
188    Christine Trocha    696    01:14:45    12:02    Colorado Springs, CO    F45-49    19
189    Heather Price    87    01:15:14    12:07    Littleton, CO    Female    189
190    Esperanza Tafoya    646    01:15:14    12:07    Littleton, CO    F30-34    39
191    KASANDRA DONLEY    996    01:15:23    12:08    Canon City, CO    F25-29    32
192    Stacy Carrasco    783    01:15:28    12:09    Colorado Springs, CO    F45-49    20
193    Becky Stallings    915    01:15:29    12:09    Colorado Springs, CO    F30-34    40
194    Brenda Hartman    725    01:15:30    12:09    Colorado Springs, CO    F45-49    21
195    Dana Nanninga    882    01:15:36    12:10    Garden City, KS    F35-39    34
196    Cindy Unger    990    01:15:37    12:11    Garden City, KS    F30-34    41
197    Vicki Gricius    755    01:15:39    12:11    Tucson, AZ    F50-54    10
198    Chelly Mudd    840    01:15:59    12:14    Longmont, CO    F55-59    5
199    Sally Beardsley    975    01:16:08    12:16    Colorado Springs, CO    F40-44    32
200    Kathi Wickizer    872    01:16:23    12:18    Woodland Park, CO    F35-39    35

Views: 750

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service