About

Tim Bergsten created this Ning Network.


Click on the Finish Line Index logo at right for a list of all of your local results. Click and enter your name. It's easy!

PHOTO: Sometimes ya just gotta have a little fun.

Male Age Groups

Male: 1 - 9
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Payson Bouchard 8 Colo Springs CO 0:40:57 0:45:02 1:05:40 1:26:35 3:58:14

Male: 10 - 14
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Alex Haberkorn 14 Falcon CO 0:23:26 0:27:43 0:37:05 0:44:54 2:13:08
2 Andy Boyle 14 Colo Springs CO 0:23:28 0:27:12 0:37:17 0:46:51 2:14:48 Air Academy Boys
3 Adam McKittrick 14 Colo Springs CO 0:26:27 0:31:04 0:39:02 0:45:53 2:22:26 PEAK Multisport
4 Alex Hilton 11 Colo Springs CO 0:24:37 0:29:41 0:41:15 0:50:14 2:25:47
5 Robert Richardson 13 Colo Springs CO 0:27:14 0:28:29 0:44:19 1:00:10 2:40:12 Mountain Ridge
6 Christopher Wilson 12 Colo Springs CO 0:34:35 0:38:14 0:52:18 1:05:59 3:11:06

Male: 15 - 19
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Quin Ralston 17 Colo Springs CO 0:19:47 0:22:27 0:31:23 0:39:52 1:53:29 Coronado Boys
2 Drew Stimson 17 Colo Springs CO 0:20:51 0:24:12 0:31:43 0:40:14 1:57:00
3 Philip Meyer 16 Colo Springs CO 0:21:39 0:24:00 0:31:11 0:42:33 1:59:23 PEAK Multisport
4 Dallas Leasure 16 Colo Springs CO 0:24:25 0:27:34 0:38:18 0:45:33 2:15:50 PEAK Multisport
5 Joel Smithey 17 Colo Springs CO 0:25:46 0:26:35 0:37:02 0:47:20 2:16:43
6 Cole Tibbs 18 Pueblo West CO 0:26:14 0:30:40 0:40:54 0:47:27 2:25:15 Pueblo West Boys
7 Joe Hopfe 16 Woodland Park CO 0:27:47 0:34:30 0:40:01 0:46:14 2:28:32 Woodland Park Boys
8 Levi Stancer 17 Colo Springs CO 0:26:44 0:29:49 0:40:26 0:52:25 2:29:24 Vista Ridge Coed
9 Michael Hartley II 15 Divide CO 0:27:47 0:31:04 0:42:25 0:52:10 2:33:26 Woodland Park Boys
10 Josh Olson 17 Colo Springs CO 0:31:55 0:32:53 0:44:06 1:01:06 2:50:00

Male: 20 - 24
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Kevin Morgan 23 Colo Springs CO 0:20:00 0:23:24 0:31:26 0:41:06 1:55:56 Road Runner Team
2 Dustin Cady 24 Boulder CO 0:27:33 0:29:10 0:38:29 0:48:16 2:23:28
3 Dan Rottinghaus 24 Pueblo CO 0:28:18 0:31:50 0:45:07 0:55:40 2:40:55

Male: 25 - 29
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Michael Weiss 29 Colo Springs CO 0:19:12 0:21:45 0:29:21 0:34:59 1:45:17 SRM / Boulder Running Company
2 Mark VanderMeer 25 Colo Springs CO 0:19:35 0:22:17 0:29:48 0:37:38 1:49:18 DCC Thunderstrong
3 Kyle Reno 28 Peyton CO 0:21:31 0:24:40 0:33:35 0:42:32 2:02:18 Clydesdale
4 Chris LeGere 29 Manitou Spring CO 0:24:44 0:27:13 0:36:02 0:46:23 2:14:22 WLRN4BR
5 Steve Johnson 27 Colo Springs CO 0:24:04 0:27:45 0:37:00 0:47:19 2:16:08 Anger Management
6 Paul Mynatt 28 Colo Springs CO 0:26:19 0:28:03 0:40:14 0:48:59 2:23:35 Clydesdale,EPSO Guys
7 Cameron Ray 26 Colo Springs CO 0:28:10 0:30:13 0:41:49 0:51:04 2:31:16 Clydesdale
8 Paul Jaszkowiak 27 Colo Springs CO 0:28:27 0:30:21 0:42:24 0:53:59 2:35:11 We Think We Can
9 Tim Blockyou 29 Colo Springs CO 0:30:08 0:34:56 0:46:54 0:58:43 2:50:41
10 Brian Olson 27 Colo Springs CO 0:36:06 0:39:51 0:54:12 1:08:42 3:18:51

Male: 30 - 34
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Paul Mann 33 Colo Springs CO 0:20:18 0:23:15 0:32:00 0:39:45 1:55:18
2 Chris McIntyre 30 Colo Springs CO 0:21:15 0:24:14 0:32:29 0:40:30 1:58:28
3 Jason Morgan 33 Colo Springs CO 0:22:10 0:24:51 0:34:14 0:42:04 2:03:19 Road Runner Team
4 Ken Axford 33 Colo Springs CO 0:23:00 0:26:02 0:35:01 0:45:58 2:10:01 PEAK Multisport
5 Steven Rocks 33 Colo Springs CO 0:24:51 0:27:31 0:36:30 0:45:52 2:14:44 Runderdogs
6 Earl Tubbs 34 Monument CO 0:25:53 0:28:28 0:40:22 0:49:49 2:24:32
7 Derek Lundahl 34 Colo Springs CO 0:30:36 0:33:35 0:46:24 0:57:38 2:48:13 Senior
8 Josh Stanley 33 Colo Springs CO 0:30:13 0:33:41 0:45:54 1:01:18 2:51:06 WLRN4BR
9 Eric Rolshouse 34 Colo Springs CO 0:31:11 0:33:44 0:48:39 0:59:40 2:53:14
10 Bryan Lipe 31 Colo Springs CO 0:33:58 0:37:11 0:55:42 1:05:27 3:12:18 EPSO Guys
11 Jay McNallie 33 Colo Springs CO 0:39:12 0:40:22 0:50:43 1:05:47 3:16:04

Male: 35 - 39
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Nathan McCrary 35 Colo Springs CO 0:20:57 0:23:42 0:31:46 0:39:56 1:56:21 Road Runner Team
2 Gerald Romero 39 Colo Springs CO 0:20:21 0:23:43 0:32:05 0:41:14 1:57:23 Runners Roost
3 Aaron Sever 38 Colo Springs CO 0:23:53 0:25:51 0:35:37 0:43:48 2:09:09 Runners Roost
4 John Garner 37 Colo Springs CO 0:24:32 0:26:53 0:35:31 0:44:23 2:11:19
5 Curtis Hamstra 35 Colo Springs CO 0:24:52 0:28:42 0:39:40 0:49:13 2:22:27 Flying Dutchman
6 Rob Cashell 38 Colo Springs CO 0:25:50 0:28:14 0:38:42 0:50:03 2:22:49
7 John West 38 Parker CO 0:26:47 0:28:24 0:39:19 0:48:31 2:23:01 Lifetime Fitness
8 Andrew Botcherby 38 Colo Springs CO 0:25:41 0:28:58 0:39:49 0:50:50 2:25:18 The Botcherby Team
9 Matt Hulett 37 Colo Springs CO 0:28:25 0:32:11 0:41:51 0:53:25 2:35:52 Ciespeadee
10 Jeff Hjelmstad 37 Colo Springs CO 0:30:00 0:32:54 0:43:48 0:57:30 2:44:12
11 Marcus Miller 38 Colo Springs CO 0:30:15 0:33:13 0:45:29 0:58:15 2:47:12
12 John Payne 38 Colo Springs CO 0:31:49 0:32:50 0:46:40 1:01:53 2:53:12
13 Jeremy Brown 39 Colo Springs CO 0:32:17 0:35:35 0:47:36 1:02:39 2:58:07
14 Raymond Kellermann 38 Colo Springs CO 0:33:38 0:35:45 0:49:16 1:00:56 2:59:35 Clydesdale
15 John Huss 36 Palmer Lake CO 0:35:34 0:37:14 0:53:05 1:06:47 3:12:40

Male: 40 - 44
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Jeff Turner 40 Colo Springs CO 0:19:42 0:22:18 0:30:39 0:37:10 1:49:49 Runners Roost
2 Christopher Bittinger 43 Monument CO 0:23:43 0:25:10 0:33:42 0:42:33 2:05:08 The Botcherby Team
3 Tim Parker 43 Peyton CO 0:24:07 0:26:44 0:38:41 0:46:59 2:16:31
4 Harold Hoang 42 Peyton CO 0:28:15 0:30:45 0:42:17 0:52:34 2:33:51
5 Calvin Eisenach 41 Colo Springs CO 0:27:52 0:31:17 0:42:47 0:53:22 2:35:18 Team PC
6 Steve Schleiker 41 Colo Springs CO 0:28:34 0:33:03 0:43:03 0:54:26 2:39:06
7 Gary Horton 43 Fountain CO 0:28:50 0:33:12 0:44:56 0:56:11 2:43:09 Clydesdale,EPSO Guys
8 Wes Schlauch 43 Colo Springs CO 0:30:37 0:33:37 0:44:42 0:56:26 2:45:22
9 James Bloir 41 Colo Springs CO 0:30:24 0:38:00 0:43:21 0:56:12 2:47:57
10 Jim Buckley 40 Colo Springs CO 0:33:35 0:34:49 0:46:57 0:53:40 2:49:01 Clydesdale
11 Mike Wilson 43 Colo Springs CO 0:30:23 0:32:35 0:49:42 0:56:48 2:49:28
12 Dale Carico 44 Colo Springs CO 0:31:00 0:36:15 0:48:19 0:55:03 2:50:37
13 Chris Gonzalez 41 Colo Springs CO 0:34:50 0:34:52 0:47:02 0:58:32 2:55:16 EPSO Guys
14 Fred Walker 42 Colo Springs CO 0:32:52 0:34:19 0:47:29 1:01:26 2:56:06 Ciespeadee
15 John Shirtz 41 Colo Springs CO 0:34:43 0:38:00 0:51:15 1:05:02 3:09:00 Clydesdale
16 Craig Hilton 42 Colo Springs CO 0:34:00 0:37:47 0:53:04 1:06:41 3:11:32
17 David Bouchard 41 Colo Springs CO 0:40:58 0:45:03 1:05:18 1:26:36 3:57:55

Male: 45 - 49
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Todd Murray 47 Colo Springs CO 0:22:01 0:24:53 0:34:11 0:41:52 2:02:57 Ciespeadee
2 Mark Nessner 48 Colo Springs CO 0:22:30 0:25:15 0:33:59 0:42:06 2:03:50
3 Devin Allen 45 Colo Springs CO 0:22:47 0:25:33 0:33:56 0:42:43 2:04:59
4 Michael Guenther 49 Monument CO 0:24:04 0:26:56 0:36:52 0:46:29 2:14:21
5 Dave McCone 46 Colo Springs CO 0:25:22 0:28:19 0:39:16 0:49:15 2:22:12
6 Brian Smithey 49 Colo Springs CO 0:26:58 0:30:16 0:41:23 0:52:49 2:31:26
7 Lew Stancer 49 Colo Springs CO 0:27:32 0:31:13 0:42:33 0:53:03 2:34:21 Vista Ridge Coed
8 Doyle Baker 47 Colo Springs CO 0:28:30 0:30:56 0:42:23 0:52:43 2:34:32
9 Tom Dinwoodie 46 Colo Springs CO 0:29:09 0:31:43 0:41:36 0:52:51 2:35:19
10 Edward Baca 48 Colo Springs CO 0:28:08 0:33:01 0:43:35 0:55:14 2:39:58 Anger Management
11 Anthony Vargo 48 Parker CO 0:28:24 0:31:05 0:43:12 0:57:45 2:40:26 Clydesdale
12 David Eskeldson 46 Colo Springs CO 0:29:45 0:32:39 0:45:41 0:55:29 2:43:34
13 Michael Boice 47 Colo Springs CO 0:30:14 0:34:37 0:45:32 1:00:01 2:50:24 Slackers
14 Tom Zepf 48 Colo Springs CO 0:33:17 0:36:49 0:49:15 1:03:10 3:02:31
15 Russell Wilson 47 Colo Springs CO 0:37:05 0:41:01 0:55:12 1:11:12 3:24:30 Clydesdale
16 Keith Martin 45 Monument CO 0:40:21 0:45:18 0:59:36 1:14:48 3:40:03
17 Jeff Dickson 48 Colo Springs CO 0:46:59 0:58:08 1:00:38 1:12:29 3:58:14

Male: 50 - 54
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Jeff Lindemann 52 Peyton CO 0:24:23 0:28:00 0:37:08 0:47:31 2:17:02 Anger Management
2 Terry Hoops 53 Colo Springs CO 0:28:11 0:30:41 0:40:21 0:50:52 2:30:05
3 Dean Whitman 52 Colo Springs CO 0:27:21 0:29:49 0:40:53 0:53:53 2:31:56 Anger Management
4 Stephen Tolle 50 Falcon CO 0:32:42 0:33:46 0:47:00 0:57:39 2:51:07
5 Jeffrey Jury 50 Fountain CO 0:33:43 0:33:39 0:47:44 1:00:25 2:55:31
6 Jim Donoughe 50 Colo Springs CO 0:35:32 0:39:13 0:53:34 1:08:20 3:16:39 Clydesdale,Runderdogs
7 Paul DallaGuardia 52 Colorado City CO 0:39:47 0:38:38 0:53:27 1:05:53 3:17:45
8 Bruce Nanry 54 Colo Springs CO 0:36:54 0:38:04 1:00:17 1:05:22 3:20:37
9 Ken Revell 51 Colo Springs CO 0:37:25 0:40:55 0:56:39 1:19:45 3:34:44
10 Tom DeLuca 50 Fountain CO 0:38:20 0:42:57 1:08:57 1:15:19 3:45:33 EPSO Guys

Male: 55 - 59
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Philip Fielder 57 Colo Springs CO 0:29:38 0:32:00 0:43:08 0:53:44 2:38:30
2 Michael Gardner 57 Colo Springs CO 0:29:44 0:31:47 0:43:04 0:55:33 2:40:08
3 Sam McClure 57 Colo Springs CO 0:33:48 0:33:55 0:47:57 0:58:08 2:53:48
4 Rick Hardy 56 Pueblo CO 0:40:55 0:43:15 0:57:13 1:10:58 3:32:21
5 George Gregor 58 Colo Springs CO 0:39:35 0:44:34 0:58:18 1:14:05 3:36:32
6 Sam Azlein 57 Brighton CO 0:41:07 0:46:55 1:06:50 1:24:03 3:58:55
7 David Atencio 56 Colo Springs CO 0:46:51 0:48:32 1:05:23 1:20:01 4:00:47

Male: 60 - 64
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Dave Diaz 62 Pueblo CO 0:27:02 0:29:20 0:39:38 0:51:01 2:27:01
2 Larry Miller 60 Colo Springs CO 0:28:27 0:30:24 0:41:22 0:51:07 2:31:20
3 Steve Sager 63 Colo Springs CO 0:28:30 0:32:42 0:45:06 0:56:04 2:42:22
4 Richard Rathbun 61 Parker CO 0:29:49 0:33:37 0:46:46 0:58:23 2:48:35 Lifetime Fitness
5 Peter Olejnik 62 Monument CO 0:34:18 0:36:26 0:51:12 1:02:13 3:04:09

Male: 65 - 69
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Keith Taylor 67 Colo Springs CO 0:38:09 0:38:09 0:53:00 1:06:40 3:15:58 Senior
2 Dick Standaert 65 Colo Springs CO 0:35:54 0:38:20 0:53:44 1:08:38 3:16:36 Senior
3 Jim McKelvey 68 Colo Springs CO 0:37:33 0:43:12 0:56:52 1:09:42 3:27:19 Senior
4 Steve McDermett 66 Colo Springs CO 0:42:23 0:43:50 1:01:03 1:18:23 3:45:39 Senior

Male: 70 - 74
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Robert McAndrews 71 Colo Springs CO 0:31:37 0:35:00 0:47:42 0:58:49 2:53:08 Senior
2 Charles Snygg 71 Colo Springs CO 0:55:32 1:01:02 1:20:36 1:41:14 4:58:24 Senior

Male: 75 - 79
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Phil Foster 76 Colo Springs CO 0:57:00 1:05:04 1:18:03 1:51:20 5:11:27 Senior

Male: 80 - 84
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Ed Mighell 80 Denver CO 0:45:58 0:52:38 1:11:37 1:31:24 4:21:37 Senior

---------------------------------------------------------------------------------------------------------


Female Age Groups

Female: 10 - 14
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Susan Marshall 14 Pueblo West CO 0:27:48 0:30:52 0:41:03 0:50:12 2:29:55 Pueblo West Girls
2 Taylor Oseland 13 Colo Springs CO 0:27:37 0:30:28 0:41:10 0:51:02 2:30:17
3 Moira Hilton 10 Colo Springs CO 0:33:59 0:37:47 0:53:01 1:06:41 3:11:28
4 Camilla Payne 14 Colo Springs CO 0:34:02 0:38:16 0:54:13 1:06:18 3:12:49 Palmer
5 Quinn Jennings 12 Colo Springs CO 0:40:35 0:40:37 0:58:05 1:11:07 3:30:24

Female: 15 - 19
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Mattie Jesmain 17 Pueblo West CO 0:27:26 0:28:27 0:37:28 0:48:08 2:21:29 Pueblo West Girls
2 Amanda McCann 17 Colo Springs CO 0:26:42 0:30:00 0:40:55 0:49:48 2:27:25 Vista Ridge Coed
3 Diana Trillo 15 Colo Springs CO 0:26:31 0:29:50 0:46:38 0:51:35 2:34:34 Sand Creek Girls
4 Darby Spence 15 Pueblo West CO 0:28:37 0:31:32 0:42:15 0:52:53 2:35:17 Pueblo West Girls
5 Winter Spencer 18 Guffey CO 0:27:48 0:32:03 0:43:38 0:55:17 2:38:46 Woodland Park Girls
6 Cienna Hopkins 16 Woodland Park CO 0:29:16 0:32:03 0:43:38 0:55:16 2:40:13 Woodland Park Girls
7 Karlissa Dietz 19 Colo Springs CO 0:29:48 0:31:59 0:42:13 0:57:49 2:41:49 Team PC
8 Ashley Walker 18 Pueblo CO 0:32:01 0:34:34 0:59:33 1:01:15 3:07:23

Female: 20 - 24
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Kate O'Neal 22 Colo Springs CO 0:36:31 0:37:58 0:49:54 1:07:40 3:12:03
2 Laura Page 24 Colo Springs CO 0:38:37 0:39:37 0:57:44 1:11:07 3:27:05

Female: 25 - 29
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Amanda Ewing 29 Colo Springs CO 0:22:25 0:25:29 0:36:23 0:42:18 2:06:35 Runderdogs
2 Katelyn Swiatek 27 Colo Springs CO 0:26:25 0:29:47 0:41:44 0:49:37 2:27:33
3 Laura Baker 26 Colo Springs CO 0:27:29 0:31:31 0:43:21 0:53:49 2:36:10
4 Jessica Norsky 29 Peyton CO 0:28:22 0:32:30 0:44:41 0:53:48 2:39:21
5 Erin Wahler 27 Colo Springs CO 0:35:37 0:37:34 0:49:55 1:06:12 3:09:18
6 Miranda Savino 28 Colo Springs CO 0:34:03 0:37:29 0:53:26 1:06:13 3:11:11 We Run Things
7 Stephanie Gangemi 26 Colo Springs CO 0:35:39 0:39:15 0:54:26 1:05:28 3:14:48 EPSO Gals
8 Allison Pusbach 27 Colo Springs CO 0:37:36 0:38:55 0:54:34 1:05:49 3:16:54
9 Becky Hane 28 Colo Springs CO 0:35:29 0:39:06 0:56:13 1:08:53 3:19:41
10 Jill Tranel 28 Colo Springs CO 0:37:57 0:39:49 0:54:10 1:10:31 3:22:27
11 Elizabeth Jaszkowiak 27 Colo Springs CO 0:38:41 0:45:06 0:57:15 1:14:39 3:35:41 Athena,We Think We Can
12 Julie Foster 28 Colo Springs CO 0:53:36 0:48:56 1:07:14 1:26:12 4:15:58

Female: 30 - 34
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Brianne Pierson 31 Colo Springs CO 0:27:15 0:31:14 0:40:39 0:51:25 2:30:33 The Botcherby Team
2 Vanessa White 31 Colo Springs CO 0:27:57 0:30:47 0:42:57 0:51:53 2:33:34
3 Christina Miner 33 Monument CO 0:27:16 0:30:59 0:47:58 0:50:09 2:36:22 DCC Thunderstrong
4 Angie Glass 32 Manitou Spring CO 0:32:22 0:34:18 0:45:55 1:00:13 2:52:48
5 Jill Stanley 33 Colo Springs CO 0:33:36 0:36:19 0:48:52 1:04:19 3:03:06
6 Melody Jensen 30 Colo Springs CO 0:35:46 0:38:09 0:53:47 1:09:44 3:17:26
7 Jennifer Pittman 34 Monument CO 0:39:05 0:43:40 0:59:20 1:12:17 3:34:22
8 Clarissa Dominguez 33 Colo Springs CO 0:38:39 0:43:13 1:00:22 1:14:11 3:36:25
9 Heather Mauch 30 Colo Springs CO 0:38:54 0:47:10 1:00:51 1:12:55 3:39:50
10 Brandi Southard 31 Colo Springs CO 0:45:33 0:48:34 1:10:12 1:22:41 4:07:00
11 Heather Sharpless 32 Colo Springs CO 0:44:25 0:50:02 1:17:14 1:20:35 4:12:16
12 Megan Martinez 30 Colo Springs CO 0:44:45 0:50:08 1:10:59 1:28:24 4:14:16

Female: 35 - 39
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Bridget Kachel 39 Castle Rock CO 0:26:07 0:28:40 0:40:20 0:49:40 2:24:47 Lifetime Fitness
2 Kat Kiser 37 Colo Springs CO 0:30:44 0:32:52 0:44:54 0:55:34 2:44:04 The Botcherby Team
3 Beatriz Lassise 36 Colo Springs CO 0:31:00 0:33:47 0:47:54 0:59:23 2:52:04
4 Kimberly Wilson 35 Colo Springs CO 0:33:34 0:34:42 0:46:26 0:58:14 2:52:56
5 Renee Renn 38 Colo Springs CO 0:31:45 0:33:39 0:47:24 1:01:05 2:53:53
6 Trinette McCrary 36 Colo Springs CO 0:36:02 0:39:33 0:52:18 1:03:36 3:11:29
7 Jennifer Shewey 38 Colo Springs CO 0:37:07 0:40:12 0:53:46 1:09:18 3:20:23
8 Sireesha Muppala 36 Colo Springs CO 0:36:48 0:39:23 0:52:52 1:11:56 3:20:59
9 Kate Choomack 38 Parker CO 0:40:49 0:44:21 0:59:49 1:12:16 3:37:15 Lifetime Fitness
10 Michaela LucenteCastle 35 Colo Springs CO 0:44:19 0:45:11 1:00:37 1:19:22 3:49:29
11 Catherine Gsell 35 Colo Springs CO 0:40:53 0:45:55 1:06:21 1:22:33 3:55:42 We Run Things
12 Jennifer Arndt 38 Colo Springs CO 0:44:36 0:51:36 1:10:40 1:26:43 4:13:35
13 Heather Evans 39 Colo Springs CO 0:52:37 0:52:03 1:07:27 1:28:57 4:21:04
14 Melissa Evans 37 Colo Springs CO 0:52:37 0:52:04 1:09:38 1:28:57 4:23:16
15 Christie Cotter 35 Colo Springs CO 0:54:20 0:56:20 1:19:56 1:31:28 4:42:04

Female: 40 - 44
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Lisa Smith 43 Larkspur CO 0:30:34 0:32:45 0:44:43 0:54:24 2:42:26
2 Jean Excell 41 Colo Springs CO 0:30:39 0:32:39 0:45:51 0:55:41 2:44:50
3 Karen Wilson 40 Colo Springs CO 0:30:49 0:33:43 0:45:14 0:57:32 2:47:18
4 Shantelle Smail 42 Colo Springs CO 0:32:56 0:37:38 0:47:53 1:01:51 3:00:18
5 Maria Boice 43 Colo Springs CO 0:34:17 0:37:49 0:53:00 1:00:19 3:05:25 Slackers
6 Kimberly Helgerson 44 Colo Springs CO 0:34:48 0:37:34 0:50:06 1:06:04 3:08:32 Slackers
7 Laurie Dewey 43 Colo Springs CO 0:35:59 0:39:17 0:53:57 1:10:37 3:19:50
8 Beverly Long 40 Colo Springs CO 0:37:40 0:39:56 0:55:41 1:13:00 3:26:17 EPSO Gals
9 Val Richardson 41 Colo Springs CO 0:34:32 0:39:18 0:56:11 1:19:19 3:29:20
10 Stacie Hogue 43 Colo Springs CO 0:40:52 0:43:23 0:58:24 1:12:14 3:34:53
11 Erin Tatum 43 Colo Springs CO 0:39:52 0:42:08 1:00:55 1:14:28 3:37:23
12 Jillian Peel 44 Colo Springs CO 0:43:19 0:44:00 1:04:10 1:05:56 3:37:25
13 Kendra Seusy 40 Colo Springs CO 0:41:12 0:43:52 1:00:52 1:14:59 3:40:55
14 Joyce Paywa 42 Colo Springs CO 0:43:21 0:44:39 1:02:00 1:19:56 3:49:56
15 Carlotta Rivera 43 Peyton CO 0:44:38 0:44:42 1:02:58 1:20:51 3:53:09 Athena,Ciespeadee
16 Laura Stearns 41 Colo Springs CO 0:45:35 0:48:27 1:10:05 1:22:41 4:06:48

Female: 45 - 49
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Marti Marshall 48 Pueblo West CO 0:30:43 0:33:14 0:46:00 0:56:17 2:46:14
2 Jenifer Ralston 47 Colo Springs CO 0:30:54 0:33:41 0:46:45 1:00:34 2:51:54
3 Jennifer Shotwell 45 Colo Springs CO 0:32:23 0:34:54 0:50:01 1:01:13 2:58:31
4 Amy Brenneman 45 Colo Springs CO 0:34:42 0:38:36 0:52:30 1:07:11 3:12:59
5 Lisa Heckel 48 Manitou Spring CO 0:35:27 0:39:11 0:53:31 1:06:01 3:14:10 Team PC
6 Diana Tiffany 48 Pueblo CO 0:41:43 0:41:53 0:54:55 1:10:34 3:29:05
7 Mary Smithey 48 Colo Springs CO 0:37:29 0:39:46 0:59:27 1:12:38 3:29:20
8 Cynthia Wilson 47 Colo Springs CO 0:40:01 0:42:16 1:00:36 1:12:28 3:35:21
9 Sharon Burton 49 Divide CO 0:58:59 1:04:06 1:22:56 1:41:23 5:07:24

Female: 50 - 54
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Carla Augenstein 52 Colo Springs CO 0:30:07 0:33:17 0:44:44 0:56:06 2:44:14
2 Christa Penn 51 Colo Springs CO 0:32:53 0:35:02 0:48:20 1:01:11 2:57:26
3 Micky Simpson 54 Peyton CO 0:32:46 0:37:11 0:51:14 1:03:40 3:04:51
4 Rae Nessner 50 Colo Springs CO 0:35:05 0:38:22 0:51:56 1:06:23 3:11:46
5 Sandra Chavez 50 Colo Springs CO 0:41:11 0:42:36 0:57:05 1:15:22 3:36:14
6 Tammi Kinner 51 Elbert CO 0:50:00 0:55:39 1:18:25 1:36:56 4:41:00 Athena,EPSO Gals

Female: 55 - 59
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 S. Griffin-Kaklikian 55 Castle Rock CO 0:28:37 0:31:22 0:43:01 0:53:44 2:36:44
2 Jane Schultz 57 Colo Springs CO 0:38:16 0:41:25 0:58:31 1:15:07 3:33:19
3 Joan Walsh 56 Colo Springs CO 0:41:33 0:43:24 0:59:06 1:17:51 3:41:54

Female: 60 - 64
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Lorrie Werner 64 Colo Springs CO 0:43:33 0:50:04 1:09:34 1:30:28 4:13:39

Female: 70 - 74
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Julie Foster 74 Colo Springs CO 1:09:28 1:01:01 1:25:01 1:52:00 5:27:30 Senior



Views: 329

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service