About

Tim Bergsten created this Ning Network.


Click on the Finish Line Index logo at right for a list of all of your local results. Click and enter your name. It's easy!

PHOTO: Start of the Winter Series No. 4 20K race Saturday in the Black Forest.
                                                                       
2011 Winter Series - LONG

Results Sorted By Age Groups

Male Age Groups

Male: 15 - 19
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 John Wilson 16 Colo Springs CO 0:54:56 0:58:09 1:18:14 1:33:56 4:45:15
2 Jamen Cox 19 Pueblo West CO 0:54:52 0:57:15 1:21:56 1:40:28 4:54:31
3 Justen Cox 19 Pueblo West CO 0:58:31 0:59:23 1:20:11 1:46:43 5:04:48

Male: 20 - 24
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Aaron Levinson 21 Pueblo CO 0:55:32 0:56:03 1:18:00 1:34:21 4:43:56 CSU Pueblo

Male: 25 - 29
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Joe McDaniel 28 Colo Springs CO 0:46:24 0:45:53 1:03:43 1:18:24 3:54:24
2 Branden Stapanowich 26 Manitou Spring CO 0:47:54 0:49:49 1:07:24 1:20:34 4:05:41
3 Ross Dotzlaf 29 Falcon CO 0:48:02 0:51:41 1:11:28 1:26:31 4:17:42
4 Jason Biggerstaff 27 Colo Springs CO 0:50:37 0:52:06 1:11:09 1:26:57 4:20:49 Pike Hotshots
5 Jonathan Richert 29 Castle Rock CO 0:57:36 1:00:43 1:23:47 1:50:12 5:12:18 Pike Hotshots
6 Roland Peterson 29 Colo Springs CO 1:00:27 1:02:30 1:27:53 1:45:56 5:16:46
7 Michael Foster 29 Colo Springs CO 1:09:20 1:07:28 1:37:41 1:57:14 5:51:43
8 Dieter Schnakenberg 28 Colo Springs CO 1:16:05 1:13:55 1:41:57 2:06:55 6:18:52

Male: 30 - 34
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Peter Maksimow 32 Manitou Spring CO 0:44:07 0:46:28 1:04:05 1:17:47 3:52:27
2 Joseph Rodriguez 31 Colo Springs CO 0:48:37 0:50:57 1:08:19 1:23:24 4:11:17
3 Ezra Hurwitz 30 Colo Springs CO 0:50:28 0:52:17 1:09:36 1:28:46 4:21:07
4 Jim Lamb 31 Colo Springs CO 0:59:19 0:58:32 1:21:09 1:34:50 4:53:50
5 Ryan McAfee 30 Colo Springs CO 0:57:34 1:00:25 1:19:36 1:38:07 4:55:42
6 Chris Henry 34 Denver CO 0:58:20 0:56:48 1:20:49 1:40:54 4:56:51 Clydesdale
7 Michael Stanley 32 Centennial CO 1:00:41 1:03:40 1:26:10 1:43:01 5:13:32
8 Nick Newman 30 Castle Rock CO 1:01:20 1:06:45 1:25:58 1:46:03 5:20:06
9 Jared Harp 31 Colo Springs CO 0:57:59 1:01:02 1:23:48 2:09:22 5:32:11
10 James Flanary 31 Colo Springs CO 1:06:24 1:06:49 1:30:27 1:50:59 5:34:39
11 John Battersby 33 Colo Springs CO 1:09:37 1:13:05 1:40:16 2:02:55 6:05:53
12 Joseph Houser 30 Littleton CO 1:29:33 1:15:05 2:01:41 2:43:55 7:30:14

Male: 35 - 39
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Duane Roberson 39 Colo Springs CO 0:47:58 0:50:11 1:06:59 1:22:51 4:07:59
2 Dillon Harder 37 Monument CO 0:54:18 0:55:40 1:15:25 1:31:04 4:36:27
3 Matt Sherman 38 Pueblo West CO 0:55:30 0:55:50 1:18:49 1:33:32 4:43:41 Clydesdale,Pueblo West Boys
4 Blaine Miller 37 Colo Springs CO 0:57:06 0:58:05 1:22:24 1:44:20 5:01:55
5 Robert Baronas 39 Denver CO 1:00:12 1:02:39 1:28:04 1:43:48 5:14:43
6 Jeff Blixt 39 Colo Springs CO 1:05:38 1:06:53 1:31:29 1:51:15 5:35:15

Male: 40 - 44
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Paul Sullivan 44 Colo Springs CO 0:51:26 0:53:40 1:08:58 1:25:53 4:19:57
2 Kenneth Wright 40 Colo Springs CO 0:55:04 0:54:39 1:11:23 1:27:04 4:28:10
3 Terry Kurtz 42 Colo Springs CO 0:55:03 0:57:36 1:16:03 1:35:30 4:44:12 BDD
4 Adrian Stanciu 41 Manitou Spring CO 0:54:46 0:57:10 1:18:57 1:38:20 4:49:13
5 Gary Bauer 44 Colo Springs CO 1:00:14 1:02:18 1:26:45 1:44:42 5:13:59
6 Edgardo Gorbea 42 Colo Springs CO 1:01:55 1:01:20 1:27:03 1:47:23 5:17:41
7 Tim Gore 43 Colo Springs CO 1:02:54 1:03:26 1:28:42 1:49:50 5:24:52
8 Domenick D'Amico 42 Colo Springs CO 1:00:59 1:05:36 1:31:21 1:59:00 5:36:56 Team Long Run
9 John Hilyard 41 Woodland Park CO 1:11:16 1:09:00 1:30:43 1:53:22 5:44:21
10 Todd Norman 43 Colo Springs CO 1:05:50 1:04:33 1:37:46 1:57:07 5:45:16
11 Erik Oberg 40 Colo Springs CO 1:08:02 1:07:01 1:36:07 1:54:11 5:45:21
12 James Garcia 40 Colo Springs CO 1:08:24 1:06:13 1:30:53 2:01:18 5:46:48
13 Chris Kilroy 43 Manitou Spring CO 1:09:12 1:10:23 1:40:15 2:07:41 6:07:31 Clydesdale

Male: 45 - 49
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Richard Emond 48 Canon City CO 2:01:29 1:55:30 3:07:31 3:52:24 10:56:5
2 Randall Ward 48 Monument CO 0:53:29 0:53:10 1:10:59 1:39:51 4:37:29
3 Ken Lefrancois 46 Colo Springs CO 0:55:10 0:56:34 1:19:17 1:34:54 4:45:55
4 Jeff Rachwitz 49 Colo Springs CO 0:55:20 0:57:26 1:18:19 1:36:35 4:47:40
5 Barry Smith 48 Colo Springs CO 0:58:07 1:00:32 1:21:59 1:41:42 5:02:20
6 Bill Harms 45 Colo Springs CO 1:01:49 1:04:08 1:25:06 1:45:26 5:16:29
7 Ian Gilkes 47 Colo Springs CO 1:01:52 1:03:14 1:25:54 1:49:12 5:20:12 Clydesdale
8 David Outlaw 46 Colo Springs CO 1:03:27 1:06:33 1:29:13 1:46:11 5:25:24 BADS
9 Bob Berta 48 Colo Springs CO 1:05:23 1:01:09 1:29:15 1:50:19 5:26:06
10 Peter Tonsits 48 Colo Springs CO 1:06:22 1:07:20 1:37:43 1:51:06 5:42:31
11 Roger Villmow 47 Woodland Park CO 1:08:24 1:05:53 1:29:52 2:00:10 5:44:19 Clydesdale
12 Joseph Brazil 45 Colo Springs CO 1:08:40 1:07:56 1:34:58 2:00:36 5:52:10
13 Rich Canedo 48 Colo Springs CO 1:11:57 1:11:16 1:36:27 2:01:56 6:01:36
14 Eric McNeil 49 Colo Springs CO 1:13:15 1:10:15 1:38:30 2:22:55 6:24:55
15 Mario Abramson 49 Colo Springs CO 1:22:08 1:17:39 1:57:30 2:16:07 6:53:24
16 James Cannon 48 Colo Springs CO 1:24:57 1:18:47 1:52:32 2:23:43 6:59:59 Clydesdale

Male: 50 - 54
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Tom Karmondy 50 Colo Springs CO 0:53:45 0:56:13 1:13:44 1:32:38 4:36:20
2 Scott Trimboli 51 Colo Springs CO 0:56:39 0:57:21 1:18:41 1:34:29 4:47:10
3 Craig Dayberry 50 Colo Springs CO 0:56:16 0:56:58 1:19:23 1:40:56 4:53:33
4 Don Byers 54 Colo Springs CO 0:56:04 0:58:06 1:21:10 1:38:46 4:54:06
5 Lee Burton 50 Divide CO 1:07:08 1:05:29 1:29:18 1:51:55 5:33:50
6 Jim Kelleher 53 Colo Springs CO 1:06:35 1:05:51 1:30:13 1:58:29 5:41:08 Team Long Run
7 Patrick Murphy 53 Colo Springs CO 1:06:43 1:09:53 1:35:43 1:56:10 5:48:29
8 Dean Buck 52 Colo Springs CO 1:11:02 1:10:41 1:40:13 1:59:29 6:01:25
9 Rodney Bolman 54 Colo Springs CO 1:06:45 1:08:27 1:34:09 2:17:23 6:06:44
10 Sean Bryan 51 Colo Springs CO 1:16:14 1:12:20 1:44:06 2:10:24 6:23:04
11 Mike Olson 54 Colo Springs CO 1:14:31 1:14:25 1:59:31 2:05:34 6:34:01
12 Tony Wolusky 52 Colo Springs CO 1:16:18 1:20:00 1:56:16 2:27:49 7:00:23
13 Tom Storey 50 Pueblo West CO 1:30:23 1:28:17 2:05:21 2:36:51 7:40:52

Male: 55 - 59
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Steve Bremner 55 Manitou Spring CO 0:53:26 0:56:06 1:16:09 1:33:47 4:39:28
2 Tom Kelecy 55 Colo Springs CO 0:54:28 0:57:02 1:17:54 1:34:38 4:44:02
3 Dennis Collard 56 Colo Springs CO 1:00:36 1:02:35 1:25:26 1:49:54 5:18:31
4 Ed Gleason 55 Colo Springs CO 1:08:18 1:10:00 1:34:43 1:55:55 5:48:56

Male: 60 - 64
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Carl Nelson 62 Colo Springs CO 1:04:50 1:07:52 1:34:01 1:49:17 5:36:00
2 Clyde Landry 64 Colo Springs CO 1:06:41 1:09:59 1:43:08 2:03:08 6:02:56
3 Jim Beckenhaupt 63 Colo Springs CO 1:10:57 1:11:42 1:44:30 2:06:14 6:13:23

Male: 65 - 69
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Tim Ryan 65 Colo Springs CO 1:10:26 1:11:20 1:42:53 2:04:12 6:08:51 Senior

Male: 70 - 74
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Ross Westley 74 Arvada CO 1:16:04 1:17:31 1:51:02 2:17:02 6:41:39 Senior

---------------------------------------------------------------------------------------------------------


Female Age Groups

Female: 10 - 14
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Shyanne Hawken 11 Colo Springs CO 1:19:03 1:11:33 1:42:21 2:20:24 6:33:21

Female: 15 - 19
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Becca McCormick 16 Colo Springs CO 1:10:23 1:09:33 1:36:27 1:59:48 5:56:11

Female: 20 - 24
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Laurie Eastup 24 Colo Springs CO 1:14:58 1:11:40 1:33:24 1:58:30 5:58:32
2 Alexandra Ellis 20 Colo Springs CO 1:14:34 1:17:42 1:38:46 1:54:52 6:05:54
3 Emily Wells 23 Colo Springs CO 1:10:15 1:11:22 1:38:05 2:13:21 6:13:03

Female: 25 - 29
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Steph Meredith 28 Colo Springs CO 0:55:07 0:55:52 1:16:31 1:36:16 4:43:46 Runners Roost
2 Natascha Leonardo 26 Colo Springs CO 0:58:41 1:01:47 1:24:53 1:46:54 5:12:15
3 Kelly Ping 27 Colo Springs CO 1:07:33 1:04:32 1:26:28 1:41:12 5:19:45
4 Kathy Landis 29 Colo Springs CO 1:14:00 1:14:46 1:39:12 2:02:00 6:09:58
5 Maria Chambers 28 Colo Springs CO 1:14:58 1:11:41 1:46:03 2:03:58 6:16:40
6 Heidi Hiltbrunner 28 Colo Springs CO 1:16:06 1:13:53 1:41:59 2:06:54 6:18:52
7 Ashley Schmidt 26 Colo Springs CO 1:14:23 1:24:14 1:56:49 2:05:43 6:41:09
8 Stephanie Gendron 29 Colo Springs CO 1:27:13 1:22:39 1:50:25 2:32:07 7:12:24
9 Heather Houser 27 Littleton CO 1:30:24 1:26:47 2:12:25 2:45:50 7:55:26

Female: 30 - 34
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Kristy Milligan 32 Colo Springs CO 0:59:39 0:59:45 1:22:22 1:36:20 4:58:06
2 Amanda Arthur-Stanley 32 Centennial CO 1:03:02 1:06:06 1:31:05 1:53:29 5:33:42
3 Jaclyn Roberson 30 Colo Springs CO 1:07:13 1:05:12 1:28:00 1:55:11 5:35:36
4 Sabrina Schnelker 33 Monument CO 1:01:45 1:09:22 1:27:37 2:08:57 5:47:41
5 Anna Talucci 30 Denver CO 1:08:48 1:09:31 1:35:56 1:56:01 5:50:16
6 Kristine Crites 32 Manitou Spring CO 1:15:54 1:14:43 1:40:48 2:13:31 6:24:56
7 Shannen McWilliams 31 Colo Springs CO 1:17:24 1:19:51 1:47:40 2:09:45 6:34:40
8 Dena Engel 33 Colo Springs CO 1:28:31 1:20:30 1:53:33 2:18:50 7:01:24 Athena
9 Cindy Berndt 34 Parker CO 1:27:58 1:24:35 1:53:26 2:38:28 7:24:27

Female: 35 - 39
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Sheila Huss 35 Palmer Lake CO 1:04:42 1:05:01 1:28:07 1:50:58 5:28:48
2 Sylvan Smith 37 Colo Springs CO 1:07:57 1:04:28 1:31:33 1:44:54 5:28:52
3 Regina Hammond 36 Colo Springs CO 1:10:14 1:04:25 1:30:17 1:45:03 5:29:59
4 Leslie Barthlow 39 Colo Springs CO 1:08:57 1:09:15 1:36:04 1:59:21 5:53:37
5 Amy Blixt 38 Colo Springs CO 1:20:49 1:20:08 1:50:42 2:18:25 6:50:04
6 Leslie Rutberg 37 Colo Springs CO 1:23:24 1:24:16 1:52:05 2:17:04 6:56:49

Female: 40 - 44
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Cathi Webber 41 Colo Springs CO 1:00:10 0:59:32 1:23:25 1:39:52 5:02:59
2 Missy Ross 43 Colo Springs CO 1:01:43 1:00:13 1:22:08 1:39:46 5:03:50
3 Chrissy Steigerwald 41 Colo Springs CO 1:00:34 1:02:03 1:22:25 1:39:13 5:04:15
4 Kathleen Soldano 44 Colo Springs CO 1:05:39 1:05:06 1:30:40 1:48:06 5:29:31
5 Lori McClure 40 Parker CO 1:04:57 1:04:52 1:32:53 1:46:55 5:29:37
6 Tina Cassens 42 Colo Springs CO 1:05:52 1:07:39 1:30:37 2:04:02 5:48:10
7 Kristin Abernethy 40 Colo Springs CO 1:08:12 1:08:05 1:40:19 1:57:31 5:54:07
8 Lori Bryan 40 Colo Springs CO 1:13:36 1:16:32 1:43:09 2:12:21 6:25:38
9 Jody Derington 40 Woodland Park CO 1:25:15 1:16:45 1:42:25 2:05:48 6:30:13
10 Stephanie Atencio 42 Colo Springs CO 1:19:58 1:17:43 1:49:17 2:15:57 6:42:55
11 Heidi Hawken 40 Colo Springs CO 1:19:09 1:19:04 1:45:29 2:20:29 6:44:11
12 Margaret Cameron 44 Fountain CO 1:18:04 1:17:13 1:58:31 2:19:31 6:53:19

Female: 45 - 49
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Sharon Greenbaum 48 Colo Springs CO 1:02:39 1:04:17 1:26:23 1:49:39 5:22:58
2 Penny Vetter-Thompson 47 Woodland Park CO 1:03:39 1:05:22 1:29:32 1:49:53 5:28:26
3 Kerry Vargo 46 Parker CO 1:05:34 1:04:55 1:31:53 1:48:52 5:31:14
4 Rebekka Hannula 47 Manitou Spring CO 1:10:26 1:10:59 1:38:03 2:00:00 5:59:28
5 Barbara Palmer 47 Colo Springs CO 1:18:00 1:12:24 1:42:52 2:01:46 6:15:02
6 Debbie Gurule 46 Pueblo CO 1:15:11 1:16:47 1:42:15 2:09:25 6:23:38
7 Kelly Ellis 47 Colo Springs CO 1:12:29 1:19:25 1:41:32 2:17:45 6:31:11
8 Jill Hessek 46 Colo Springs CO 1:16:27 1:18:55 1:53:12 2:21:50 6:50:24
9 Ellen Fisher 49 Elbert CO 1:26:32 1:19:52 1:51:08 2:18:51 6:56:23
10 Lita Abbarno 49 Colo Springs CO 1:30:49 1:27:18 2:03:51 2:32:26 7:34:24

Female: 50 - 54
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Jill Case 52 Colo Springs CO 1:01:08 1:02:15 1:25:16 1:43:48 5:12:27
2 Beverly Carver 51 Colo Springs CO 1:20:05 1:16:42 1:44:53 2:16:52 6:38:32

Female: 55 - 59
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Sharon Dieter 56 Colo Springs CO 1:05:48 1:07:07 1:33:27 1:54:22 5:40:44
2 Kathy Christy 56 Colo Springs CO 1:10:23 1:09:14 1:36:03 1:59:20 5:55:00
3 Martha Drake 57 Pueblo West CO 1:22:26 1:17:10 1:50:43 2:17:59 6:48:18
4 P Arns 58 Pueblo West CO 1:16:17 1:21:25 1:56:45 2:19:54 6:54:21

Female: 60 - 64
Plc Name Age City State CMSP ElPomar SanteFe BForest TTL TME Team
1 Carol Kinzy 63 Pueblo CO 1:10:05 1:10:40 1:43:38 2:00:25 6:04:48

 

Views: 210

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service