2011 Winter Series - LONG
Results Sorted By Age Groups
Male Age Groups
Male: 15 - 19
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 John Wilson 16 Colo Springs CO 0:54:56 0:58:09 1:18:14 3:11:19
2 Jamen Cox 19 Pueblo West CO 0:54:52 0:57:15 1:21:56 3:14:03
3 Justen Cox 19 Pueblo West CO 0:58:31 0:59:23 1:20:11 3:18:05
Male: 20 - 24
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Aaron Levinson 21 Pueblo CO 0:55:32 0:56:03 1:18:00 3:09:35 CSU Pueblo
Male: 25 - 29
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Joe McDaniel 28 Colo Springs CO 0:46:24 0:45:53 1:03:43 2:36:00
2 Branden Stapanowich 26 Manitou Spring CO 0:47:54 0:49:49 1:07:24 2:45:07
3 Ross Dotzlaf 29 Falcon CO 0:48:02 0:51:41 1:11:28 2:51:11
4 Jason Biggerstaff 27 Colo Springs CO 0:50:37 0:52:06 1:11:09 2:53:52 Pike Hotshots
5 Caleb Hathaway 27 Colo Springs CO 0:55:33 1:00:46 1:25:35 3:21:54
6 Jonathan Richert 29 Castle Rock CO 0:57:36 1:00:43 1:23:47 3:22:06 Pike Hotshots
7 Roland Peterson 29 Colo Springs CO 1:00:27 1:02:30 1:27:53 3:30:50
8 Andrew Jacobsmeyer 27 Colo Springs CO 1:02:25 1:03:33 1:32:43 3:38:41
9 Michael Foster 29 Colo Springs CO 1:09:20 1:07:28 1:37:41 3:54:29
10 Dieter Schnakenberg 28 Colo Springs CO 1:16:05 1:13:55 1:41:57 4:11:57
Male: 30 - 34
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Peter Maksimow 32 Manitou Spring CO 0:44:07 0:46:28 1:04:05 2:34:40
2 Joseph Rodriguez 31 Colo Springs CO 0:48:37 0:50:57 1:08:19 2:47:53
3 Erza Hurwitz 30 Colo Springs CO 0:50:28 0:52:17 1:09:36 2:52:21
4 Richard Hedlind 34 Colo Springs CO 0:54:55 0:54:51 1:14:08 3:03:54
5 Chris Henry 34 Denver CO 0:58:20 0:56:48 1:20:49 3:15:57 Clydesdale
6 Ryan McAfee 30 Colo Springs CO 0:57:34 1:00:25 1:19:36 3:17:35
7 Jim Lamb 31 Colo Springs CO 0:59:19 0:58:32 1:21:09 3:19:00
8 Jared Harp 31 Colo Springs CO 0:57:59 1:01:02 1:23:48 3:22:49
9 Michael Stanley 32 Centennial CO 1:00:41 1:03:40 1:26:10 3:30:31
10 Doug Dirksen 31 Colo Springs CO 1:00:54 1:02:46 1:28:40 3:32:20 Clydesdale
11 Kevin Vest 33 Colo Springs CO 1:01:29 1:04:20 1:26:52 3:32:41 Clydesdale
12 Nick Newman 30 Castle Rock CO 1:01:20 1:06:45 1:25:58 3:34:03
13 James Flanary 31 Colo Springs CO 1:06:24 1:06:49 1:30:27 3:43:40
14 John Battersby 33 Colo Springs CO 1:09:37 1:13:05 1:40:16 4:02:58
15 Matthew Wells 33 Colo Springs CO 1:12:33 1:11:13 1:45:45 4:09:31
16 Joseph Houser 30 Littleton CO 1:29:33 1:15:05 2:01:41 4:46:19
Male: 35 - 39
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Duane Roberson 39 Colo Springs CO 0:47:58 0:50:11 1:06:59 2:45:08
2 Edgar Trillo 35 Colo Springs CO 0:50:33 0:51:59 1:11:53 2:54:25
3 Dillon Harder 37 Monument CO 0:54:18 0:55:40 1:15:25 3:05:23
4 Matt Sherman 38 Pueblo West CO 0:55:30 0:55:50 1:18:49 3:10:09 Clydesdale,Pueblo West Boys
5 Blaine Miller 37 Colo Springs CO 0:57:06 0:58:05 1:22:24 3:17:35
6 Robert Baronas 39 Denver CO 1:00:12 1:02:39 1:28:04 3:30:55
7 Barrett Cooper 38 Colo Springs CO 1:03:55 1:02:25 1:25:59 3:32:19
8 Jeff Blixt 39 Colo Springs CO 1:05:38 1:06:53 1:31:29 3:44:00
9 Scott Casmer 39 Colo Springs CO 1:04:53 1:07:06 1:33:26 3:45:25 Clydesdale
10 Marlon Castro 38 Colo Springs CO 1:12:50 1:08:52 1:37:50 3:59:32 U.S. Army
11 Brian Landis 39 Colo Springs CO 1:17:32 1:18:11 1:41:40 4:17:23 Clydesdale
12 Donald Boling 39 Colo Springs CO 1:21:04 1:20:44 2:05:05 4:46:53
Male: 40 - 44
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Paul Sullivan 44 Colo Springs CO 0:51:26 0:53:40 1:08:58 2:54:04
2 Kenneth Wright 40 Colo Springs CO 0:55:04 0:54:39 1:11:23 3:01:06
3 Terry Kurtz 42 Colo Springs CO 0:55:03 0:57:36 1:16:03 3:08:42 BDD
4 Adrian Stanciu 41 Manitou Spring CO 0:54:46 0:57:10 1:18:57 3:10:53
5 Gary Bauer 44 Colo Springs CO 1:00:14 1:02:18 1:26:45 3:29:17
6 Edgardo Gorbea 42 Colo Springs CO 1:01:55 1:01:20 1:27:03 3:30:18
7 Michael Hartley 41 Divide CO 1:02:51 1:03:18 1:26:53 3:33:02
8 Tim Gore 43 Colo Springs CO 1:02:54 1:03:26 1:28:42 3:35:02
9 Domenick D'Amico 42 Colo Springs CO 1:00:59 1:05:36 1:31:21 3:37:56 Team Long Run
10 James Garcia 40 Colo Springs CO 1:08:24 1:06:13 1:30:53 3:45:30
11 Todd Norman 43 Colo Springs CO 1:05:50 1:04:33 1:37:46 3:48:09
12 John Hilyard 41 Woodland Park CO 1:11:16 1:09:00 1:30:43 3:50:59
13 Erik Oberg 40 Colo Springs CO 1:08:02 1:07:01 1:36:07 3:51:10
14 Chris Kilroy 43 Manitou Spring CO 1:09:12 1:10:23 1:40:15 3:59:50 Clydesdale
Male: 45 - 49
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Randall Ward 48 Monument CO 0:53:29 0:53:10 1:10:59 2:57:38
2 Mark Hatch 46 Colo Springs CO 0:55:58 0:56:42 1:15:00 3:07:40 Clydesdale
3 Ken Lefrancois 46 Colo Springs CO 0:55:10 0:56:34 1:19:17 3:11:01
4 Jeff Rachwrtz 49 Colo Springs CO 0:55:20 0:57:26 1:18:19 3:11:05
5 Barry Smith 48 Colo Springs CO 0:58:07 1:00:32 1:21:59 3:20:38
6 Alex Hale 45 Colo Springs CO 1:01:04 1:02:22 1:23:11 3:26:37
7 Ian Gilkes 47 Colo Springs CO 1:01:52 1:03:14 1:25:54 3:31:00 Clydesdale
8 Bill Harms 45 Colo Springs CO 1:01:49 1:04:08 1:25:06 3:31:03
9 Bob Berta 48 Colo Springs CO 1:05:23 1:01:09 1:29:15 3:35:47
10 David Outlaw 46 Colo Springs CO 1:03:27 1:06:33 1:29:13 3:39:13 BADS
11 Roger Villmow 47 Woodland Park CO 1:08:24 1:05:53 1:29:52 3:44:09 Clydesdale
12 Peter Tonsits 48 Colo Springs CO 1:06:22 1:07:20 1:37:43 3:51:25
13 Joseph Brazil 45 Colo Springs CO 1:08:40 1:07:56 1:34:58 3:51:34
14 Andres Rosado 46 Fountain CO 1:10:28 1:09:16 1:34:17 3:54:01
15 Rich Canedo 48 Colo Springs CO 1:11:57 1:11:16 1:36:27 3:59:40
16 Eric McNeil 49 Colo Springs CO 1:13:15 1:10:15 1:38:30 4:02:00
17 John Cassidy 46 Colo Springs CO 1:16:53 1:18:21 1:42:43 4:17:57
18 James Cannon 48 Colo Springs CO 1:24:57 1:18:47 1:52:32 4:36:16 Clydesdale
19 Mario Abramson 49 Colo Springs CO 1:22:08 1:17:39 1:57:30 4:37:17
20 Richard Emond 48 Canon City CO 2:01:29 1:55:30 3:07:31 7:04:30
Male: 50 - 54
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Tom Karmondy 50 Colo Springs CO 0:53:45 0:56:13 1:13:44 3:03:42
2 Craig Dayberry 50 Colo Springs CO 0:56:16 0:56:58 1:19:23 3:12:37
3 Scott Trimboli 51 Colo Springs CO 0:56:39 0:57:21 1:18:41 3:12:41
4 Don Byers 54 Colo Springs CO 0:56:04 0:58:06 1:21:10 3:15:20
5 Lee Burton 50 Divide CO 1:07:08 1:05:29 1:29:18 3:41:55
6 Jim Kelleher 53 Colo Springs CO 1:06:35 1:05:51 1:30:13 3:42:39 Team Long Run
7 Rodney Bolman 54 Colo Springs CO 1:06:45 1:08:27 1:34:09 3:49:21
8 Patrick Murphy 53 Colo Springs CO 1:06:43 1:09:53 1:35:43 3:52:19
9 Dean Buck 52 Colo Springs CO 1:11:02 1:10:41 1:40:13 4:01:56
10 Sean Bryan 51 Colo Springs CO 1:16:14 1:12:20 1:44:06 4:12:40
11 Mike Olson 54 Colo Springs CO 1:14:31 1:14:25 1:59:31 4:28:27
12 Tony Wolusky 52 Colo Springs CO 1:16:18 1:20:00 1:56:16 4:32:34
13 Tom Storey 50 Pueblo West CO 1:30:23 1:28:17 2:05:21 5:04:01
14 Kevin Cox 50 Colo Springs CO 1:34:57 1:37:53 2:07:26 5:20:16
Male: 55 - 59
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Steve Bremner 55 Manitou Spring CO 0:53:26 0:56:06 1:16:09 3:05:41
2 Tom Kelecy 55 Colo Springs CO 0:54:28 0:57:02 1:17:54 3:09:24
3 Dennis Collard 56 Colo Springs CO 1:00:36 1:02:35 1:25:26 3:28:37
4 Ed Gleason 55 Colo Springs CO 1:08:18 1:10:00 1:34:43 3:53:01
Male: 60 - 64
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Carl Nelson 62 Colo Springs CO 1:04:50 1:07:52 1:34:01 3:46:43
2 Clyde Landry 64 Colo Springs CO 1:06:41 1:09:59 1:43:08 3:59:48
3 Jim Beckenhaupt 63 Colo Springs CO 1:10:57 1:11:42 1:44:30 4:07:09
4 Stephen Fuhrmann 60 Monument CO 1:12:31 1:18:58 1:49:59 4:21:28
Male: 65 - 69
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Tim Ryan 65 Colo Springs CO 1:10:26 1:11:20 1:42:53 4:04:39 Senior
Male: 70 - 74
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Ross Westley 74 Arvada CO 1:16:04 1:17:31 1:51:02 4:24:37 Senior
---------------------------------------------------------------------------------------------------------
Female Age Groups
Female: 10 - 14
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Shyanne Hawken 11 Colo Springs CO 1:19:03 1:11:33 1:42:21 4:12:57
Female: 15 - 19
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Becca McCormick 16 Colo Springs CO 1:10:23 1:09:33 1:36:27 3:56:23
Female: 20 - 24
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Emily Wells 23 Colo Springs CO 1:10:15 1:11:22 1:38:05 3:59:42
2 Laurie Eastup 24 Colo Springs CO 1:14:58 1:11:40 1:33:24 4:00:02
3 Alexandra Ellis 20 Colo Springs CO 1:14:34 1:17:42 1:38:46 4:11:02
Female: 25 - 29
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Steph Meredith 28 Colo Springs CO 0:55:07 0:55:52 1:16:31 3:07:30 Runners Roost
2 Natascha Leonardo 26 Colo Springs CO 0:58:41 1:01:47 1:24:53 3:25:21
3 Kelly Ping 27 Colo Springs CO 1:07:33 1:04:32 1:26:28 3:38:33
4 Megan Anderson 27 Colo Springs CO 1:11:48 1:12:30 1:40:55 4:05:13
5 Kathy Landis 29 Colo Springs CO 1:14:00 1:14:46 1:39:12 4:07:58
6 Heidi Hiltbrunner 28 Colo Springs CO 1:16:06 1:13:53 1:41:59 4:11:58
7 Maria Chambers 28 Colo Springs CO 1:14:58 1:11:41 1:46:03 4:12:42
8 Ashley Schmidt 26 Colo Springs CO 1:14:23 1:24:14 1:56:49 4:35:26
9 Stephanie Gendron 29 Colo Springs CO 1:27:13 1:22:39 1:50:25 4:40:17
10 Heather Houser 27 Littleton CO 1:30:24 1:26:47 2:12:25 5:09:36
Female: 30 - 34
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Kristy Milligan 32 Colo Springs CO 0:59:39 0:59:45 1:22:22 3:21:46
2 Sabrina Schnelker 33 Monument CO 1:01:45 1:09:22 1:27:37 3:38:44
3 Amanda Arthur-Stanley 32 Centennial CO 1:03:02 1:06:06 1:31:05 3:40:13
4 Jaclyn Roberson 30 Colo Springs CO 1:07:13 1:05:12 1:28:00 3:40:25
5 Anna Talucci 30 Denver CO 1:08:48 1:09:31 1:35:56 3:54:15
6 Kristine Crites 32 Manitou Spring CO 1:15:54 1:14:43 1:40:48 4:11:25
7 Elisabeth Canuel 30 Colo Springs CO 1:17:03 1:17:27 1:45:23 4:19:53
8 Shannen McWilliams 31 Colo Springs CO 1:17:24 1:19:51 1:47:40 4:24:55
9 Cindy Beal 33 Colo Springs CO 1:12:34 1:21:44 2:00:47 4:35:05
10 Dena Engel 33 Colo Springs CO 1:28:31 1:20:30 1:53:33 4:42:34 Athena
11 Cindy Berndt 34 Parker CO 1:27:58 1:24:35 1:53:26 4:45:59
12 Megan Broeren 33 Colo Springs CO 1:32:14 1:37:48 2:15:18 5:25:20 Athena
Female: 35 - 39
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Sheila Huss 35 Palmer Lake CO 1:04:42 1:05:01 1:28:07 3:37:50
2 Sylvan Smith 37 Colo Springs CO 1:07:57 1:04:28 1:31:33 3:43:58
3 Regina Hammond 36 Colo Springs CO 1:10:14 1:04:25 1:30:17 3:44:56
4 Leslie Barthlow 39 Colo Springs CO 1:08:57 1:09:15 1:36:04 3:54:16
5 Nicole Drummer 35 Monument CO 1:17:16 1:18:22 1:46:27 4:22:05
6 Amy Blixt 38 Colo Springs CO 1:20:49 1:20:08 1:50:42 4:31:39
7 Leslie Rutberg 37 Colo Springs CO 1:23:24 1:24:16 1:52:05 4:39:45
Female: 40 - 44
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Cathi Webber 41 Colo Springs CO 1:00:10 0:59:32 1:23:25 3:23:07
2 Missy Ross 43 Colo Springs CO 1:01:43 1:00:13 1:22:08 3:24:04
3 Chrissy Steigerwald 41 Colo Springs CO 1:00:34 1:02:03 1:22:25 3:25:02
4 Kathleen Soldano 44 Colo Springs CO 1:05:39 1:05:06 1:30:40 3:41:25
5 Lori McClure 40 Parker CO 1:04:57 1:04:52 1:32:53 3:42:42
6 Tina Cassens 42 Colo Springs CO 1:05:52 1:07:39 1:30:37 3:44:08
7 Kristin Abernethy 40 Colo Springs CO 1:08:12 1:08:05 1:40:19 3:56:36
8 Karen Monk 43 Larkspur CO 1:10:13 1:12:42 1:38:26 4:01:21
9 Julie Chagnon 41 Colo Springs CO 1:16:21 1:12:34 1:41:22 4:10:17
10 Lori Bryan 40 Colo Springs CO 1:13:36 1:16:32 1:43:09 4:13:17
11 Heidi Hawken 40 Colo Springs CO 1:19:09 1:19:04 1:45:29 4:23:42
12 Jody Derington 40 Woodland Park CO 1:25:15 1:16:45 1:42:25 4:24:25
13 Gina Lacy 43 Colo Springs CO 1:17:39 1:21:08 1:46:12 4:24:59
14 Stephanie Atencio 42 Colo Springs CO 1:19:58 1:17:43 1:49:17 4:26:58
15 Karen Brandenburg 42 Colo Springs CO 1:11:51 1:20:22 1:58:32 4:30:45
16 Margaret Cameron 44 Fountain CO 1:18:04 1:17:13 1:58:31 4:33:48
Female: 45 - 49
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Sharon Greenbaum 48 Colo Springs CO 1:02:39 1:04:17 1:26:23 3:33:19
2 Penny Vetter-Thompson 47 Woodland Park CO 1:03:39 1:05:22 1:29:32 3:38:33
3 Kerry Vargo 46 Parker CO 1:05:34 1:04:55 1:31:53 3:42:22
4 Diane Kelsay 47 Monument CO 1:07:05 1:09:58 1:38:18 3:55:21
5 Lori Vest 46 Colo Springs CO 1:11:53 1:03:43 1:39:51 3:55:27
6 Rebekka Hannula 47 Manitou Spring CO 1:10:26 1:10:59 1:38:03 3:59:28
7 Barbara Palmer 47 Colo Springs CO 1:18:00 1:12:24 1:42:52 4:13:16
8 Kelly Ellis 47 Colo Springs CO 1:12:29 1:19:25 1:41:32 4:13:26
9 Debbie Gurule 46 Pueblo CO 1:15:11 1:16:47 1:42:15 4:14:13
10 Jill Hessek 46 Colo Springs CO 1:16:27 1:18:55 1:53:12 4:28:34
11 Ellen Fisher 49 Elbert CO 1:26:32 1:19:52 1:51:08 4:37:32
12 Doretta Hale 46 Colo Springs CO 1:26:11 1:24:25 1:57:05 4:47:41
13 Lita Abbarno 49 Colo Springs CO 1:30:49 1:27:18 2:03:51 5:01:58
Female: 50 - 54
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Jill Case 52 Colo Springs CO 1:01:08 1:02:15 1:25:16 3:28:39
2 Beverly Carver 51 Colo Springs CO 1:20:05 1:16:42 1:44:53 4:21:40
3 Lori Hawkins 50 Colo Springs CO 1:18:39 1:16:12 1:50:31 4:25:22 Athena
Female: 55 - 59
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Sharon Dieter 56 Colo Springs CO 1:05:48 1:07:07 1:33:27 3:46:22
2 Kathy Christy 56 Colo Springs CO 1:10:23 1:09:14 1:36:03 3:55:40
3 Martha Drake 57 Pueblo West CO 1:22:26 1:17:10 1:50:43 4:30:19
4 P Arns 58 Pueblo West CO 1:16:17 1:21:25 1:56:45 4:34:27
Female: 60 - 64
Plc Name Age City State CMSP ElPomar SanteFe TTL TME Team
1 Carol Kinzy 63 Pueblo CO 1:10:05 1:10:40 1:43:38 4:04:23
Tags:
© 2024 Created by Tim Bergsten. Powered by