Hats off and good luck to the Boston Marathon runners from the Pikes Peak Region!
19695 | Allen, Michael L. | 60 | M | Colorado Springs | CO | USA | ||
12757 | Baer, Roger C. | 55 | M | Colorado Springs | CO | USA | ||
11239 | Baker, Katie | 34 | F | Colorado Springs | CO | USA | ||
17439 | Barnett, Gordon J. | 55 | M | Colorado Springs | CO | USA | ||
12267 | Barry, Timothy | 49 | M | Colorado Springs | CO | USA | ||
19959 | Bassett, Natalie | 45 | F | Colorado Springs | CO | USA | ||
13286 | Bryan, Sean | 50 | M | Colorado Springs | CO | USA | ||
21373 | Chapman, Cori R. | 32 | F | Colorado Springs | CO | USA | ||
22144 | Christenberry, Kenneth L. | 41 | M | Colorado Springs | CO | USA | ||
17500 | Coady, Kerri M. | 36 | F | Colorado Springs | CO | USA | ||
20490 | Converse, Sherry B. | 46 | F | Colorado Springs | CO | USA | ||
1427 | Corbett, Marcus | 34 | M | Colorado Springs | CO | USA | ||
7892 | Creech, Ron | 43 | M | Colorado Springs | CO | USA | ||
6497 | Cregan, John D. | 42 | M | Colorado Springs | CO | USA | ||
17824 | Evers, Karen | 35 | F | Colorado Springs | CO | USA | ||
8455 | Finley, Michael | 43 | M | Colorado Springs | CO | USA | ||
19447 | Glass, Jennifer | 50 | F | Colorado Springs | CO | USA | ||
23590 | Guerin, Larry V. | 62 | M | Colorado Springs | CO | USA | ||
22164 | Harrell, Leigh A. | 27 | F | Colorado Springs | CO | USA | ||
22159 | Hatch, Andrea J. | 66 | F | Colorado Springs | CO | USA | ||
4565 | Johnson, Joshua N. | 33 | M | Colorado Springs | CO | USA | ||
11191 | Kelleher, Jim | 52 | M | Colorado Springs | CO | USA | ||
18709 | Kisley, Lori | 40 | F | Colorado Springs | CO | USA | ||
4176 | Malone, Paul | 46 | M | Colorado Springs | CO | USA | ||
5657 | Mancuso, Matthew P. | 38 | M | Colorado Springs | CO | USA |
1038 | Manning, Tommy | 34 | M | Colorado Springs | CO | USA | ||
12199 | Miller, Kelly L. | 43 | F | Colorado Springs | CO | USA | ||
12796 | Mulligan, David | 49 | M | Colorado Springs | CO | USA | ||
13089 | Nagaraj, Scheri | 33 | F | Colorado Springs | CO | USA | ||
20738 | O'Rourke, Noreen A. | 47 | F | Colorado Springs | CO | USA | ||
12632 | Owsley, Jeff | 45 | M | Colorado Springs | CO | USA | ||
11430 | Persson, Rochelle A. | 42 | F | Colorado Springs | CO | USA | ||
10764 | Phillips, Ray R. | 49 | M | Colorado Springs | CO | USA | ||
3451 | Pinson, Aaron P. | 28 | M | Colorado Springs | CO | USA | ||
19990 | Rainsberger, Ellis D. | 54 | M | Colorado Springs | CO | USA | ||
1985 | Rainsberger, Lisa L. | 48 | F | Colorado Springs | CO | USA | ||
3022 | Reed, William R. | 37 | M | Colorado Springs | CO | USA | ||
14412 | Ross, Missy | 42 | F | Colorado Springs | CO | USA | ||
20644 | Sager, Stephen E. | 63 | M | Colorado Springs | CO | USA | ||
20817 | Schwindt, Tanya | 48 | F | Colorado Springs | CO | USA | ||
5630 | Shafai, Michael C. | 39 | M | Colorado Springs | CO | USA | ||
18205 | Shelton, Elizabeth | 36 | F | Colorado Springs | CO | USA | ||
25118 | Snyder-Smith, Alexis J. | 57 | F | Colorado Springs | CO | USA | ||
7137 | St. John, Thomas L. Jr. | 38 | M | Colorado Springs | CO | USA | ||
10069 | Tong, Amber N. | 30 | F | Colorado Springs | CO | USA | ||
2761 | Wright, Kenneth C. | 39 | M | Colorado Springs | CO | USA | ||
4839 | Zelinger, Marshall | 29 | M | Colorado Springs | CO | USA |
11720 | Keller, John W. | 47 | M | Manitou Springs | CO | USA | ||
3484 | Teisher, Jon | 34 | M | Manitou Springs | CO | USA |
4779 | Lecky, Paul | 46 | M | Woodland Park | CO | USA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tags:
© 2024 Created by Tim Bergsten. Powered by