About

Tim Bergsten created this Ning Network.

The following are the Run to the Shrine 10K overall results. Special thanks to Colorado Running Company's John O'Neil for providing these.
Click the links below for 10K age group and 5K results. See photo album here.
                           Run to the Shrine 10K
                                Results by
                       The Colorado Running Company
Place Name                Age Sex             Time    Pace 
===== =================== === =============== ======= =====
    1 Gerald Romero        38 M                 40:15  6:29
    2 Kevin Morgan         23 M                 41:55  6:45
    3 Sean O'Day              M                 42:17  6:49
    4 Brandy Erholtz       32 F                 43:12  6:58
    5 Drew Stimson         16 M                 43:51  7:04
    6 Aaron Ruhlig         28 M                 43:58  7:05
    7 Josh Baker           29 M                 44:50  7:13
    8 Brandon Supernaw     14 M                 45:54  7:24
    9 Eddie Baxter         56 M                 45:58  7:24
   10 Jason Morgan         31 M                 46:00  7:25
   11 John Swartz          62 M                 46:38  7:31
   12 Philip Meyer         15 M                 46:53  7:33
   13 Eddie Gleason        28 M                 47:36  7:40
   14 Jason Therrien       36 M                 47:57  7:44
   15 Gregory Lindquist    27 M                 48:36  7:50
   16 Robbie Keyser        41 M                 48:47  7:52
   17 David Meyer          49 M                 48:57  7:53
   18 Dawn Carlson            F                 49:09  7:55
   19 Glenn Panaro         48 M                 49:54  8:02
   20 Richard Park         57 M                 50:03  8:04
   21 Kathryn Pennington   14 F                 50:07  8:04
   22 Daniel Chacon        35 M                 50:11  8:05
   23 Domenick D'Amico     42 M                 50:28  8:08
   24 Adrian Stanciu       40 M                 51:14  8:15
   25 Kevin Lovell         38 M                 51:44  8:20
   26 James Breitigan      41 M                 52:49  8:30
   27 Stephen Redmon       26 M                 52:54  8:31
   28 Earl Tubbs           33 M                 53:33  8:38
   29 Mick Lindquist       26 M                 53:55  8:41
   30 John Clarke          44 M                 54:02  8:42
   31 Conor Heaney         40 M                 54:03  8:42
   32 Perrin Spalletta     25 M                 54:13  8:44
   33 Freya Henry          27 F                 54:18  8:45
   34 Shannon Davey        41 F                 54:45  8:49
   35 Reggy Short          38 M                 54:48  8:50
   36 Krik Akaydin         24 M                 55:06  8:53
   37 Ramsey Baker         39 M                 55:08  8:53
   38 Danny Ballenger      45 M                 55:19  8:55
   39 Sharon Jacob         42 F                 55:26  8:56
   40 Bryant Rogness          M                 55:27  8:56
   41 Don Nestor           35 M                 55:28  8:56
   42 Bob Berta            48 M                 55:41  8:58
   43 Derek Phillips       18 M                 55:46  8:59
   44 David Ahrens         29 M                 56:28  9:06
   45 Travis Stephens      29 M                 56:42  9:08
   46 Penny Vetter         47 F                 57:27  9:15
   47 Jeff Kahl            35 M                 57:36  9:17
   48 Saxon Musgrave       13 M                 57:40  9:17
   49 Rob Ladewis          61 M                 57:47  9:18
   50 Meghan Royer         19 F                 57:53  9:19
   51 Ross Belak           39 M                 58:01  9:21
   52 Alex Ray             24 M                 58:07  9:22
   53 Philip Tognetti      27 M                 58:12  9:22
   54 Andrew Shotwell      31 M                 58:22  9:24
   55 Steve Labb           25 M                 58:53  9:29
   56 Doug Corey           47 M                 59:12  9:32
   57 Katie Schwing        26 F                 59:29  9:35
   58 Sonja Demuth         27 F                 59:30  9:35
   59 Leah McQuade         27 F                 59:58  9:40
   60 Tina Linne           38 F               1:00:14  9:42
   61 Joe Liechty          72 M               1:00:19  9:43
   62 Kristin Tognetti     27 F               1:00:24  9:44
   63 Calvin Eisenach      40 M               1:00:31  9:45
   64 Robin Wright         36 F               1:00:36  9:46
   65 Paula Fries             F               1:00:43  9:47
   66 Eddie Gleason        55 M               1:00:48  9:48
   67 Kevin Duffy          40 M               1:01:00  9:50
   68 Thomas Menza            M               1:01:05  9:50
   69 Karen Little         44 F               1:01:12  9:51
   70 Geoffery Lindquist   29 M               1:01:30  9:54
   71 Shannon Halvorson    32 F               1:01:59  9:59
   72 Larry Fruge          53 M               1:02:03 10:00
   73 Gulliver Branson     44 M               1:02:17 10:02
   74 Dan Byars            30 M               1:02:33 10:04
   75 Sean Logan           27 M               1:03:12 10:11
   76 Rex Shaffer          56 M               1:03:17 10:12
   77 Matt Mann            36 M               1:03:19 10:12
   78 Suzanne Royer           F               1:03:20 10:12
   79 Erich Martin         29 M               1:03:21 10:12
   80 Diana Quinonez       18 F               1:03:24 10:13
   81 Kate Raphael         53 F               1:03:25 10:13
   82 Mike Foster          68 M               1:03:40 10:15
   83 Jonathon Arnold      28 M               1:03:44 10:16
   84 Tim Woestneck        40 M               1:03:45 10:16
   85 Adrienne Miller      32 F               1:03:56 10:18
   86 Michelle Heeter      28 F               1:04:13 10:21
   87 Matthew Heeter       31 M               1:04:17 10:21
   88 Avril Harcourt       51 F               1:04:35 10:24
   89 Monica Dobbin        40 F               1:04:51 10:27
   90 Tim Blockyou         30 M               1:05:07 10:29
   91 Patty Borish         52 F               1:05:08 10:29
   92 Kate Peterson        24 F               1:05:09 10:30
   93 Jason DePlanty       29 M               1:05:09 10:30
   94 Brent Jensen         42 M               1:05:15 10:31
   95 Kristin Leeman       26 F               1:05:15 10:31
   96 Erin Fritz           28 F               1:05:33 10:33
   97 Anita Fromm          38 F               1:05:52 10:37
   98 Dawn Longwill           F               1:06:37 10:44
   99 Steve Wellein        36 M               1:06:40 10:44
  100 Roan Perschke        14 M               1:06:46 10:45
  101 Pierre St. Laurent   55 M               1:06:50 10:46
  102 Mary Greenwood       46 F               1:06:51 10:46
  103 Vance Kauffman       50 M               1:06:55 10:47
  104 Elizabeth Donangue   31 F               1:06:56 10:47
  105 Miranda Holland      34 F               1:07:01 10:48
  106 Elissa Capelo        24 F               1:07:20 10:51
  107 Lindsay Gray         27 F               1:07:38 10:54
  108 Dagmar Knudsen       48 F               1:07:38 10:54
  109 Robert Booth         29 M               1:08:05 10:58
  110 Nicole Cappuzzo      24 F               1:08:07 10:58
  111 Eric Randall         50 M               1:08:09 10:59
  112 Ellen Dickerman      33 F               1:08:12 10:59
  113 David Bergeman          M               1:09:16 11:09
  114 Bev Skroch           60 F               1:09:22 11:10
  115 Will O'Hearn         42 M               1:09:24 11:11
  116 Les Bell             55 M               1:09:28 11:11
  117 Tony Bricker         40 M               1:09:29 11:11
  118 Jill Stanley         32 F               1:09:36 11:13
  119 Shane Deichman       42 M               1:10:36 11:22
  120 David Bierbrauer     36 M               1:10:39 11:23
  121 Sam Bierbrauer        3 M               1:10:52 11:25
  122 Kim Bierbrauer       33 F               1:11:04 11:27
  123 Dawn Ballas          31 F               1:11:05 11:27
  124 Kristen Schilz       34 F               1:11:07 11:27
  125 Claire Rogness       28 F               1:11:09 11:28
  126 Dick Standaert       65 M               1:11:20 11:29
  127 Carine Czohara       34 F               1:11:21 11:29
  128 Monte Keeling        37 M               1:11:30 11:31
  129 Nathan Merritt       26 M               1:11:35 11:32
  130 Jennifer Bell        54 F               1:11:37 11:32
  131 Maria Fruge          54 F               1:11:38 11:32
  132 Al Galus             62 M               1:11:53 11:35
  133 John O'Donnell          M               1:12:26 11:40
  134 ?????????                               1:12:34 11:41
  135 Matt Frier           17 M               1:12:41 11:42
  136 David Frier          50 M               1:12:50 11:44
  137 Stephanie Gendron    28 F               1:13:01 11:46
  138 Dan McKegney         24 M               1:13:10 11:47
  139 Abby Borchardt       13 F               1:13:11 11:47
  140 Danielle Hammond     16 F               1:13:15 11:48
  141 Jeanne Guischard     40 F               1:13:34 11:51
  142 Ashley Conley        26 F               1:13:39 11:52
  143 Andrea Ulrich        33 F               1:13:54 11:54
  144 Mindy Randall        50 F               1:14:02 11:55
  145 Avery Maddaloni      38 F               1:14:04 11:56
  146 Curtis Claar         42 M               1:14:11 11:57
  147 Jason Warkentine     34 M               1:14:20 11:58
  148 Marisa Murgolo       33 F               1:14:21 11:58
  149 Halcy Driskell       32 F               1:14:31 12:00
  150 Yolanda Roberts      46 F               1:14:55 12:04
  151 Luis Carrasco        45 M               1:15:33 12:10
  152 Gina Jensen          32 F               1:16:06 12:15
  153 Deb Haverfield       51 F               1:16:07 12:15
  154 Roxanna Breitigan    42 F               1:16:10 12:16
  155 Jessie Quintana      66 F               1:16:58 12:24
  156 Amy Borchardt        40 F               1:16:59 12:24
  157 Jason Little         31 M               1:17:54 12:33
  158 Nina Ballenger       44 F               1:18:05 12:34
  159 Brad Elliott         38 M               1:18:05 12:34
  160 Colleen McMillan     27 F               1:18:11 12:35
  161 Brian Bunce          46 M               1:18:22 12:37
  162 Korin Hardt          37 F               1:18:23 12:37
  163 Amy Kinoff           44 F               1:19:36 12:49
  164 Zachary Ballas       32 M               1:19:47 12:51
  165 Stacy Carrasco       46 F               1:21:33 13:08
  166 Rosa Akaydin         26 F               1:21:48 13:10
  167 Mahnaz Fanning       42 F               1:22:31 13:17
  168 Samantha Musgrave    19 F               1:22:48 13:20
  169 Sarah Sokoloski      28 F               1:22:57 13:21
  170 Diana Zuroski        28 F               1:23:01 13:22
  171 Jessica Bryan        16 F               1:23:13 13:24
  172 Leisl Hammond        40 F               1:23:22 13:25
  173 Christopher Hardt    39 M               1:23:41 13:29
  174 Gale Gerken          56 F               1:24:32 13:37
  175 Erin Tatum           42 F               1:24:43 13:39
  176 Melanie Wanless      38 F               1:26:23 13:55
  177 Tina Hanson          46 F               1:27:38 14:07
  178 Kristi Sager         55 F               1:27:38 14:07
  179 Beth Mohsen          76 F               1:27:41 14:07
  180                                         1:35:01 15:18


Views: 163

Attachments:

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service