About

Tim Bergsten created this Ning Network.


PHOTO: The winning  team in the Military Challenge at the Race Against Suicide.

Race Against Suicide Photo Gallery

Race Against Suicide
15K Awards Winners
FEMALE 1 - 14
1 92 Kayli Tabares 11 Colorado Springs 1:28:51
MALE 15 - 19
1 139 Kendeldrick Broaden 19 Peterson Afb 2:04:09
MALE 20 - 24
1 2 Andrew Catalano 23 Elizabeth 56:44
2 34 Geoffrey Clark 24 Colo Springs 1:14:27
3 37 Jay Patrick Griffit 24 Colorado Springs 1:14:42
4 49 William Carlile 23 1:17:32
5 60 Rainhard Mendiola 24 1:20:08
6 66 Coley Peters 20 Windsor 1:21:47
7 85 Jerome Limoge 24 Colorado Springs 1:26:51
8 105 Abal Cruz 21 1:36:35
9 134 David Beaty 21 cos 1:54:38
FEMALE 20 - 24
1 27 Whitney Sutton 24 PARKER CO 1:12:20
2 63 Jamie Burke 24 Denver 1:20:38
3 69 Jessica Benzel 21 Loveland 1:22:12
4 91 Kristie Henry 20 Colorado Springs 1:28:46
5 102 Jenna Schryver 22 Pueblo 1:34:38
6 112 Annie Mueller 23 Colorado Springs 1:38:17
7 117 Rachel Fields 24 Colorado Springs 1:41:34
8 124 Megan White 23 Colorado Springs 1:44:54
MALE 25 - 29
1 1 Brandon Garkin 28 54:13
2 7 William Rothstein 25 1:03:17
3 9 Jason Quinn 25 1:04:57
4 25 Marshall Glenister 25 1:12:13
5 29 Jesus Ruvalcaba 28 1:13:21
6 30 Christopher Green 29 Colorado Springs 1:13:28
7 40 Conor Kinkead 28 1:15:00
8 47 Terrance Mitchell 26 1:16:48
9 48 Ken Duncan 25 1:17:05
FEMALE AGE GROUP 25 - 29
1 62 Sarah Mordino 27 1:20:34
2 86 Stephanie Gendron 28 Colorado Springs 1:27:30
3 94 Anna Strange 26 Colorado Springs 1:29:15
4 103 Sarah Lindholm 26 1:35:52
5 111 Ragan Barclay 25 Colorado Springs 1:38:10
6 114 Katharine Woolsey 28 Colorado Springs 1:40:16
7 120 Elizabeth Porter 26 Colorado Springs 1:42:21
8 125 Amy Goenner 27 Colorado Springs 1:45:09
9 132 Heidi Hiltbrunner 28 Colorado Springs 1:53:38
MALE AGE GROUP 30 - 34
1 3 Steven Phillips 31 Colorado Springs 59:02
2 4 Ezra Hurwitz 30 1:01:27
3 10 Fermin Gonzalez 32 1:05:20
4 17 Regie Marquez 34 Pueblo 1:08:46
5 18 Bryant Mergillano 33 1:09:20
6 31 Eric Alexander 31 Colorado Springs 1:13:32
7 35 Sanjeev Nirmalakhan 31 Colorado Springs 1:14:30
8 36 Marco Sanchez 34 1:14:39
9 43 James Flanary 31 Colorado Springs 1:15:49
FEMALE AGE GROUP 30 - 34
1 26 Abby Germano 33 Castle Rock 1:12:16
2 52 Kristin Schwartz 30 Colorado Springs 1:18:53
3 65 Kati Bishop 32 Denver 1:20:58
4 74 Shannon Halvorson 32 Fountain 1:24:39
5 83 Carrie Renaud 30 Colorado Springs 1:26:37
6 96 Melissa Winbush 34 Aurora 1:30:26
7 98 Natalie Nelson 34 Colorado Springs 1:31:13
8 104 Jennifer Neuhauser 34 Charlottesville 1:35:53
9 106 Kelly Scarbrough 30 Waynesville 1:36:50
MALE AGE GROUP 35 - 39
1 6 Jeremiah Nelson 35 1:02:05
2 12 James McGrew 36 Colorado Springs 1:06:53
3 13 Jeff Thunher 36 1:08:08
4 16 Daniel Kicza 38 1:08:45
5 28 Winilo Martinez 36 1:12:59
6 42 Robert Corson 36 Colorado Springs 1:15:35
7 44 Michelle Barrett 38 1:15:52
8 45 Craig Esterle 38 Colorado Springs 1:16:09
9 59 Daniel Boucher 39 Colorado Springs 1:20:08
FEMALE AGE GROUP 35 - 39
1 46 Jessica German 36 Colorado Springs 1:16:47
2 56 Sheridan Larsen 35 Salt Lake City 1:19:30
3 61 Susan Fagerness 39 Littleton 1:20:15
4 75 Joni Fournier 36 Boulder 1:24:40
5 89 Wendy Howe 35 Colorado Springs 1:28:37
6 93 Jennifer Joseph 37 Fountain 1:28:57
7 109 Erin Digirolamo 36 Colorado Springs 1:37:47
8 115 Trinette McCrary 35 Colorado Springs 1:41:01
9 126 Jessica Martin 36 Colorado Springs 1:45:52
MALE AGE GROUP 40 - 44
1 19 Gary Meyer 43 Colorado Springs 1:09:24
2 20 Adrian Stanciu 41 Manitou Springs 1:09:29
3 22 Robbie Rohren 44 1:09:55
4 24 Domenick D'Amico 42 Colorado Springs 1:10:44
5 32 William Ewell 44 Colorado Springs 1:13:50
6 58 Gary Henry 44 Colorado Springs 1:19:56
FEMALE 40 - 44
1 21 Gina Nicolett-Neptu 41 Littleton 1:09:38
2 79 Kelly Henry 42 Colorado Springs 1:25:45
3 84 Julie Chagnon 40 Colorado Springs 1:26:45
4 95 Beth McDonnell 44 Colorado Springs 1:29:44
5 99 Dana Cisneros 41 cos 1:32:34
6 129 Thia Whittle 43 Colorado Springs 1:48:57
7 130 Lisa Stauder 41 Colorado Springs 1:49:22
8 131 Keicha Christiansen 40 Ogden 1:53:09
MALE 45 - 49
1 5 Ronnie Archuleta 46 Colorado Springs 1:01:40
2 33 Alex Hale 45 Colorado Springs 1:14:16
3 39 Antonio Gonzalez 47 Colorado Springs 1:14:55
4 67 Grant Neptune 45 Littleton 1:21:48
5 68 Mitch Greening 48 Divide 1:21:55
6 82 Joseph Brazil 45 Colorado Springs 1:26:23
7 100 William Peters 49 Windsor 1:32:38
8 113 Thomas Kohler 46 1:40:13
9 140 Andy Garrobo 46 Colorado Springs 2:06:19
FEMALE 45 - 49
1 57 Sharon Greenbaum 47 Colorado Springs 1:19:31
2 73 Laura Vonloh 49 Cripple Creek 1:24:19
3 78 Barbara Palmer 47 Colorado Springs 1:25:34
4 101 Carol Greening 49 Osprey 1:33:33
5 119 Lita Abbarno 48 Colorado Springs 1:41:51
6 133 Aracely Guillen 49 Colorado Springs 1:54:12
MALE 50 - 54
1 8 James Van Hoesen 51 Colorado Springs 1:03:49
2 11 Michael Marting 53 Colorado Springs 1:05:37
3 14 Michael Woods 50 Colorado Springs 1:08:26
4 38 Martin La Gorna 50 1:14:46
5 51 Rich Jones 53 Colorado Springs 1:18:00
6 64 Gary Morgan 50 1:20:53
7 71 Thomas Scheetz 54 Colorado Springs 1:23:07
8 97 Tony Wolusky 52 Colorado Springs 1:30:35
9 107 Lou Christensen 54 Colorado Springs 1:36:59
FEMALE 50 - 54
1 54 Betty Gruca 51 Colorado Springs 1:19:14
2 118 Karin Drew 50 Carney 1:41:45
3 141 Melodie Garrobo 54 Colorado Springs 2:13:22
MALE 55 - 59
1 15 Richard Park 57 Colorado Springs 1:08:35
2 81 Stan Richardson 58 Colorado Springs 1:26:20
3 116 Buzz Borries 57 Colorado Springs 1:41:09
FEMALE 55 - 59
1 41 Georgann Richardson 55 Colorado Springs 1:15:23
2 70 Sharon Scheetz 58 Colorado Springs 1:22:31
3 88 Vicki Martin 56 Colorado Springs 1:27:58
MALE 60 - 64
1 53 Darrell Weaver 64 Colorado Springs 1:18:57
2 110 Norm Renaud 63 Colorado Springs 1:38:06
FEMALE 65 - 99
1 87 Joyce McKelvey 65 Colorado Springs 1:27:30

5K Awards
MALE 1 - 14
1 0 Matthew French 14 Aurora
2 0 Ethan Meyer 9
3 0 Leonard Brasuel 12 Colorado Springs
4 0 Austin Spory 12
5 0 Knoa Punzal 14 Colorado Springs
6 0 Samuel Clark 12 Colorado Springs
7 0 Max Brasuel 9 Colorado Springs
FEMALE 1 - 14
1 0 Helena Meyer 13
2 0 Brigitte Benson 9
3 0 Olivia Meyer 11
4 0 Emily Estep 10 Woodland Park
5 0 Kathryn Benson 13
6 0 Sahara Henry 13 cos
MALE 15 - 19
1 0 Reid Rohren 17 Colorado Springs
FEMALE 15 - 19
1 0 Erica McCracken 19 Colorado Springs
2 0 Emily Grabowsky 18 Cripple Creek
3 0 Jordan Clark 16 Colo Springs
4 0 Caylee Clipperton 17 Colorado Springs
5 0 Rebecca Dollard 19 Greeley
MALE 20 - 24
1 0 Allen Castaneda 22 Colorado Springs
2 0 Joshua Hazzard 22
3 0 Brien Hopkins 20
4 0 Ira Fisk 23 Colorado Springs
5 0 Colin Paauw 21 Colorado Springs
6 0 Daniel Salaveri 24
FEMALE 20 - 24
1 0 Joshsa Sardinha 24 Colorado Springs
2 0 Corrine Chaudhuri 22 Littleton
3 0 Marlee Ahmad 23 Colorado Springs
4 0 Jessica Jury 21 Colorado Springs
5 0 Kristin Frider 21 Moorhead
6 0 Amanda Jones 22 Colorado Springs
7 0 Hannah Adams 23 Divide
8 0 Shannon Ruff 22
9 0 Mandy Gardner 21 Colorado Springs
MALE 25 - 29
1 0 Billy Suys 25 Colorado Springs
2 0 Austin Harris 26 Colorado Springs
3 0 Josue Vallejo 29 Colorado Springs
4 0 Adam Fetty 26
FEMALE 25 - 29
1 0 Maria Chambers 28
2 0 Rachel Thurnher 29
3 0 Abriena Wecks 26 Colorado Springs
4 0 Leslie Fetty 28
5 0 Megan Conway 26 Colorado Springs
6 0 Stephanie Hockersmi 26 Colorado Springs
MALE 30 - 34
1 2 Josh Holland 34 Colorado Springs 18:03
2 0 Matthew Maddox 31 Colorado Springs
3 0 Erik Talamantes 31
4 0 Daniel Lingamfelter 32 Colorado Springs
5 0 Steve Jarvi 32 Peyton
6 0 Drew Reinbridwasson 33
7 0 Julian Figueroa 34 Colorado Springs
8 0 Jason Grimmett 34 Woodland Park
FEMALE 30 - 34
1 0 Laura Kohake 32 Colorado Springs
2 0 Jennifer Routon 33 Highlands Ranch
3 0 McClintock Joy 31 Colorado Springs
4 0 Kristin Brown 32 Colorado Springs
5 0 Heather Teters 33 Colorado Springs
6 0 Piette Sally 31 Colorado Springs
7 0 Erin Mellott 30 Colorado Springs
8 0 Rosalie Garcia 30 Colorado Springs
MALE 35 - 39
1 1 Victor Ruggiero 37 Colrorado Springs 17:58
2 0 Gary Jewell 39 Manitou Springs
3 0 Rob Wilson 37 Peyton
4 0 Chris Estep 35 Woodland Park
FEMALE 35 - 39
1 0 Vanessa Warren 38 Colorado Springs
2 0 Renee Renn 37 Colorado Springs
3 0 Jana Wade 37 Colorado Springs
4 0 Joanna Starke 38 Colorado Springs
5 0 Niolasa Cruzanmason 36
6 0 Michelle Verica 35 Colorado Springs
7 0 Julie Punzal 36 Colorado Springs
8 0 Peggy Kattenberg 38 Colorado Springs
9 0 Vanessa Wesley 38 Colorado Springs
MALE 40 - 44
1 0 David Hardy 42 Colorado Springs
2 0 CurtisClaar 43
3 0 Tom Andrew 43 Colorado Springs
4 0 Ariel Ortiz 40 Colorado Springs
FEMALE AGE GROUP 40 - 44
1 0 Kathy Spory 44 Colorado Springs
2 0 Paola Daley 40 Colorado Springs
3 0 Julie Gil 43
4 0 Linda Espinosa 44 Colorado Springs
5 0 Michelle Gatson 41 Colorado Springs
6 0 Nicole Meyer 42
7 0 Heide Kreidler-Rett 43 Colorado Springs
8 0 Meredith Ortiz 40 Colorado Springs
9 0 Mary Ellen Benson 43
MALE AGE GROUP 45 - 49
1 0 Michael Guenther 49 Monument
2 0 Kenneth J. Trousdal 48 Peyton
3 0 Keith Benson 46 Colorado Springs
4 0 Jack Benzel 47 Loveland
FEMALE 45 - 49
1 0 Henderson Henderso 45 Colorado Springs
2 0 Jeff Castillo 47
3 0 Elizabeth Morgan 48 Colorado Springs
4 0 Debra Rubio 46 Colorado Springs
5 0 Debbie Chaudhuri 46 Littleton
6 0 Karen Jones 48 Pueblo
7 0 Traci Gifford 46 Colo Springs
8 0 Vaneta Vaughn 47 Colorado Springs
9 0 Caroline Holdridge 46 Colrorado Springs
MALE 50 - 54
1 0 Wes Brown 54 Colorado Springs
2 0 Richard Kober 53 Colorado Springs
FEMALE 50 - 54
1 0 Brown Mrs. 53 Colorado Springs
2 0 Cynthia Clark 50 Colorado Springs
3 0 Deb Hillard 54 Divide
MALE AGE GROUP 55 - 59
1 0 John Henson 57 Colorado Springs
FEMALE 55 - 59
1 0 Judith Imach 56
2 0 Sherrie Chapman 58 Rock Springs
3 0 Hattie Richardson 58 Colorado Springs
4 0 Pam Sagert 55
FEMALE 60 - 64
1 0 Haley Herriott 63 Key West
2 0 Deb Anderson 60 Colorado Springs
3 0 Cindi Smith 63 Colorado Springs
4 0 Patricia Kule 61 Colorado Springs
MALE 65 - 99
1 0 Standaert Dick 65 Colorado Springs
2 0 Barry Christiansen 66 Ogden
3 0 James Wessely 66 Pueblo
FEMALE 65 - 99
1 0 Lynn Cressy 67 Colorado Springs
2 0 Sally Wessely 65 Pueblo
MALE AGE GROUP 60 - 99
1 0 Standaert Dick 65 Colorado Springs

Views: 1151

Replies to This Discussion

I apologize for the lack of 5K times. An over-zealous volunteer took my stringer (with times). I have no idea where it is. If it turns up I will add times and have Tim repost the results. The 15K results went fine.
That is unfortunate the stringer went missing! Do you know if the 5k started exactly 30 minutes after the 15k? I am trying to determine my time based on what the timer displayed when I crossed the finish line.

Thanks!
I am not sure. I was too busy watching the starter to look at what the race clock said.

RSS

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service