Bolder/Boulder Pros - Women 2010
Place No. Name Sex Team Time Pace
===== ======= ============ === ============ ======= =====
1 F20 Mamita Daska F Ethiopia 31:16 5:03
2 F19 Amane Gobena F Ethiopia 31:58 5:10
3 F13 Emily Chebet F Kenya 32:20 5:13
4 F14 Jelli.Tenega F Kenya 32:40 5:17
5 F12 D.M. Rodriguez F Mexico 32:47 5:18
6 F21 B. Zemedkun F Ethiopia 32:52 5:19
7 F15 C. Rotich F Kenya 33:09 5:21
8 F11 M. Romero Rosales F Mexico 33:20 5:23
9 F1 R. Metivier-Bailee F USA 33:35 5:25
10 F16 Yuri Kano F Japan 33:39 5:26
11 F2 Amy Hastings F USA 33:42 5:26
12F7 J. Misayauri Camargo F Peru 33:42 5:27
13 F4 R. Robinson F United Kingd 33:46 5:27
14 F3 Magdalena Le F USA 33:52 5:28
15 F8 J. Rivera LopezF Peru 34:04 5:30
16 F22 Bertha Sanchez F Colombia 34:12 5:31
17 F24 Y. Fernandez F Colombia 34:16 5:32
18 F6 C. Hallissey F United Kingd 34:28 5:34
19 F25 Alisha WilliamsF Colorado 34:36 5:35
20 F9 H. Arzapalo Ramos F Peru 34:41 5:36
21 F17 K. Shimahara F Japan 34:41 5:36
22 F27 K. Fryburg-Zaitz F Colorado 35:04 5:40
23 F23 Martha Ronceria F Colombia 35:05 5:40
24 F26 Laura Bennet F Colorado 35:06 5:40
25 F10 K. Perez Delgado F Mexico 35:07 5:40
26 F18 Yuki Saito F Japan 35:26 5:43
27 F5 Chrissie WellingtonF United Kingd 35:48 5:47
Bolder/Boulder Pros - Men 2010
Place No. Name Sex Team Time Pace
===== ======= ============ === ============ ======= =====
1 M22 Lelisa Desisa M Ethiopia 28:13 4:34
2 M24 Tilahun Regassa M Ethiopia 28:13 4:34
3 M23 Tadese Tola M Ethiopia 28:13 4:34
4 M29 Brent Vaughn M Colorado 28:53 4:40
5 M13 John Korir M Kenya 28:54 4:40
6 M30 James Carney M Colorado 29:02 4:41
7 M8 J. Cusi Huaman M Peru 29:02 4:41
8 M15 Simon Cheprot M Kenya 29:22 4:45
9 M28 Aaron Braun M Colorado 29:22 4:45
10 M27 Vladimir Guerra M Ecuador 29:24 4:45
11 M3 Jorge Torres M USA 29:27 4:45
12 M26 Miguel Almachi M Ecuador 29:28 4:46
13 M2 Jason Hartmann M USA 29:29 4:46
14 M10 A. Suarez Velazquez M Mexico 29:30 4:46
15 M1 A. Carlson M USA 29:32 4:46
16 M7 Constantino M Peru 29:35 4:47
17 M31 A. Letherby M Australia 29:47 4:49
18 M9 P. Canchanya M Peru 29:48 4:49
19 M11 E. Israel Perez M Mexico 29:55 4:50
20 M18 T. Shiiya M Japan 29:57 4:50
21 M33 Lee Troop M Australia 30:13 4:53
22 M25 F. Tenorio M Ecuador 30:14 4:53
23M14 P. Terer Kiplangat M Kenya 30:40 4:57
24 M6 Nielson Hall M United Kingd 30:42 4:57
25 M17 Shigeki Tsuji M Japan 31:00 5:00
26 M32 Greg Bennet M Australia 31:02 5:01
27 M16 K. Hashimoto M Japan 31:12 5:02
28 M4 Kevin Skinner M United Kingd 31:16 5:03
29 M5 Matt Janes M United Kingd 31:34 5:06
30 M12 Noe Cueuvas M Mexico 36:52 5:57
Bolder Boulder - WHEELCHAIR - MEN
Place No. Name Time
===== ======= ============================== =======
1 W1 Saul Mendoza 22:55
2 W11 Scott Parsons 22:57
3 W8 Rafael Botello Jimenez 23:29
4 W5 Gonzalo Valdovinos 23:36
5 W2 Brad Ray 27:18
6 W4 Gerard Ahfook 28:32
7 W7 Peter Park 29:14
8 W9 Ryan Barnett 30:33
9 W12 Vlad Lundquist 36:31
10 W10 Sam Zachariah 37:19
11 W6 Mark Andrew Drake 46:02
12 W3 Denny Gordon 46:26
Bolder Boulder - WHEELCHAIR - WOMEN
Place No. Name Time
===== ======= ============================== =======
1 W24 Shirley Reilly 27:35
2 W21 Christina Ripp 28:07
3 W22 Dawna Callahan 32:07
4 W25 Susan Katz 42:41
5 W23 Katja Stokley 48:32
Tags:
© 2024 Created by Tim Bergsten. Powered by