About

Tim Bergsten created this Ning Network.

Pikes Peak Road Runners Winter Series short-course age-group standings after two races


CLICK HERE FOR WINTER SERIES NO. 1 STORY, PHOTOS, VIDEO
CLICK HERE WINTER SERIES NO. 2 STORY, PHOTOS, VIDEO

Winter Series short-course age-group standings after two races
Male Age Groups

Male: 1 - 9
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Payson Bouchard 8 Colo Springs CO 0:40:57 0:45:02 1:25:59
2 Jack Barrell 8 Colo Springs CO 0:46:58 0:58:06 1:45:04

Male: 10 - 14
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Andy Boyle 14 Colo Springs CO 0:23:28 0:27:12 0:50:40 Air Academy Boys
2 Alex Haberkorn 14 Falcon CO 0:23:26 0:27:43 0:51:09
3 Alex Hilton 11 Colo Springs CO 0:24:37 0:29:41 0:54:18
4 Robert Richardson 13 Colo Springs CO 0:27:14 0:28:29 0:55:43 Mountain Ridge
5 Adam McKittrick 14 Colo Springs CO 0:26:27 0:31:04 0:57:31 PEAK Multisport
6 Ben McInnis 14 Pueblo West CO 0:27:52 0:31:06 0:58:58 Pueblo West Boys
7 Brandon Kronshage 14 Colo Springs CO 0:32:21 0:35:15 1:07:36
8 James Kilroy 11 Manitou Spring CO 0:33:57 0:37:19 1:11:16
9 Christopher Wilson 12 Colo Springs CO 0:34:35 0:38:14 1:12:49

Male: 15 - 19
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Quin Ralston 17 Colo Springs CO 0:19:47 0:22:27 0:42:14 Coronado Boys
2 Mike Clafin 18 Colo Springs CO 0:19:49 0:23:36 0:43:25
3 Drew Stimson 17 Colo Springs CO 0:20:51 0:24:12 0:45:03
4 Philip Meyer 16 Colo Springs CO 0:21:39 0:24:00 0:45:39 PEAK Multisport
5 Nicholas Elges 17 Cripple Creek CO 0:21:42 0:25:03 0:46:45
6 Darren Thomas 17 Colo Springs CO 0:22:22 0:24:55 0:47:17 Air Academy Boys
7 Tanner Waldron 17 Colo Springs CO 0:22:16 0:27:29 0:49:45 Air Academy Boys
8 Thomas Sloan 16 Pueblo West CO 0:24:58 0:26:12 0:51:10 Pueblo West Boys
9 Garrett Dietz 16 Colo Springs CO 0:23:55 0:27:58 0:51:53 Team PC
10 Dallas Leasure 16 Colo Springs CO 0:24:25 0:27:34 0:51:59 PEAK Multisport
11 Joel Smithey 17 Colo Springs CO 0:25:46 0:26:35 0:52:21
12 Levi Stancer 17 Colo Springs CO 0:26:44 0:29:49 0:56:33 Vista Ridge Coed
13 Cole Tibbs 18 Pueblo West CO 0:26:14 0:30:40 0:56:54 Pueblo West Boys
14 Michael Hartley II 15 Divide CO 0:27:47 0:31:04 0:58:51 Woodland Park Boys
15 Joe Hopfe 16 Woodland Park CO 0:27:47 0:34:30 1:02:17 Woodland Park Boys
16 Dayley Rudolph 15 Pueblo West CO 0:30:56 0:31:49 1:02:45 Pueblo West Boys
17 Austin Russell 15 Florrisant CO 0:29:55 0:34:29 1:04:24 Woodland Park Boys
18 Andrew Jones 16 Woodland Park CO 0:30:05 0:34:27 1:04:32 Woodland Park Boys
19 Josh Olson 17 Colo Springs CO 0:31:55 0:32:53 1:04:48
20 Jonathan Payne 16 Colo Springs CO 0:32:38 0:36:39 1:09:17 Palmer
21 Max Barrell 16 Colo Springs CO 0:46:17 0:51:25 1:37:42

Male: 20 - 24
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Kevin Morgan 23 Colo Springs CO 0:20:00 0:23:24 0:43:24 Road Runner Team
2 Juan Castaneda 24 Colo Springs CO 0:28:12 0:29:35 0:57:47
3 Dan Rottinghaus 24 Pueblo CO 0:28:18 0:31:50 1:00:08
4 Elliott Peach 21 Colo Springs CO 0:28:31 0:31:47 1:00:18

Male: 25 - 29
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Michael Weiss 29 Colo Springs CO 0:19:12 0:21:45 0:40:57 Team SRM
2 Daniel Castaneda 26 Colo Springs CO 0:19:08 0:21:56 0:41:04
3 Mark VanderMeer 25 Colo Springs CO 0:19:35 0:22:17 0:41:52 DCC Thunderstrong
4 Kyle Reno 28 Peyton CO 0:21:31 0:24:40 0:46:11 Clydesdale
5 Steve Johnson 27 Colo Springs CO 0:24:04 0:27:45 0:51:49 Anger Management
6 Chris LeGere 29 Manitou Spring CO 0:24:44 0:27:13 0:51:57 WLRN4BR
7 Tyler Scheidt 26 Colo Springs CO 0:25:01 0:28:07 0:53:08
8 Paul Mynatt 28 Colo Springs CO 0:26:19 0:28:03 0:54:22 Clydesdale,EPSO Guys
9 Dustin Cody 26 Boulder CO 0:27:33 0:29:10 0:56:43
10 Cameron Ray 26 Colo Springs CO 0:28:10 0:30:13 0:58:23 Clydesdale
11 Paul Jaszkowiak 27 Colo Springs CO 0:28:27 0:30:21 0:58:48 We Think We Can
12 Jovahn Lewis 25 Colo Springs CO 0:30:50 0:33:48 1:04:38
13 Tim Blockyou 29 Colo Springs CO 0:30:08 0:34:56 1:05:04
14 Matt Baker 28 Colo Springs CO 0:30:27 0:35:57 1:06:24
15 Matthew Cleveland 26 Colo Springs CO 0:34:25 0:33:34 1:07:59
16 Rolando Isais 27 Colo Springs CO 0:35:07 0:39:43 1:14:50
17 Brian Olson 27 Colo Springs CO 0:36:06 0:39:51 1:15:57

Male: 30 - 34
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Paul Mann 33 Colo Springs CO 0:20:18 0:23:15 0:43:33
2 Chris Mcintyre 30 Colo Springs CO 0:21:15 0:24:14 0:45:29
3 Jason Morgan 33 Colo Springs CO 0:22:10 0:24:51 0:47:01 Road Runner Team
4 Ken Axford 33 Colo Springs CO 0:23:00 0:26:02 0:49:02 PEAK Multisport
5 Steven Rocks 33 Colo Springs CO 0:24:51 0:27:31 0:52:22 Runderdogs
6 Joseph Glass 33 Manitou Spring CO 0:24:55 0:28:32 0:53:27 WLRN4BR
7 Earl Tubbs 34 Monument CO 0:25:53 0:28:28 0:54:21
8 Adam Hulsey 30 Colo Springs CO 0:30:44 0:32:21 1:03:05 Clydesdale
9 Josh Stanley 33 Colo Springs CO 0:30:13 0:33:41 1:03:54 WLRN4BR
10 Derek Lundahl 34 Colo Springs CO 0:30:36 0:33:35 1:04:11 Senior
11 Eric Rolshouse 34 Colo Springs CO 0:31:11 0:33:44 1:04:55
12 Jeremy Rickard 30 Colo Springs CO 0:29:49 0:35:58 1:05:47
13 Bryan Lipe 31 Colo Springs CO 0:33:58 0:37:11 1:11:09 EPSO Guys
14 Jay McNallie 33 Colo Springs CO 0:39:12 0:40:22 1:19:34
15 Matthew McNulty 33 Colo Springs CO 0:39:49 0:40:58 1:20:47

Male: 35 - 39
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Gerald Romero 39 Colo Springs CO 0:20:21 0:23:43 0:44:04 Runners Roost
2 Nathan McCrary 35 Colo Springs CO 0:20:57 0:23:42 0:44:39
3 Aaron Sever 38 Colo Springs CO 0:23:53 0:25:51 0:49:44 Runners Roost
4 Marc Pevoteaux 37 Colo Springs CO 0:23:27 0:27:05 0:50:32 Runderdogs
5 Scott Shewey 39 Colo Springs CO 0:23:56 0:27:25 0:51:21
6 John Garner 37 Colo Springs CO 0:24:32 0:26:53 0:51:25
7 Curtis Hamstra 35 Colo Springs CO 0:24:52 0:28:42 0:53:34 Flying Dutchman
8 Rob Cashell 38 Colo Springs CO 0:25:50 0:28:14 0:54:04
9 Andrew Botcherby 38 Colo Springs CO 0:25:41 0:28:58 0:54:39 The Botcherby Team
10 John West 38 Parker CO 0:26:47 0:28:24 0:55:11 Lifetime Fitness
11 Robert Ciccariello 38 Colo Springs CO 0:27:44 0:29:30 0:57:14 Runderdogs
12 Robert Stellick 38 Colo Springs CO 0:27:59 0:30:55 0:58:54
13 Matt Hulett 37 Colo Springs CO 0:28:25 0:32:11 1:00:36 Ciespeadee
14 Jeff Hjelmstad 37 Colo Springs CO 0:30:00 0:32:54 1:02:54
15 Marcus Miller 38 Colo Springs CO 0:30:15 0:33:13 1:03:28
16 John Payne 38 Colo Springs CO 0:31:49 0:32:50 1:04:39
17 Tony Jones 35 Manitou Spring CO 0:30:48 0:35:12 1:06:00 WLRN4BR
18 Jeremy Brown 39 Colo Springs CO 0:32:17 0:35:35 1:07:52
19 Raymond Kellermann 38 Colo Springs CO 0:33:38 0:35:45 1:09:23 Clydesdale
20 Dennis Rego 38 Colo Springs CO 0:36:05 0:36:05 1:12:10 Clydesdale,Slackers
21 Andy Stearns 39 Colo Springs CO 0:39:17 0:33:07 1:12:24
22 John Huss 36 Palmer Lake CO 0:35:34 0:37:14 1:12:48

Male: 40 - 44
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Jeff Turner 40 Colo Springs CO 0:19:42 0:22:18 0:42:00 Runners Roost
2 Christopher Bittinger 43 Monument CO 0:23:43 0:25:10 0:48:53 The Botcherby Team
3 Tim Parker 43 Peyton CO 0:24:07 0:26:44 0:50:51
4 Joel Hawkins 40 Colo Springs CO 0:24:26 0:27:44 0:52:10
5 William Ewell 44 Colo Springs CO 0:26:12 0:29:15 0:55:27 EPSO Guys
6 Dale Moseley 40 Colo Springs CO 0:26:13 0:29:56 0:56:09
7 Harold Hoang 42 Peyton CO 0:28:15 0:30:45 0:59:00
8 Calvin Eisenach 41 Colo Springs CO 0:27:52 0:31:17 0:59:09 Team PC
9 David Kronshage 43 Colo Springs CO 0:28:55 0:31:09 1:00:04
10 Steve Schleiker 41 Colo Springs CO 0:28:34 0:33:03 1:01:37
11 Gary Horton 43 Fountain CO 0:28:50 0:33:12 1:02:02 Clydesdale
12 Mike Wilson 43 Colo Springs CO 0:30:23 0:32:35 1:02:58
13 Wes Schlauch 43 Colo Springs CO 0:30:37 0:33:37 1:04:14
14 Navarrete 42 Colo Springs CO 0:30:35 0:33:42 1:04:17
15 Joe Bulow 40 Colo Springs CO 0:30:09 0:34:13 1:04:22 Clydesdale
16 Fred Walker 42 Colo Springs CO 0:32:52 0:34:19 1:07:11 Ciespeadee
17 Dale Carico 44 Colo Springs CO 0:31:00 0:36:15 1:07:15
18 Jeff Sloan 43 Pueblo West CO 0:31:27 0:36:07 1:07:34
19 Jim Buckley 40 Colo Springs CO 0:33:35 0:34:49 1:08:24 Clydesdale
20 James Bloir 41 Colo Springs CO 0:30:24 0:38:00 1:08:24
21 Chris Gonzalez 41 Colo Springs CO 0:34:50 0:34:52 1:09:42 EPSO Guys
22 Mitch Dvlleck 43 Castle Rock CO 0:33:13 0:36:50 1:10:03 Clydesdale
23 Paul Waring 41 Colo Springs CO 0:33:47 0:36:49 1:10:36
24 Craig Hilton 42 Colo Springs CO 0:34:00 0:37:47 1:11:47
25 Timothy Howell 41 Colo Springs CO 0:35:24 0:37:09 1:12:33
26 John Shirtz 41 Colo Springs CO 0:34:43 0:38:00 1:12:43 Clydesdale
27 David Bouchard 41 Colo Springs CO 0:40:58 0:45:03 1:26:01

Male: 45 - 49
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Todd Murray 47 Colo Springs CO 0:22:01 0:24:53 0:46:54 Ciespeadee
2 Mark Nessner 48 Colo Springs CO 0:22:30 0:25:15 0:47:45
3 Rick Shoulberg 49 Guffey CO 0:22:20 0:25:59 0:48:19 Road Runner Team
4 Devin Allen 45 Colo Springs CO 0:22:47 0:25:33 0:48:20
5 Michael Guenther 49 Monument CO 0:24:04 0:26:56 0:51:00
6 Dave McCone 46 Colo Springs CO 0:25:22 0:28:19 0:53:41
7 Antonio Gonzalez 48 Colo Springs CO 0:26:27 0:28:50 0:55:17 Ciespeadee
8 Carlos Paine 45 Colo Springs CO 0:26:17 0:29:25 0:55:42 Slackers
9 Brian Smithey 49 Colo Springs CO 0:26:58 0:30:16 0:57:14
10 Lew Stancer 49 Colo Springs CO 0:27:32 0:31:13 0:58:45 Vista Ridge Coed
11 Doyle Baker 47 Colo Springs CO 0:28:30 0:30:56 0:59:26
12 Anthony Vargo 48 Parker CO 0:28:24 0:31:05 0:59:29 Clydesdale
13 Tom Dinwoodie 46 Colo Springs CO 0:29:09 0:31:43 1:00:52
14 Edward Baca 48 Colo Springs CO 0:28:08 0:33:01 1:01:09 Anger Management
15 David Eskeldson 46 Colo Springs CO 0:29:45 0:32:39 1:02:24
16 Michael Boice 47 Colo Springs CO 0:30:14 0:34:37 1:04:51 Slackers
17 Dave Dietz 47 Colo Springs CO 0:31:44 0:34:06 1:05:50 Team PC
18 Tom Zepf 48 Colo Springs CO 0:33:17 0:36:49 1:10:06
19 Ed Gritters 47 Colo Springs CO 0:35:04 0:38:53 1:13:57
20 David Brinks 47 Colo Springs CO 0:35:19 0:39:07 1:14:26
21 Patrick Hines 47 Colo Springs CO 0:36:46 0:38:06 1:14:52
22 Jon Vigne 46 Colo Springs CO 0:37:06 0:40:21 1:17:27
23 Art Figeroa 45 Colo Springs CO 0:39:07 0:38:40 1:17:47 We Run Things
24 Russell Wilson 47 Colo Springs CO 0:37:05 0:41:01 1:18:06 Clydesdale
25 Keith Martin 45 Monument CO 0:40:21 0:45:18 1:25:39
26 Jeff Dickson 48 Colo Springs CO 0:46:59 0:58:08 1:45:07

Male: 50 - 54
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Jeff Lindemann 52 Peyton CO 0:24:23 0:28:00 0:52:23 Anger Management
2 Dean Whitman 52 Colo Springs CO 0:27:21 0:29:49 0:57:10 Anger Management
3 Terry Hoops 53 Colo Springs CO 0:28:11 0:30:41 0:58:52
4 Jon Cornick 54 Colo Springs CO 0:30:08 0:29:16 0:59:24 BADS
5 David Watts 54 Monument CO 0:31:20 0:32:48 1:04:08
6 Stephen Tolle 50 Falcon CO 0:32:42 0:33:46 1:06:28
7 Jeffrey Jury 50 Fountain CO 0:33:43 0:33:39 1:07:22
8 Jim Donoughe 50 Colo Springs CO 0:35:32 0:39:13 1:14:45 Clydesdale,Runderdogs
9 Bruce Nanry 54 Colo Springs CO 0:36:54 0:38:04 1:14:58
10 Ken Revell 51 Colo Springs CO 0:37:25 0:40:55 1:18:20
11 Paul DallaGuardia 52 Colorado City CO 0:39:47 0:38:38 1:18:25
12 Bruce Wall 52 Colo Springs CO 0:37:03 0:42:55 1:19:58
13 Tom DeLuca 50 Fountain CO 0:38:20 0:42:57 1:21:17 EPSO Guys
14 Roger Ritchie 54 Colo Springs CO 0:44:46 0:48:04 1:32:50

Male: 55 - 59
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Michael Gardner 57 Colo Springs CO 0:29:44 0:31:47 1:01:31
2 Philip Fielder 57 Colo Springs CO 0:29:38 0:32:00 1:01:38
3 Sam McClure 57 Colo Springs CO 0:33:48 0:33:55 1:07:43
4 Craig Hayes 59 Colo Springs CO 0:33:31 0:36:04 1:09:35
5 George Gregor 58 Colo Springs CO 0:39:35 0:44:34 1:24:09
6 Rick Hardy 56 Pueblo CO 0:40:55 0:43:15 1:24:10
7 Sam Azlein 57 Brighton CO 0:41:07 0:46:55 1:28:02
8 Dennis Howard 57 Colo Springs CO 0:48:24 0:46:01 1:34:25
9 David Atencio 56 Colo Springs CO 0:46:51 0:48:32 1:35:23

Male: 60 - 64
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Dave Diaz 62 Pueblo CO 0:27:02 0:29:20 0:56:22
2 David Betzler 62 Monument CO 0:27:58 0:30:47 0:58:45 Clydesdale
3 Larry Miller 60 Colo Springs CO 0:28:27 0:30:24 0:58:51
4 Steve Sager 63 Colo Springs CO 0:28:30 0:32:42 1:01:12
5 Richard Rathbun 61 Parker CO 0:29:49 0:33:37 1:03:26 Lifetime Fitness
6 Peter Olejnik 62 Monument CO 0:34:18 0:36:26 1:10:44
7 Ronald Garcia 60 Colo Springs CO 0:38:33 0:41:58 1:20:31
8 Tom Sayers 63 Colo Springs CO 0:49:24 0:46:04 1:35:28

Male: 65 - 69
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Dick Standaert 65 Colo Springs CO 0:35:54 0:38:20 1:14:14 Senior
2 Keith Taylor 67 Colo Springs CO 0:38:09 0:38:09 1:16:18 Senior
3 Jim McKelvey 68 Colo Springs CO 0:37:33 0:43:12 1:20:45 Senior
4 Steve McDermett 66 Colo Springs CO 0:42:23 0:43:50 1:26:13 Senior
5 David North 66 Denver CO 0:44:13 0:48:40 1:32:53

Male: 70 - 74
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Robert McAndrews 71 Colo Springs CO 0:31:37 0:35:00 1:06:37 Senior
2 Charles Snygg 71 Colo Springs CO 0:55:32 1:01:02 1:56:34 Senior

Male: 75 - 79
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Phil Foster 76 Colo Springs CO 0:57:00 1:05:04 2:02:04 Senior

Male: 80 - 84
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Ed Mighell 80 Denver CO 0:45:58 0:52:38 1:38:36 Senior

Female Age Groups

Female: 1 - 9
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Gabriella Giarovelli 7 USAFA CO 0:56:45 0:57:47 1:54:32

Female: 10 - 14
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Taylor Oseland 13 Colo Springs CO 0:27:37 0:30:28 0:58:05
2 Susan Marshall 14 Pueblo West CO 0:27:48 0:30:52 0:58:40 Pueblo West Girls
3 Moira Hilton 10 Colo Springs CO 0:33:59 0:37:47 1:11:46
4 Camilla Payne 14 Colo Springs CO 0:34:02 0:38:16 1:12:18 Palmer
5 Quinn Jennings 12 Colo Springs CO 0:40:35 0:40:37 1:21:12

Female: 15 - 19
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Mattie Jesmain 17 Pueblo West CO 0:27:26 0:28:27 0:55:53 Pueblo West Girls
2 Diana Trillo 15 Colo Springs CO 0:26:31 0:29:50 0:56:21 Sand Creek Girls
3 Amanda McCann 17 Colo Springs CO 0:26:42 0:30:00 0:56:42 Vista Ridge Coed
4 Racquel Valadez 18 Colo Springs CO 0:27:24 0:31:57 0:59:21
5 Winter Spencer 18 Guffey CO 0:27:48 0:32:03 0:59:51 Woodland Park Girls
6 Darby Spence 15 Pueblo West CO 0:28:37 0:31:32 1:00:09 Pueblo West Girls
7 Lauren Leedom 17 Pueblo CO 0:29:07 0:32:09 1:01:16
8 Cienna Hopkins 16 Woodland Park CO 0:29:16 0:32:03 1:01:19 Woodland Park Girls
9 Karlissa Dietz 19 Colo Springs CO 0:29:48 0:31:59 1:01:47 Team PC
10 Ashley Walker 18 Pueblo CO 0:32:01 0:34:34 1:06:35

Female: 20 - 24
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Kate O'Neal 22 Colo Springs CO 0:36:31 0:37:58 1:14:29
2 Laura Page 24 Colo Springs CO 0:38:37 0:39:37 1:18:14
3 Lacey Castaneda 23 Colo Springs CO 0:36:43 0:42:06 1:18:49

Female: 25 - 29
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Amanda Ewing 27 Colo Springs CO 0:22:25 0:25:29 0:47:54 Runderdogs
2 Katelyn Swiatek 27 Colo Springs CO 0:26:25 0:29:47 0:56:12
3 Laura Baker 26 Colo Springs CO 0:27:29 0:31:31 0:59:00
4 Jessica Norsky 29 Peyton CO 0:28:22 0:32:30 1:00:52
5 Maureen Mischlich 28 Pueblo CO 0:29:59 0:35:10 1:05:09
6 Amy Lang 26 Colo Springs CO 0:33:06 0:36:16 1:09:22
7 Miranda Savino 28 Colo Springs CO 0:34:03 0:37:29 1:11:32 We Run Things
8 Erin Wahler 27 Colo Springs CO 0:35:37 0:37:34 1:13:11
9 Becky Hane 28 Colo Springs CO 0:35:29 0:39:06 1:14:35
10 Stephanie Gangemi 26 Colo Springs CO 0:35:39 0:39:15 1:14:54 EPSO Gals
11 Beth Wilson 26 Colo Springs CO 0:37:22 0:38:12 1:15:34
12 Allison Pusbach 27 Colo Springs CO 0:37:36 0:38:55 1:16:31
13 Jill Tranel 28 Colo Springs CO 0:37:57 0:39:49 1:17:46
14 Elizabeth Jaszkowiak 27 Colo Springs CO 0:38:41 0:45:06 1:23:47 Athena,We Think We Can
15 Julie Foster 28 Colo Springs CO 0:53:36 0:48:56 1:42:32
16 Rebecca Goffena 28 Colo Springs CO 0:52:57 0:51:24 1:44:21

Female: 30 - 34
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Christina Miner 33 Monument CO 0:27:16 0:30:59 0:58:15 DCC Thunderstrong
2 Brianne Pierson 31 Colo Springs CO 0:27:15 0:31:14 0:58:29 The Botcherby Team
3 Vanessa White 31 Colo Springs CO 0:27:57 0:30:47 0:58:44
4 Amber Parara 33 Colo Springs CO 0:29:52 0:33:04 1:02:56
5 Cori Chapman 33 Colo Springs CO 0:31:48 0:33:22 1:05:10
6 Angie Glass 32 Manitou Spring CO 0:32:22 0:34:18 1:06:40
7 Jill Stanley 33 Colo Springs CO 0:33:36 0:36:19 1:09:55
8 Sharon Butts 33 Colo Springs CO 0:34:11 0:36:17 1:10:28
9 Nora Duane 31 Manitou Spring CO 0:34:31 0:37:49 1:12:20
10 Sarah McAfee 30 Colo Springs CO 0:35:41 0:37:44 1:13:25
11 Melody Jensen 30 Colo Springs CO 0:35:46 0:38:09 1:13:55
12 Amber Izzo 31 Colo Springs CO 0:37:36 0:38:56 1:16:32
13 Megan Vest 31 Colo Springs CO 0:36:23 0:42:27 1:18:50
14 Clarissa Dominguez 33 Colo Springs CO 0:38:39 0:43:13 1:21:52
15 Jennifer Pittman 34 Monument CO 0:39:05 0:43:40 1:22:45
16 Heather Mauch 30 Colo Springs CO 0:38:54 0:47:10 1:26:04
17 Brandi Southard 31 Colo Springs CO 0:45:33 0:48:34 1:34:07
18 Ann DelaCruz 30 Colo Springs CO 0:44:27 0:49:59 1:34:26
19 Heather Sharpless 32 Colo Springs CO 0:44:25 0:50:02 1:34:27
20 Megan Martinez 30 Colo Springs CO 0:44:45 0:50:08 1:34:53

Female: 35 - 39
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Bridget Kachel 39 Castle Rock CO 0:26:07 0:28:40 0:54:47 Lifetime Fitness
2 Kat Kiser 37 Colo Springs CO 0:30:44 0:32:52 1:03:36 The Botcherby Team
3 Beatriz Lassise 36 Colo Springs CO 0:31:00 0:33:47 1:04:47
4 Renee Renn 38 Colo Springs CO 0:31:45 0:33:39 1:05:24
5 Kimberly Wilson 35 Colo Springs CO 0:33:34 0:34:42 1:08:16
6 Melissa Waters 39 Colo Springs CO 0:32:18 0:36:13 1:08:31
7 Karen Evers 36 Colo Springs CO 0:36:52 0:37:03 1:13:55
8 Trinette McCrary 36 Colo Springs CO 0:36:02 0:39:33 1:15:35
9 Sireesha Muppala 36 Colo Springs CO 0:36:48 0:39:23 1:16:11
10 Jennifer Shewey 38 Colo Springs CO 0:37:07 0:40:12 1:17:19
11 Sina Connor 36 Colo Springs CO 0:40:08 0:40:26 1:20:34
12 Cecilia Menendez 38 Colo Springs CO 0:40:10 0:40:56 1:21:06
13 Karen Stearns 36 Colo Springs CO 0:39:16 0:42:26 1:21:42
14 Susan Morton 39 Colo Springs CO 0:41:25 0:43:04 1:24:29
15 Kate Choomack 38 Parker CO 0:40:49 0:44:21 1:25:10 Lifetime Fitness
16 Catherine Gsell 35 Colo Springs CO 0:40:53 0:45:55 1:26:48 We Run Things
17 Michaela LucenteCastle 35 Colo Springs CO 0:44:19 0:45:11 1:29:30
18 Violet Olivo 37 Boone CO 0:43:09 0:47:06 1:30:15 We Run Things
19 Michele Ritchie 39 Colo Springs CO 0:45:58 0:47:17 1:33:15
20 Jessica Putnam 35 Woodland Park CO 0:44:20 0:48:58 1:33:18
21 Jennifer Arndt 38 Colo Springs CO 0:44:36 0:51:36 1:36:12
22 Tara Kiger 38 Colo Springs CO 0:46:00 0:54:38 1:40:38
23 Heather Evans 39 Colo Springs CO 0:52:37 0:52:03 1:44:40
24 Melissa Evans 37 Colo Springs CO 0:52:37 0:52:04 1:44:41
25 Christie Cotter 35 Colo Springs CO 0:54:20 0:56:20 1:50:40
26 Veronica Giacorelli 38 USAFA CO 0:56:47 0:57:48 1:54:35

Female: 40 - 44
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Jean Excell 41 Colo Springs CO 0:30:39 0:32:39 1:03:18
2 Lisa Smith 43 Larkspur CO 0:30:34 0:32:45 1:03:19
3 Karen Wilson 40 Colo Springs CO 0:30:49 0:33:43 1:04:32
4 Leann Waring 40 Colo Springs CO 0:33:33 0:36:46 1:10:19
5 Shantelle Smail 42 Colo Springs CO 0:32:56 0:37:38 1:10:34
6 Maria Boice 43 Colo Springs CO 0:34:17 0:37:49 1:12:06 Slackers
7 Shellie Harms 43 Colo Springs CO 0:34:41 0:37:25 1:12:06
8 Kimberly Helgerson 44 Colo Springs CO 0:34:48 0:37:34 1:12:22 Slackers
9 Val Richardson 41 Colo Springs CO 0:34:32 0:39:18 1:13:50
10 Laurie Dewey 43 Colo Springs CO 0:35:59 0:39:17 1:15:16
11 Beverly Long 40 Colo Springs CO 0:37:40 0:39:56 1:17:36 EPSO Gals
12 Jennifer Beisel 40 Peyton CO 0:36:01 0:42:40 1:18:41
13 Trish Booth 42 Colo Springs CO 0:38:44 0:41:57 1:20:41
14 Mary Martindale 42 Colo Springs CO 0:40:13 0:41:32 1:21:45
15 Erin Tatum 43 Colo Springs CO 0:39:52 0:42:08 1:22:00
16 Londa Cabrera 42 Colo Springs CO 0:41:05 0:41:27 1:22:32
17 Stacie Hogue 43 Colo Springs CO 0:40:52 0:43:23 1:24:15
18 Kendra Seusy 40 Colo Springs CO 0:41:12 0:43:52 1:25:04
19 Jillian Peel 44 Colo Springs CO 0:43:19 0:44:00 1:27:19
20 Joyce Paywa 42 Colo Springs CO 0:43:21 0:44:39 1:28:00
21 Laura Zamora 42 Colo Springs CO 0:41:59 0:46:43 1:28:42
22 Carlotta Rivera 43 Peyton CO 0:44:38 0:44:42 1:29:20 Athena,Ciespeadee
23 Suzanne James-Harmon 42 Colo Springs CO 0:43:34 0:48:15 1:31:49
24 Brenda Malmberg 44 Colo Springs CO 0:46:56 0:46:38 1:33:34
25 Laura Stearns 41 Colo Springs CO 0:45:35 0:48:27 1:34:02
26 Patty Henry 43 Denver CO 1:01:02 0:37:37 1:38:39

Female: 45 - 49
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Marti Marshall 48 Pueblo West CO 0:30:43 0:33:14 1:03:57
2 Jenifer Ralston 47 Colo Springs CO 0:30:54 0:33:41 1:04:35
3 Jennifer Shotwell 45 Colo Springs CO 0:32:23 0:34:54 1:07:17
4 Aysen Kara 46 Colo Springs CO 0:33:32 0:36:03 1:09:35
5 Amy Brenneman 45 Colo Springs CO 0:34:42 0:38:36 1:13:18
6 Lisa Heckel 48 Manitou Spring CO 0:35:27 0:39:11 1:14:38 Team PC
7 Mary Smithey 48 Colo Springs CO 0:37:29 0:39:46 1:17:15
8 Cynthia Wilson 47 Colo Springs CO 0:40:01 0:42:16 1:22:17
9 Diana Tiffany 48 Pueblo CO 0:41:43 0:41:53 1:23:36
10 Kimberly Stimson 49 Colo Springs CO 0:57:01 1:01:26 1:58:27
11 Sharon Burton 49 Divide CO 0:58:59 1:04:06 2:03:05

Female: 50 - 54
Plc Name Age City State CMSP ElPomar TTL TME Team
1 Carla Augenstein 52 Colo Springs CO 0:30:07 0:33:17 1:03:24
2 Christa Penn 51 Colo Springs CO 0:32:53 0:35:02 1:07:55
3 Micky Simpson 54 Peyton CO 0:32:46 0:37:11 1:09:57
4 Rae Nessner 50 Colo Springs CO 0:35:05 0:38:22 1:13:27
5 Trish McCormick 52 Colo Springs CO 0:35:17 0:41:29 1:16:46
6 Patty Borish 52 Peyton CO 0:38:35 0:41:19 1:19:54 Runderdogs
7 Eva Syrovy 54 Colo Springs CO 0:41:42 0:41:56 1:23:38
