Pikes Peak Ascent overall and men's record
Matt Carpenter, 29, Colorado Springs, 29, 2:01:06, 1993
Men's Age Group Records
1-15, Gerold Nubayestewa, 15, Tuba City, Ariz., 2:33:55, 1978
16-19, Ryan Hafer, 19, Colorado Springs, 2:21:30, 2005
20-24, Glenn Randall, 23, Mesa, Colo., 2:09:28, 2010
25-29, Matt Carpenter, 29, Colorado Springs, 2:01:06, 1993
30-34, Ricardo Mejia, Mexico, 2:05:04, 1995
35-39, Simon Gutierrez, 37, Alamosa, Colo., 2:13:29, 2003
40-44, Matt Carpenter, 42, Manitou Springs, Colo., 2:08:27, 2006
45-49, Matt Carpenter, 45, Manitou Springs, Colo., 2:12:04, 2009
50-54, Mike Kloser, 50, Vail, Colo., 2:31:32, 2010
55-59, Ed Baxter, 55, Colorado Springs, Colo., 2:41:35, 2009
60-64, Chuck Smead, 60, Mosa, Colo., 2:58:47, 2011
65-69, Verne Carlson, 65, Boulder, Colo., 3:19:54, 1998
70-74, Edson Sower, 72, Yuma, Colo., 3:44:09, 1988
75-79, Keith Wood, 75, Seattle, Wash., 4:00:08, 2004
80-84, Keith Wod, 81, Sultan, Wash., 4:44:09, 2010
85-89, Ivor L. Welch, 85, Pacifica, Calif., 5:30:00, 1980
Pikes Peak Ascent Women's overall record
Kim Dobson, 28, Grand Junction, Colo, 2:24:58, 2012
Women's Age Group Records
1-15, Teresa Haggard, 15, Montrose, Colo., 3:34:08, 1982
16-19, Lize Brittin, 16, Boulder, Colo., 2:39:44, 1983
20-24, Lynn Bjorkland, 24, Los Alamos, N.M., 2:33:31, 1981
25-29, Kim Dobson, 28, Grand Junction, Colo., 2:24:58, 2012
30-34, Marie Boyd, 34, Albuquerque, N.M., 2:38:22, 1994
35-39, Maria Portilla, 35, Albuquerque, N.M., 2:35:46, 2007
40-44, Lisa Goldsmith, 42, Nederland, Colo., 2:42:44, 2007
45-49, Cindy O'Neill, 45, Manitou Springs, 2:47:32, 2007
50-54, Sharon Kuhn, 50, Durango, Colo., 3:12:26, 2009
55-59, Karoline Dohr, 55, Voitsberg, Austria, 3:01:13, 2013
60-64, Gail Carlson, 62, Longmont, Colo., 3:35:05, 2006
65-69, Margarethe Stayskel, 65, Murphys, Calif., 4:03:02, 1995
70-74, Donna Messenger, 70, Coeur d' Alene, Idaho, 4:49:38, 2013
75-79, Kay Martin, 75, Phoenix, Ariz., 5:55:19, 2012
Pikes Peak Marathon, men's overall record
Matt Carpenter, 29, Colorado Springs, 3:16:39, 1993
Men's Age Group Records
1-15, Gus Appenzeller, 15, Albuqurque, N.M. 4:52:38, 1978
16-19, John Lermusik, 18, Federal Way, Wash., 3:56:56, 1978
20-24, Matt Carpenter, 24, Vail, Colo., 3:38:05, 1988
25-29, Matt Carpenter, 29, Colorado Springs, Colo., 3:16:39, 1993
30-34, Ricardo Mejia, 32, Mexico, 3:21:32, 1995
35-39, Matt Carpenter, 39, Manitou Springs, 3:43:46, 2003
40-44, Matt Carpenter, 42, Manitou Springs, 3:33:07, 2006
45-49, Matt Carpenter, 45, Manitou Springs, 3:37:02, 2009
50-54, Senovio Leo Torres, 51, Cordova, N.M., 4:11:16, 2005
55-59, Senovio Leo Torres, 55, Cordova, N.M., 4:38:03, 2009
60-64, Vern Carlson, 60, Boulder, Colo., 4:56:51, 1993
65-69, Verne Carlson, 65, Boulder, Colo., 5:19:12, 1998
70-74, Earl Wert, 70, Mobile, Ala., 6:35:47, 1983
75-79, Cleo Casady, 75, Springfield, Mo., 7:20:23, 1988
80-84, Keith Wood, 80, Sultan, Wash., 8:43:23, 2009
Pikes Peak Marathon, women's overall record
Lynn Bjorklund, 24, Los Alamos, N.M., 4:15:18, 1981
Women's age-group records
1-15, Rachel Anderson, 15, Oakland, Calif., 6:45:58, 1980
16-19, Ann Van Horn, 19, Colorado Springs, Colo., 4:59, 23, 1982
20-24, Lynn Bjorklund, 24, Los Alamos, N.M., 4:15:18, 1981
25-29, Stevie Kremer, 29, Crested Butte, 4:17:10, 2013
30-34, Angela Mudge, 33, Tavistock, GBR, 4:19:38, 2003
35-39, Gabrielle Anderson, 37, Sun Valley, Idaho, 4:25:13, 1982
40-44, Gale LaDage Scott, 41, Durango, Colo., 4:26:59, 1987
45-49, Anita Ortiz, 45, Eagle, Colo., 4:28:20, 2009
50-54, Sharon Kuhn, 50, Durango, Colo., 4:59:53, 2009
55-59, Karoline Dohr, 55, Voitsberg, Austria, 4:51:54, 2013
60-64, Stephanie Wiecks, 64, Palmer Lake, 6:42:54, 2011
65-69, Stephanie Wiecks, 65, Palmer Lake, Colo., 7:23:44, 2012
70-74, Donna Messenger, 70, Coeur d'Alene, Idaho, 7:57:08, 2013
More info at http://www.pikespeakmarathon.org/results.htm.
Tags:
© 2024 Created by Tim Bergsten. Powered by