About

Tim Bergsten created this Ning Network.


Photo: Tucker Hamilton, 15, captured the top spot in the Panerathon 5K with a time of 17:59.

Story and photo album here

Panerathon 5K Overall Results
295      Tucker  Hamilton  M1319 1      1/13      1/66      18:00      17:59      5:48
168     Marc     Johnson   M     2     1/8     2/66     18:10     18:07     5:51
286     Corey     Barringer M2029 3     1/5     3/66     18:19     18:18     5:54
287     Jeff     Burbach M1319     4     2/13     4/66     18:42     18:40     6:02
297     Larry     Caffey     M4049     5     1/18     5/66     19:31     19:29     6:17
298     Craig     Caffey     M1319     6     3/13     6/66     19:45     19:42     6:22
33     Kait     Frier     F2029     7     1/30     1/102     19:57     19:54     6:26
93     Ben     Suljak     M1319     8     4/13     7/66     20:12     20:07     6:30
293     David     Anderson M1319     9     5/13     8/66     20:19     20:17     6:33
14     Kevin     Cano     M1319     10     6/13     9/66     20:41     20:39     6:40
56     Arturo     Jurado     M4049     11     2/18     10/66     20:51     20:41     6:41
170     Don     Solberg M     12     2/8     11/66     20:52     20:48     6:43
29     Franklin Fewell M4049     13     3/18     12/66     21:02     21:00     6:47
73     Carly     Moore     F1319     14     1/8     2/102     21:05     21:03     6:48
2     Steven     Baker     M1319     15     7/13     13/66     21:18     21:16     6:52
289     Nick     Psarakis M4049     16     4/18     14/66     21:26     21:20     6:53
59     Jake     Kingery M1319     17     8/13     15/66     22:04     22:02     7:07
74     Mitch     Mulder     M1319     18     9/13     16/66     22:14     22:08     7:09
158     George     Greco     M6069     19     1/1     17/66     22:16     22:13     7:10
296     Alliana Hamilton F0112     20     1/7     3/102     22:19     22:17     7:12
48     Alex     Hilton     M0112     21     1/5     18/66     22:24     22:20     7:13
70     Sarah     Mize     F1319     22     2/8     4/102     22:25     22:23     7:14
72     Brady     Moore     M1319     23     10/13     19/66     22:42     22:40     7:19
285     Gina     BarringerF2029     24     2/30     5/102     22:48     22:42     7:20
103     Hannah     Dimmick F1319     25     3/8     6/102     22:59     22:48     7:22
13     Laurence Burnett F3039     26     1/19     7/102     23:39     23:33     7:36
294     Katie     Anderson F1319     27     4/8     8/102     24:07     24:04     7:46
39     Danio     Gracin     M5059     28     1/6     20/66     24:19     24:16     7:50
292     Corey     Thompson M1319     29     11/13     21/66     24:26     24:22     7:52
69     Jeff     Mize     M4049     30     5/18     22/66     24:34     24:32     7:55
84     Stacy     Ruskin     F4049     31     1/14     9/102     24:51     24:48     8:00
87     Jonathan Schwarz M2029     32     2/5     23/66     25:03     24:55     8:03
24     Nikki     Dimmick F3039     33     2/19     10/102     25:14     25:03     8:05
186     Unknown Participant -     34     0/0     0/0     25:20     24:44     7:59
26     Bob     Efram     M4049     35     6/18     24/66     25:25     25:15     8:09
17     Maria     Chambers F2029     36     3/30     11/102     25:30     25:27     8:13
284     Randy     Barringer M5059 37     2/6     25/66     25:38     25:32     8:15
181     Craig     Kim     M2029     38     3/5     26/66     26:14     25:47     8:19
75     Bernard Omondi     M3039     39     1/10     27/66     26:14     24:02     7:46
88     Elizabeth Searing F2029 40     4/30     12/102     26:21     25:55     8:22
178     Amanda     Washington F1319 41     5/8     13/102     26:30     26:06     8:26
159     S. Balasubramanian M3039 42     2/10     28/66     26:38     26:24     8:31
44     Kyle Harrington M1319     43     12/13     29/66     26:45     26:33     8:34
277     John     Walsh     M5059     44     3/6     30/66     26:55     26:43     8:37
108     Matt     Kane     M4049     45     7/18     31/66     26:57     26:49     8:40
291     Casey     Thompson M1319     46     13/13     32/66     26:59     26:56     8:41
114     Devon     Clarkson F2029     47     5/30     14/102     27:07     26:39     8:36
30     Laura     Francis F2029     48     6/30     15/102     27:08     26:58     8:42
290     Kalene     Thompson F1319     49     6/8     16/102     27:13     27:10     8:46
189     Jay     Cid     M     50     3/8     33/66     27:36     27:25     8:51
37     Mike     Garza     M3039     51     3/10     34/66     27:38     27:07     8:45
35     Paola     Garcia     F2029     52     7/30     17/102     27:48     27:20     8:49
104     Roger Siverson     M5059     53     4/6     35/66     27:53     27:28     8:52
238     Tomasz Sobolewski M3039 54     4/10     36/66     28:07     27:50     8:59
21     Heather Covert     F4049     55     2/14     18/102     28:14     27:58     9:02
237     Karl Armstrong     M4049     56     8/18     37/66     28:26     28:09     9:05
27     Bayley     Enright F1319     57     7/8     19/102     28:40     28:28     9:11
58     Michael Kanemoto M4049     58     9/18     38/66     28:56     28:24     9:10
187     Unknown Participant     59     0/0     0/0     29:07     28:28     9:11
155     Curtis     Claar     M4049     60     10/18     39/66     29:10     28:57     9:21
228     Christopher Carter M     61     4/8     40/66     29:22     29:10     9:25
165     Michele Laclair F2029     62     8/30     20/102     29:23     29:13     9:26
248     Terry     Shampoe M4049     63     11/18     41/66     29:24     29:07     9:24
40     Janelle Griffin F1319     64     8/8     21/102     29:25     29:14     9:26
105     Zach     Flom     M0112     65     2/5     42/66     29:25     29:06     9:24
234     Donald     Grzesiek M5059     66     5/6     43/66     29:26     29:11     9:25
54     Cathryn John     F5059     67     1/9     22/102     29:27     29:22     9:29
50     Moira     Hilton     F0112     68     2/7     23/102     29:27     29:16     9:27
49     Craig     Hilton     M4049     69     12/18     44/66     29:27     29:16     9:27
23     Sean     Daugherty M3039 70     5/10     45/66     29:31     29:23     9:29
116     Jason     Davis     M3039     71     6/10     46/66     29:42     29:12     9:25
106     Craig     Flom     M4049     72     13/18     47/66     29:43     29:24     9:29
46     Erin     Harvanek F2029     73     9/30     24/102     29:48     29:41     9:35
280     John     Storm     M     74     5/8     48/66     29:56     29:24     9:29
102     Shannon Herrera F3039     75     3/19     25/102     29:59     29:54     9:39
85     Michelle Sage     F2029     76     10/30     26/102     30:24     30:13     9:45
117     Samantha Johnson F2029     77     11/30     27/102     30:24     30:15     9:46
110     Panariso Tabitha F     78     1/13     28/102     30:29     30:18     9:47
288     Mark     Burbach M4049     79     14/18     49/66     31:01     30:12     9:45
97     Michelle Verica F3039     80     4/19     29/102     32:01     31:43     10:14
167     Renee     Hamilton F5059     81     2/9     30/102     32:02     31:32     10:11
251     Nadine     Richardson F4049 82     3/14     31/102     32:13     32:06     10:22
263     Brenda     Darnall F4049     83     4/14     32/102     32:19     31:57     10:19
19     Susan     Corey     F5059     84     3/9     33/102     32:29     32:02     10:20
115     Leti     Venzor     F     85     2/13     34/102     32:57     32:28     10:29
259     Andrea     Pauly     F3039     86     5/19     35/102     32:57     32:32     10:30
53     Rosanna Iversen F2029     87     12/30     36/102     33:00     32:50     10:36
249     Kathleen Rex     F5059     88     4/9     37/102     33:04     32:56     10:38
236     Vicki     Bambery F     89     3/13     38/102     33:13     32:59     10:39
226     Kristen Hilb     F2029     90     13/30     39/102     33:17     32:25     10:28
282     Erin     Livermore F2029 91     14/30     40/102     33:46     32:51     10:36
10     Rebecca Brumley F2029     92     15/30     41/102     33:48     33:30     10:49
264     Bill     Darnall M4049     93     15/18     50/66     33:57     33:37     10:51
109     Monica     Ding     F     94     4/13     42/102     34:05     33:59     10:58
86     Deirdre Sall-Hope F4049 95     5/14     43/102     34:17     33:25     10:47
169     Sandra     Tiemens F3039     96     6/19     44/102     34:24     34:18     11:04
65     Jesse     Losoya     M3039     97     7/10     51/66     34:27     34:17     11:04
3     Jacquelyn Barcomb F3039 98     7/19     45/102     34:27     34:18     11:04
99     Tonya     Walters F3039     99     8/19     46/102     34:39     34:18     11:04
175     Ben Harrington M0112 100     3/5     52/66     34:43     34:04     11:00
190     Peggy Drazdeledu F5059     101     5/9     47/102     34:48     34:09     11:01
81     Martina Ritchie F6069     102     1/2     48/102     34:48     34:26     11:07
15     Angelina Carlson F2029     103     16/30     49/102     34:49     34:04     11:00
80     Stacy     Ren F2029     104     17/30     50/102     34:52     34:43     11:12
45     Patrick Harrington M3039 105     8/10     53/66     34:53     34:13     11:03
176     Madison Harrington F0112 106     3/7     51/102     34:53     34:13     11:03
184     Julia     Sanchez F     107     5/13     52/102     34:55     33:59     10:58
96     Amber     Tuttle     F3039     108     9/19     53/102     34:56     34:22     11:06
64     Katie     Lockett F3039     109     10/19     54/102     34:59     34:25     11:06
272     Kathy Ann Funk     F     110     6/13     55/102     35:09     35:02     11:18
157     Kerri     Farmer     F4049     111     6/14     56/102     35:11     34:57     11:17
94     Alicia     Thomas     F2029     112     18/30     57/102     35:50     35:21     11:25
244     Elizabeth White F0112     113     4/7     58/102     36:24     36:08     11:40
239     Hants     White     M     114     6/8     54/66     36:24     36:08     11:40
235     Douglas Gulick     M5059     115     6/6     55/66     36:33     36:14     11:42
28     Kisti     Felps     F3039     116     11/19     59/102     37:27     36:41     11:50
107     Ron     Ettel     M4049     117     16/18     56/66     37:32     36:54     11:54
63     Michelle Lindsey F2029     118     19/30     60/102     37:33     37:17     12:02
185     Natalie Noll     F3039     119     12/19     61/102     37:34     37:05     11:58
36     Autumn     Garza     F3039     120     13/19     62/102     38:13     37:40     12:09
55     Tonya     Jones     F2029     121     20/30     63/102     38:33     38:04     12:17
225     Holly     Dechant F2029     122     21/30     64/102     38:36     37:45     12:11
57     Meike     Jurado     F4049     123     7/14     65/102     38:55     38:43     12:30
1137     Winico     Martinez M3039     124     9/10     57/66     39:48     39:41     12:49
256     Catherine Borter F2029     125     22/30     66/102     40:05     39:28     12:44
161     Samantha Luick     F     126     7/13     67/102     40:30     39:57     12:54
118     Nancie     Ryan     F3039     127     14/19     68/102     40:43     39:56     12:53
1140     John     Pace     M4049     128     17/18     58/66     41:00     40:55     13:12
262     Kristin Weber     F     129     8/13     69/102     41:02     40:37     13:06
253     Marissa Brown     F     131     9/13     71/102     42:45     42:22     13:40
279     Janine     Storm     F     132     10/13     72/102     42:48     42:15     13:38
16     Karen     Carney     F5059     133     6/9     73/102     43:50     43:35     14:04
47     Lana     Herzer     F4049     134     8/14     74/102     43:51     43:36     14:04
276     Tom     Carroll M4049     135     18/18     59/66     44:08     43:15     13:57
257     Tonya     Alonzo     F3039     136     16/19     75/102     44:11     43:34     14:04
252     Meridythe Norton F2029     137     23/30     76/102     44:11     43:48     14:08
82     Alejandra Rivera F2029     138     24/30     77/102     44:23     42:45     13:48
171     Lou     Finnegan F5059     139     7/9     78/102     44:33     44:16     14:17
41     Jocelyn Griffin F0112     140     5/7     79/102     44:48     44:37     14:24
1     Carmela Aranda     F3039     141     17/19     80/102     45:22     45:06     14:33
43     Amanda     Grube     F2029     142     25/30     81/102     47:18     46:50     15:07
5     Megan     Becker     F2029     143     26/30     82/102     47:19     46:51     15:07
67     Amanda     Luther     F2029     144     27/30     83/102     47:52     47:40     15:23
62     Niki     Latham     F2029     145     28/30     84/102     48:50     48:31     15:40
92     Lynne     Steketee F5059     146     8/9     85/102     49:27     48:57     15:48
76     Alyssa     Parker     F2029     147     29/30     86/102     49:48     49:41     16:02
77     Chad     Parker     M2029     148     4/5     60/66     49:48     49:41     16:02
18     Meredith Cooper F2029     149     30/30     87/102     51:32     51:22     16:34
162     Larry     Lother     M     150     7/8     61/66     51:34     50:36     16:20
163     Barb     Lother     F     151     11/13     88/102     51:38     50:41     16:21
164     Rob     Odell     M     152     8/8     62/66     51:46     50:49     16:24
11     Carrie     Bunnell F3039     153     18/19     89/102     52:20     52:02     16:47
12     Eric     Bunnell M3039     154     10/10     63/66     52:20     52:03     16:48
42     Kimberly Griffin F4049     155     9/14     90/102     52:22     52:01     16:47
172     Mary     Price     F4049     156     10/14     91/102     52:56     52:07     16:49
78     Chelle     Parks     F3039     157     19/19     92/102     53:52     53:35     17:17
273     Cynthia Swanson F4049     158     11/14     93/102     54:16     53:42     17:20
100     Diane     Williams F6069     159     2/2     94/102     54:45     54:13     17:30
246     Nick     Shampoe M0112     160     4/5     64/66     57:56     57:37     18:36
247     Alex     Shampoe F0112     161     6/7     95/102     58:07     57:47     18:39
245     Aileen     Ellis     F4049     162     12/14     96/102     58:51     58:32     18:53
233     Nancy     Gulick     F5059     163     9/9     97/102     58:51     58:32     18:53
250     Kim     Eger     F4049     164     13/14     98/102     59:59     59:50     19:19
254     Janelle Bryarly F4049     165     14/14     99/102     1:00:19 59:44     19:17
90     Mike     Slavens M2029     166     5/5     65/66     1:06:20 1:06:12 21:21
243     Alexander White M0112     167     5/5     66/66     1:07:44 1:07:27 21:46
242     Isabella White     F0112     168     7/7     100/102 1:07:45 1:07:29 21:47
240     Caroline White     F     169     12/13     101/102 1:07:47 1:07:31 21:47
241     Jennie Jo White F     170     13/13     102/102 1:07:48 1:07:32 21:47
9     Trina     Brazil     F3039     -     130/15     19/70     1:02     42:18     41:51




Views: 210

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service