About

Tim Bergsten created this Ning Network.


Photo: Julie Lother won the women's 10K race in 46:31

Story and photo album here.

Panerathon 10K to Stop Hunger Results
1064      Gerald  Romero  M3039      1      1/9      1/33      36:30      36:29      5:53
1058     Jeff     Gifford M3039     2     2/9     2/33     40:08     40:05     6:28
1112     Jeffrey Cordial M2029     3     1/7     3/33     44:25     44:23     7:10
1002     Julie     Lother     F3039     4     1/28     1/64     47:04     46:31     7:31
1143     Kelly     Phillips F3039     5     2/28     2/64     47:23     47:16     7:38
1195     Cody     Ott     M2029     6     2/7     4/33     47:35     47:26     7:39
1113     Douglas Corey     M4049     7     1/6     5/33     48:36     48:24     7:49
1173     James     Flanary M3039     8     3/9     6/33     48:58     48:45     7:52
1146     Georgann Richardson F5059 9     1/4     3/64     49:38     49:34     8:00
1123     Saul     Herrera M4049     10     2/6     7/33     51:24     51:20     8:17
1001     Brent     Lother     M     11     1/4     8/33     51:26     50:54     8:13
1165     Unknown Participant     12     0/0     0/0     51:36     51:20     8:17
1184     Brenda     Ramlo     F4049     13     1/10     4/64     51:39     51:34     8:19
1054     Jamey     Thorpe     M4049     14     3/6     9/33     51:52     51:39     8:20
1145     Justin     Rice     M2029     15     3/7     10/33     52:31     52:24     8:28
1062     Chessa     Vitamvas F3039     16     3/28     5/64     52:33     52:13     8:26
1004     Ted     Itzon     M5059     17     1/6     11/33     52:45     52:39     8:30
1156     Kirabeth Therrien F3039 18     4/28     6/64     52:59     52:47     8:31
1178     Bill     Riley     M5059     19     2/6     12/33     53:12     53:04     8:34
1122     Caitlin Herrera F1319     20     1/2     7/64     53:15     53:10     8:35
1009     Unknown Participant      21     0/0     0/0     53:18     53:05     8:34
1109     Glenn     Carlson M2029     22     4/7     13/33     53:19     53:19     8:36
1142     Laura     Peterson F3039     23     5/28     8/64     53:27     53:20     8:37
1128     Rick     Jaime     M3039     24     4/9     14/33     53:49     53:44     8:40
1101     Wendy     Barry     F3039     25     6/28     9/64     53:51     53:46     8:41
1188     Jessica Stoddard F     26     1/9     10/64     54:05     53:26     8:37
1110     John Christopher M3039     27     5/9     15/33     54:20     54:18     8:46
1056     Briana     Ferguson F3039     28     7/28     11/64     54:30     54:17     8:46
1118     Shannon Halvorson F3039 29     8/28     12/64     54:42     54:38     8:49
1185     Brian     Maguire M5059     30     3/6     16/33     55:03     54:51     8:51
1189     Steve     Stoddard M     31     2/4     17/33     55:05     54:28     8:48
1147     Stan     Richardson M5059 32     4/6     18/33     55:09     55:05     8:53
1191     Holly     Rust     F     33     2/9     13/64     55:25     54:49     8:51
1187     Rebecca Black     F2029     34     1/11     14/64     55:34     54:58     8:52
1003     Bert     Budge     M0112     35     1/1     19/33     55:38     55:30     8:57
1163     Jane     Zook     F3039     36     9/28     15/64     56:17     56:12     9:04
1065     Ali     Harper     F3039     37     10/28     16/64     56:24     56:03     9:03
1179     Mike     Mueller M4049     38     4/6     20/33     56:52     56:25     9:06
1171     Aaron     Madison M2029     39     5/7     21/33     57:07     56:45     9:10
1183     Andrea     Owen     F3039     40     11/28     17/64     57:13     57:10     9:14
1158     Tina     Valdez     F3039     41     12/28     18/64     57:38     57:14     9:14
1117     Kelly     Hale     F4049     42     2/10     19/64     57:38     57:14     9:14
1177     Ashley     Poli     F1319     43     2/2     20/64     57:46     57:17     9:15
1131     Brandan Lloyd     M3039     44     6/9     22/33     58:00     57:56     9:21
1132     Sherri     Lloyd     F3039     45     13/28     21/64     58:00     57:56     9:21
1164     Bradley Bufkin     M3039     46     7/9     23/33     58:02     57:47     9:20
1111     Lori     Connors F4049     47     3/10     22/64     58:22     57:55     9:21
1127     Tammy     Jacobson F3039     48     14/28     23/64     58:35     58:27     9:26
1115     John     Felps     M4049     49     5/6     24/33     58:53     58:14     9:24
1104     Joseph     Brazil     M4049     50     6/6     25/33     59:10     58:43     9:29
1108     Henry     Camp     M2029     51     6/7     26/33     59:13     59:05     9:32
1180     Greg     Walters M5059     52     5/6     27/33     59:29     59:16     9:34
1136     Mitsuko Martin     F5059     53     2/4     24/64     59:40     59:31     9:36
1176     Brenna R Lamb     F     54     3/9     25/64     1:01:50     1:01:21     9:54
1059     Marie     Crawford F     55     4/9     26/64     1:01:56     1:01:47     9:58
1182     Terri     Skipworth F     56     5/9     27/64     1:01:57     1:01:51     9:59
1181     Tom     Skipworth M     57     3/4     28/33     1:02:01     1:01:55     10:00
1152     Rebecca Schuler F2029     58     2/11     28/64     1:03:24     1:03:08     10:11
1129     Ryan     Jones     M3039     59     8/9     29/33     1:04:12     1:03:48     10:18
54     Amber     Sokol     F3039     60     15/28     29/64     1:04:14     1:04:03     10:20
1005     Tim     Fields     M3039     61     9/9     30/33     1:04:26     1:04:02     10:20
1174     Wendy     Howe     F3039     62     16/28     30/64     1:04:32     1:04:09     10:21
1168     Emily     Gibbs     F3039     63     17/28     31/64     1:04:32     1:04:09     10:21
1159     Michelle Van Hook F3039 64     18/28     32/64     1:04:37     1:04:06     10:21
1130     Anna     Kiker     F2029     65     3/11     33/64     1:04:43     1:04:12     10:22
1198     Rose Marie Lyda F3039     66     19/28     34/64     1:05:05     1:05:01     10:30
1139     Shana     Millspaugh F3039 67     20/28     35/64     1:05:16     1:05:03     10:30
1114     Jennifer Dejong F3039     68     21/28     36/64     1:05:16     1:05:04     10:30
1169     Elizabeth Porter F     69     6/9     37/64     1:05:43     1:05:30     10:34
1126     Sarah     Ii     F2029     70     4/11     38/64     1:05:59     1:05:47     10:37
1194     Melinda Moreno     F     71     7/9     39/64     1:06:08     1:05:29     10:34
1116     Amy     Goenner F2029     72     5/11     40/64     1:06:10     1:06:00     10:39
1057     Colleen Talbot     F2029     73     6/11     41/64     1:06:21     1:06:13     10:41
1162     Kay     Woltman F4049     74     4/10     42/64     1:06:52     1:06:03     10:40
1135     Shaun     Marsh     M2029     75     7/7     31/33     1:07:01     1:06:39     10:45
1151     Doris     Schommer F4049     76     5/10     43/64     1:07:12     1:06:59     10:49
1160     Kathleen Voss     F4049     77     6/10     44/64     1:07:19     1:07:00     10:49
1120     Tamela     Haynes     F4049     78     7/10     45/64     1:07:38     1:06:51     10:47
1063     Alex     Ervin     M     79     4/4     32/33     1:07:47     1:07:26     10:53
1190     Cassie     Christensen F     80     8/9     46/64     1:08:53     1:08:14     11:01
1167     Jenise     Palmquist F3039 81     22/28     47/64     1:09:03     1:08:40     11:05
1024     Unknown Participant     82     0/0     0/0     1:09:30     1:08:59     11:08
1006     Christina Barret F3039     83     23/28     48/64     1:09:38     1:09:12     11:10
1119     Bryan     Haynes     M5059     84     6/6     33/33     1:10:01     1:09:14     11:10
1148     Belinda Russell F4049     85     8/10     49/64     1:10:17     1:09:52     11:17
1103     Charlotte Branch F4049     86     9/10     50/64     1:10:17     1:09:52     11:17
1175     Denise     Rae     F     87     9/9     51/64     1:10:24     1:10:11     11:20
1125     Cindy     Ii     F5059     88     3/4     52/64     1:10:27     1:10:13     11:20
1102     Jennifer Beisel F3039     89     24/28     53/64     1:10:39     1:10:16     11:20
1157     Katie     Thompson F2029     90     7/11     54/64     1:13:24     1:13:03     11:47
1008     Julie     Rhea     F3039     91     25/28     55/64     1:13:39     1:13:10     11:48
1144     Heather Reyes     F3039     92     26/28     56/64     1:13:45     1:13:34     11:52
1141     Katie     Pace     F4049     93     10/10     57/64     1:14:13     1:14:01     11:57
1021     Unknown Participant     94     0/0     0/0     1:15:01     1:14:15     11:59
1060     Tanya     Fonaro     F3039     95     27/28     58/64     1:19:37     1:19:30     12:50
1061     Carolyn Lohr     F2029     96     8/11     59/64     1:19:37     1:19:31     12:50
1134     Lacey     Marsh     F2029     97     9/11     60/64     1:27:30     1:27:08     14:04
1186     Madonna Rodman     F2029     98     10/11     61/64     1:27:54     1:27:19     14:05
1007     Stevie     Moore     F2029     99     11/11     62/64     1:27:55     1:27:20     14:06
1105     Viki     Brown     F5059     100     4/4     63/64     1:37:00     1:36:35     15:35
1150     Irene Santiago     F3039     101     28/28     64/64     1:37:00     1:36:34     15:35

Views: 387

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service