About

Tim Bergsten created this Ning Network.



Photo Gallery Top 10 Mile Race
Video women's race winner Megan Burrell
Video men's race winner Robert Cheseret


1 Robert Cheseret          26 Colorado Springs CO     50:36.90  5:04 AG      1
    2 John Mickowski           24 Colorado Springs CO     51:15.10  5:08 AG      4
    3 Trent Briney             31 Flagstaff AZ            52:10.90  5:14 AG    233
    4 Alex Nichols             25 Colorado Springs CO     52:21.60  5:15 AG    229
    5 Emilio Trujille          18 Colo Spgs CO            55:57.25  5:36 AG    252
    6 Gerald Romero            38 Colorado Springs CO     56:55.55  5:42 AG     10
    7 William Dillon           30 Colorado Springs CO     57:38.45  5:46 AG     58
    8 Neal Oseland             41 Colorado Springs CO     59:05.95  5:55 AG    220
    9 Jeff Prata               37 Colorado Springs CO     59:12.45  5:56 AG      3
   10 Nathan McCrary           35 Colorado Springs CO     59:54.85  6:00 AG    242
   11 John Phillips            33 Colo Spgs CO          1:00:28.10  6:03 AG    257
   12 Charles Gray             55 Pueblo CO             1:00:53.10  6:06 AG    195
   13 David Anderson           37 Colo Spgs CO          1:02:59.65  6:18 AG    253
   14 Jeremiah Evangelista     18 Colorado Springs CO   1:03:06.90  6:19 AG    238
   15 James Webber             42 Colorado Springs CO   1:03:30.85  6:22 AG    204
   16 Joey Negreann            20 Englewood CO          1:03:39.75  6:22 AG      8
   17 Marshall Zelinger        30 Denver CO             1:04:08.90  6:25 AG      9
   18 Jesse Malkin             40 Colorado Springs CO   1:04:41.40  6:29 AG     95
   19 Jon Teisher              35 Colorado Springs CO   1:04:43.85  6:29 AG    128
   20 Anthony Borowski         36 Colo Spgs CO          1:06:37.15  6:40 AG    255
   21 Craig Dayberry           49 Colorado Springs CO   1:07:18.75  6:44 AG    171
   22 Marc Pevoteaux           36 Colorado Springs CO   1:07:26.45  6:45 AG    248
   23 David Donelson           46 Colorado Springs CO   1:07:44.35  6:47 AG    224
   24 Michael Marty            51 Colorado Springs CO   1:08:27.75  6:51 AG    124
   25 Timothy Barry            49 Colorado Springs CO   1:08:50.65  6:54 AG    116
   26 Dan Turner               51 Colorado Springs CO   1:08:51.15  6:54 AG    182
   27 Mike Resman              20 Rochester MN          1:09:18.05  6:56 AG    102
   28 Wade Genova              50 Colorado Springs CO   1:10:21.25  7:03 AG    120
   29 Craig Sommerdorf         47 Fountain CO           1:10:35.30  7:04 AG    193
   30 Gregory Stock            50 Colorado Springs CO   1:11:08.65  7:07 AG    213
   31 Matt Vigeant             27 Colorado Springs CO   1:11:56.25  7:12 AG    218
   32 Don Solberg              41 Peyton CO             1:12:05.05  7:13 C     262
   33 Don Byers                54 Colorado Springs CO   1:12:15.70  7:14 AG    174
   34 Scott Palmer             54 Colorado Springs CO   1:12:16.45  7:14 AG    230
   35 John Heskett             38 Colorado Springs CO   1:12:35.80  7:16 AG    200
   36 Louie Serna              53 Colorado Springs CO   1:12:52.10  7:18 AG    107
   37 Domenick D'Amico         42 Colorado Springs CO   1:13:01.45  7:19 AG     56
   38 Kenneth Boggs            55 Colorado Springs CO   1:13:03.95  7:19 AG      2
   39 John Finkner             60 Kearney NE            1:15:26.60  7:33 AG    139
   40 Roland Lucero            53 Colorado Springs CO   1:16:19.85  7:38 AG    232
   41 Ronald McCall            40 Manitou Springs CO    1:16:20.80  7:39 AG    147
   42 Richard Riggenbach       52 Elbert CO             1:17:03.35  7:43 AG    126
   43 Antonio Gonzalez         47 Colorado Springs CO   1:17:05.85  7:43 AG    186
   44 Pat McCurley             46 Peyton CO             1:17:50.25  7:48 AG     69
   45 Nathan Gipprich          10 Colorado Springs CO   1:17:58.25  7:48 AG    153
   46 Daniel Lee               46 Colorado Springs CO   1:18:23.00  7:51 AG     93
   47 Pat Murphy               52 Colorado Springs CO   1:18:54.55  7:54 AG    202
   48 Sanjeev Nirmalakhandan   31 Colorado Springs CO   1:18:59.95  7:54 AG    234
   49 Jason Weber              36 Colorado Springs CO   1:19:03.00  7:55 AG    236
   50 Tim Royston              52 Colorado Springs CO   1:19:04.20  7:55 AG    154
   51 Larry Rawe               32 Colorado Springs CO   1:19:13.40  7:56 AG    192
   52 Daniel Adams             55 Colorado Springs CO   1:19:27.60  7:57 AG     52
   53 James Flanary            31 Colorado Springs CO   1:19:30.20  7:58 C      85
   54 Edward Baca              48 Colorado Springs CO   1:19:44.20  7:59 AG    227
   55 Rob Allan                49 Colorado Springs CO   1:20:14.65  8:02 AG     82
   56 Glenn Cook               53 Colorado Springs CO   1:21:36.15  8:10 AG     55
   57 Erik Oberg               39 Usaf Academy CO       1:22:26.75  8:15 AG    100
   58 Daniel Boucher           39 Colorado Springs CO   1:22:51.00  8:18 AG    246
   59 Jeff Kostelecky          48 Colorado Springs CO   1:23:25.75  8:21 AG    189
   60 Jason Brown              35 Colorado Springs CO   1:23:30.65  8:22 AG    181
   61 Harold Cunningham        49 Colorado Springs CO   1:24:03.45  8:25 AG    223
   62 Nicholas Dambrosio       23 Las Vegas NV          1:24:04.90  8:25 AG    156
   63 Tom Ellerbusch           38 Colorado Springs CO   1:24:13.60  8:26 AG    239
   64 Marlon Heskett           15 Colorado Springs CO   1:24:42.00  8:29 AG    201
   65 Scotty Devenish          35 Colorado Springs CO   1:24:50.35  8:30 AG     57
   66 Carl Nelson              61 Colorado Springs CO   1:25:08.95  8:31 AG     71
   67 Darren Wilson            46 Colorado Springs CO   1:25:22.25  8:33 AG    132
   68 Tom Resman               47 Colorado Springs CO   1:25:33.00  8:34 AG    165
   69 Brandan Lloyd            34 Colorado Springs CO   1:25:38.20  8:34 C      94
   70 Jamey Thorpe             40 Colorado Springs CO   1:26:11.05  8:38 AG    129
   71 Sam Van Gampleare        15 Colo Spgs CO          1:26:48.90  8:41 AG    263
   72 Ed Yongberg              67 Evergreen CO          1:26:54.25  8:42 AG    265
   73 Cliff Moak               36 Colorado Springs CO   1:26:57.60  8:42 AG    208
   74 Lon Rathmell             42 Colorado Springs CO   1:27:00.60  8:43 AG    178
   75 Adam Nubern              23 Colorado Springs CO   1:28:10.60  8:50 AG    245
   76 Marc Wulfkuhle           36 Falcon CO             1:28:25.45  8:51 C     113
   77 James Gale               41 Monument CO           1:28:32.60  8:52 AG     86
   78 Rod Balak                61 Colorado Springs CO   1:28:45.65  8:53 AG    115
   79 Stan Richardson          58 Colorado Springs CO   1:28:51.10  8:54 AG    105
   80 Gary Horton              42 Fountain CO           1:29:00.85  8:55 C     122
   81 Jeffrey Jury             49 Fountain CO           1:29:22.85  8:57 AG     66
   82 Randall Coan             44 Colorado Springs CO   1:29:30.15  8:58 C      84
   83 Paul Rahill              47 Colorado Springs CO   1:29:43.55  8:59 AG    243
   84 Jason Cockman            37 Colorado Springs CO   1:29:48.95  8:59 AG    235
   85 Paul Flores              29 Colorado Springs CO   1:29:55.85  9:00 AG    161
   86 Mike Kearney             43 Colorado Springs CO   1:30:31.70  9:04 C     215
   87 Tim Seibert              41 Colorado Springs CO   1:30:55.20  9:06 AG    157
   88 Tim Chase                49 Arvada CO             1:31:17.05  9:08 AG    184
   89 Michael Olson            53 Colorado Springs CO   1:32:05.15  9:13 AG    125
   90 Leon Austin              59 Colorado Springs CO   1:32:45.45  9:17 AG    114
   91 William Flattery         48 Colo Spgs CO          1:35:21.20  9:33 AG    261
   92 Dick Bursell             57 Colorado Springs CO   1:35:44.05  9:35 AG    135
   93 Yancy Johnson            43 Colorado Springs CO   1:36:00.60  9:37 C      90
   94 Darin Williams           44 Colorado Springs CO   1:36:11.25  9:38 AG    112
   95 Glenn Burley             41 Colorado Springs CO   1:36:37.10  9:40 C     136
   96 Ross Westley             73 Arvada CO             1:36:56.95  9:42 AG    131
   97 Tony Wolusky             52 Colorado Springs CO   1:37:55.25  9:48 AG    133
   98 Arun Kumar Natarajan     26 Colorado Springs CO   1:38:21.75  9:51 C      99
   99 Von Campbell             52 Colorado Springs CO   1:38:49.70  9:53 C     160
  100 Jim Thiessen             58 Colorado Springs CO   1:39:54.20 10:00 AG    155
  101 Jeff Miller              47 Colorado Springs CO   1:39:56.65 10:00 C     180
  102 Jim Escue                51 Highlands Ranch CO    1:40:34.45 10:04 AG    185
  103 Lou Christensen          54 Colorado Springs CO   1:41:11.70 10:08 AG    142
  104 Nathan Mabe              35 Colorado Springs CO   1:41:38.55 10:10 AG    150
  105 Jon Johnson              42 Castle Rock CO        1:42:46.45 10:17 C     145
  106 Richard D Taxman         76 Colorado Springs CO   1:43:18.10 10:20 AG    250
  107 Gordon Kaufman           62 Colorado Springs CO   1:43:52.65 10:24 AG    231
  108 Tony Matthews            56 Colorado Springs CO   1:44:05.40 10:25 AG     98
  109 Bruce Nanry              54 Colorado Springs CO   1:46:10.70 10:38 AG    244
  110 Barry Sykes              36 Colorado Springs CO   1:48:50.20 10:54 AG    196
  111 Richard Kennett          74 Salida CO             1:50:01.85 11:01 AG    187
  112 John Adams               37 Colorado Springs CO   1:51:55.70 11:12 AG    222
  113 Patrick Topping          29 Colorado Springs CO   8:32:17.70 51:14 C      77

Overall Female
1 Megan Burrell            21 Colorado Springs CO   1:07:32.15  6:46 AG     11
    2 Stephanie Meredith (wur  28 Colorado Springs CO   1:09:06.80  6:55 AG      7
    3 Kelly Miller             43 Colorado Springs CO   1:11:51.80  7:12 AG    237
    4 Sue Barnes               44 Colorado Springs CO   1:13:56.25  7:24 AG    210
    5 Kellie Kreikemeier       39 Colorado Springs CO   1:15:01.90  7:31 AG    141
    6 Brianne Pierson          31 Colorado Springs CO   1:15:53.25  7:36 AG    216
    7 Vanessa White            30 Colorado Springs CO   1:17:06.25  7:43 AG    209
    8 Dianne Buchholz          47 Divide CO             1:17:33.05  7:46 AG    117
    9 Jessica German           36 Colorado Springs CO   1:19:06.35  7:55 AG     87
   10 Georgann Richardson      55 Colorado Springs CO   1:19:18.95  7:56 AG    104
   11 Melody Peppard           29 Colorado Springs CO   1:19:48.05  7:59 AG    163
   12 Sabrena Resman           52 Rochester MN          1:22:03.65  8:13 AG    103
   13 Megan Holcomb            38 Colorado Springs CO   1:22:09.10  8:13 AG    144
   14 Marge Gray               53 Pueblo CO             1:23:49.95  8:23 AG    194
   15 Jennifer Stock           38 Colorado Springs CO   1:25:18.45  8:32 AG    214
   16 Donna O'Kroy             53 Pompano Bch FL        1:26:33.80  8:40 A     101
   17 Shannon Halvorson        32 Fountain CO           1:26:35.75  8:40 A      88
   18 Becky Ostwald            47 Colorado Springs CO   1:26:37.90  8:40 AG    247
   19 Lisa Willoughby          41 Peyton CO             1:26:41.70  8:41 AG     80
   20 Rachel Marjaniemi        34 Colorado Springs CO   1:27:02.80  8:43 AG    146
   21 Courtney Schumann        24 Colorado Springs CO   1:27:09.30  8:43 AG    151
   22 Becki Madsen             34 Colorado Springs CO   1:27:14.05  8:44 AG    190
   23 Jaime Kronoveter         33 Englewood CO          1:27:37.60  8:46 AG     92
   24 Julie Chagnon            40 Colorado Springs CO   1:28:16.75  8:50 A     173
   25 Mary Eoff                54 Broomfield CO         1:28:32.10  8:52 AG    258
   26 Emily Stafford           31 Colorado Springs CO   1:28:57.15  8:54 AG     76
   27 Rebecca Norton           23 Colorado Springs CO   1:29:00.25  8:55 AG    225
   28 Maureen Storch           45 Colorado Springs CO   1:29:51.50  9:00 AG    167
   29 Kristina Jones           28 Colorado Springs CO   1:30:01.65  9:01 AG     91
   30 Alison Zarlingo          34 Colorado Springs CO   1:30:08.55  9:01 AG    221
   31 Autumn Gray              34 Colo Spgs CO          1:30:30.55  9:04 AG    264
   32 Mary Jo Resman           45 Colorado Springs CO   1:30:57.25  9:06 AG    164
   33 Julie Beidler            39 Colorado Springs CO   1:31:07.15  9:07 AG    148
   34 Kelleen Brown            37 Colorado Springs CO   1:31:13.70  9:08 AG    183
   35 Annie Collopy            34 Colorado Springs CO   1:31:22.95  9:09 AG    241
   36 Roxanne Ilse             47 Colorado Springs CO   1:31:48.20  9:11 AG    168
   37 Kirsten Abbott           42 Colorado Springs CO   1:32:13.50  9:14 AG    211
   38 Lisa Kreidel             42 Colorado Springs CO   1:32:56.15  9:18 AG    206
   39 Gretchen Graham          55 Colorado Springs CO   1:33:30.25  9:22 AG     61
   40 Judy Adair               51 Colorado Springs CO   1:34:13.30  9:26 AG     51
   41 Sonrisa Flores           24 Colorado Springs CO   1:34:14.00  9:26 AG    162
   42 Emily Gibbs              35 Colo Spgs CO          1:34:15.60  9:26 AG    260
   43 Wendy Howe               35 Colorado Springs CO   1:34:15.85  9:26 AG    140
   44 Jessica Norsky           29 Peyton CO             1:35:19.50  9:32 AG     73
   45 Peggy Andersson          45 Bailey CO             1:35:19.85  9:32 AG    137
   46 Lexi Aagesen             33 Colorado Springs CO   1:36:09.05  9:37 AG     81
   47 Juliana Astrachan        43 Schertz TX            1:36:10.65  9:38 AG     83
   48 Kelli Light              19 Monument CO           1:36:25.85  9:39 AG    158
   49 Teri Chevalier           52 Manitou Springs CO    1:36:31.90  9:40 AG    134
   50 Brenda Heinicke          41 Colorado Springs CO   1:36:38.45  9:40 AG    240
   51 Mitsuko Martin           52 Colorado Springs CO   1:37:12.15  9:44 AG     97
   52 Theresa Baca             36 Colorado Springs CO   1:38:16.95  9:50 AG    138
   53 Brooke Koenig            31 Colo Spgs CO          1:38:22.50  9:51 AG    256
   54 Mary Gipprich            44 Colorado Springs CO   1:39:34.40  9:58 AG    152
   55 Billie Jo Marsh          46 Co Springs CO         1:39:51.25 10:00 AG     96
   56 Kate Faughnan            31 Colorado Springs CO   1:39:54.40 10:00 AG    143
   57 Janelle Griffin          16 Colorado Springs CO   1:39:57.25 10:00 AG     62
   58 Valerie Russo            41 Fountain CO           1:40:32.05 10:04 AG    212
   59 Terasue Trempert         41 Colorado Springs CO   1:40:55.00 10:06 AG    110
   60 Angelina Mabe            34 Colorado Springs CO   1:41:37.90 10:10 AG    149
   61 Kristina Stewart         23 Colorado Springs CO   1:41:43.00 10:11 AG      6
   62 Tamara Stull             34 Colorado Springs CO   1:41:45.15 10:11 AG    219
   63 Sally Sever              38 Colorado Springs CO   1:42:27.45 10:15 AG      5
   64 Christina Rader          36 Colorado Springs CO   1:44:46.40 10:29 AG    249
   65 Shelley Campbell         27 Colorado Springs CO   1:45:52.20 10:36 AG    169
   66 Joanna Starke            37 Colorado Springs CO   1:45:53.55 10:36 AG    170
   67 Molly Hankins            53 Colorado Springs CO   1:46:21.95 10:39 AG    205
   68 Alana Hawley             44 Colorado Springs CO   1:46:36.65 10:40 AG     64
   69 Sandra Hancock           47 Colorado Springs CO   1:46:49.25 10:41 AG    203
   70 Keri Webber              23 Danville IL           1:48:27.35 10:51 AG    130
   71 Melanie Hendrickson      39 Colorado Springs CO   1:48:32.80 10:52 AG    217
   72 Rebecca Bates            37 Fountain CO           1:48:47.65 10:53 A     159
   73 Dalane Krehbiel          25 Colorado Springs CO   1:49:20.55 10:57 AG    123
   74 Deborah Crespin          42 Colorado Springs CO   1:50:01.05 11:01 AG    228
   75 Sally Kennett            68 Salida CO             1:51:35.15 11:10 AG    188
76 Janene Craig             42 Colorado Springs CO   1:51:36.15 11:10 AG    118
   77 Katrina Scholes          38 Usaf Academy CO       8:40:21.60 52:03 A      74




Views: 590

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service