About

Tim Bergsten created this Ning Network.



The following are the results from the inaugural Hellacious Trail Challenge, June 27 in Palmer Park.
Photo gallery click here. Video of start. Video of Timmy Parr post race. Video of Angie Martell post race.
Place First Name Last Name Age Category Gender Time
1 Timmy Parr 20-29 M 59:05:00
2 Tommy Neal 20-29 M 59:29:00
3 Peter Maksimow 30-39 M 1:02:39
4 Logan Wealing 20-29 M 1:02:56
5 Justin Ricks 30-39 M 1:04:17
6 Gerald Romero 30-39 M 1:06:18
7 Ewan Simpson 20-29 M 1:07:29
8 Brandon Hough 20-29 M 1:10:40
9 Kevin Morgan 20-29 M 1:13:20
10 Rob Wright 30-39 M 1:14:01
11 Cory Marion 20-29 M 1:16:45
12 Angie Martell 20-29 F 1:17:37
13 Don Solberg 40-49 M 1:17:58
14 Justin Johnson 20-29 M 1:18:32
15 Brian Ropp 40-49 M 1:18:51
16 Dan Turner 50-59 M 1:20:05
17 Paul Elliott 20-29 M 1:20:31
18 Jesse Lichtenwalter 20-29 M 1:20:32
19 Daniel Chacon 30-39 M 1:21:34
20 Jason Morgan 30-39 M 1:22:25
21 Timothy Barry 40-49 M 1:22:30
22 Steve Murello 20-29 M 1:22:50
23 Adrian Stanciu 40-49 M 1:23:48
24 Domenick D'Amico 40-49 M 1:24:38
25 Ross Wagle 20-29 M 1:24:42
26 David Mulligan 40-49 M 1:25:13
27 Nels Hendrickson 40-49 M 1:25:33
28 Joseph Glass 30-39 M 1:25:52
29 Chris Hersh 30-39 M 1:26:03
30 Doug Novy 40-49 M 1:26:10
31 Amber Tong 30-39 F 1:26:15
32 Harvey Gould 40-49 M 1:26:26
33 Natascha Leonardo 20-29 F 1:26:48
34 Tim Gore 40-49 M 1:26:49
35 Josh Wright 16-19 M 1:27:14
36 Fred Faithful 30-39 M 1:27:28
37 Sharon Greenbaum 40-49 F 1:27:29
38 Laurie Eastup 20-29 F 1:28:04
39 Missy Ross 40-49 F 1:30:19
40 Richard Park 50-59 M 1:30:21
41 Amy Arcuri 30-39 F 1:31:10
42 Kris Kuckenbailer 30-39 M 1:31:49
43 Jon Cornick 50-59 M 1:32:06
44 Scott Toman 40-49 M 1:32:19
45 Randy Dunston 20-29 M 1:32:42
46 Brian McCarrie 40-49 M 1:33:36
47 Mark Brockie 50-59 M 1:34:40
48 Rafael Holguin 40-49 M 1:34:46
49 Michael Lazzari 30-39 M 1:34:59
50 Antonio Gonzalez 40-49 M 1:35:18
51 Lauren Johnson 20-29 F 1:35:33
52 Leah McQuade 20-29 F 1:36:04
53 Janet Godwin 40-49 F 1:36:20
54 Ryan Shaul 30-39 F 1:39:09
55 Charles Rumsey 20-29 M 1:39:21
56 Rob Khoun 30-39 M 1:39:25
57 Jeff Allums 40-49 M 1:39:35
58 Jim Romeo 70-79 M 1:39:49
59 Randall Coan 40-49 M 1:40:24
60 Joe Fabey 40-49 M 1:40:45
61 Robert Booth 20-29 M 1:41:13
62 Keith Wood 30-39 M 1:42:00
63 Kera Lewis 40-49 F 1:42:27
64 Ryan Harth 30-39 M !:42:31
65 Joshua Stanley 30-39 M 1:42:35
66 Thomas Zurenko 40-49 M 1:42:51
67 Elizabeth Searing 20-29 F 1:44:15
68 Rachel Cole 30-39 F 1:44:35
69 Tim Blockyou 20-29 M 1:44:54
70 Nate Rosane 20-29 M 1:45:10
71 Stephanie Decet 40-49 F 1:45:21
72 Adrienne Miller 30-39 F 1:47:02
73 Marissa Thompson 30-39 F 1:47:43
74 Paul Niewinski 40-49 M 1:47:46
75 Trish Booth 40-49 F 1:48:47
76 Mark Zandarski 30-39 M 1:50:07
77 Jill Stanley 30-39 F 1:51:44
78 Thomas Dinwoodie 40-49 M 1:52:38
79 Luis Monsaune 20-29 M 1:53:11
80 Michael Yowell 40-49 M 1:55:10
81 Dan Byars 30-39 M 1:55:23
82 Shelly Prescod 40-49 F 1:55:37
83 Scott Burns 40-49 M 1:55:51
84 Jim Harris 40-49 M 1:55:53
85 Eric McNeil 40-49 M 1:55:57
86 Patrick Swank 60-69 M 1:57:37
87 Michael Schafer 40-49 M 1:58:12
88 Rory Lewis 40-49 M 1:58:28
89 Lydia Haiduk 30-39 F 1:58:55
90 Judy Adair 50-59 F 1:59:03
91 Chad Stockinger 30-39 M 1:59:34
92 Phillip Black 30-39 M 1:59:39
93 Traci Waters 30-39 F 1:59:53
94 Kari Taylor 30-39 F 2:01:00
95 Rachel Mueller 30-39 F 2:03:21
96 Angela Soule 30-39 F 2:03:38
97 Tony Wolusky 50-59 M 2:04:04
98 Susan Farrell 30-39 F 2:05:23
99 Scott Farrell 40-49 M 2:05:23
100 Nate Searing 20-29 M 2:12:11
101 Jessica Martin 30-39 F 2:30:00
102 Teresa Brown 30-39 F 3:18:58
103 Karen Barry 50-59 F 3:19:00

Views: 301

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service