Place |
Name | Sex | Age | Handicap Time | Actual Time | |
1 | Chuck | Smead | M | 59 | 13:28 | 18:39 |
2 | Connilee | Walter | F | 38 | 13:54 | 19:26 |
3 | Charlie | Gray | M | 56 | 14:28 | 19:10 |
4 | Mike | Orendorff | M | 59 | 14:57 | 20:30 |
5 | Tim | Allison | M | 50 | 15:09 | 18:23 |
6 | Roudy | Horner | M | 27 | 16:02 | 17:20 |
7 | Nick | Starkey | M | 42 | 16:04 | 18:00 |
8 | Peter | Maksimow | M | 32 | 16:23 | 16:25 |
9 | Kathleen | Vardell | F | 19 | 16:29 | 21:48 |
10 | Mike | Stephens | M | 27 | 16:42 | 18:04 |
11 | Karen | Karl | F | 65 | 16:46 | 27:29:00 |
12 | Phil | Goulding | M | 60 | 17:11 | 23:31 |
13 | Scott | Davis | M | 50 | 17:16 | 22:04 |
14 | Eric | Vardell | M | 55 | 17:30 | 22:19 |
15 | Micky | Simpson | F | 54 | 17:32 | 27:08:00 |
16 | Antonio | Gonzalez | M | 48 | 17:34 | 21:42 |
17 | Donald | Karl | M | 67 | 17:48 | 24:31:00 |
18 | Jon | Cornick | M | 54 | 17:49 | 22:19 |
19 | Jeff | Thurnher | M | 37 | 17:57 | 20:16 |
20 | David | Dillingham | M | 54 | 18:00 | 22:54 |
21 | Claire | Woodward | F | 18 | 18:04 | 26:30:00 |
22 | John | Sledgianowski | M | 46 | 18:06 | 21:04 |
23 | Rob | Collins | M | 43 | 18:11 | 22:44 |
24 | Yesenia | Hutcher | F | 36 | 18:14 | 23:38 |
25 | Julie | Chagnon | F | 66 | 18:15 | 26:57:00 |
26 | Jon | Teisher | M | 35 | 18:16 | 20:01 |
27 | Adrian | Stanciu | M | 41 | 18:18 | 20:51 |
28 | Alex | Hilton | M | 11 | 18:23 | 21:24 |
29 | Amy | Lang | F | 27 | 18:53 | 25:45:00 |
30 | Melissa | Schluesser | F | 36 | 18:54 | 25:58:00 |
31 | Brianne | Pierson | F | 32 | 18:59 | 25:07:00 |
32 | Shireen | Woodward | F | 45 | 19:09 | 29:49:00 |
33 | Roger | Heath | M | 62 | 19:26 | 25:46:00 |
34 | Paul | Jaszkowiak | M | 28 | 19:34 | 21:04 |
35 | Robyne | Bostick | F | 39 | 19:42 | 26:50:00 |
36 | Kathy | Landis | F | 29 | 19:43 | 26:11:00 |
37 | Patty | Borislt | F | 52 | 19:44 | 31:16:00 |
38 | Bayley | Enright | F | 18 | 19:53 | 27:27:00 |
39 | Domenick | D'Amico | M | 43 | 19:55 | 22:46 |
40 | Jim | Beckenhaupt | M | 63 | 20:06 | 26:06:00 |
41 | Heidi | Hawken | F | 40 | 20:10 | 27:18:00 |
42 | Dick | Standaert | M | 66 | 20:12 | 27:49:00 |
43 | Tammy | Low | F | 35 | 20:14 | 25:14:00 |
44 | Summer | Roy | F | 18 | 20:15 | 26:09:00 |
45 | Molly | Graber | F | 16 | 20:33 | 25:13:00 |
46 | Lori | Lewis | F | 44 | 20:40 | 28:00:00 |
47 | Jaron | McCOy | M | 18 | 20:41 | 22:42 |
48 | Shyanne | Hawken | F | 12 | 20:43 | 24:53:00 |
49 | Harold | Self | M | 37 | 20:44 | 24:07:00 |
50 | Keith | Taylor | M | 67 | 20:48 | 27:53:00 |
51 | Derek | Alberti | M | 21 | 20:49 | 22:39 |
52 | Vincent | Lopez | M | 42 | 21:02 | 25:56:00 |
53 | Nora | Duane | F | 32 | 21:07 | 27:35:00 |
54 | Anthony | Meluso | M | 18 | 21:09 | 21:56 |
55 | Andres | Rosado | M | 46 | 21:17 | 24:59:00 |
56 | Sarah | Mills | F | 22 | 21:18 | 27:14:00 |
57 | Michael | Yowell | M | 50 | 21:20 | 25:20:00 |
58 | John | Cassidy | M | 46 | 21:21 | 25:45:00 |
59 | Julie | DiGerlando | F | 39 | 21:22 | 29:14:00 |
60 | Randall | Coan | M | 44 | 21:24 | 24:52:00 |
61 | Jeff | Smith | M | 70 | 21:25 | 28:15:00 |
62 | Tracy | Mann-Reno | F | 45 | 21:26 | 28:26:00 |
63 | Jennifer | Delcourt | F | 25 | 21:47 | 29:11:00 |
64 | Mike | Kennedy | M | 41 | 21:48 | 25:25:00 |
65 | Jim | Donoughe | M | 50 | 21:49 | 28:31:00 |
66 | Amanda | Brush | F | 26 | 21:58 | 33:26:00 |
67 | Hans | Miesler | M | 63 | 22:25 | 29:27:00 |
68 | Brain | Landis | M | 39 | 22:26 | 26:47:00 |
69 | Bill | Roy | M | 52 | 22:27 | 28:13:00 |
70 | Melissa | Diller | F | 24 | 22:31 | 28:35:00 |
71 | Jenny | Authier | F | 31 | 22:37 | 31:21:00 |
72 | Gigi | Holman | F | 32 | 22:43 | 35:35:00 |
73 | Matt | Johnson | M | 37 | 22:50 | 26:39:00 |
74 | Melody | Jenson | F | 30 | 22:50 | 28:22:00 |
75 | Fe | Cedeno | F | 35 | 22:52 | 29:36:00 |
76 | Jake | Engel | M | 30 | 23:15 | 25:27:00 |
77 | Juliann | Walker | F | 37 | 23:19 | 31:11:00 |
78 | Lorrie | Werner | F | 64 | 23:25 | 37:21:00 |
79 | Sherri | Libby | F | 40 | 23:48 | 31:12:00 |
80 | Vanessa | Livie | F | 30 | 23:51 | 37:31:00 |
81 | Dominic | Walker | M | 13 | 24:02:00 | 26:03:00 |
82 | Christa | Bourg | F | 38 | 24:03:00 | 34:23:00 |
83 | Jennifer | Hutto | F | 35 | 24:04:00 | 29:28:00 |
84 | Bob | Baer | M | 54 | 24:06:00 | 30:10:00 |
85 | Katie | Uebelhoer | F | 37 | 24:07:00 | 31:19:00 |
86 | Alex | Kleinkort | F | 21 | 24:09:00 | 28:09:00 |
87 | Ryan | Greenleaf | M | 28 | 24:16:00 | 27:46:00 |
88 | Rich | Osborne | M | 41 | 24:21:00 | 29:18:00 |
89 | Mari | Berhost | F | 37 | 24:24:00 | 31:08:00 |
90 | Jessica | Hawken | F | 9 | 24:30:00 | 30:10:00 |
91 | Alyssa | Lincoln | F | 31 | 24:36:00 | 33:04:00 |
92 | Vance | Davis | M | 69 | 24:41:00 | 30:58:00 |
93 | Jeffrey | Barden | M | 46 | 24:41:00 | 30:53:00 |
94 | Suzanne | Cote | F | 49 | 24:42:00 | 27:34:00 |
95 | Stephen | Tolle | M | 50 | 24:49:00 | 28:29:00 |
96 | George | Gregor | M | 58 | 24:53:00 | 32:09:00 |
97 | Hugo | Lara | M | 30 | 25:00:00 | 27:50:00 |
98 | Eric | Vanderlugt | M | 39 | 25:01:00 | 29:46:00 |
99 | Scott | Manson | M | 31 | 25:05:00 | 26:57:00 |
100 | Casey | Manson | F | 30 | 25:07:00 | 31:55:00 |
101 | Faith | Delay | F | 22 | 25:08:00 | 34:08:00 |
102 | Betsy | Alberti | F | 48 | 25:12:00 | 34:32:00 |
103 | Elizabeth | Jaszkowiak | F | 27 | 25:35:00 | 33:27:00 |
104 | Fred | Wise | M | 73 | 25:39:00 | 34:40:00 |
105 | Heidi | Boyd | F | 32 | 25:57:00 | 32:05:00 |
106 | Christine | Maddy | F | 40 | 26:06:00 | 33:34:00 |
107 | Steph | Bryant | F | 38 | 26:14:00 | 35:30:00 |
108 | Dorman | Diller | M | 57 | 26:39:00 | 31:12:00 |
109 | Janna | Eyermann | F | 34 | 26:41:00 | 30:17:00 |
110 | Linda | Dillingham | F | 47 | 26:56:00 | 35:20:00 |
111 | Vickie | Roy | F | 51 | 27:04:00 | 38:40:00 |
112 | Dennis | Musick | M | 53 | 27:31:00 | 37:03:00 |
113 | Heather | Garza | F | 34 | 27:32:00 | 34:28:00 |
114 | Victoria | Authier | F | 13 | 27:32:00 | 35:56:00 |
115 | Kate | Stefani | F | 31 | 27:56:00 | 35:32:00 |
116 | Keith | Ganger | M | 32 | 28:13:00 | 32:05:00 |
117 | Nathan | Delay | M | 24 | 28:50:00 | 30:26:00 |
118 | Jaimee | Shepard | F | 33 | 29:02:00 | 36:50:00 |
119 | Dori | Babcock | F | 40 | 29:20:00 | 41:32:00 |
120 | Kelli | Hansen | F | 27 | 29:28:00 | 33:48:00 |
121 | Don | Chagnon | M | 48 | 29:54:00 | 36:46:00 |
122 | Ben | Holman | M | 33 | 30:01:00 | 35:45:00 |
123 | Cassandra | Collins | F | 8 | 30:14:00 | 36:54:00 |
124 | Elizabeth | Collins | F | 45 | 30:15:00 | 42:23:00 |
125 | Anastasha | Authier | F | 11 | 30:25:00 | 35:05:00 |
126 | Mary | Lichlyter | F | 65 | 30:42:00 | 43:57:00 |
127 | Melissa | Barnard | F | 48 | 30:59:00 | 41:35:00 |
128 | Sherry | Whitsett | F | 42 | 30:59:00 | 41:35:00 |
129 | Joan | Musick | F | 53 | 31:41:00 | 51:33:00 |
130 | Katherine | Barden | F | 15 | 31:47:00 | 41:14:00 |
131 | Rachele | Schwieder | F | 28 | 32:03:00 | 39:15:00 |
132 | Gary | Whitsett | M | 44 | 32:25:00 | 39:49:00 |
133 | Theresa | McCuller | F | 28 | 32:44:00 | 37:28:00 |
134 | Grant | Todack | M | 27 | 32:46:00 | 36:42:00 |
135 | Beth | Busby | F | 52 | 32:55:00 | 43:51:00 |
136 | Anne | Shargel | F | 51 | 32:55:00 | 41:07:00 |
137 | Betty | Diller | F | 55 | 33:13:00 | 47:17:00 |
138 | Betsy | Taylor | F | 27 | 33:16:00 | 43:24:00 |
139 | Brent | Hegg | M | 51 | 34:35:00 | 43:07:00 |
140 | Charles | Snygg | M | 71 | 34:55:00 | 44:00:00 |
141 | Nikki | Skifstad | F | 31 | 35:54:00 | 45:50:00 |
142 | Chuck | Rinkevich | M | 39 | 36:14:00 | 39:59:00 |
143 | Diane | Crunk | F | 28 | 36:47:00 | 37:49:00 |
144 | Noah | Soyk | M | 4 | 37:37:00 | 49:17:00 |
145 | Trevor | Soyk | M | 32 | 37:38:00 | 38:08:00 |
146 | Jean | Johnson | F | 70 | 42:52:00 | 57:27:00 |
147 | Tristan | Collins | M | 8 | 42:56:00 | 48:05:00 |
148 | Becky | Sternberg | F | 26 | 44:34:00 | 48:42:00 |
149 | Megan | Chandler | F | 26 | 44:35:00 | 50:03:00 |
Tags:
© 2024 Created by Tim Bergsten. Powered by