About

Tim Bergsten created this Ning Network.


PHOTOS
Fountain Valley 5K For the Fallen, Gallery 1
Fountain Valley 5K for the Fallen, Gallery 2

VIDEO
Start of the Fountain Valley 5K for the Fallen
Place Name Age S City St Time Pace
===== =================== === = =============== == ======= =====
1 Jay Luna 27 M Denver CO 17:02 5:29
New record. Old record 18:36 by Joshua Sharpe 2009
2 Geral Romero 40 M 18:18 5:54
3 Kenneth Herron 24 M Colorado Spring CO 21:14 6:51
4 Franklin Fewell 48 M Colorado Spring CO 21:20 6:52
5 Caleb McCollum 24 M Colorado Spring CO 22:51 7:22
6 StacEN joNES 46 M 23:11 7:28
7 Carl Bauer 43 M Canon City CO 23:11 7:28
8 NANCY HOBBS 51 F 23:16 7:30
9 Gene Chavez 43 M Colorado Spring CO 23:36 7:36
10 Alyssa Burnell 27 F Colorado Spring CO 24:31 7:54
11 randy fiedler 53 M security CO 24:33 7:55
12 JOHN CONTRERAS 31 M COLORADO SPRING CO 24:43 7:58
13 mike foster 38 M widefield co CO 24:44 7:58
14 Andrea Creedon 24 F Colorado Spring CO 24:48 7:59
15 Donna Garcia 38 F Colorado Spring CO 24:55 8:02
16 jeff kramer 38 M fountain CO 25:03 8:04
17 kristen brobeck 24 F fountain CO 25:17 8:09
18 Shaun Carmody 42 M Colorado Spring CO 25:29 8:13
19 william place 54 M tempe AZ 25:41 8:16
20 georgann Richardson 56 F Colorado Spring CO 25:42 8:17
21 Shannon Halvorson 33 F Fountain CO 25:42 8:17
22 NATHANIEL ECKSTEIN 18 M 25:44 8:17
23 AARON TILLMAN 15 M 25:44 8:17
24 Stan Richardson 59 M Colorado Spring CO 25:46 8:18
25 Geralyn Robinson 33 F PEYTON CO 25:52 8:20
26 JeRRY RaTCLIFFE 55 M 25:53 8:20
27 Cole Munoz 11 M Colorado Spring CO 26:11 8:26
28 Suzanne Royer 50 F Colorado Spring CO 26:29 8:32
29 NICK EIUERER 31 M 26:36 8:34
30 ????????? 26:38 8:35
31 DaVID DAVIDSON 14 M 27:03 8:43
32 Chrissy Goodwin 30 F Colorado Spring CO 27:07 8:44
33 Madeline Gray 12 F Bayfield CO 27:08 8:44
34 Jeffrey Hladek 17 M Fountain CO 27:12 8:46
35 Zachary Nas Nasif 16 M Fountain CO 27:16 8:47
36 P. LYNCH 29 M 27:16 8:47
37 Joseph FLEMING 31 M 27:16 8:47
38 Robert mclaughlin 47 M 27:39 8:54
39 Toni Vechinski 41 F colorado spring CO 28:10 9:04
40 Matthew Arbegast 12 M Colorado Spring CO 28:25 9:09
41 Baylor Brown 12 M Fountain CO 28:38 9:13
42 mike OLSON 54 M 28:44 9:15
43 Joseph Royer 51 M Colorado Spring CO 28:57 9:20
44 Christina Parker 26 F USAFA CO 29:02 9:21
45 Sarah Nusselt 26 F Colorado Spring CO 29:09 9:23
46 Melissa Mayfield 29 F Colorado spring CO 29:26 9:29
47 Jose' Garcia 61 M 29:39 9:33
48 Robert Boyd 28 M fountain CO 29:46 9:35
49 Thornton Willis Jr 50 M Fountain CO 29:49 9:36
50 holly jordahl 35 F Colorado Spring CO 30:05 9:41
51 BriAN TRAMMELL 48 M 30:07 9:42
52 Larry Henry 73 M Colorado Spring CO 30:12 9:44
53 Sheva Pourabdollah 25 F Colorado Spring CO 30:42 9:53
54 AUSTIN SpARRE 14 M 30:47 9:55
55 ISABEL ArNOLD 11 F 31:00 9:59
56 Renee TenEyck 43 F Fountain CO 31:02 10:00
57 ZaMEN HOPSON 16 M 31:14 10:04
58 James PELLY 16 M 32:01 10:19
59 Meike Jurado 43 F Colorado Spring CO 32:37 10:30
60 Angela Soule 31 F Colorado Spring CO 32:45 10:33
61 Gabriel Ortega 38 M Fountain CO 32:46 10:33
62 BOB GoYCOOLEA 56 M 32:47 10:34
63 NorINE ArNOLD 43 F 32:56 10:37
64 Carrie Wirt 37 F Fountain CO 32:58 10:37
65 eriC JACKSON 31 M 32:59 10:37
66 Christin OrtIZ 17 M 33:04 10:39
67 Abby Ortega 37 F Fountain CO 33:34 10:49
68 ColIN McCoNNAUGHANY M 33:36 10:49
69 john (jack) rork 13 M colorado spring CO 33:43 10:52
70 Theresa watson 40 F Colordao Spring CO 33:49 10:54
71 Cynthia Moreland 51 F Colorado Spring CO 33:54 10:55
72 Brittany Ray 25 F Colorado Spring CO 33:58 10:56
73 Christina Ortega 61 F Colorado Spring CO 34:03 10:58
74 DesTINY SUDDUTH 15 F 34:09 11:00
75 JoE GarRETT 43 M 35:01 11:17
76 ShaRRON GarRETT 16 F 35:11 11:20
77 HAROLD ScHYBERG 41 M 35:21 11:23
78 ISSAC ArNOLD 14 M 35:30 11:26
79 RICK ArNOLD 43 M 35:40 11:29
80 Gladys Felix-Mendoz 35 F COLORADO SPRING CO 35:42 11:30
81 Julius Mendoza 34 M Colorado Spring CO 35:43 11:30
82 KatHIN MaTA 48 F 35:49 11:32
83 Roymondo Martinez 37 M Colorado Spring CO 36:22 11:43
84 Suzanne Carmody 40 F Colorado Spring CO 36:26 11:44
85 MaRTINEZ LARAMIE 15 M 36:36 11:47
86 Shirley Chavez 54 F Lafayette CO 36:41 11:49
87 Sandra Mulligan 39 F Colorado Spring CO 37:29 12:04
88 Nora Andrews 40 F Colorado Spring CO 37:35 12:06
89 john rork 51 M colorado spring CO 37:42 12:09
90 Melissa Bauer 36 F Canon City CO 37:49 12:11
91 Garfield Gerholdt 22 M Colorado Spring CO 37:52 12:12
92 Kimberly Haskins 17 F Colorado Spring CO 38:02 12:15
93 Lainie Spero 40 F Aurora CO 38:20 12:21
94 StEVEN HerTH 25 M 38:32 12:25
95 Melissa HUERTA 27 F 38:36 12:26
96 Jennifer Stark 42 F Fountain CO 41:57 13:31
97 Jonathan HILL 53 M COLORADO SPRING CO 42:09 13:35
98 SASHA HILL 17 F COLORADO SPRING CO 42:11 13:35
99 Deborah Manzanares 41 F Fountain CO 42:19 13:38
100 Angie Gerholdt 44 F Colorado Spring CO 42:33 13:42
101 Matt Gerholdt 38 M Colorado Spring CO 42:42 13:45
102 Hope Lohman 33 F Fountain CO 42:47 13:47
103 ViVIAN joNES 48 F 43:06 13:53
104 Kimberly Scopazzo 38 F Fountain CO 43:24 13:59
105 Jennifer Andreews 33 F Colorado Spring CO 43:27 14:00
106 Adrian Kessler 32 F Fountain CO 46:27 14:58
107 jon mclaughlin 11 M canon city CO 47:21 15:15
108 Donald Murray 74 M colorado spring CO 48:56 15:46
109 TARA BuDESHEFSKY 43 F 49:07 15:49
110 JACQUEE CONTRERAS 32 F COLORADO SPRING CO 50:21 16:13
111 LEANNA BACA 57 F GRANADA CO 50:28 16:15
112 Thomas Whiteway 25 M Peyton CO 51:04 16:27
113 Katie Elliot 24 F Colorado Spring CO 51:27 16:34
114 Suzanne Foster 43 F Fountain CO 52:13 16:49
115 Janine Romero 27 F APO AP 52:35 16:56
116 Lee Romero 28 M APO AP 53:02 17:05
117 Thomas Whiteway 25 M Peyton CO 53:52 17:21
118 jonny whiteway 0 M Peyton CO 54:06 17:25
119 Stacy Hladek 42 F Fountain CO 54:31 17:33
120 Diana Keehn 42 F Colo Springs CO 54:46 17:38
121 BlondeTexan Leipply 49 F Colorado Spring CO 55:45 17:57
122 Daniell Leipply 24 M Colorado Spring CO 55:46 17:57
123 Dyzmund Leipply 1 M Colorado Spring CO 55:48 17:58
124 Desirae Leipply 27 F Colorado Spring CO 55:53 18:00

Views: 540

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service