About

Tim Bergsten created this Ning Network.

Click here for state cross country photo album

CHSSA State Cross Country Championships - 5A Boy's

Team: 1. Fort Collins 116, 2. Heritage 157, 3. Mountain Vista 208, 4. Arapahoe 214,
5. Monarch 231, 6. Dakota Ridge 261, 7. Smoky Hill 284, 8. Rock Canyon 289,
9. Palmer 289, 10. Pomona 325.

Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================== ======== =====
1 1 233 William Kincaid SR Columbine 15:58.68 5:09
2 1 276 Danny Carney JR Dakota Ridge 16:03.53 5:11
3 1 174 Keagan Vargo SR Chaparral 16:10.78 5:13
4 1 741 Stephen Chipman JR Mountain Vista 16:12.88 5:14
5 1 539 Garret Lee SR Heritage 16:15.78 5:15
6 1 555 Tyler Nelson SR Highlands Ranch 16:22.88 5:17
7 2 274 Austin Appel SR Dakota Ridge 16:26.13 5:18
8 1 431 David Garcia SR Fort Collins 16:26.18 5:18
9 1 798 Andrew Goodman SR Palmer 16:32.38 5:20
10 1 40 Chris Davis JR Arapahoe 16:34.08 5:20
11 1 1094 Keifer Johnson JR Thunderridge 16:36.53 5:21
12 2 432 Griffin Hay JR Fort Collins 16:37.58 5:22
13 3 435 Tait Rutherford JR Fort Collins 16:42.28 5:23
14 2 42 Dan Peacock SR Arapahoe 16:42.68 5:23
15 2 543 Matt Zitzmann JR Heritage 16:47.88 5:25
16 1 862 Grant Fischer SO Poudre 16:48.23 5:25
17 1 1010 Kyle Ames JR Smoky Hill 16:48.78 5:25
18 2 1011 Marty Andrie SR Smoky Hill 16:49.33 5:25
19 1 847 Desmin Rameriz SO Pomona 16:49.98 5:26
20 3 537 Zach Cohen SR Heritage 16:53.48 5:27
21 1 932 Jake Dysart JR Rock Canyon 16:56.13 5:28
22 1 716 Kirk Webb JR Monarch 16:56.18 5:28
23 2 745 Eric Steiner SO Mountain Vista 16:56.93 5:28
24 3 747 Andrew Walton FR Mountain Vista 16:57.68 5:28
25 4 434 John Patterson JR Fort Collins 16:59.88 5:29
26 1 133 Christopher Ganem SR Castle View 17:01.83 5:29
27 1 445 Ed Cleary JR Fossil Ridge 17:03.28 5:30
28 2 172 Nathan Purdue SR Chaparral 17:03.43 5:30
29 1 186 Alec Brudzinski SO Cherry Creek 17:06.38 5:31
30 1 906 Morgan Jones JR Regis Jesuit 17:07.83 5:31
31 1 1079 Stephen Rodriguez SR Thornton 17:10.58 5:32
32 2 799 Ben Goodman SO Palmer 17:14.63 5:34
33 3 45 Daniel Vavrik SO Arapahoe 17:14.68 5:34
34 1 404 Kevin Hale SR Fairview 17:15.62 5:34
35 1 177 Duke Rauh JR Cherokee Trail 17:15.63 5:34
36 2 551 Colin Best SR Highlands Ranch 17:16.53 5:34
37 1 572 Adam Hartman JR Horizon 17:17.28 5:34
38 1 630 Garrett Sapokoff JR Littleton 17:18.38 5:35
39 2 933 Conner Johnston JR Rock Canyon 17:18.53 5:35
40 1 52 Alex Nelson JR Arvada West 17:19.03 5:35
41 2 717 Jason West SR Monarch 17:19.48 5:35
42 2 1096 Pierce Tews SR Thunderridge 17:19.88 5:35
43 2 407 Tyler Taydus JR Fairview 17:20.18 5:35
44 2 864 Iain Miller SR Poudre 17:20.68 5:35
45 3 712 Jackson Friesth SR Monarch 17:21.58 5:36
46 1 109 Will Melhado SR Boulder 17:23.88 5:36
47 1 90 Stefan Lowe JR Bear Creek 17:24.23 5:37
48 4 540 Garrett Lieb SR Heritage 17:25.18 5:37
49 3 1015 Tanner Ruhl JR Smoky Hill 17:25.28 5:37
50 1 510 Evert Finger JR Greeley West 17:25.38 5:37
51 1 1 Jesus Herrera JR Abraham Lincoln 17:25.68 5:37
52 1 898 Tucker Hamilton SO Rampart 17:26.78 5:37
53 2 845 Chris Kartchner JR Pomona 17:27.23 5:38
54 1 852 Michael Warburton SR Ponderosa 17:28.83 5:38
55 1 477 Kyler Brown SO Fruita-Monument 17:31.88 5:39
56 4 711 Andrew Commander SR Monarch 17:32.58 5:39
57 3 938 Max Will SO Rock Canyon 17:33.38 5:40
58 5 430 Jeff Abbey JR Fort Collins 17:35.53 5:40
59 1 958 Jeff Randall SR Rocky Mountain 17:35.83 5:40
60 3 801 Paul Hazelton SR Palmer 17:37.28 5:41
61 4 934 Danny Kappes SR Rock Canyon 17:37.88 5:41
62 1 175 Justin Shaver JR Chatfield 17:38.08 5:41
63 3 171 James Kadolph SO Chaparral 17:38.63 5:41
64 1 833 Andy Thomas SR Pine Creek 17:40.43 5:42
65 4 803 Andre's Watson JR Palmer 17:40.73 5:42
66 4 746 Noel Wagner SO Mountain Vista 17:41.13 5:42
67 5 714 Collin Lowe JR Monarch 17:41.43 5:42
68 2 953 Hayden Brian SR Rocky Mountain 17:41.53 5:42
69 5 541 Christian Martin SO Heritage 17:41.98 5:42
70 1 622 Garret Kenyon JR Liberty 17:42.78 5:43
71 3 278 Ryan Kramlich JR Dakota Ridge 17:43.58 5:43
72 2 1078 Gerardo Rodriguez SR Thornton 17:44.53 5:43
73 2 190 Thomas Stone SR Cherry Creek 17:44.93 5:43
74 2 91 Eric Lucia JR Bear Creek 17:44.98 5:43
75 3 850 Tom Williams JR Pomona 17:45.98 5:44
76 4 1014 Zach McConnel JR Smoky Hill 17:46.93 5:44
77 3 406 Kyle Lund SO Fairview 17:47.28 5:44
78 4 43 Brett Riley SR Arapahoe 17:47.68 5:44
79 5 46 Connor Winter SR Arapahoe 17:48.43 5:44
80 6 713 Alex Krull SR Monarch 17:48.48 5:44
81 4 844 Dylan Hayes JR Pomona 17:48.73 5:44
82 3 1077 Nick Robinson JR Thornton 17:49.78 5:45
83 3 959 Jake Sumearll SR Rocky Mountain 17:50.18 5:45
84 1 493 Charlie Medina SO Grand Junction 17:51.13 5:45
85 4 279 Nate Morrison SR Dakota Ridge 17:51.73 5:45
86 2 910 Joe Somer SR Regis Jesuit 17:52.23 5:46
87 3 1090 Justin Bigelow JR Thunderridge 17:52.53 5:46
88 4 405 Ricardo Kaempfen FR Fairview 17:52.58 5:46
89 3 907 Brian Monahan SR Regis Jesuit 17:52.68 5:46
90 3 863 Ian Koss SR Poudre 17:52.83 5:46
91 5 743 Stephen Geisler SO Mountain Vista 17:53.53 5:46
92 2 132 Alexander Barton SO Castle View 17:53.93 5:46
93 1 776 Justin Lane SR Overland 17:54.08 5:46
94 3 95 Brandon Williams JR Bear Creek 17:54.83 5:46
95 4 956 Chris Morris SO Rocky Mountain 17:55.63 5:47
96 5 280 Charlie Rasmussen SO Dakota Ridge 17:56.13 5:47
97 5 849 Thomas Vavrik SO Pomona 17:56.58 5:47
98 2 48 Carson Aberle SR Arvada West 17:57.48 5:47
99 4 1080 Fabian Trujillo JR Thornton 17:58.53 5:48
100 6 436 Rory Schulte SO Fort Collins 17:59.98 5:48
101 3 189 Kyle Schaffer FR Cherry Creek 18:00.13 5:48
102 3 135 Zachary Schmidt SR Castle View 18:00.93 5:48
103 4 187 Grant Caswell JR Cherry Creek 18:02.28 5:49
104 1 502 Nic De Herrera JR Grandview 18:02.83 5:49
105 6 744 Seth Parker SO Mountain Vista 18:03.83 5:49
106 1 643 Tanner Roberts SR Loveland 18:04.58 5:50
107 2 449 Elliott Leonard SO Fossil Ridge 18:04.83 5:50
108 6 542 Spencer Wilson SR Heritage 18:06.72 5:50
109 7 433 Seth Knighton SO Fort Collins 18:06.73 5:50
110 1 606 Cameron Rzonca SR Legacy 18:07.03 5:50
111 5 937 Lucas West SO Rock Canyon 18:07.43 5:51
112 3 51 Mitch Larson SR Arvada West 18:08.58 5:51
113 4 865 Nathan Plock SR Poudre 18:09.23 5:51
114 3 556 Kyle Rhodes JR Highlands Ranch 18:09.48 5:51
115 5 408 Bridger Tomlin SO Fairview 18:12.98 5:52
116 2 645 Ben Terry SR Loveland 18:15.23 5:53
117 4 557 Dylan Spencer SR Highlands Ranch 18:16.48 5:53
118 3 446 Austin Croft SO Fossil Ridge 18:16.78 5:54
119 7 742 Mark Currie JR Mountain Vista 18:16.88 5:54
120 6 936 Steven Weatherred FR Rock Canyon 18:17.58 5:54
121 4 137 Andrew Watson SR Castle View 18:18.18 5:54
122 5 191 Matt Westfall JR Cherry Creek 18:21.08 5:55
123 5 797 Joey Clarke SR Palmer 18:21.68 5:55
124 5 1013 Dan Kasberg SO Smoky Hill 18:23.13 5:56
125 7 538 Eric Ellingboe SR Heritage 18:23.53 5:56
126 4 905 Tom Beasley SO Regis Jesuit 18:23.98 5:56
127 6 846 Michael Rainey SR Pomona 18:24.13 5:56
128 6 409 Kyle Krahenbuhl SR Fairview 18:26.53 5:57
129 4 1092 Josh Jaeger SR Thunderridge 18:26.88 5:57
130 6 1012 Tyler Bush SR Smoky Hill 18:27.08 5:57
131 6 275 Austin Ard SO Dakota Ridge 18:29.18 5:58
132 4 444 Aaron Bonenberger SO Fossil Ridge 18:29.93 5:58
133 4 168 Travis Anderson FR Chaparral 18:31.38 5:58
134 7 403 Nic Christopher SR Fairview 18:32.33 5:59
135 5 1093 Justin Johns JR Thunderridge 18:32.53 5:59
136 3 641 Dylan Miller SO Loveland 18:32.63 5:59
137 4 640 Bailey Entner SO Loveland 18:33.43 5:59
138 6 1095 Tyler Lawson SR Thunderridge 18:34.48 5:59
139 6 44 Andrew Stachowiak JR Arapahoe 18:35.28 5:59
140 7 1091 Daniel Frauenhoff SR Thunderridge 18:36.58 6:00
141 5 861 Eli Finer SO Poudre 18:36.68 6:00
142 5 955 David Messerli FR Rocky Mountain 18:37.18 6:00
143 5 1076 Marco Barraza SR Thornton 18:37.58 6:00
144 5 644 Cory Tanton JR Loveland 18:38.48 6:00
145 5 448 Clayton Kuchta SR Fossil Ridge 18:39.33 6:01
146 5 908 Chris Monark SR Regis Jesuit 18:39.58 6:01
147 5 553 Cameron Jungerman SR Highlands Ranch 18:39.93 6:01
148 4 53 Davon Robinson JR Arvada West 18:40.13 6:01
149 5 138 Jordan Wesemann SR Castle View 18:41.73 6:02
150 5 170 Coleman Harris SO Chaparral 18:43.38 6:02
151 5 54 Nick Sevcik SO Arvada West 18:43.58 6:02
152 6 552 Dominic Douglass SR Highlands Ranch 18:43.68 6:02
153 6 866 Jared Renken SR Poudre 18:45.48 6:03
154 6 185 Ofe Ariyo FR Cherry Creek 18:45.78 6:03
155 7 848 Kade Shaffer JR Pomona 18:47.58 6:03
156 7 935 Ej Katsoulas SO Rock Canyon 18:48.08 6:04
157 6 802 Jaime Perez SR Palmer 18:49.33 6:04
158 6 169 Cyrus Ferguson JR Chaparral 18:49.88 6:04
159 6 642 Patrick O'Brien FR Loveland 18:50.23 6:04
160 7 860 Andy Constant SR Poudre 18:51.63 6:05
161 7 41 Michael Lillmars SO Arapahoe 18:53.83 6:05
162 4 93 Colton Thomas JR Bear Creek 18:54.18 6:06
163 7 173 Bryce Rich SO Chaparral 18:54.33 6:06
164 6 1082 Juan Villalvazo SO Thornton 18:55.53 6:06
165 6 957 Lucas Ness SR Rocky Mountain 18:56.18 6:06
166 5 89 Dj Dechand SO Bear Creek 18:57.28 6:07
167 7 639 Nick Annis JR Loveland 18:59.18 6:07
168 6 94 Bryce Webber SO Bear Creek 18:59.38 6:07
169 6 450 Jacob Machmer JR Fossil Ridge 19:00.88 6:08
170 6 909 Nolan Smith JR Regis Jesuit 19:05.63 6:09
171 7 904 Kevin Greenberg JR Regis Jesuit 19:08.13 6:10
172 6 50 Nick Gentile SR Arvada West 19:09.63 6:11
173 7 1009 Dylan Adams JR Smoky Hill 19:13.73 6:12
174 6 134 Andre Montes SO Castle View 19:13.88 6:12
175 7 49 Evan Beamis JR Arvada West 19:14.03 6:12
176 7 92 Michael Molliconi SO Bear Creek 19:18.33 6:13
177 7 1081 Mario Vielma SO Thornton 19:22.28 6:15
178 7 447 Matt Hanson FR Fossil Ridge 19:23.58 6:15
179 7 136 Ricky Talbot SO Castle View 19:33.48 6:18
180 7 715 Michael Reese JR Monarch 19:35.33 6:19
181 7 277 Mikey Glade JR Dakota Ridge 19:59.23 6:26
182 7 554 Bryan Melonis SO Highlands Ranch 19:59.43 6:27
183 7 800 Chad Rivera SR Palmer 20:52.28 6:44
184 7 188 Mark Choate SR Cherry Creek 22:10.63 7:09




CHSSA State Cross Country Champpionships - 5A Girl's

Team scores: 1. Fort Collins 116, 2. Boulder 140, 3. Arapahoe 144, 4. Monarch 145,
5. Highlands Ranch 182, 6. Cherry Creek 211, 7. Liberty 262, 8. Thunderidge 264,
9. Palmer 278, 10. Mountain Vista 300 ... 16. Pine Creek 448

Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================== ======== =====
1 1 105 Kelsey Lakowske SR Boulder 18:11.13 5:52
2 1 423 Erin Hooker SO Fort Collins 18:29.18 5:58
3 1 544 Eleanor Fulton SR Highlands Ranch 18:30.08 5:58
4 1 617 Hannah Everson JR Liberty 18:36.58 6:00
5 1 840 Laura Yarrow JR Pine Creek 18:43.23 6:02
6 1 178 Olivia Anderson JR Cherry Creek 18:51.28 6:05
7 1 709 Claire Green FR Monarch 18:51.58 6:05
8 1 902 Rikki Gonzales JR Rangeview 18:59.88 6:07
9 2 548 Kristen Kientz JR Highlands Ranch 19:07.08 6:10
10 1 399 Kristen Narum SR Fairview 19:15.58 6:12
11 1 33 Colleen Koenig JR Arapahoe 19:19.93 6:14
12 1 533 Jenna Pinto JR Heritage 19:20.23 6:14
13 2 429 Marci Witczak SR Fort Collins 19:21.53 6:14
14 1 843 Alaina Anderson FR Pomona 19:23.88 6:15
15 2 704 Maddie Alm SR Monarch 19:24.03 6:15
16 2 39 Emily Wolff FR Arapahoe 19:28.43 6:17
17 3 708 Mariel Fulton SR Monarch 19:29.03 6:17
18 1 903 Erin Schilmoeller SO Regis Jesuit 19:33.63 6:18
19 1 601 Maddie Ivy SO Lakewood 19:39.03 6:20
20 2 106 Sam Lewis JR Boulder 19:44.38 6:22
21 1 1004 Lauren Mills SR Smoky Hill 19:47.18 6:23
22 1 605 Melanie Nun SO Legacy 19:55.43 6:25
23 1 1085 Dominique Gerard SR Thunderridge 19:56.48 6:26
24 2 1086 Taylor Gerard FR Thunderridge 19:58.98 6:26
25 3 425 Taleah McClintock SO Fort Collins 20:02.08 6:27
26 1 792 Alli Groninger SO Palmer 20:05.08 6:28
27 1 633 Katy East FR Loveland 20:06.63 6:29
28 1 737 Brooke Mackay SO Mountain Vista 20:08.13 6:29
29 3 104 Cilia Jaeger SR Boulder 20:09.18 6:30
30 3 38 Lauren Shomaker SR Arapahoe 20:10.13 6:30
31 4 108 Erin McLaughlin FR Boulder 20:11.68 6:30
32 3 549 Macey Kreutz FR Highlands Ranch 20:15.68 6:32
33 2 179 Rebekah Bosler FR Cherry Creek 20:16.18 6:32
34 1 272 McKenna Spillar SO Dakota Ridge 20:19.42 6:33
35 1 930 Phoebe Schneider FR Rock Canyon 20:19.43 6:33
36 4 428 Maddie Staab SO Fort Collins 20:20.18 6:33
37 3 1084 Sierra Dinges FR Thunderridge 20:20.98 6:33
38 2 616 Hannah Dimmick SO Liberty 20:21.68 6:34
39 2 795 Margaret Stauffer SR Palmer 20:22.37 6:34
40 5 427 Audrey Oweimrin FR Fort Collins 20:22.38 6:34
41 4 35 Lauren Lipski SO Arapahoe 20:23.88 6:34
42 2 398 Isabelle Kennedy FR Fairview 20:24.08 6:34
43 4 705 Kaitlyn Benner FR Monarch 20:27.03 6:35
44 3 182 Alana Dechtman SO Cherry Creek 20:27.23 6:36
45 2 739 Karlee Schwartzkopf SO Mountain Vista 20:28.08 6:36
46 5 37 Ashley Rietman SR Arapahoe 20:28.13 6:36
47 1 851 Breanna Hemming SR Ponderosa 20:28.68 6:36
48 1 439 Abbey Ervin FR Fossil Ridge 20:29.43 6:36
49 1 227 Kaylie Haynes JR Columbine 20:31.88 6:37
50 4 181 Samantha Bremner FR Cherry Creek 20:32.43 6:37
51 4 545 Taylor Harp SO Highlands Ranch 20:32.68 6:37
52 3 618 Gina Hauptman SO Liberty 20:32.73 6:37
53 3 735 Laura Londono SO Mountain Vista 20:34.13 6:38
54 6 34 Ashley Limes SR Arapahoe 20:34.28 6:38
55 3 790 Sammy Anderson FR Palmer 20:35.23 6:38
56 2 1002 Rachael Chacko SO Smoky Hill 20:35.88 6:38
57 3 400 Kelsey Piper JR Fairview 20:36.23 6:38
58 4 794 Nannah McIntyre FR Palmer 20:36.33 6:38
59 5 103 Erin Davidson SO Boulder 20:39.33 6:39
60 1 853 Cisneros Amalia FR Poudre 20:40.93 6:40
61 1 625 Kaela Edwards JR Littleton 20:41.88 6:40
62 1 497 Ariana Horton SR Grandview 20:42.03 6:40
63 5 706 Lauren Elvig SR Monarch 20:43.83 6:41
64 3 1003 Elysia Erickson JR Smoky Hill 20:44.63 6:41
65 1 339 Rachel King SR Douglas County 20:44.78 6:41
66 2 437 Aspen Anderson SO Fossil Ridge 20:45.02 6:41
67 2 530 Kaitlyn Biever SO Heritage 20:45.03 6:41
68 2 928 Leah Huber SR Rock Canyon 20:47.73 6:42
69 1 296 Lillie Toaspern SR Denver East 20:48.53 6:42
70 6 426 Jill Remmers SO Fort Collins 20:49.33 6:43
71 7 36 Cate McPherson SR Arapahoe 20:49.63 6:43
72 2 499 Michelle Oberndorf SR Grandview 20:50.23 6:43
73 3 440 Merritt Miller FR Fossil Ridge 20:50.43 6:43
74 2 638 Torrey Stephenson JR Loveland 20:51.03 6:43
75 2 267 Nichole Ceja SR Dakota Ridge 20:53.03 6:44
76 1 571 Gabby Penaflor SO Horizon 20:53.68 6:44
77 3 273 Ashley Wamboldt JR Dakota Ridge 20:54.83 6:44
78 5 180 Louisa Boydston JR Cherry Creek 20:57.78 6:45
79 1 464 Whitney Maurer JR Fountain-Ft Carson 20:58.28 6:45
80 4 615 Sam Bauer SR Liberty 20:58.78 6:46
81 2 570 Melanie Diep JR Horizon 20:59.88 6:46
82 2 837 Paige Garlick JR Pine Creek 21:02.78 6:47
83 4 736 Brittany Mackay SO Mountain Vista 21:05.63 6:48
84 4 1007 Marissa Sklavanitis JR Smoky Hill 21:06.18 6:48
85 4 1088 Alex Kohrs JR Thunderridge 21:07.63 6:49
86 4 402 Kristen Witt JR Fairview 21:07.83 6:49
87 5 547 Shelby Kasch FR Highlands Ranch 21:08.68 6:49
88 5 621 Lauren Theune SR Liberty 21:09.48 6:49
89 3 532 Kathryn Dunn SR Heritage 21:10.33 6:49
90 6 619 Amy Penn SO Liberty 21:10.83 6:50
91 5 740 Lindsey Smith SO Mountain Vista 21:11.58 6:50
92 2 626 Rosa Hardarson FR Littleton 21:11.93 6:50
93 4 438 Jenny Braunlin SR Fossil Ridge 21:12.53 6:50
94 5 442 Lauren Rhoda SO Fossil Ridge 21:12.98 6:50
95 5 1083 Marissa Bartosch SR Thunderridge 21:14.58 6:51
96 3 636 Kailie Hartman SO Loveland 21:16.33 6:51
97 3 925 Sidney Fleecs SO Rock Canyon 21:16.98 6:52
98 1 952 Ari Munroe JR Rocky Mountain 21:17.18 6:52
99 2 946 Kelsey Alexaner SO Rocky Mountain 21:17.58 6:52
100 5 793 Dana Louie SR Palmer 21:17.63 6:52
101 4 536 Rachel Street SO Heritage 21:18.48 6:52
102 2 857 Stepp Heather JR Poudre 21:18.88 6:52
103 6 546 Emily Hickey SR Highlands Ranch 21:19.98 6:52
104 3 624 Grace Brittan JR Littleton 21:20.63 6:53
105 3 838 McKenna Hurley SO Pine Creek 21:21.88 6:53
106 3 500 Brooke Potter SO Grandview 21:24.98 6:54
107 6 102 Katie Boncella SR Boulder 21:25.53 6:54
108 4 498 Erin Norton FR Grandview 21:26.43 6:55
109 4 269 Vanessa Gonzales FR Dakota Ridge 21:26.78 6:55
110 4 623 Eb Bollendonk FR Littleton 21:26.98 6:55
111 1 47 Mariah Velasquez SR Arvada West 21:27.48 6:55
112 6 183 Kara Odum SR Cherry Creek 21:28.03 6:55
113 6 1089 Claire Noser SO Thunderridge 21:28.33 6:55
114 6 791 Haley Bryant JR Palmer 21:28.48 6:55
115 7 107 Madi Lohmann SO Boulder 21:28.73 6:55
116 3 854 Febvre Camille SR Poudre 21:29.43 6:56
117 1 176 Melissa Cowley JR Cherokee Trail 21:31.83 6:56
118 4 858 Rudolph Marisa FR Poudre 21:33.73 6:57
119 3 948 Riley Forrest FR Rocky Mountain 21:35.18 6:57
120 5 397 Maya Ellis SO Fairview 21:35.88 6:58
121 4 836 Taylor Fogg SO Pine Creek 21:37.48 6:58
122 4 947 Bri Cathcart SR Rocky Mountain 21:38.68 6:58
123 6 738 Julie Newman FR Mountain Vista 21:39.98 6:59
124 7 1087 Marina Jablonski SR Thunderridge 21:42.43 7:00
125 5 496 Brooke Genovese SO Grandview 21:43.28 7:00
126 5 271 Holly Sharps SO Dakota Ridge 21:44.28 7:00
127 7 796 Molly Turner SO Palmer 21:47.78 7:01
128 5 950 Shayla Peel SR Rocky Mountain 21:50.18 7:02
129 5 629 Abbey Newby FR Littleton 21:50.78 7:02
130 1 351 Alicia Taurchini FR Eaglecrest 21:52.83 7:03
131 5 534 Sarah Schulze SO Heritage 21:53.78 7:03
132 7 424 Michelle Kramer FR Fort Collins 21:54.48 7:04
133 7 550 Kristi Oslund SO Highlands Ranch 21:56.33 7:04
134 4 635 Chelsea Glanzer SR Loveland 21:56.48 7:04
135 5 839 Gabrielle Sered FR Pine Creek 21:57.58 7:05
136 5 1008 Taylor Survil JR Smoky Hill 21:57.98 7:05
137 6 501 Sam Vachon SR Grandview 22:00.58 7:06
138 6 1006 Alex Ryan JR Smoky Hill 22:01.53 7:06
139 2 230 Whitney Osborn SO Columbine 22:02.53 7:06
140 7 495 Emily Baade JR Grandview 22:03.58 7:07
141 5 637 Hannah Parker SO Loveland 22:04.38 7:07
142 5 859 Akmakjian Rachel JR Poudre 22:04.53 7:07
143 6 268 Amy Franks JR Dakota Ridge 22:05.23 7:07
144 4 926 Cassandra Hardy SO Rock Canyon 22:06.33 7:07
145 7 620 Michelle Stone JR Liberty 22:06.38 7:07
146 6 396 Margot Clyne SO Fairview 22:07.12 7:08
147 6 951 Lauren Provincio SR Rocky Mountain 22:07.13 7:08
148 6 531 Marisa Brown SR Heritage 22:11.98 7:09
149 7 535 Erin Serocki FR Heritage 22:12.08 7:09
150 3 231 Grace Reader FR Columbine 22:13.03 7:10
151 4 226 Gaby Agustin SO Columbine 22:16.63 7:11
152 6 443 Abbie Salter SO Fossil Ridge 22:18.03 7:11
153 7 734 Ashlee Johnson FR Mountain Vista 22:18.28 7:11
154 7 949 Geneva Mueller SR Rocky Mountain 22:18.43 7:11
155 6 835 Veronica Carriedo SO Pine Creek 22:18.78 7:11
156 7 401 Shelby Reaves SO Fairview 22:24.98 7:13
157 6 627 Bret Mann JR Littleton 22:27.23 7:14
158 5 228 Savannah Luebking SO Columbine 22:28.83 7:15
159 2 604 April Gonsalves FR Legacy 22:41.97 7:19
160 6 229 Kiera McKee SO Columbine 22:41.98 7:19
161 7 232 Maddy Smith FR Columbine 22:43.08 7:19
162 7 270 Brooke Orcutt SR Dakota Ridge 22:43.38 7:19
163 6 632 Amanda Cunningham SR Loveland 22:47.88 7:21
164 6 855 Mason Cassi JR Poudre 22:48.38 7:21
165 7 441 Katie Mundo JR Fossil Ridge 22:57.98 7:24
166 7 628 Melissa White JR Littleton 23:17.38 7:30
167 7 634 Audrey Einhellig JR Loveland 23:23.18 7:32
168 6 710 Rebecca Richmond JR Monarch 23:25.58 7:33
169 7 1005 Marisa Phillips SO Smoky Hill 23:27.58 7:34
170 5 929 Kaylyn Mondschein JR Rock Canyon 23:28.98 7:34
171 7 856 Bridges Emma JR Poudre 23:33.68 7:36
172 6 927 Emily Huber JR Rock Canyon 24:07.38 7:46

Views: 515

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service