Click here for state cross country photo album
CHSSA State Cross Country Champpionships - 3A Boy's
Team scores: 1. Classical Academy 40, 2. Alamosa 51, 3. Salida 110, 4. Gunnison 112,
5. University Schools 129, 6. Basalt 140, 7. Faith Christian Academy 154, 8. Eaton 155,
9. Pagosa Springs 199, 10. Aspen 208 .... 18. Colorado Springs Christian 295
Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================== ======== =====
1 1 975 Josh Noriega SR Salida 16:03.80 5:11
2 1 1054 Josh Simkins SR Classical Academy (the) 16:44.65 5:24
3 2 1049 Adam Avischious JR Classical Academy (the) 16:49.80 5:26
4 1 525 Bryce Johnston SR Gunnison 16:52.55 5:26
5 1 1099 Garrett Coles SO University Schools 16:55.75 5:27
6 1 18 Chad Palmer SR Alamosa 16:55.85 5:27
7 1 421 Sam Yeager SR Faith Christian Academy 17:01.60 5:29
8 1 214 Nick Taylor JR Colorado Academy 17:03.15 5:30
9 2 972 Lukas Garcia SR Salida 17:04.25 5:30
10 2 417 Evan Fortney JR Faith Christian Academy 17:07.64 5:31
11 2 23 Jordan Wehe SR Alamosa 17:07.66 5:31
12 3 1050 Joshua George JR Classical Academy (the) 17:08.75 5:32
13 2 528 John Powell JR Gunnison 17:14.20 5:33
14 1 783 Carlos Brinkmann JR Pagosa Springs 17:14.60 5:34
15 3 526 Adrian Lovato JR Gunnison 17:23.25 5:36
16 3 19 Gavin Palmer SO Alamosa 17:24.70 5:37
17 1 355 Brandon Fritz SR Eaton 17:25.80 5:37
18 4 21 Drake Sisneros SR Alamosa 17:26.35 5:37
19 1 131 Anthony Rion SO Brush 17:27.95 5:38
20 1 70 Raleigh Burleigh SR Basalt 17:29.65 5:38
21 1 378 Jeff Switzer FR Estes Park 17:30.55 5:39
22 1 990 Eduardo Vasquez JR Sheridan 17:30.85 5:39
23 4 1052 Craig Miller SR Classical Academy (the) 17:32.55 5:39
24 2 130 Gregory Mares JR Brush 17:36.70 5:41
25 5 1053 Jake Purvis JR Classical Academy (the) 17:36.85 5:41
26 3 420 Luke Yeager FR Faith Christian Academy 17:37.55 5:41
27 1 564 Sean Ankarlo SO Holy Family 17:38.00 5:41
28 1 590 Daniel Mahoney JR Jefferson Academy 17:39.35 5:41
29 1 88 John Cusick SR Bayfield 17:39.55 5:42
30 1 63 Lamont Gross SR Aspen 17:40.90 5:42
31 2 71 Giulio Del Piccolo JR Basalt 17:41.95 5:42
32 5 22 Jordan Villalva FR Alamosa 17:42.10 5:42
33 3 72 Conner Roper SR Basalt 17:43.95 5:43
34 2 354 Bryan Devore SR Eaton 17:46.25 5:44
35 2 565 Sam Hillman JR Holy Family 17:47.65 5:44
36 6 20 Darin Sisneros SR Alamosa 17:48.65 5:44
37 6 1051 Jonathan Isaac JR Classical Academy (the) 17:51.60 5:45
38 2 1098 Chris Buhler SR University Schools 17:52.10 5:46
39 2 66 Luke Smith SR Aspen 17:53.15 5:46
40 3 359 Cash Merritt JR Eaton 17:56.40 5:47
41 3 971 Jacob Adamson SO Salida 17:57.65 5:47
42 3 1100 Dan Eberhard SO University Schools 17:58.50 5:48
43 2 788 Moses Huck JR Pagosa Springs 17:59.00 5:48
44 4 1101 Garret Roberts SO University Schools 18:00.05 5:48
45 1 209 Xander Andrade JR Clear Creek 18:00.05 5:48
46 1 579 Trevor Walters JR Hotchkiss 18:00.60 5:48
47 1 474 Chibuikem Nwizu SO Frontier Academy 18:01.40 5:49
48 1 821 Jacob Oveson JR Peak To Peak Charter 18:02.30 5:49
49 2 820 Cameron Healy SO Peak To Peak Charter 18:02.60 5:49
50 2 376 Ian McLain SO Estes Park 18:09.85 5:51
51 2 87 Cole Bryson JR Bayfield 18:10.60 5:52
52 2 592 Robert Scrivner JR Jefferson Academy 18:11.50 5:52
53 3 62 Madison Coia SR Aspen 18:12.45 5:52
54 5 1097 Alex Breen JR University Schools 18:19.70 5:54
55 1 140 Tyler Sornsen SR Centauri 18:20.95 5:55
56 4 68 Jacob Besser SO Basalt 18:22.75 5:55
57 1 223 Andrew Smit SO Colorado Springs Christian 18:24.55 5:56
58 1 1117 Adam Rhodebeck SO Weld Central 18:25.15 5:56
59 4 973 Garrett Lundberg JR Salida 18:25.70 5:56
60 2 471 Chris Baker FR Frontier Academy 18:27.35 5:57
61 3 822 Stephen Rice SO Peak To Peak Charter 18:27.40 5:57
62 4 824 Riley Rodenburg SO Peak To Peak Charter 18:27.80 5:57
63 2 986 Edgar Chavez JR Sheridan 18:32.15 5:58
64 4 357 Marcus Longwell SO Eaton 18:33.30 5:59
65 3 784 Evan Brookens JR Pagosa Springs 18:33.55 5:59
66 2 1118 Tyler Shaffer JR Weld Central 18:35.20 5:59
67 1 842 Isaac Alegria JR Platte Valley 18:35.75 6:00
68 5 823 Justin Rodenburg SO Peak To Peak Charter 18:38.25 6:00
69 2 222 Josh Sherwood JR Colorado Springs Christian 18:40.45 6:01
70 2 210 Rowan Bolduc JR Clear Creek 18:42.95 6:02
71 3 373 David Gamble JR Estes Park 18:45.80 6:03
72 3 225 Seth Topper JR Colorado Springs Christian 18:46.20 6:03
73 3 212 Bill Schvetz SR Clear Creek 18:47.00 6:03
74 3 566 Erich Hixson FR Holy Family 18:50.80 6:04
75 5 976 Adrian Reyes SR Salida 18:52.30 6:05
76 1 689 Taber Miyauchi SO Middle Park 18:52.45 6:05
77 4 785 Mason Chronowski FR Pagosa Springs 18:53.75 6:05
78 6 974 Avery Martinez FR Salida 18:56.25 6:06
79 4 569 Andy Woods SR Holy Family 18:58.35 6:07
80 4 527 Chris Mayfield JR Gunnison 18:58.70 6:07
81 5 356 Aaron Gustafson SR Eaton 19:01.95 6:08
82 6 1102 Sam Weighner SR University Schools 19:07.45 6:10
83 6 825 Nick Seeburger SR Peak To Peak Charter 19:12.35 6:11
84 5 567 Andres Rodriguez SR Holy Family 19:15.90 6:13
85 3 591 Brandon Patterson JR Jefferson Academy 19:17.00 6:13
86 4 65 Kellan Kremer JR Aspen 19:19.90 6:14
87 4 588 Austin Fisher FR Jefferson Academy 19:25.75 6:16
88 3 476 Alex Tyrrell JR Frontier Academy 19:34.15 6:18
89 4 208 Sebby Andrade JR Clear Creek 19:35.10 6:19
90 3 987 Luis Gurule JR Sheridan 19:36.90 6:19
91 5 524 Evan Dirksen JR Gunnison 19:39.65 6:20
92 6 529 Zach Smith SO Gunnison 19:40.25 6:20
93 5 787 Tyler Greenly FR Pagosa Springs 19:43.75 6:22
94 6 568 Kyle Willis JR Holy Family 19:45.30 6:22
95 5 64 Hayden Joy JR Aspen 19:54.65 6:25
96 6 786 Zach Ellis FR Pagosa Springs 19:59.05 6:26
97 4 224 James Taves JR Colorado Springs Christian 20:00.80 6:27
98 5 69 Bobby Brandt JR Basalt 20:05.55 6:29
99 4 473 Dalton Jensen JR Frontier Academy 20:07.90 6:29
100 5 589 David Hansen JR Jefferson Academy 20:08.20 6:29
101 6 61 Fritz Carpenter JR Aspen 20:09.65 6:30
102 4 374 Russ Hall FR Estes Park 20:12.30 6:31
103 4 988 Joseph Pasillas JR Sheridan 20:20.25 6:33
104 5 375 Hunter Johnson SO Estes Park 20:20.75 6:33
105 6 353 Britton Abbott SO Eaton 20:24.15 6:35
106 6 67 Zach Allmon JR Basalt 20:25.35 6:35
107 5 220 David Neuder SO Colorado Springs Christian 20:28.20 6:36
108 5 211 Jake Cook JR Clear Creek 20:32.15 6:37
109 5 475 Brandon Thaxton JR Frontier Academy 20:40.10 6:40
110 6 221 Josh Nicholson SO Colorado Springs Christian 20:45.80 6:41
111 4 418 David Hawkins FR Faith Christian Academy 20:46.60 6:42
112 5 419 Zach Steitz FR Faith Christian Academy 20:59.50 6:46
113 6 379 Ryan Thamert FR Estes Park 21:28.65 6:55
114 6 472 Josh Fogel FR Frontier Academy 21:38.40 6:58
115 6 213 Jackson Wieger SO Clear Creek 21:49.65 7:02
116 6 416 Spencer Edsall JR Faith Christian Academy 22:41.20 7:19
117 5 989 Luis Ruiz SR Sheridan 23:02.85 7:26
118 6 593 Matt Jones FR Jefferson Academy 23:35.35 7:36
CHSSA State Cross Country Champpionships - 3A Girl's
Team scores: 1. Classical Academy 39, 2. Hotchkiss 95, 3. Estes Park 115, 4. Aspen 131,
5. Salida 132, 6. Pagosa Springs 150, 7. Frontier Academy 159, 8. Middle Park 174,
9. Berthoud 179, 10. Brush 192 ... 13. St. Mary's 223, 17. CSCS 323
Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================== ======== =====
1 1 683 Samantha Berggren SR Middle Park 19:19.07 6:14
2 1 16 Jennifer Desouchet SR Alamosa 19:22.97 6:15
3 1 573 Natalie Anderson FR Hotchkiss 19:30.62 6:17
4 1 494 Brandi Krieg SR Grand Valley 19:59.92 6:27
5 1 1021 Sydney Harris SR St Mary's 20:02.27 6:27
6 1 966 Kaiti Davis JR Salida 20:02.37 6:28
7 1 1044 Brittany Droogsma SO Classical Academy (the) 20:05.92 6:29
8 1 559 Lindsay Chavez FR Holy Family 20:21.57 6:34
9 2 1045 Lauren Hamilton FR Classical Academy (the) 20:23.52 6:34
10 1 597 Jen Lehr SO Kent Denver 20:24.32 6:35
11 3 1048 Shelby Stableford JR Classical Academy (the) 20:25.77 6:35
12 4 1046 Nicole Sassaman SO Classical Academy (the) 20:26.27 6:35
13 5 1043 Megan Brunette SO Classical Academy (the) 20:28.07 6:36
14 1 127 Victoria Milano JR Brush 20:46.07 6:42
15 1 139 Diana Miller-Ter Kuile JR Centauri 20:48.32 6:42
16 2 577 Taylor Polson FR Hotchkiss 20:48.57 6:42
17 1 55 Kylie Davis FR Aspen 20:52.02 6:43
18 2 57 Ellie Parker JR Aspen 20:52.42 6:44
19 1 469 Molly Morrison SO Frontier Academy 20:55.57 6:45
20 6 1047 Meredith Sloan SR Classical Academy (the) 20:56.92 6:45
21 3 574 Jennifer Celis FR Hotchkiss 21:00.77 6:46
22 2 17 Karlee Smith SO Alamosa 21:05.67 6:48
23 1 778 Dana Danielson FR Pagosa Springs 21:06.97 6:48
24 1 352 Jill Martin SO Eaton 21:08.62 6:49
25 1 101 Emma Otto JR Berthoud 21:08.87 6:49
26 1 370 Hannah Steadman JR Estes Park 21:12.17 6:50
27 2 1024 Elena Slavoski FR St Mary's 21:13.52 6:50
28 2 368 Kelsi Lasota FR Estes Park 21:15.62 6:51
29 3 367 Carmen Laing JR Estes Park 21:15.97 6:51
30 2 779 Brooke Hampton JR Pagosa Springs 21:20.27 6:53
31 2 100 Stefani Messick SO Berthoud 21:21.17 6:53
32 4 369 Sara Speedlin JR Estes Park 21:24.57 6:54
33 1 841 Abby Schorg SO Platte Valley 21:34.22 6:57
34 3 777 Emily Bryant FR Pagosa Springs 21:36.42 6:58
35 2 967 Bethany Higgins JR Salida 21:36.87 6:58
36 1 672 Morgan Lu FR Mead 21:37.47 6:58
37 2 467 Brianna Gutierrez JR Frontier Academy 21:39.17 6:59
38 2 595 Courtney Kolberg SO Kent Denver 21:39.37 6:59
39 3 60 Ryley Sutton FR Aspen 21:39.87 6:59
40 3 965 Dominica Alloy JR Salida 21:40.47 6:59
41 5 372 Chelsea Weitzel SR Estes Park 21:42.07 7:00
42 1 521 Maggie Murphy SO Gunnison 21:49.22 7:02
43 3 466 Clare Foster JR Frontier Academy 21:49.47 7:02
44 2 129 Lauren Waltman JR Brush 21:49.62 7:02
45 1 218 Maddie Schneider SR Colorado Springs Christian 21:51.17 7:03
46 2 522 Haydyn Pike SO Gunnison 21:51.62 7:03
47 1 412 Kiara Durrett FR Faith Christian Academy 21:55.07 7:04
48 2 684 Amelia Clancy SO Middle Park 21:56.72 7:04
49 2 561 Danielle Medearis SO Holy Family 21:57.07 7:04
50 3 125 Mercy Bowen SO Brush 22:03.47 7:06
51 4 970 Sammi Sharrar FR Salida 22:03.47 7:06
52 3 523 Kirstin Whiting FR Gunnison 22:05.37 7:07
53 1 818 Katie McMenamin JR Peak To Peak Charter 22:07.62 7:08
54 3 99 Julia Leonard SR Berthoud 22:08.22 7:08
55 4 578 Chelsy Reed SO Hotchkiss 22:10.42 7:09
56 2 414 Hannah Payne SO Faith Christian Academy 22:11.82 7:09
57 4 59 Molly Rosenstein JR Aspen 22:13.27 7:10
58 3 685 Grace Knight FR Middle Park 22:14.77 7:10
59 3 415 Bethany Xiong JR Faith Christian Academy 22:15.37 7:10
60 4 465 Taylor Bancroft FR Frontier Academy 22:16.22 7:11
61 1 1132 Lauren Mitchell JR St. Mary's Academy 22:25.57 7:14
62 1 1027 Hayley Buckman SR Strasburg 22:27.12 7:14
63 4 782 Crystal Purcell SR Pagosa Springs 22:31.87 7:16
64 1 603 Jodi States JR Lamar 22:32.17 7:16
65 5 780 Mele Lelievre SR Pagosa Springs 22:32.37 7:16
66 2 1030 Liria Gutierrez JR Strasburg 22:37.17 7:17
67 4 687 Samantha Miyauchi SR Middle Park 22:38.02 7:18
68 4 518 Maggie Cress SR Gunnison 22:43.57 7:19
69 4 96 Emma Degnan FR Berthoud 22:45.87 7:20
70 5 58 Tayler Quist JR Aspen 22:47.32 7:21
71 5 98 Hannah Kirk SO Berthoud 22:53.32 7:23
72 3 1028 Kristin Curtis JR Strasburg 22:56.47 7:24
73 6 781 Danielle Pajak SR Pagosa Springs 22:58.72 7:24
74 1 207 Teri Heffner SR Clear Creek 23:00.02 7:25
75 6 97 Dillon Fagler JR Berthoud 23:01.92 7:25
76 2 219 Hannah Struttman FR Colorado Springs Christian 23:02.17 7:25
77 4 1029 Carolyn Green FR Strasburg 23:02.22 7:25
78 6 371 Laurel Todd FR Estes Park 23:07.37 7:27
79 4 410 Audrey Barday FR Faith Christian Academy 23:09.87 7:28
80 5 688 Seraphina Smith SO Middle Park 23:19.47 7:31
81 3 600 Emma Miller JR Kent Denver 23:27.82 7:34
82 6 56 Else Dodge FR Aspen 23:30.02 7:34
83 2 602 Susie Lira JR Lamar 23:33.87 7:36
84 4 124 Janet Bowen JR Brush 23:36.57 7:36
85 5 520 Maddie Manning FR Gunnison 23:48.57 7:40
86 4 598 Melissa Lowe JR Kent Denver 23:49.07 7:40
87 5 596 Kristin Kolberg JR Kent Denver 23:49.42 7:41
88 5 969 Brooke Love SO Salida 23:52.96 7:42
89 6 968 Kendra Johnson JR Salida 23:52.97 7:42
90 3 1018 Melissa Baldauff SR St Mary's 23:53.22 7:42
91 2 206 Krista Hatrick FR Clear Creek 23:54.07 7:42
92 3 563 Brooke Sandres JR Holy Family 23:56.47 7:43
93 5 1032 Chelsea Lyons SR Strasburg 23:58.77 7:44
94 5 575 Braiden Clement FR Hotchkiss 24:00.57 7:44
95 2 1133 Jessica Saifee JR St. Mary's Academy 24:01.12 7:44
96 5 126 Baily Kraich SO Brush 24:03.37 7:45
97 4 558 Ashley Burk JR Holy Family 24:14.72 7:49
98 6 576 Erin Jones JR Hotchkiss 24:20.72 7:51
99 6 599 Erin McCulloch JR Kent Denver 24:23.72 7:52
100 3 217 Nicole Robinson SR Colorado Springs Christian 24:24.27 7:52
101 4 1019 Morgan Baldwin FR St Mary's 24:37.32 7:56
102 4 215 Emilie Delgado SO Colorado Springs Christian 24:41.22 7:57
103 5 411 Madison Batug FR Faith Christian Academy 24:42.42 7:58
104 5 470 Makayla Santos FR Frontier Academy 24:43.77 7:58
105 6 1031 Krissy Neumann SR Strasburg 24:44.47 7:58
106 5 1022 Miranda Mitchell FR St Mary's 24:55.47 8:02
107 5 216 Meghan Mazza FR Colorado Springs Christian 25:01.32 8:04
108 6 128 Cori Volk FR Brush 25:30.62 8:13
109 6 519 Erin Guy JR Gunnison 25:40.02 8:16
110 5 562 Lauren Oliva JR Holy Family 25:43.12 8:17
111 6 560 Jordan Kudrna SR Holy Family 26:07.97 8:25
112 6 1020 Taryn Deboer JR St Mary's 26:40.07 8:36
113 6 413 Hannah Levesque FR Faith Christian Academy 26:53.62 8:40
114 6 686 Sydney Markle JR Middle Park 27:03.52 8:43
115 6 468 Morgan Krause FR Frontier Academy 27:06.97 8:44
Tags:
© 2024 Created by Tim Bergsten. Powered by