About

Tim Bergsten created this Ning Network.

Click here for state cross country photo album

CHSSA State Cross Country Champpionships - 1A & 2A Girl's

Team scores: 1. Nederland 16, 2. Lyons 27, 3. Crested Butte Community 29, 4. Mancos 56,
5. Telluride 58, 6. Sargent 65, 7. Lutheran 80, 8. Fountain Valley 98, 9. Vanguard 102,
10 Rye, 121, 11. Center 162.


Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================== ======== =====
1 1 752 Kelley Robinson JR Nederland 18:51.68 6:05
2 1 257 Erin Kelly SR Crested Butte Community 19:30.58 6:17
3 1 664 Kelsey Corbin SR Mancos 19:35.93 6:19
4 1 655 Miriam Roberts FR Lyons 19:36.33 6:19
5 2 748 Rebecca Hermann JR Nederland 19:37.83 6:20
6 1 264 Valerie Stark SR Custer County 19:45.18 6:22
7 1 1036 Rachel Hampton SO Telluride 20:11.13 6:30
8 1 940 Brooke Grissom SR Rocky Ford 20:20.73 6:33
9 2 259 Amber Scott SO Crested Butte Community 20:28.58 6:36
10 3 749 Bailey Kuechenmeister FR Nederland 20:29.78 6:36
11 2 654 Melissa Roberts SR Lyons 21:06.58 6:48
12 3 653 Olivia Raspotnik SO Lyons 21:10.13 6:49
13 4 751 Jess Ousley JR Nederland 21:14.18 6:51
14 2 1035 Josephine Bush JR Telluride 21:23.08 6:53
15 5 750 Jenna Mahon FR Nederland 21:27.23 6:55
16 1 982 Amber Reynolds JR Sargent 21:30.53 6:56
17 1 453 Sam Olvera SR Fountain Valley 21:34.38 6:57
18 3 261 Abby Whiting SO Crested Butte Community 21:39.68 6:59
19 1 646 Kendall Horan SO Lutheran (parker) 21:45.28 7:01
20 2 979 Jasmine Gomez SO Sargent 21:48.33 7:02
21 1 991 Birdie Hutton JR Shining Mt. Waldorf 21:49.88 7:02
22 4 258 Mina Moscatelli FR Crested Butte Community 21:55.43 7:04
23 1 1130 Ariel Andrews SR Yuma 21:57.38 7:05
24 1 963 Britney Slade JR Rye 22:00.53 7:06
25 2 647 Lauren Ortmayer JR Lutheran (parker) 22:07.68 7:08
26 2 663 Rachel Beverlin JR Mancos 22:11.63 7:09
27 3 666 Alex Willis SR Mancos 22:33.98 7:16
28 2 939 Zoe Fedde SR Rocky Ford 22:34.38 7:16
29 3 983 Tai Zollars SO Sargent 22:45.88 7:20
30 1 1057 Nicole Daly FR Vanguard 22:48.08 7:21
31 1 160 Christina Burch SR Center 22:48.53 7:21
32 2 455 Emma Reynolds SO Fountain Valley 22:54.13 7:23
33 2 1058 Jessie Sweet SO Vanguard 22:56.98 7:24
34 1 29 Sabrina Garcia SR Antonito 22:59.38 7:24
35 2 964 Holly Steele SR Rye 23:03.73 7:26
36 3 649 Cameron Sims SO Lutheran (parker) 23:03.83 7:26
37 3 1037 Jessie Hild SO Telluride 23:32.58 7:35
38 4 665 Devin Kroeker JR Mancos 23:33.48 7:35
39 3 1056 Lydia Blondin SO Vanguard 23:37.78 7:37
40 1 283 Kylie Wilkenson SO Del Norte 23:41.88 7:38
41 1 826 Robyn Barrett FR Peyton 23:42.53 7:38
42 1 773 Taylor Schoenebaum JR Ouray 23:49.28 7:41
43 4 656 Izzy Solman JR Lyons 23:52.53 7:42
44 5 652 Kelsey Miner SO Lyons 23:52.88 7:42
45 2 992 Ayla Wayman SR Shining Mt. Waldorf 23:56.93 7:43
46 1 1143 Caroline Friend Colorado Springs School 23:57.28 7:43
47 1 673 Krissie Harman JR Meeker 24:04.28 7:45
48 4 650 Kim Walbek JR Lutheran (parker) 24:09.78 7:47
49 3 454 Maia Presti SO Fountain Valley 24:14.98 7:49
50 5 260 Hannah Smith SR Crested Butte Community 24:17.33 7:50
51 4 451 Hannah Carrese JR Fountain Valley 24:17.88 7:50
52 5 662 Kia Baikie FR Mancos 24:18.28 7:50
53 5 648 Amy Otte SR Lutheran (parker) 24:37.58 7:56
54 5 452 Hayley Crowell JR Fountain Valley 24:37.88 7:56
55 4 981 Hannah Price SR Sargent 25:27.93 8:12
56 2 282 Trisha O'Rourke SR Del Norte 26:01.03 8:23
57 1 155 Alexis Albert SO Centennial 26:09.08 8:26
58 4 1055 Jordyn Arcuri FR Vanguard 26:17.28 8:28
59 2 156 Felicia Vigil SR Centennial 26:30.13 8:32
60 5 1059 Mikayla Tolley JR Vanguard 26:34.53 8:34
61 5 980 Abbey Pizel JR Sargent 27:53.33 8:59
62 3 961 Hailee Nolan FR Rye 28:08.23 9:04
63 4 962 Laney Sheppard SO Rye 28:19.58 9:08
64 5 960 Shannon Kilts SO Rye 28:19.68 9:08
65 2 162 Yolanda Guzman SO Center 29:56.18 9:39
66 3 161 Norma Chavez FR Center 29:56.28 9:39




CHSSA State Cross Country Champpionships - 1A & 2A Boy's

Team scores: 1. Telluride 15, 2. Lyons 38, 3. Peyton 44, 4. Del Norte 59, 5. Alexander Dawson 64,
6. Fountain Valley 68, 7. Mancos 80, 8. Rocky Ford 90, 9. Nederland 117, 10. Rangely 136 ...



Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================== ======== =====
1 1 1042 Ty Williams JR Telluride 16:48.50 5:25
2 1 827 Nick Baca SR Peyton 17:07.75 5:31
3 1 668 Eric Lewis SR Mancos 17:37.65 5:41
4 1 832 Micah Tate JR Pikes Peak Christian 17:51.95 5:46
5 1 262 Ian Boucher FR Crested Butte Community 17:52.60 5:46
6 2 1040 Colten Rogers SR Telluride 17:53.40 5:46
7 2 828 Sabian Beard SR Peyton 17:56.40 5:47
8 3 1039 Nathan Loomis SO Telluride 17:57.15 5:47
9 1 659 Sean Flynn JR Lyons 18:01.70 5:49
10 1 24 Kyle Becker JR Alexander Dawson 18:04.40 5:50
11 1 459 Jordan Clementi SR Fountain Valley 18:11.10 5:52
12 1 381 Matt Skinner SR Evangelical Christian Acad 18:21.15 5:55
13 1 288 Kaleb Stephens JR Del Norte 18:27.80 5:57
14 2 660 Zach Pfeifer SR Lyons 18:29.95 5:58
15 3 657 Ryan Boucher SO Lyons 18:40.85 6:01
16 1 943 Jacob Garcia SR Rocky Ford 18:43.10 6:02
17 1 899 William Scoggins SO Rangely 18:43.25 6:02
18 2 286 Joe Murrelle SR Del Norte 18:47.40 6:03
19 4 658 Sam Crowley SO Lyons 18:57.55 6:07
20 1 167 Jose Montes SO Center 18:57.80 6:07
21 2 458 Rodrigo Baeza SO Fountain Valley 18:57.85 6:07
22 1 256 Cord Tiley JR Creede 19:01.90 6:08
23 4 1041 Gabe Torres SR Telluride 19:06.20 6:09
24 2 25 Ryan Howarth JR Alexander Dawson 19:09.55 6:10
25 2 670 Cody Miller SR Mancos 19:09.65 6:11
26 1 754 Ian Hinderman FR Nederland 19:11.05 6:11
27 1 674 Andy Piel SR Merino 19:13.50 6:12
28 3 284 Shawn Beiriger SO Del Norte 19:15.55 6:12
29 1 985 Jordan Wall SR Sargent 19:15.95 6:13
30 3 28 Jake Rothman JR Alexander Dawson 19:16.10 6:13
31 2 263 Forrest Smith FR Crested Butte Community 19:22.50 6:15
32 5 661 Chris Smith SR Lyons 19:28.45 6:17
33 1 917 Jonathan Zuniga JR Resurrection Christian 19:33.65 6:18
34 2 941 Wes Aragon JR Rocky Ford 19:38.45 6:20
35 3 830 Joey McKeon JR Peyton 19:40.75 6:21
36 3 463 Daniel Wilkins JR Fountain Valley 19:45.55 6:22
37 5 1038 Cameron Bowman SO Telluride 19:49.60 6:23
38 1 1016 Genesis Enriquez SR South Baca 19:51.50 6:24
39 2 1017 Weston Meardon JR South Baca 19:51.85 6:24
40 3 944 Rhett Hinkel FR Rocky Ford 19:52.80 6:24
41 4 285 John Haefeli FR Del Norte 19:53.10 6:25
42 4 942 Cody Dell JR Rocky Ford 19:57.05 6:26
43 1 159 Carlos Jaquez SR Centennial 20:02.90 6:28
44 4 462 Tj Knecht SR Fountain Valley 20:04.45 6:28
45 2 757 Noah Thatcher FR Nederland 20:05.00 6:28
46 3 755 Dan Johnson JR Nederland 20:14.75 6:31
47 4 753 Jacob Aguilar FR Nederland 20:16.30 6:32
48 1 651 Calder Mariott SR Lutheran (parker) 20:24.55 6:35
49 2 900 Blake Wanstedt SR Rangely 20:28.65 6:36
50 1 1060 David Alexander SR Vanguard 20:30.70 6:37
51 2 984 Ryan Mix JR Sargent 20:33.25 6:37
52 3 669 Brandon McKie SO Mancos 20:37.05 6:39
53 1 775 Steven Duce JR Ouray 20:38.10 6:39
54 2 774 Justin Clark FR Ouray 20:40.40 6:40
55 2 380 Simeon Kaan SR Evangelical Christian Acad 20:47.15 6:42
56 2 166 Julio Maldonado SO Center 20:49.50 6:43
57 4 829 Adam Magginetti JR Peyton 20:50.45 6:43
58 5 945 Tye Stephens JR Rocky Ford 20:52.70 6:44
59 4 667 Justin Burton FR Mancos 20:56.50 6:45
60 5 756 Parker Landry-Murphy JR Nederland 20:57.20 6:45
61 2 913 Ben Hoyer JR Resurrection Christian 21:01.70 6:47
62 1 265 Sean Mutz SR Custer County 21:05.95 6:48
63 5 287 Josh Sisneros FR Del Norte 21:09.55 6:49
64 2 266 Micheal Seldon 9T Custer County 21:11.25 6:50
65 3 163 Francisco Alegria SO Center 21:19.00 6:52
66 2 158 Stephan Carson SO Centennial 21:19.35 6:52
67 3 914 Sawyer Pehkonen FR Resurrection Christian 21:40.35 6:59
68 4 916 Danny Weaver FR Resurrection Christian 21:42.50 7:00
69 1 30 Joaquin Duran JR Antonito 21:44.70 7:00
70 3 901 Devin Williams SR Rangely 22:11.45 7:09
71 5 460 Theo Decenzo SR Fountain Valley 22:13.75 7:10
72 5 911 Matt Cooksey FR Resurrection Christian 22:18.35 7:11
73 5 831 Robert Schuman FR Peyton 22:27.90 7:14
74 3 157 Dwyane Carson SR Centennial 22:50.95 7:22
75 4 26 Robby Keown SO Alexander Dawson 22:57.95 7:24
76 5 671 Zane Willburn SO Mancos 23:01.05 7:25
77 4 165 Marco Ledezma SO Center 23:28.55 7:34
78 5 27 Forest Oden JR Alexander Dawson 24:03.75 7:45


CHSSA State Cross Country Champpionships - 1A & 2A Girl's


Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================== ======== =====
1 1 752 Kelley Robinson JR Nederland 18:51.68 6:05
2 1 257 Erin Kelly SR Crested Butte Community 19:30.58 6:17
3 1 664 Kelsey Corbin SR Mancos 19:35.93 6:19
4 1 655 Miriam Roberts FR Lyons 19:36.33 6:19
5 2 748 Rebecca Hermann JR Nederland 19:37.83 6:20
6 1 264 Valerie Stark SR Custer County 19:45.18 6:22
7 1 1036 Rachel Hampton SO Telluride 20:11.13 6:30
8 1 940 Brooke Grissom SR Rocky Ford 20:20.73 6:33
9 2 259 Amber Scott SO Crested Butte Community 20:28.58 6:36
10 3 749 Bailey Kuechenmeister FR Nederland 20:29.78 6:36
11 2 654 Melissa Roberts SR Lyons 21:06.58 6:48
12 3 653 Olivia Raspotnik SO Lyons 21:10.13 6:49
13 4 751 Jess Ousley JR Nederland 21:14.18 6:51
14 2 1035 Josephine Bush JR Telluride 21:23.08 6:53
15 5 750 Jenna Mahon FR Nederland 21:27.23 6:55
16 1 982 Amber Reynolds JR Sargent 21:30.53 6:56
17 1 453 Sam Olvera SR Fountain Valley 21:34.38 6:57
18 3 261 Abby Whiting SO Crested Butte Community 21:39.68 6:59
19 1 646 Kendall Horan SO Lutheran (parker) 21:45.28 7:01
20 2 979 Jasmine Gomez SO Sargent 21:48.33 7:02
21 1 991 Birdie Hutton JR Shining Mt. Waldorf 21:49.88 7:02
22 4 258 Mina Moscatelli FR Crested Butte Community 21:55.43 7:04
23 1 1130 Ariel Andrews SR Yuma 21:57.38 7:05
24 1 963 Britney Slade JR Rye 22:00.53 7:06
25 2 647 Lauren Ortmayer JR Lutheran (parker) 22:07.68 7:08
26 2 663 Rachel Beverlin JR Mancos 22:11.63 7:09
27 3 666 Alex Willis SR Mancos 22:33.98 7:16
28 2 939 Zoe Fedde SR Rocky Ford 22:34.38 7:16
29 3 983 Tai Zollars SO Sargent 22:45.88 7:20
30 1 1057 Nicole Daly FR Vanguard 22:48.08 7:21
31 1 160 Christina Burch SR Center 22:48.53 7:21
32 2 455 Emma Reynolds SO Fountain Valley 22:54.13 7:23
33 2 1058 Jessie Sweet SO Vanguard 22:56.98 7:24
34 1 29 Sabrina Garcia SR Antonito 22:59.38 7:24
35 2 964 Holly Steele SR Rye 23:03.73 7:26
36 3 649 Cameron Sims SO Lutheran (parker) 23:03.83 7:26
37 3 1037 Jessie Hild SO Telluride 23:32.58 7:35
38 4 665 Devin Kroeker JR Mancos 23:33.48 7:35
39 3 1056 Lydia Blondin SO Vanguard 23:37.78 7:37
40 1 283 Kylie Wilkenson SO Del Norte 23:41.88 7:38
41 1 826 Robyn Barrett FR Peyton 23:42.53 7:38
42 1 773 Taylor Schoenebaum JR Ouray 23:49.28 7:41
43 4 656 Izzy Solman JR Lyons 23:52.53 7:42
44 5 652 Kelsey Miner SO Lyons 23:52.88 7:42
45 2 992 Ayla Wayman SR Shining Mt. Waldorf 23:56.93 7:43
46 1 1143 Caroline Friend Colorado Springs School 23:57.28 7:43
47 1 673 Krissie Harman JR Meeker 24:04.28 7:45
48 4 650 Kim Walbek JR Lutheran (parker) 24:09.78 7:47
49 3 454 Maia Presti SO Fountain Valley 24:14.98 7:49
50 5 260 Hannah Smith SR Crested Butte Community 24:17.33 7:50
51 4 451 Hannah Carrese JR Fountain Valley 24:17.88 7:50
52 5 662 Kia Baikie FR Mancos 24:18.28 7:50
53 5 648 Amy Otte SR Lutheran (parker) 24:37.58 7:56
54 5 452 Hayley Crowell JR Fountain Valley 24:37.88 7:56
55 4 981 Hannah Price SR Sargent 25:27.93 8:12
56 2 282 Trisha O'Rourke SR Del Norte 26:01.03 8:23
57 1 155 Alexis Albert SO Centennial 26:09.08 8:26
58 4 1055 Jordyn Arcuri FR Vanguard 26:17.28 8:28
59 2 156 Felicia Vigil SR Centennial 26:30.13 8:32
60 5 1059 Mikayla Tolley JR Vanguard 26:34.53 8:34
61 5 980 Abbey Pizel JR Sargent 27:53.33 8:59
62 3 961 Hailee Nolan FR Rye 28:08.23 9:04
63 4 962 Laney Sheppard SO Rye 28:19.58 9:08
64 5 960 Shannon Kilts SO Rye 28:19.68 9:08
65 2 162 Yolanda Guzman SO Center 29:56.18 9:39
66 3 161 Norma Chavez FR Center 29:56.28 9:39


79 5 164 Carlitos Gomez JR Center 25:02.45 8:04

Views: 293

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service