About

Tim Bergsten created this Ning Network.

PHOTO: Colorado College cross-country runner Mike Dougan won the CC Tiger 
Classic on Saturday at Monument Valley Park. Gretchen Grindle Hu won the
women's race.

CLICK HERE FOR RACE PHOTOS

CC TIGER CLASSIC 5K
OCTOBER 9, 2010
NORTH MONUMENT VALLEY PARK
RESULTS BY THE COLORADO RUNNING COMPANY

Place Name Age S City St Time Pace
===== =================== === = =============== == ======= =====
1 Mike Dougan M 17:44 5:42
2 Andrew Vierra M 17:50 5:43
3 Ben Taber M 17:53 5:44
4 Nick Geyer M 18:07 5:49
5 Dennis Bowsher 27 M 18:34 5:58
6 Gretchen Grindle Hu 32 F 18:43 6:00
7 Grant Rice M 18:48 6:02
8 Franz Konczak 22 M 19:21 6:13
9 Ian Shiach M 19:30 6:15
10 Aubrey Till 13 F 19:56 6:24
11 Tatnall Kennedy 32 M 20:10 6:28
12 Max Stein 22 M 20:16 6:30
13 Megan Klish Fibbe 31 F 20:23 6:32
14 Dave Santillanes 24 M 20:26 6:33
15 Christi Mar Butler F 21:06 6:46
16 Luke Paulson 18 M 21:12 6:48
17 Taylor Kelson 19 M 21:25 6:52
18 Neal Taylor 47 M 21:40 6:57
19 Nicolas Hammeley 15 M 21:50 7:00
20 William Walcott 20 M 21:54 7:02
21 Robert Spell 48 M 21:58 7:03
22 Maggie Ruble F 22:18 7:09
23 Paul Kazemersky 32 M 22:21 7:10
24 Lucy Williams 32 F 22:42 7:17
25 Bill Busovsky 54 M 22:52 7:20
26 Roy Wade 47 M 23:33 7:33
27 Wesley Paulson 21 M 23:38 7:35
28 Michael Thomsic 33 M 23:49 7:39
29 John Klibanoff 46 M 24:00 7:42
30 Bo Smith 51 M 24:27 7:51
31 Teresa Taylor 50 F 24:53 7:59
32 Will Hodgman 50 M 24:56 8:00
33 Lizzie Schoder F 25:02 8:02
34 Ted Koerner 49 M 25:11 8:05
35 John MacFarlane 32 M 25:12 8:05
36 Lindsey Krening 18 F 25:14 8:06
37 Tom Garden 55 M 25:17 8:07
38 Chelsea Hightower 32 F 25:25 8:09
39 Teddy Koerner 13 M 25:28 8:10
40 Jon Calder 51 M 25:36 8:13
41 John Novembre 32 M 25:44 8:15
42 Kathy Merritt 56 F 25:46 8:16
43 Stan Cook 52 M 25:53 8:18
44 Dan Krening 51 M 25:55 8:19
45 Richard Stein 56 M 25:58 8:20
46 Richard Jacobson 55 M 25:59 8:20
47 Michael Schmidt 27 M 26:04 8:22
48 Jennifer Hurley 42 F 26:05 8:22
49 Jay Shipowitz 47 M 26:09 8:23
50 Sam Farnham M 26:15 8:25
51 Laura Klibanoff 45 F 26:19 8:27 52 Gene Wolfel 62 M 26:21 8:27
53 Rebekah Li 25 F 26:27 8:29
54 Bob Walcott 54 M 26:30 8:30
55 Daphne Shipowitz 47 F 27:05 8:41
56 Ray Ramirez 21 M 27:11 8:43
57 Mary Ralph 42 F 27:13 8:44
58 Mollie Hayden F 27:15 8:45
59 Frank Fish 53 M 27:26 8:48
60 Trudy Memmel 47 F 27:36 8:51
61 Stove Horner 24 M 28:01 8:59
62 Tom Hayden 56 M 28:07 9:01
63 Daniel Lingamfelter 32 M 28:16 9:04
64 Amanda Horner 24 F 28:18 9:05
65 ????????? 28:21 9:06
66 David Schweitzer 50 M 28:37 9:11
67 Emily Fish 18 F 28:40 9:12
68 Richard Ory 58 M 28:43 9:13
69 Jeff Hlavacek 51 M 28:44 9:13
70 Doug Montana 40 M 29:06 9:20
71 Haley Herriott 63 F 29:08 9:21
72 Sarah Li 20 F 29:19 9:24
73 Kelley Douglass 51 F 29:21 9:25
74 Artie Gelber 51 M 29:22 9:25
75 Paige O'Connor 18 F 29:23 9:26
76 Rilee Britton 11 F 29:34 9:29
77 Larry Britton 38 M 29:34 9:29
78 Christen Britton 40 F 29:35 9:29
79 Lauren Schaefer 23 F 29:38 9:30
80 Ben Mitchell 32 M 29:53 9:35
81 Charles Lozier 52 M 30:20 9:44
82 Mike Lincoln 50 M 30:27 9:46
83 Scott Colinen 52 M 30:27 9:46
84 Jenn Urboniak 13 F 30:44 9:52
85 Devan Keingman 13 F 30:48 9:53
86 Roseanne Stocker 47 F 30:54 9:55
87 Bernadette Stocker 20 F 30:54 9:55
88 Hoby Douglass 51 M 31:30 10:06
89 Mac Durrett 51 M 31:30 10:06
90 Lisa Melling 41 F 31:43 10:10
91 Natalie Adcox 7 F 31:52 10:13
92 Jim Adcox 51 M 31:52 10:13
93 Thad Farnham 56 M 31:57 10:15
94 Cyndy Krening 51 F 32:07 10:18
95 Helen Weld 56 F 32:19 10:22
96 Laura Zimmerman 27 F 33:00 10:35
97 Kim Moree 55 F 33:20 10:42
98 Andrew Loewinger 57 M 34:29 11:04
99 Christine Mitchell 29 F 34:31 11:04
100 Lynn Douglass 50 F 34:40 11:07








Page 3
CC TIGER CLASSIC 5K
OCTOBER 9, 2010
NORTH MONUMENT VALLEY PARK
RESULTS BY THE COLORADO RUNNING COMPANY

Place Name Age S City St Time Pace
===== =================== === = =============== == ======= =====
101 Ron Rubin 59 M 34:42 11:08
102 Deborah Spohn 51 F 34:50 11:10
103 Deedee Livingston 51 F 35:09 11:16
104 Tammy O'Connor 50 F 35:25 11:22
105 Leeds Mallinckradt 18 F 35:35 11:25
106 Casey Mallinckrodt 54 F 35:37 11:25
107 Eva Zukerkandel 56 F 35:57 11:32
108 Sid Stickdale 56 M 36:05 11:34
109 Karen Fehringer 60 F 37:12 11:56
110 Hank Koehler 58 M 37:13 11:56
111 Nikki Steinsiek F 37:37 12:04
112 Ethan Richards 10 M 38:27 12:20
113 Jane Wade 37 F 38:27 12:20
114 Russell Judy 63 F 38:35 12:22
115 Kathleen Hames 58 F 38:56 12:29
116 Zac Ginsburg 19 M 43:55 14:05
117 Shae Hagler 11 F 45:14 14:30
118 Bruce Kaminsky 54 M 45:31 14:36
119 Reesie Hagler 8 F 45:56 14:44
120 Laura Hagler 36 F 45:57 14:44
121 Missy Young 47 F 49:14 15:47
122 Brendan Young 18 M 49:14 15:47
123 Wendy Fish 56 F 50:00 16:02
124 Anette Farnham 55 F 50:01 16:02
125 Melisa Geller 49 F 50:25 16:10
126 Alan Geller 53 M 50:25 16:10
127 Peter Ristad 57 M 51:52 16:38
128 Janet Wallace 51 F 52:51 16:57
129 Janiffoffma Hoffman 61 F 52:52 16:57
130 Mary Chris Bassman 52 F 54:01 17:19
131 Alan Bassman 63 M 54:13 17:23

Views: 412

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service