About

Tim Bergsten created this Ning Network.

15-mile trail run around Rampart Reservoir
Photo gallery 1
Photo Gallery 2

1 Tommy Manning 34 1:41:25
2 Patrick McGuire 28 1:45:38
3 Jeff Turner 40 1:45:40
4 Mike Hagen 48 1:49:18
5 Thom Santa Maria 47 1:50:34
6 Paul Sullivan 43 1:51:04
7 Doug Ryden 34 1:54:22
8 Adam Wade 33 1:56:56
9 Harsha Nagaraj 36 1:58:24
10 Dan Vega 42 2:00:19
11 Jim Stanec 32 2:01:29
12 Eddie Aispuro 33 2:01:50
13 Amanda Ewing 29 2:01:58
14 Martin Wesolowski 29 2:02:22
15 Matt Laubhan 34 2:02:45
16 Eva Hagen 42 2:04:23
17 Ryan Gray 25 2:05:01
18 Tim Parker 43 2:05:09
19 James Kaminski 28 2:05:17
20 Ezra Hurwitz 2:05:18 Turkey
21 Craig Dayberry 49 2:05:37
22 Aaron Levinson 21 2:06:34
23 Christoph Zurgher 33 2:07:02
24 Dan Turner 51 2:07:41
25 Don Solberg 41 2:07:57
26 Jerry Jackson 50 2:08:50
27 Matt Larsen 39 2:09:39
28 Don Byers 54 2:09:45
29 David Mulligan 49 2:10:32
30 Roland Peterson 28 2:10:56
31 Jeff Amoruso 36 2:11:44
32 Paul Hartman 50 2:12:30
33 John Gardner 51 2:12:33
34 Shannon Meridith 39 2:12:39
35 Pablo Najera 37 2:13:28
36 David Outlaw 46 2:14:19
37 Steve Johnson 27 2:15:02
38 Doug Novy 43 2:16:00
39 Missy Ross 43 2:16:09
40 Ancel James 38 2:16:21
41
42 Ramsey Baker 39 2:17:50
43 Gregory Collins 47 2:19:16
44 Marshall Glenister 25 2:19:28
45 Scott Wescott 35 2:19:56
46 Steve Hitchock 33 2:20:48
47 Brian Ropp 47 2:21:10
48 Josh Herman 29 2:21:46
49 Dominick Damico 42 2:23:02
50 Clarence Bradly 32 2:23:53
51 Mike Hartley 41 2:24:45
52 Tina Cassens 41 2:24:46
53 Sharon Greenbaum 47 2:25:06
54 Jeremy Joiner 36 2:25:46
55 Kenneth Newton 25 2:25:52
56 Bob Berta 48 2:26:27
57 Scott Toman 46 2:27:14
58 Pete Tonsits 48 2:27:44
59 Ed Gorbea 42 2:27:57
60 Laurie Ryan 53 2:28:11
61 Pam Parker 45 2:28:40
62 Julia Asire 20 2:29:09
63 Carl Olson 48 2:29:27
64 Darrel Weaver 64 2:29:53
65 Jane Reaves 44 2:30:08
66
67 Kristi Lindquist 39 2:30:37
68 Todd Norman 42 2:32:03
69 Robert Corson 36 2:32:37
70 Andrew Wilson 43 2:33:41
71 Dean Whitman 52 2:34:00
72 Mary Toman 47 2:34:12
73 Ty Paywa 44 2:34:45
74 Dawn Timlin 39 2:36:12
75 Laurel Pedri 48 2:37:25
76 Briana Ferguson 33 2:37:35
77 Jim Newton 53 2:38:16
78 Rebekka Hannula 47 2:38:47
79 Fred Francis 56 2:38:57
80 Gary Henry 47 2:39:52
81 John Payne 37 2:40:12
82 Jonathan Horacer 29 2:40:19
83 Craig Esterlie 38 2:40:48
84 Diane Cridennda 2:41:04
85 Erik Oberg 39 2:41:22
86 Heather Conley 24 2:41:16
87 Kelly Henry 42 2:41:23
88 Dean Daugherty 43 2:41:23
89 Michael Olson 53 2:42:48
90 Jay Ware 39 2:43:35
91 Eric McNeil 49 2:44:08
92 Pete Aronson 39 2:44:16
93 Mitch Greenings 48 2:44:56
94 Esme Delange 46 2:45:24
95 Fred Faithful 38 2:45:37
96 Roger Sajak 57 2:48:13
97 Paul Reeck 34 2:48:27
98 Cori Chapman 33 2:48:40
99 Kate Raphael 53 2:48:59
100 Jon Teisher 35 2:49:22
101 Guy Kalm 36 2:49:44
102 Randall Coan 44 2:50:54
103 Matt Hopper 47 2:50:51
104 Josh Gillen 40 2:50:54
105 Pete Littlehat 35 2:51:11
106 Stephanie Apache 36 2:51:12
107 Molly Stevens 40 2:51:35
108 Tammy Low 35 2:51:41
109 Scott Mathis 39 2:53:02
110 Joanne Davis 42 2:53:05
111 Julie Berg 29 2:53:55
112 Kelly Jackson 50 2:55:58
113 Lori Hawkins 49 2:56:36
114 Kari Taylor 33 2:56:36
115 Brianne Pierson 31 2:57:58
116 Kenn Lonnquist 26 2:58:36
117 J.D. McKenna 57 2:59:48
118 John Mills 59 2:59:54
119 Karen Brandonberg 41 3:00:02
120 Cindy Beal 33 3:01:44
121 Elisabeth Canuel 30 3:02:23
122 Keith Lonnquist 56 3:03:04
123 Eric Rodda 49 3:06:22
124 Tony Delange 52 3:07:15
125 John Cassidy 45 3:07:49
126 Lynne Hall 54 3:08:35
127 Angela LaMarca 36 3:09:47
128 Katyuscka Deblanc 33 3:12:53
129 Carol Greening 49 3:14:31
130 Carrie Garman 34 3:15:11
131 Brad Wann 38 3:15:43
132 Rita Cardin 40 3:18:20
133 Shane Deichman 43 3:23:37
134 Kristen Henry 20 3:26:05
135 Steve Jennings 56 3:27:12
136 Gary Guyot 43 3:31:37
137 Jannie Richardson 56 3:34:57
138 Curt Imrie 64 3:36:12
139 Cosette Truscott 52 3:40:00
140 Richard Edmond 48 4:12:40
141 Charlie Syngg 70 4:57:47

Views: 280

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service