PHOTO: Jeremy Horgan-Kobelski (center), Geoff Kabush (right) and Todd Wells (left).
Pro men and women XC photo galleryElite Men XC Results, Saturday, July 10, Carmichael Training Systems International Classic1 4 USA19780811 HORGAN-KOBELSKI J SUBARU-TREK 1:57:47 0:00:00
2 2 CAN19770414 KABUSH Geoff TEAM MAXXIS-ROCKY MOUNTAIN 1:58:07 0:00:20
3 1 USA19751225 WELLS Todd SPECIALIZED FACTORY RACING 00:05 1:58:10 0:00:23
4 5 USA19851211 SCHULTZ Sam SUBARU-TREK 2:02:59 0:05:12
5 22 USA19810305 TREBON Ryan KONA 2:04:04 0:06:17
6 20 USA19840619 WELLS Troy 2:05:05 0:07:18
7 23 USA19910918 FINSTERWALD Russell SUBARU-TREK 2:05:46 0:07:59
8 16 USA19731223 BRODERICK Michael 00:05 2:05:54 0:08:07
9 17 GER19800730 SONNTAG Benjamin 2:05:59 0:08:12
10 24 USA19841209 PAXSON Spencer 2:06:19 0:08:32
11 38 USA19851006 ALDERS Bryan 2:07:33 0:09:46
12 19 USA19870803 CARES Colin 2:08:45 0:10:58
13 41 USA19811120 BEISEL Kalan 2:08:49 0:11:02
14 26 USA19901213 KANE Kevin 2:10:24 0:12:37
15 27 USA19770925 MCCALLA Michael 00:05 2:11:23 0:13:36
16 33 USA19870529 KAPPIUS Brady 2:11:25 0:13:38
17 28 USA19891125 BEATON Matthew 2:12:23 0:14:36
18 21 USA19830829 SCHULTZ Andy 2:12:31 0:14:44
19 39 USA19820127 MARION Robert 2:13:06 0:15:19
20 31 USA19890606 CARPENTER Greg 00:15 2:13:48 0:16:01
21 34 USA19880314 HOKE Mitch 00:05 2:14:03 0:16:16
22 47 USA19890710 OSTROSKI Peter 2:14:19 0:16:32
23 40 USA19910327 WERNER JR. Kerry 2:16:03 0:18:16
24 37 USA19781231 ELWELL Aaron 2:16:28 0:18:41
25 29 USA19880722 SCHNEIDER Joe 00:15 2:16:41 0:18:54
26 51 USA19740826 FREDERICK Scott 2:17:01 0:19:14
27 52 USA19870803 FRANKLIN Macky 2:18:35 0:20:48
28 50 USA19700708 JOHNSON Doug 2:19:26 0:21:39
29 46 USA19911030 PATTERSON Will WHOLE ATHLETE CYCLING TEAM 2:19:58 0:22:11
30 49 USA19741127 MICKIEWICZ Bryan 2:20:36 0:22:49
31 30 USA19790811 PETERSON Cody 2:21:17 0:23:30
32 55 USA19870814 CONNORS Matt 2:22:36 0:24:49
33 36 USA19880706 UHL Tristan 2:23:31 0:25:44
34 53 USA19890127 DE JONG Menso 2:24:24 0:26:37
35 43 USA19730913 WOHLSCHLAEGER Cr 2:24:28 0:26:41
36 35 USA19830131 WOODRUFF TJ 2:25:32 0:27:45
37 48 USA19731003 NOBIL John 00:05 2:25:44 0:27:57
38 57 USA19901114 ALDREDGE Graham 00:15 2:27:28 0:29:41
39 44 USA19900414 WIEBE Matt 2:38:07 0:40:20
40 56 USA19720511 CLARK JJ 2:49:25 0:51:38
41 42 USA19901113 BENNETT John 2:55:00 0:57:13
42 3 CAN19850529 PLAXTON Max 3:02:57 1:05:10
Elite Women XC Results, Saturday, July 10, Carmichael Training Systems International Classic1 1 USA19800105 GOULD Georgia LUNA PRO TEAM 1:48:31 0:00:00
2 2 USA19771212 KOERBER Willow SUBARU-TREK 00:05 1:50:16 0:01:45
3 17 USA19781203 COMPTON Katherine 1:51:45 0:03:14
4 16 USA19710624 MCCONNELOUG Mary 00:05 1:53:25 0:04:54
5 4 USA19790531 IRMIGER Heather SUBARU-TREK 00:05 1:53:46 0:05:15
6 7 USA19800221 SAWICKI Pua 1:54:51 0:06:20
7 18 USA19870721 FORSMAN Chloe 1:58:02 0:09:31
8 21 USA19740604 PARK Krista 1:58:10 0:09:39
9 6 USA19870909 DOMBROSKI Amy LUNA PRO TEAM 00:05 1:58:20 0:09:49
10 27 NZL19730309 SMITH Jennifer 1:58:45 0:10:14
11 23 USA19780919 CAREY Amanda 1:59:27 0:10:56
12 20 USA19740103 FREEMAN Judy 2:01:11 0:12:40
13 12 USA19801111 MANN Allison 2:02:33 0:14:02
14 8 POL19820226 MOORADIAN Aleksand 2:05:20 0:16:49
15 19 NZL19870304 BELLAMY Michelle 2:07:44 0:19:13
16 26 USA19810115 THRODAHL Molly 2:08:58 0:20:27
17 24 USA19730716 BLANCHARD Bryna 2:10:07 0:21:36
18 25 USA19810605 DISTERHEFT Erin 2:12:34 0:24:03
19 500 USA19910515 YORK Diedre 2:14:46 0:26:15
20 22 USA19880530 YORK Danae 2:15:40 0:27:09