About

Tim Bergsten created this Ning Network.

Women's Mountain Biking Association rider Melissa McMartin won the Cat 2 women's race in the third race of the Ascent Cycling Series Wednesday at Bear Creek Terrace.


PHOTOS
Ascent Cycling Series Cat 2 and 3 race photo gallery
Ascent Cycling Series Pro and Cat 1 race gallery
And another gallery from the Pro and Cat 1 race
V IDEO
Pro and Cat 1 racers make the first climb

Click here for Race 3 official results and series leaders

Results, Top 3 (unofficial)
Pro/Cat 1: 1. J.J. Clark 54:26, 2. Doug Johnson 55:04, 3. Doug Ryden 55:11.
Single Speed Men: 1. Dan Durlan 58:02, 2. Travis Ekenberg 58:46, Paul VanBoeck 58:51.
Cat 1/2 15-18 Boys: 1. Phillip Meyer 61:05, 2. Kyle Bloesser 1:03:30.
Pro/Cat 1 Women: 1. Tracy Thelan 56:49, 2. Stephanie Ward 59:27, 3. Tracy Hankenson 1:01:21
Cat 1 40-49 Men: 1. Nick Ramey 59:31, 2. Brian Vitulli 1:02:16, 3. Erik Derksen 1:02:34
Cat 1 50+ Men: 1. Tom Haynes 1:03:51, 2. Kelly McGrew -1, 3. Richard Dodge -1.
Single Speed Women: 1. Hillary Hienton
Cat 1 Men 30-39: Kervin Quinones 1:00:15, 2. Jonathan Bearden 1:01:06, 3. Derik George 1:01:
Cat 2 40-49 Men: 1. Troy Alexander 53:39, 2. David Johnson 54:38, 3. David Rosenbaum 55:18.
Cat 2 30-39 Men: 1. Mike Wilk 49:59, 2. Nathan McCrary 51:06, 3. Brant Ford 54:37.
Cat 2 50+ Men: 1. Drew Wacker 56:51, 2. Davod Meyer -1.
Cat 2 19-29 Men: 1. Jason Hanson 1:03:09, 2. Aaron Buechter 1:03:22, 3. Daniel Byrd 1:04:15.
Class 2 30+ Women: 1. Melissa McMartin 51:40, 2. Lonna Thelen 52:34, 3. Cameron Newsom 52:40.
Cat 3 30+ Women: 1. Heather Enos 36:32, 2. Cami Stock 39:57, 3. Andrea Caraway 41:36
Cat 3 15-18 Boys: 1. Zack Kuzma 35:15, 2. Sam Kuzma 36:25, 3. Conner McBride 37:46.
Cat 3 19-29 Men: 1. Jared Cooper 1:01:50, 2. Chris Phelan -1, 3. Christian Wyatt 53:13.
Cat 3 30-39 Men: 1. Jason Hodgson 54:39, 2. Craig O'Boyle 59:45, 3. Anthony Reed 1:00:12.
Class 3 50+ Men: 1. Ron Leasure 68:21, 2. Cliff Joyner -1, 3. Steve Simmons 51.
Clydesdale: 1. Drew Norkoli 58:52, 2. Ed Poremba -1, 3. Dave Tinkle -1.
Class 3 40-49 Men: 1. Douglas Hoover 56:51, 2. Tyler Taskerud 58:50, 3. William Houth 60:07.
Jr. Girls 14 and under: 1. Isabel Marbaker 51:57, 2. Rachel Marbaker -1, 3. Olivia McCrary -1.
Jr. Boys 14 and under: 1. Trevor von Boeck 36:09, 2. Harrison Horning 36:37, 3. Neil Oppedal 37:36.

Views: 219

© 2024   Created by Tim Bergsten.   Powered by

Badges  |  Report an Issue  |  Terms of Service